LA Tri Club Race Results - 2007
Santa Barbara Triathlon, Long Course - 08/25/2007, Santa Barbara, California
1 Mile Swim, 34 Mile Bike, 10 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name City, State Total Div   Swim Swim   Bike Bike   Run Run   Bib    
Time Place Division Time Rank T1 Time Rank T2 Time Rank Penalty # Age MID
1 5 HOLGER BECKMANN Redondo Beach , CA 3:05:12 1/84 Men_40-44 0:25:54 54 0:01:19 1:30:55 6 0:01:42 1:05:24 13   1067 42 41
2 11 SHAWN ST. SAUVEUR Northridge , CA 3:07:55 1/45 Men_25-29 0:23:12 11 0:01:24 1:39:47 88 0:01:56 1:01:37 4   1788 29 4449
3 24 DARRELL RODRIGUEZ Hermosa Beach , CA 3:13:52 4/84 Men_40-44 0:23:34 16 0:01:21 1:34:53 25 0:02:16 1:11:50 56   1707 41 4841
4 26 RICHARD REFFNER Santa Monica , CA 3:15:23 5/84 Men_40-44 0:29:38 219 0:01:37 1:34:17 19 0:01:22 1:08:32 27   1680 40 2846
5 28 BENJAMIN CORNELL Redondo Beach , CA 3:16:30 6/112 Men_35-39 0:28:49 175 0:01:36 1:35:17 26 0:02:02 1:08:49 31   1163 36 998
6 42 KATHRYN DONOVAN Los Angeles , CA 3:18:58 4/7 Wom_Elite 0:22:37 7 0:01:28 1:41:24 118 0:02:01 1:11:30 50   1210 25 3661
7 67 JEFF VICARIO Torrance , CA 3:26:04 18/112 Men_35-39 0:31:12 307 0:02:13 1:39:14 82 0:01:56 1:11:32 51   1846 37 4794
8 71 STEVEN PRESSMAN Santa Monica , CA 3:27:11 11/84 Men_40-44 0:32:15 378 0:02:12 1:37:22 62 0:02:25 1:12:58 69   1663 41 3526
9 79 PETER SMITH Redondo Beach , CA 3:28:27 5/52 Men_30-34 0:33:30 448 0:01:53 1:33:21 14 0:02:08 1:17:36 148 4:00 | D 1785 31 6084
10 82 THOMAS WOOD Pacific Palisade, CA 3:28:41 15/ 84 Men_40-44 0:30:02 248 0:01:51 1:38:32 75 0:01:38 1:16:38 129   1888 41 3458
11 87 JAMIE SILBER Santa Monica , CA 3:29:01 8/13 Men_Elite 0:25:48 53 0:01:56 1:46:10 244 0:01:56 1:13:12 75   1772 44 597
12 97 MARVIN SUNTONVIPART Playa Del Rey , CA 3:30:14 7/52 Men_30-34 0:32:12 368 0:02:27 1:41:55 130 0:02:08 1:11:34 52   1805 33 5328
13 106 BRIAN LEE San Clemente , CA 3:31:18 19/ 84 Men_40-44 0:29:58 241 0:02:14 1:41:41 125 0:01:40 1:15:47 113   1469 44 6243
14 108 STACEY STERN Pacific Palisade, CA 3:31:26 3/59 Wom_35-39 0:31:24 319 0:02:09 1:45:46 232 0:01:25 1:10:44 45   1796 37 3170
15 112 CLAUDIA CAMPOS Pacific Palisade, CA 3:31:52 1/23 Wom_45-49 0:27:50 122 0:02:05 1:42:24 143 0:01:28 1:18:06 162   1122 46 99
16 116 ALAN MORELLI Pacific Palisade, CA 3:32:44 1/27 Clydesdale 0:25:40 49 0:02:07 1:41:08 112 0:01:41 1:22:10 247   1587 46 813
17 117 GREG GAMBAL Pacific Palisade, CA 3:32:54 21/ 84 Men_40-44 0:31:10 304 0:03:03 1:39:40 87 0:02:03 1:17:00 135   1280 41 5075
18 119 IAN MURRAY Pacific Palisade, CA 3:33:04 28/112 Men_35-39 0:25:23 45 0:01:08 1:46:03 239 0:02:24 1:18:08 163   1599 39 448
19 126 IAN GONZALEZ Los Angeles , CA 3:34:05 30/112 Men_35-39 0:27:50 120 0:01:35 1:40:27 100 0:02:22 1:21:53 241   1316 36 4238
20 139 GARY ARENDS Brentwood , CA 3:35:47 32/112 Men_35-39 0:32:23 383 0:02:24 1:42:02 135 0:01:50 1:17:09 139   1027 36 3035
21 154 RIKAKO TAKEI El Segundo , CA 3:37:27 2/23 Wom_45-49 0:30:39 279 0:02:09 1:46:51 259 0:01:53 1:15:57 118   1809 45 628
22 158 KONRAD RIBEIRO Santa Monica , CA 3:37:33 37/112 Men_35-39 0:23:19 13 0:01:39 1:49:54 327 0:02:53 1:19:50 200   1688 36 528
23 187 JOSE ABADIN Beverly Hills , CA 3:39:52 22/ 72 Men_45-49 0:29:25 204 0:03:02 1:45:28 223 0:02:03 1:19:56 204   1001 46 1
24 193 LARRY TURKHEIMER Los Angeles , CA 3:40:40 8/31 Men_50-54 0:29:16 196 0:02:20 1:47:09 265 0:02:25 1:19:32 193   1835 51 655
25 200 TODD GERMAN Woodland Hills , CA 3:41:32 27/ 84 Men_40-44 0:32:09 365 0:02:27 1:40:25 99 0:01:57 1:24:36 298   1296 41 1362
26 206 SCOOTER JOHNS Toluca Lake , CA 3:42:21 28/ 84 Men_40-44 0:30:11 256 0:02:35 1:46:08 242 0:02:15 1:21:14 235   1400 43 4564
27 213 MICHAEL SCHIEPKE Los Angeles , CA 3:43:05 29/ 72 Men_45-49 0:32:13 371 0:03:12 1:49:52 326 0:03:06 1:14:45 93   1743 45 4945
28 215 KIM HARGRAVE Westlake Village, CA 3:43:20 7/43 Wom_30-34 0:32:06 360 0:04:03 1:46:10 245 0:01:39 1:19:24 191   1345 34 2879
29 216 ROBERT HUSSER Topanga , CA 3:43:20 30/ 72 Men_45-49 0:32:35 395 0:02:10 1:41:36 123 0:02:34 1:24:27 294   1385 46 291
30 221 NINA GREENBERG Malibu , CA 3:43:48 4/23 Wom_45-49 0:35:55 565 0:01:47 1:46:53 261 0:01:10 1:18:04 159   1325 45 1235
31 222 JEFF RIGGIN Saugus , CA 3:43:50 33/ 72 Men_45-49 0:33:14 434 0:02:43 1:42:38 150 0:03:13 1:22:03 245   1696 46 5835
32 225 MICHAEL AVON Encino , CA 3:44:24 6/18 Men_55-59 0:31:33 326 0:02:51 1:46:09 243 0:01:50 1:22:03 244   1035 56 776
33 230 WILL KELTY La , CA 3:44:36 31/ 84 Men_40-44 0:34:04 475 0:03:00 1:44:17 199 0:02:36 1:20:42 223   1429 41 4363
34 234 LOU BRIONES Los Angeles , CA 3:45:11 1/7 Men_60-64 0:32:13 373 0:02:10 1:44:54 211 0:01:45 1:24:11 290   1101 60 76
35 242 CHRISTINA CORD Beverly Hills , CA 3:45:40 8/43 Wom_30-34 0:28:54 178 0:02:11 1:41:51 129 0:01:38 1:31:09 427   1162 30 4220
36 246 KEN MCBRIDE Newbury Park , CA 3:46:07 36/ 84 Men_40-44 0:32:19 379 0:02:29 1:46:47 258 0:03:22 1:21:13 233   1541 42 6260
37 250 CHRISTOPHER PROVATO Santa Monica , CA 3:46:35 21/ 52 Men_30-34 0:25:55 56 0:02:23 1:44:16 197 0:02:12 1:31:50 445   1667 34 5093
38 251 ROBERT ADDISON Playa Del Rey , CA 3:46:35 51/112 Men_35-39 0:27:36 108 0:02:17 1:51:07 352 0:02:10 1:23:27 275   1008 38 1307
39 254 KEVIN PEARCE Los Angeles , CA 3:46:52 22/ 52 Men_30-34 0:29:51 232 0:02:33 1:47:30 273 0:03:07 1:23:53 283   1641 34 4976
40 258 SCOTT SCHROEDER Topanga , CA 3:47:11 52/112 Men_35-39 0:28:01 132 0:03:39 1:47:40 275 0:02:50 1:25:04 309   1749 39 2723
41 267 ARAM YEGHIAZARIAN Glendale , CA 3:47:41 56/112 Men_35-39 0:36:14 577 0:04:08 1:45:21 220 0:03:01 1:19:00 183   1895 39 3415
42 305 SEAN WHITLEY Woodland Hills , CA 3:52:16 28/ 52 Men_30-34 0:36:24 582 0:02:43 1:45:48 234 0:04:07 1:23:16 271   1871 34 5921
43 306 NICKI LORANGER Los Angeles , CA 3:52:27 9/33 Wom_25-29 0:30:29 271 0:01:55 1:50:54 348 0:01:39 1:27:32 364   1488 26 4032
44 308 JIM GARFIELD Los Angeles , CA 3:52:46 41/ 84 Men_40-44 0:38:40 649 0:02:58 1:49:45 324 0:02:41 1:18:44 178   1286 43 5881
45 309 ANNA WILLS Santa Monica , CA 3:52:58 10/33 Wom_25-29 0:28:45 170 0:02:22 1:50:11 333 0:01:40 1:30:02 413 4:00 | B 1880 27 5177
46 310 JOHNNY HOSSELL Los Angeles , CA 3:53:00 40/ 72 Men_45-49 0:25:47 51 0:03:33 1:39:26 84 0:03:26 1:40:51 579   1371 46 5421
47 322 ROBERT LAWRENCE Santa Monice , CA 3:54:18 9/18 Men_55-59 0:28:00 131 0:03:19 1:50:23 339 0:02:48 1:29:49 408   1467 55 342
48 333 MICHAEL ZEIGLER Huntington Beach, CA 3:55:32 31/ 52 Men_30-34 0:31:09 303 0:01:46 1:48:44 305 0:02:13 1:31:41 440   1902 33 4986
49 338 LAUREN DEWEY Santa Monica , CA 3:56:04 12/33 Wom_25-29 0:29:35 215 0:03:16 1:55:39 439 0:02:32 1:25:03 308   1202 26 5914
50 340 NICOLA ALBINI Santa Monica , CA 3:56:12 65/112 Men_35-39 0:32:50 417 0:03:04 1:49:37 319 0:02:54 1:27:49 372   1013 37 5986
51 342 BRENNAN LINDNER Santa Monica , CA 3:56:24 66/112 Men_35-39 0:29:45 228 0:02:36 1:55:12 431 0:02:17 1:26:36 347   1480 36 355
52 344 WILLIAM HURST Canoga Park , CA 3:56:54 47/ 84 Men_40-44 0:32:04 358 0:02:54 1:43:00 162 0:03:00 1:35:57 518   1383 43 2556
53 345 JIM STONE San Francisco , CA 3:56:54 67/112 Men_35-39 0:35:18 528 0:03:11 1:54:30 416 0:03:42 1:20:15 208   1799 38 2608
54 352 BRIAN MOREL Santa Monica , CA 3:57:35 70/112 Men_35-39 0:35:37 550 0:04:06 1:47:50 287 0:02:27 1:27:35 365   1586 38 781
55 355 JOHN AGNITCH Rolling Hills Es, CA 3:57:38 48/ 84 Men_40-44 0:31:57 351 0:03:11 1:51:26 359 0:03:26 1:27:40 367   1011 42 5419
56 360 LAWRENCE FONG Lake Balboa , CA 3:58:21 34/ 52 Men_30-34 0:39:34 670 0:02:40 1:45:30 226 0:03:29 1:27:08 355   1259 34 5468
57 366 BRIAN LASKY Santa Monica , CA 3:58:56 35/ 52 Men_30-34 0:28:50 176 0:02:30 1:52:18 371 0:03:53 1:31:28 432   1462 34 6015
58 368 MARK ANDERSON Irvine , CA 3:59:11 9/27 Clydesdale 0:27:04 90 0:02:36 1:46:24 250 0:04:15 1:38:54 563   1018 33 5430
59 370 KEVIN MCCABE Malibu , CA 3:59:23 44/ 72 Men_45-49 0:32:46 409 0:02:44 1:52:54 390 0:03:10 1:27:51 373   1542 46 4275
60 395 LESLEY WILLIAMS Marina Del Rey , CA 4:02:51 18/ 43 Wom_30-34 0:33:59 471 0:03:36 1:58:51 495 0:03:25 1:23:02 266   1879 33 4439
61 405 JODI YOUNG Redondo Beach , CA 4:03:41 20/ 59 Wom_35-39 0:35:30 538 0:02:25 1:58:16 488 0:02:25 1:25:06 310   1898 39 5653
62 437 JIM NEGUS Manhattan Beach , CA 4:06:50 82/112 Men_35-39 0:29:56 239 0:03:01 1:58:57 497 0:03:25 1:31:34 435   1602 38 5703
63 442 JODI STANFIELD Los Angeles , CA 4:07:32 23/ 43 Wom_30-34 0:32:13 372 0:03:02 2:04:35 569 0:02:53 1:24:51 304   1789 30 5954
64 443 PETER NORTON Hermosa Beach , CA 4:07:40 54/ 84 Men_40-44 0:36:47 596 0:04:08 1:45:29 224 0:04:14 1:37:04 535   1614 41 4526
65 448 DANI PAXSON Playa Del Rey , CA 4:08:26 25/ 59 Wom_35-39 0:30:18 264 0:05:11 2:10:35 636 0:02:19 1:20:03 205   1640 38 3169
66 457 PATRICIA ANGLANO Santa Monica , CA 4:08:45 26/ 59 Wom_35-39 0:48:08 738 0:02:26 2:00:16 521 0:02:03 1:15:54 117   1023 36 3214
67 462 LORI CHRISTENSEN Venice , CA 4:08:58 9/23 Wom_45-49 0:29:27 206 0:02:38 2:03:57 563 0:03:44 1:29:14 396   1146 46 4848
68 468 JAMES WU Newbury Park , CA 4:09:59 58/ 84 Men_40-44 0:37:53 626 0:02:45 1:58:00 483 0:02:31 1:28:52 390   1893 44 5137
69 475 NANCY JOHNSTON Thousand Oaks , CA 4:11:02 10/23 Wom_45-49 0:33:33 451 0:02:07 1:58:22 491 0:01:18 1:35:43 514   1406 48 2203
70 480 JOEL ROYSTON Port Hueneme , CA 4:11:56 53/ 72 Men_45-49 0:36:12 573 0:02:38 2:01:58 545 0:02:25 1:28:45 388   1722 49 4880
71 486 DAVID STIBOR Simi Valley , CA 4:12:51 61/ 84 Men_40-44 0:35:40 554 0:05:07 1:52:52 389 0:03:26 1:35:48 515   1797 41 6146
72 490 ISAIAH MURO Westlake Village, CA 4:13:02 92/112 Men_35-39 0:38:57 653 0:04:49 1:59:56 515 0:03:25 1:25:57 330   1598 38 5579
73 498 CARLYN HINDS Nipomo , CA 4:14:04 18/ 39 Wom_40-44 0:35:47 556 0:02:36 2:02:20 549 0:01:32 1:31:51 448   1364 42 1314
74 499 DARA RICHMAN Los Angeles , CA 4:14:22 19/ 33 Wom_25-29 0:45:23 723 0:04:02 2:00:47 529 0:01:59 1:22:14 249   1694 29 4943
75 506 DEBORAH SULLIVAN Santa Monica , CA 4:16:03 19/ 39 Wom_40-44 0:35:53 561 0:03:51 1:59:25 503 0:02:42 1:34:13 488   1804 42 1567
76 509 JOSHUA ROBERTS Marina Del Rey , CA 4:16:24 34/ 45 Men_25-29 0:30:11 255 0:02:10 2:11:39 645 0:03:19 1:29:07 394   1699 27 6164
77 517 STEVEN RICHARDS Long Beach , CA 4:17:30 65/ 84 Men_40-44 0:33:03 427 0:05:56 2:04:37 570 0:06:29 1:27:26 361   1692 43 825
78 518 RICHARD VALDEZ North Hollywood , CA 4:17:47 94/112 Men_35-39 0:41:05 693 0:03:41 1:55:58 446 0:02:43 1:34:21 492   1842 38 5087
79 523 EVA EMERSON Santa Monica , CA 4:18:56 35/ 59 Wom_35-39 0:29:05 187 0:04:19 2:06:40 592 0:02:40 1:36:14 522   1224 37 4624
80 526 DAVID CEFALI Studio City , CA 4:19:39 61/ 72 Men_45-49 0:32:12 369 0:07:45 2:06:49 595 0:06:53 1:26:01 331   1134 46 5368
81 530 STELLA TONG Santa Monica , CA 4:19:49 36/ 59 Wom_35-39 0:34:53 515 0:02:08 1:57:49 480 0:01:40 1:43:21 598   1828 35 5157
82 539 DANIEL JOHNSON Toluca Lake , CA 4:22:28 97/112 Men_35-39 0:30:12 258 0:05:45 1:56:33 457 0:06:11 1:43:48 601   1402 39 4503
83 549 JEFFREY URBAN Marina Del Rey , CA 4:24:25 68/ 84 Men_40-44 0:33:30 447 0:03:08 1:54:11 410 0:02:47 1:50:51 648   1841 44 5363
84 550 MONICA HIRSCHBERGER Santa Monica , CA 4:24:33 22/ 39 Wom_40-44 0:47:56 737 0:04:55 2:07:48 607 0:01:49 1:22:07 246   1366 43 3112
85 564 DANIEL ZINNGRABE Venice , CA 4:27:25 46/ 52 Men_30-34 0:36:14 576 0:02:35 2:01:12 532 0:03:52 1:43:34 599   1904 30 2869
86 570 MICHAEL MOORE Manhattan Beach , CA 4:28:12 5/6 Men_65-69 0:46:39 730 0:05:39 2:04:00 566 0:05:04 1:26:52 351   1584 66 5096
87 572 HEATHER MCLAUGHLIN Venice , CA 4:28:17 24/ 33 Wom_25-29 0:36:31 587 0:03:30 2:12:28 651 0:02:11 1:33:38 478   1555 25 5946
88 579 BRITT QUANDT Redondo Beach , CA 4:29:55 30/ 43 Wom_30-34 0:36:53 601 0:04:54 2:01:45 541 0:05:34 1:40:50 578   1671 31 5996
89 580 SUSAN KEATING Venice , CA 4:29:59 31/ 43 Wom_30-34 0:37:01 607 0:04:39 2:09:48 631 0:03:33 1:35:00 499   1425 34 5106
90 581 SIDNEY BATEMAN Hermosa Beach , CA 4:30:00 42/ 59 Wom_35-39 0:35:38 551 0:04:11 2:07:32 604 0:02:04 1:40:37 577   1060 37 1850
91 587 WILLIAM COLLINS Torrance , CA 4:31:01 47/ 52 Men_30-34 0:31:04 298 0:03:54 1:52:57 392 0:03:47 1:59:21 690   1154 30 5738
92 598 TAMI KAMEDA Los Angeles , CA 4:33:08 25/ 33 Wom_25-29 0:45:20 722 0:04:05 2:08:37 614 0:02:07 1:33:01 467   1415 28 5892
93 602 CHRISTY MERFA Hawthorne , CA 4:34:42 25/ 39 Wom_40-44 0:44:00 713 0:05:11 2:05:44 581 0:03:00 1:36:49 531   1565 40 5185
94 604 ZAC HARTOG Pacific Palisade, CA 4:34:53 104/112 Men_35-39 0:39:19 661 0:02:49 1:56:42 462 0:03:03 1:53:01 663   1350 38 5681
95 609 BETH KALLOK Lake Balboa , CA 4:36:24 27/ 33 Wom_25-29 0:41:16 694 0:03:08 1:59:21 502 0:02:07 1:50:34 646   1414 27 5812
96 616 FRED WINTER Taos , NM 4:38:56 11/18 Men_55-59 0:36:35 589 0:03:26 2:11:33 643 0:02:27 1:44:57 608   1883 58 2378
97 636 KRISTIN MCNEALUS Long Beach , CA 4:44:20 28/ 33 Wom_25-29 0:37:16 609 0:02:58 2:17:55 686 0:03:12 1:43:01 596   1557 27 3565
98 648 REBECCA FRANKO Studio City , CA 4:47:15 36/ 43 Wom_30-34 0:31:25 320 0:03:31 2:10:41 637 0:02:24 1:59:16 689   1264 31 6196
99 650 DAVE MILLER Granada Hills , CA 4:47:32 13/ 18 Men_55-59 0:32:04 357 0:08:18 2:17:11 684 0:04:55 1:45:06 611   1571 57 5721
100 651 KRISTIN BROWN Los Angeles , CA 4:48:30 37/ 43 Wom_30-34 0:37:46 623 0:07:16 2:20:35 696 0:04:45 1:38:10 554   1105 30 5099
101 654 MATTIE REYES Los Angeles , CA 4:50:33 52/ 59 Wom_35-39 0:33:55 463 0:04:12 2:06:15 587 0:02:00 2:04:13 706   1684 38 4684
102 694 JOE GARCIA Westlake Village, CA 5:03:45 80/ 84 Men_40-44 0:41:22 697 0:04:31 2:12:29 652 0:03:45 2:01:38 698   1283 40 5149
103 698 TONY YOO Encino , CA 5:07:18 111/112 Men_35-39 0:52:19 746 0:06:55 2:12:51 658 0:03:45 1:51:30 652   1897 38 5482
104 705 ALYX SCHWARZ Marina Del Rey , CA 5:18:52 11/13 Wom_20-24 0:43:49 712 0:03:58 2:43:43 737 0:03:26 1:43:58 603   1754 22 6173
105 708 MELISSA SAVAGE Torrance , CA 5:19:30 22/23 Wom_45-49 0:42:47 705 0:09:08 2:22:50 702 0:03:42 2:01:04 693   1737 48 6121
106   KIRSTEN BRANTLEY Redondo Beach , CA     Wom_30-34 0:30:55 293 0:02:33 1:55:28 438 0:02:20       1097 32 4924
107   DAVE ANTON Porter Ranch , CA     Men_50-54 0:33:27 446 0:05:56 2:02:05 546 0:05:28       1024 50 742
108   GERARDO BARRIOS Sherman Oaks , CA     Men_35-39 0:35:18 530 0:02:33 1:43:14 171 0:04:08       1057 37 3103
109   DETRA JONES Playa Del Rey , CA     Wom_40-44 0:58:57 749               1408 41 2770
questions about race results? Email RaceResults@LATriClub.com