LA Tri Club Race Results - 2006
Santa Barbara Triathlon, Long Course - 08/26/2006, Santa Barbara, California
1 Mile Swim, 34 Mile Bike, 10 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name City, State Total Div   Swim   Bike   Run      
Time Place Division Time T1 Time T2 Time Penalty Age MID
1 7 HOLGER BECKMANN Redondo Beach, CA 3:03:15 1 Men_40-44 26:04:00 1:31 1:29:29 1:55 1:04:18   41 41
2 17 ERICH VAN STRALEN Malibu, CA 3:07:26 6 Men_Elite 25:50:00 1:35 1:35:00 1:43 1:03:20   38 664
3 18 SHAWN ST. SAUVEUR Northridge, CA 3:08:36 3 Men_25-29 26:19:00 1:23 1:37:09 1:46 1:02:02   28 4449
4 26 JASON KURIAN Santa Monica, CA 3:13:39 4 Men_30-34 29:44:00 2:02 1:34:06 2:00 1:05:49   31 5222
5 101 CLAUDIA CAMPOS Pacific Palisade, CA 3:31:19 1 Wom_45-49 30:03:00 1:46 1:40:50 1:29 1:17:13   45 99
6 109 JEFF VICARIO Torrance, CA 3:32:14 26 Men_35-39 32:43:00 2:06 1:45:20 2:48 1:09:18   36 4794
7 111 MIKE BUEHRER Los Angeles, CA 3:32:28 19 Men_30-34 33:05:00 2:33 1:36:45 3:01 1:17:06   32 3818
8 119 CHRIS YAMAUCHI Woodland Hills, CA 3:34:33 10 Men_25-29 32:46:00 2:01 1:42:07 1:52 1:15:48   26 3600
9 120 WES BARTON Manhattan Beach, CA 3:34:40 15 Men_40-44 34:50:00 1:52 1:39:11 2:03 1:16:46   42 5123
10 133 JIM MACLEOD Long Beach, CA 3:36:14 18 Men_40-44 31:48:00 2:12 1:46:29 3:29 1:12:17   41 3627
11 134 ALAN MORELLI Pacific Palisade, CA 3:36:19 1 Clydesdale 26:27:00 1:50 1:41:20 1:49 1:24:55   45 813
12 144 LARRY TURKHEIMER Los Angeles, CA 3:37:55 8 Men_50-54 30:52:00 1:50 1:44:14 2:31 1:18:29   50 655
13 146 CHRISTOPHER O'DRISCOLL Torrance, CA 3:38:02 9 Men_50-54 31:52:00 2:15 1:41:37 2:09 1:20:10   51 3626
14 148 ROBERT RATZLAFF Edwards, CA 3:38:19 2 Clydesdale 34:38:00 2:19 1:40:04 2:19 1:19:01   31 4642
15 149 CASEY KATZMAN North Hollywood, CA 3:38:25 23 Men_30-34 34:58:00 2:10 1:38:16 2:09 1:20:54   34 3259
16 178 THOMAS WOOD Pacific Palisade, CA 3:41:41 24 Men_40-44 31:26:00 1:33 1:43:42 1:57 1:23:05   40 3458
17 179 STACEY STERN Pacific Palisade, CA 3:41:44 6 Wom_35-39 32:59:00 1:56 1:49:55 1:24 1:15:33   36 3170
18 183 MO GELLER Encino, CA 3:42:07 22 Men_45-49 27:56:00 1:39 1:43:15 1:44 1:27:36   46 870
19 185 SCOOTER JOHNS Toluca Lake, CA 3:42:14 25 Men_40-44 32:01:00 2:29 1:47:33 2:38 1:17:34   42 4564
20 190 LISA NEWMAN-WISE Rosamond, CA 3:43:03 1 Athena 30:00:00 3:19 1:44:25 3:20 1:22:02   22 5260
21 199 DEREK BAAK Pacific Palisade, CA 3:43:45 41 Men_35-39 32:29:00 2:28 1:40:17 3:03 1:25:30   37 2546
22 210 NINA GREENBERG Malibu, CA 3:44:42 1 Wom_40-44 35:55:00 1:47 1:47:41 1:23 1:17:57   44 1235
23 211 ROBERT HUSSER Topanga, CA 3:44:44 25 Men_45-49 37:38:00 2:12 1:41:55 2:26 1:20:34   45 291
24 218 GUILLAUME REYNET Redondo Beach, CA 3:45:34 45 Men_35-39 34:02:00 2:32 1:44:48 2:49 1:21:26   37 3473
25 225 T. KEVIN POWELLS Inglewood, CA 3:46:35 30 Men_40-44 42:47:00 3:10 1:44:15 1:54 1:14:31   41 3744
26 242 ROBERT TAYLOR Somis, CA 3:48:45 15 Men_50-54 31:06:00 2:09 1:42:15 1:58 1:31:19   53 3332
27 244 BRENNAN LINDNER Santa Monica, CA 3:48:46 52 Men_35-39 29:59:00 2:46 1:51:31 2:39 1:21:53   35 355
28 251 ROBERT ADDISON Playa Del Rey, CA 3:49:33 54 Men_35-39 29:00:00 2:43 1:49:38 2:05 1:26:09   37 1307
29 262 JULIE MCCARTHY West Hollywood, CA 3:51:30 5 Wom_25-29 35:19:00 3:22 1:50:18 1:46 1:20:47   28 5205
30 263 BRIAN MORRI Culver City, CA 3:51:35 6 Clydesdale 29:25:00 2:00 1:48:52 2:55 1:28:25   38 1403
31 267 CHRISTOPHER TARNAY Malibu, CA 3:52:03 56 Men_35-39 30:56:00 2:24 1:47:40 2:22 1:28:43   39 632
32 268 SCOTT SLATER Los Angeles, CA 3:52:04 34 Men_40-44 31:52:00 2:25 1:47:07 2:25 1:28:16   40 5210
33 272 ANNA WILLS Santa Monica, CA 3:52:24 6 Wom_25-29 31:28:00 2:39 1:47:51 2:25 1:28:03   26 5177
34 297 MICHAEL SCHIEPKE Los Angeles, CA 3:55:09 38 Men_40-44 39:48:00 4:40 1:49:12 4:09 1:17:21   44 4945
35 302 ARAM YEGHIAZARIAN Glendale, CA 3:56:10 61 Men_35-39 41:29:00 3:37 1:45:34 3:24 1:22:09   38 3415
36 309 KEVIN PEARCE Los Angeles, CA 3:57:01 34 Men_30-34 34:56:00 4:13 1:53:47 3:15 1:20:53   33 4976
37 310 COLIN PETRIE Burbank, CA 3:57:02 63 Men_35-39 32:24:00 1:58 1:54:04 2:56 1:25:41 4:00 | X 37 1374
38 320 BRIAN MOREL Santa Monica, CA 3:57:53 64 Men_35-39 32:47:00 2:40 1:51:56 2:55 1:27:37   37 781
39 322 JEFFERY MCFARLAND Manhattan Beach, CA 3:58:00 41 Men_40-44 34:22:00 5:36 1:47:10 5:01 1:25:53   43 4033
40 326 STEWART GIVEN Santa Monica, CA 3:59:03 23 Men_50-54 29:29:00 3:14 1:52:58 2:54 1:30:30   52 5341
41 331 NICKI LORANGER Los Angeles, CA 3:59:52 11 Wom_25-29 31:31:00 1:34 1:51:15 1:37 1:33:56   25 4032
42 333 TINA ROBINSON Encino, CA 3:59:59 11 Wom_30-34   8:11:55   1:59 1:27:53   31 4013
43 353 MARK LYTLE Glendale, CA 4:01:45 11 Clydesdale 31:58:00 1:45 1:53:38 2:10 1:32:17   47 370
44 356 KATIE BECK Northridge, CA 4:02:01 14 Wom_25-29 40:50:00 2:34 1:58:09 2:03 1:18:27   26 4262
45 362 MOHAMAD ABDALLA Redondo Beach, CA 4:02:45 40 Men_30-34 34:04:00 5:27 1:43:47 4:06 1:35:22   34 1303
46 375 LISA INOUYE Los Angeles, CA 4:04:23 14 Wom_35-39 39:50:00 3:41 1:54:53 2:36 1:23:25   36 748
47 376 JASON SCHNEIDER Los Angeles, CA 4:04:52 74 Men_35-39 36:40:00 2:36 1:50:03 3:00 1:32:34   37 5007
48 378 GREG REGIER Thousand Oaks, CA 4:05:08 75 Men_35-39 36:09:00 2:57 1:52:56 2:06 1:31:03   36 2957
49 382 PAUL HEKIMIAN Santa Monica, CA 4:05:33 48 Men_40-44 32:24:00 5:00 1:52:52 2:58 1:32:20   40 266
50 410 NANCY JOHNSTON Thousand Oaks, CA 4:08:47 9 Wom_45-49 36:15:00 1:41 1:54:31 1:36 1:34:45   47 2203
51 418 PETER NORTON Hermosa Beach, CA 4:09:32 53 Men_40-44 38:55:00 4:47 1:43:42 3:36 1:38:34   40 4526
52 420 KEVIN CRILLEY Woodland Hills, CA 4:10:15 54 Men_40-44 33:48:00 5:05 1:52:09 3:44 1:35:30   44 2632
53 421 WILLIAM HURST Canoga Park, CA 4:10:27 55 Men_40-44 34:03:00 2:17 1:44:11 3:22 1:46:36   42 2556
54 427 WALLIS LAUGHREY Redondo Beach, CA 4:11:21 49 Men_30-34 29:13:00 4:07 1:54:31 3:47 1:39:44   31 4809
55 442 SABINE HUEMER Redondo Beach, CA 4:12:54 15 Wom_40-44 38:27:00 2:15 1:51:39 1:46 1:38:49   43 1608
56 457 AMY ROBERTSON Santa Monica, CA 4:15:41 20 Wom_35-39 36:33:00 3:42 1:59:45 3:40 1:32:03   36 4118
57 473 JULIAN LEVI Culver City, CA 4:18:16 60 Men_40-44 35:36:00 3:01 1:54:06 3:54 1:41:42   41 949
58 477 RICHARD VALDEZ North Hollywood, CA 4:18:25 82 Men_35-39 38:20:00 3:29 2:03:26 2:46 1:30:25   37 5087
59 478 RAYMUNDO BARRIOS GARCIA Sherman Oaks, CA 4:18:29 83 Men_35-39 51:29:00 3:53 1:58:12 3:30 1:21:26   39 3987
60 481 ANDREW TURNEY Santa Monica, CA 4:19:03 84 Men_35-39 36:09:00 4:47 1:56:16 8:07 1:33:45   37 3709
61 482 PATRICIA ANGLANO Santa Monica, CA 4:19:11 22 Wom_35-39 53:45:00 2:24 1:59:30 2:16 1:21:18   35 3214
62 496 FORY HORIO El Segundo, CA 4:21:07 62 Men_40-44 36:58:00 3:02 1:55:48 3:39 1:41:42   44 2995
63 506 NI BUENO Long Beach, CA 4:22:52 15 Wom_45-49 35:30:00 4:29 1:52:24 2:41 1:47:50   47 86
64 511 JOEL ROYSTON Newbury Park, CA 4:23:37 47 Men_45-49 42:56:00 4:06 2:01:52 2:57 1:31:46   48 4880
65 512 C. JANE HARMAN Los Angeles, CA 4:23:49 3 Athena 35:39:00 4:15 1:56:45 3:39 1:43:33   47 261
66 525 DOUGLAS RICHARDS Agoura Hills, CA 4:28:10 29 Men_50-54 42:00:00 3:44 1:53:21 4:21 1:44:46   51 3815
67 528 CRAIG GLICK Westlake Village, CA 4:28:55 49 Men_45-49 37:24:00 2:53 2:02:12 2:42 1:43:46   45 4832
68 537 BRIDGET HAGA Redondo Beach, CA 4:29:48 26 Wom_30-34 40:20:00 4:00 2:06:50 2:09 1:36:30   32 4946
69 540 RICKY MATHIESEN Sylmar, CA 4:30:06 40 Men_25-29 39:54:00 2:48 1:58:30 3:17 1:45:38   27 3291
70 558 MARTINA MARCH Long Beach, CA 4:34:59 29 Wom_35-39 44:22:00 2:21 2:14:36 1:46 1:31:55 4:00 | A 37 4979
71 560 KERRI REED Beverly Hills, CA 4:35:02 27 Wom_25-29 39:33:00 7:16 2:10:11 4:06 1:33:57   25 4434
72 563 JUSTIN WARFIELD Hermosa Beach, CA 4:35:25 60 Men_30-34 47:53:00 10:27 2:22:53 3:35 1:10:39   31 3213
73 567 KEVIN KING La Mirada, CA 4:36:59 61 Men_30-34 51:12:00 3:55 2:02:38 8:08 1:31:08   34 5125
74 570 DANIEL ZINNGRABE Venice, CA 4:37:36 42 Men_25-29 41:38:00 3:36 2:04:48 4:55 1:42:41 4:00 | D 29 2869
75 572 DEBORAH SULLIVAN Los Angeles, CA 4:38:34 19 Wom_40-44 38:21:00 3:23 2:06:46 2:31 1:47:35   41 1567
76 577 WENDY KIRCHOFF Santa Monica, CA 4:39:47 28 Wom_30-34 36:36:00 4:27 2:10:19 3:02 1:45:25   34 5197
77 582 SEAN WHITLEY Woodland Hills, CA 4:40:54 62 Men_30-34 42:08:00 3:07 2:07:51 5:03 1:42:47   33 5000
78 604 ERIN ADDISON Playa Del Rey, CA 4:45:00 33 Wom_35-39 48:38:00 3:47 2:04:16 2:58 1:45:23   38 2098
79 607 KRISTIN MCNEALUS Long Beach, CA 4:45:22 33 Wom_25-29 39:47:00 3:07 2:15:37 3:22 1:43:31   26 3565
80 612 CAROLYN PRESTON Westlake Village, CA 4:47:39 20 Wom_40-44 43:07:00 5:46 2:21:53 3:03 1:33:53 4:00 | U 41 4493
81 636 RICHARD HOFFMAN Winnetka, CA 4:55:41 65 Men_30-34 39:05:00 3:39 2:17:45 3:04 1:52:09   34 5263
82 642 JOE GARCIA Newbury Park, CA 4:59:49 55 Men_45-49 1:02:09 5:24 2:11:43 3:08 1:37:28   45 5149
83 644 MICHELE BLACKMORE Long Beach, CA 5:00:33 25 Wom_45-49 37:06:00 3:49 2:19:29 2:37 1:57:33   46 4483
84 650 JENNIFER KRAMER Santa Monica, CA 5:02:23 34 Wom_30-34 39:03:00 5:03 2:24:06 2:16 1:51:56   33 4789
85 651 THOMAS DUKET Topanga, CA 5:03:07 8 Men_60-64 38:13:00 2:28 2:47:47 3:05 1:31:36   63 171
86 654 HARRY REDINGER Altadena, CA 5:07:28 35 Men_50-54 43:21:00 5:12 2:09:35 3:33 2:05:49   50 520
87 665 DAVE MARTINEZ Westlake Village, CA 5:22:38 36 Men_50-54 50:32:00 5:07 2:14:38 6:55 2:05:28   54 1648
88 672 LIZ OAKES Playa Del Rey, CA 5:27:55 38 Wom_30-34 39:02:00 3:11 2:18:59 3:06 2:23:40   33 2430
89 673 MARRIELLE MONTE Los Angeles, CA 5:27:56 39 Wom_30-34 45:58:00 3:23 2:34:20 1:38 2:02:39   32 4119
90 674 PETER BRADLEY Van Nuys, CA 5:27:57 37 Men_50-54 48:36:00 3:57 2:25:52 3:01 2:06:33   52 74
91 680 DETRA JONES Playa Del Rey, CA 5:42:05 25 Wom_40-44 57:16:00 3:40 2:49:13 1:53 1:50:06   40 2770
92 682 STEVE LACHER Encino, CA 5:43:01 17 Men_55-59 34:47:00 3:28 1:58:49 4:16 3:01:43   57 2375
questions about race results? Email RaceResults@LATriClub.com