LA Tri Club Race Results - 2005 |
Santa Barbara Long Course - 08/27/05 Santa Barbara, California |
1 Mile Swim, 34 Mile Bike, 10 Mile Run |
questions about race results? Email RaceResults@LATriClub.com |
Obs | name | gender | city | ovrplace | age | state | finishtime | divplace | division | swimplace | swimtime | bikeplace | biketime | runplace | runtime | bib | penalty |
1 | ERIKA AKLUFI | F | Santa Monica | 9 | 29 | CA | 3:08:04 | 1 | Wom_25-29 | 14 | 22:55 | 82 | 1:44:06 | 1 | 1:01:04 | 17 | |
2 | SHAWN ST. SAUVEUR | M | Los Angeles | 11 | 27 | CA | 3:10:35 | 2 | Men_25-29 | 34 | 24:46:00 | 40 | 1:40:51 | 11 | 1:04:59 | 803 | |
3 | YANCO JAVIER | M | Los Angeles | 15 | 28 | CA | 3:11:47 | 3 | Men_25-29 | . | . | 20 | 1:07:39 | 416 | |||
4 | OLIVER MARTIN | M | Los Angeles | 19 | 40 | CA | 3:13:36 | 4 | Men_40-44 | 119 | 27:48:00 | 11 | 1:36:57 | 28 | 1:08:53 | 556 | |
5 | BEN CORNELL | M | Redondo Bch | 26 | 33 | CA | 3:15:58 | 3 | Men_30-34 | 127 | 28:11:00 | 32 | 1:40:14 | 19 | 1:07:34 | 180 | |
6 | JEFF COHN | M | Hermosa Beach | 31 | 32 | CA | 3:17:22 | 5 | Men_30-34 | 63 | 26:02:00 | 55 | 1:41:50 | 31 | 1:09:31 | 172 | |
7 | AXEL REDEMANN | M | Topanga | 32 | 42 | CA | 3:17:25 | 3 | Men_Elit_Mas | 18 | 23:38 | 57 | 1:41:58 | 56 | 1:11:51 | 692 | |
8 | TREVOR BLAIR | M | Del Mar | 33 | 28 | CA | 3:17:27 | 5 | Men_25-29 | 64 | 26:02:00 | 21 | 1:38:41 | 62 | 1:12:45 | 81 | |
9 | GARRETT UNDERDOWN | M | Manhattan Beach | 38 | 29 | CA | 3:18:45 | 6 | Men_25-29 | 47 | 25:25:00 | 76 | 1:43:38 | 33 | 1:09:42 | 859 | |
10 | ERICH VAN STRALEN | M | Calabasas | 40 | 36 | CA | 3:19:50 | 4 | Men_Elite | 69 | 26:15:00 | 86 | 1:44:39 | 29 | 1:08:57 | 868 | |
11 | BRIAN HANS | M | Manhattan Beach | 54 | 24 | CA | 3:23:42 | 3 | Men_20-24 | 54 | 25:36:00 | 138 | 1:47:34 | 43 | 1:10:33 | 338 | |
12 | RICH BERGSUND | M | Manhattan Beach | 58 | 41 | CA | 3:23:58 | 6 | Men_40-44 | 108 | 27:35:00 | 39 | 1:40:49 | 99 | 1:15:35 | 70 | |
13 | SKY HANSEN | M | Santa Monica | 71 | 37 | CA | 3:26:03 | 17 | Men_35-39 | 103 | 27:17:00 | 34 | 1:40:17 | 144 | 1:18:29 | 340 | |
14 | JAMES SILBER | M | Santa Monica | 82 | 41 | CA | 3:27:52 | 5 | Men_Elit_Mas | 77 | 26:38:00 | 150 | 1:48:14 | 67 | 1:13:01 | 778 | |
15 | LOREN USCILOWSKI | F | Los Angeles | 89 | 34 | CA | 3:28:57 | 2 | Wom_30-34 | 39 | 25:01:00 | 89 | 1:44:41 | 151 | 1:19:16 | 862 | |
16 | DAN LEHNBERG | M | Torrance | 94 | 45 | CA | 3:29:58 | 6 | Men_45-49 | 164 | 28:55:00 | 48 | 1:41:19 | 160 | 1:19:45 | 501 | |
17 | MANUEL LOZANO | M | Los Angeles | 96 | 32 | CA | 3:30:15 | 19 | Men_30-34 | 36 | 24:56:00 | 141 | 1:47:38 | 133 | 1:17:42 | 532 | |
18 | PHILIP YIM | M | Glendale | 100 | 25 | CA | 3:30:31 | 12 | Men_25-29 | 271 | 30:52:00 | 102 | 1:45:52 | 77 | 1:13:48 | 932 | |
19 | BYRON BEEDE | M | Los Angeles | 104 | 33 | CA | 3:31:38 | 20 | Men_30-34 | 27 | 24:12:00 | 88 | 1:44:40 | 223 | 1:22:47 | 64 | |
20 | CLAUDIA CAMPOS | F | Pacific Palisade | 106 | 44 | CA | 3:31:45 | 1 | Wom_40-44 | 140 | 28:30:00 | 114 | 1:46:33 | 120 | 1:16:43 | 134 | |
21 | JASON HOBSON | M | Burbank | 118 | 34 | CA | 3:34:14 | 23 | Men_30-34 | 174 | 29:06:00 | 159 | 1:48:44 | 112 | 1:16:25 | 379 | |
22 | BO PHELAN | M | Valley Village | 121 | 37 | CA | 3:34:28 | 27 | Men_35-39 | 267 | 30:49:00 | 179 | 1:50:20 | 69 | 1:13:20 | 670 | |
23 | CHRIS YAMAUCHI | M | Woodland Hills | 124 | 25 | CA | 3:34:45 | 14 | Men_25-29 | 236 | 30:04:00 | 153 | 1:48:22 | 111 | 1:16:20 | 927 | |
24 | MARK MCKEE | M | San Francisco | 125 | 48 | CA | 3:34:58 | 10 | Men_45-49 | 223 | 29:50:00 | 207 | 1:51:51 | 68 | 1:13:19 | 574 | |
25 | IAN MURRAY | M | Pacific Palisade | 135 | 37 | CA | 3:36:04 | 32 | Men_35-39 | 73 | 26:18:00 | 94 | 1:45:03 | 257 | 1:24:45 | 618 | |
26 | JONATHAN HAUSMAN | M | Santa Monica | 146 | 38 | CA | 3:37:23 | 35 | Men_35-39 | 491 | 35:36:00 | 186 | 1:50:43 | 48 | 1:11:05 | 357 | |
27 | LARRY TURKHEIMER | M | Los Angeles | 149 | 48 | CA | 3:37:51 | 13 | Men_45-49 | 185 | 29:19:00 | 167 | 1:49:12 | 153 | 1:19:21 | 854 | |
28 | WARREN SELKO | M | Sherman Oaks | 150 | 36 | CA | 3:37:55 | 36 | Men_35-39 | 191 | 29:23:00 | 133 | 1:47:24 | 189 | 1:21:09 | 762 | |
29 | RIKAKO TAKEI | F | Los Angeles | 161 | 43 | CA | 3:38:47 | 3 | Wom_40-44 | 257 | 30:37:00 | 280 | 1:55:18 | 65 | 1:12:53 | 828 | y |
30 | MICHAEL AVON | M | Glendale | 162 | 54 | CA | 3:38:50 | 5 | Men_50-54 | 272 | 30:55:00 | 175 | 1:50:12 | 134 | 1:17:44 | 33 | |
31 | H. DWIGHT RAYMOND IV | M | Encino | 164 | 39 | CA | 3:38:58 | 37 | Men_35-39 | 226 | 29:52:00 | 58 | 1:42:29 | 285 | 1:26:39 | 688 | |
32 | NELLIE BUCKNER | F | El Segundo | 172 | 30 | CA | 3:40:51 | 5 | Wom_30-34 | 168 | 28:57:00 | 256 | 1:54:17 | 131 | 1:17:38 | 116 | |
33 | ELIZABETH KOLLAR | F | Manhattan Beach | 174 | 46 | CA | 3:41:00 | 1 | Wom_45-49 | 233 | 30:02:00 | 160 | 1:48:44 | 214 | 1:22:15 | 460 | |
34 | JD SIMPSON | M | Los Angeles | 177 | 27 | CA | 3:41:20 | 15 | Men_25-29 | 289 | 31:13:00 | 211 | 1:51:59 | 138 | 1:18:09 | 780 | |
35 | MIKE BUEHRER | M | Los Angeles | 179 | 30 | CA | 3:41:38 | 32 | Men_30-34 | 366 | 32:52:00 | 170 | 1:49:30 | 152 | 1:19:18 | 119 | |
36 | ALAN MORELLI | M | Pacific Palisade | 186 | 44 | CA | 3:42:31 | 3 | Clydesdale | 46 | 25:23:00 | 93 | 1:44:55 | 369 | 1:32:14 | 608 | |
37 | WILL KELTY | M | Hollywood | 188 | 39 | CA | 3:42:47 | 43 | Men_35-39 | 513 | 35:53:00 | 177 | 1:50:14 | 118 | 1:16:41 | 442 | |
38 | THOMAS WOOD | M | Pacific Palisade | 192 | 39 | CA | 3:43:18 | 44 | Men_35-39 | 283 | 31:06:00 | 158 | 1:48:39 | 238 | 1:23:35 | 925 | |
39 | JIM MACLEOD | M | Long Beach | 195 | 40 | CA | 3:43:36 | 29 | Men_40-44 | 240 | 30:08:00 | 191 | 1:51:01 | 217 | 1:22:28 | 545 | |
40 | ROBERT LAWRENCE | M | Santa Monica | 219 | 53 | CA | 3:47:15 | 10 | Men_50-54 | 107 | 27:32:00 | 257 | 1:54:17 | 269 | 1:25:28 | 494 | |
41 | ROBERT HUSSER | M | Topanga | 220 | 44 | CA | 3:47:18 | 36 | Men_40-44 | 570 | 37:40:00 | 91 | 1:44:42 | 259 | 1:24:57 | 404 | |
42 | JUSTIN YETTER | M | Long Beach | 227 | 33 | CA | 3:48:05 | 42 | Men_30-34 | 193 | 29:25:00 | 110 | 1:46:11 | 377 | 1:32:29 | 931 | |
43 | PAUL SEMNACHER | M | Los Angeles | 228 | 56 | CA | 3:48:09 | 4 | Men_55-59 | 196 | 29:28:00 | 195 | 1:51:11 | 296 | 1:27:31 | 763 | |
44 | NINA GREENBERG | F | Malibu | 236 | 43 | CA | 3:48:40 | 5 | Wom_40-44 | 437 | 34:06:00 | 206 | 1:51:48 | 222 | 1:22:46 | 322 | |
45 | BOB FREMGEN | M | Gardena | 239 | 41 | CA | 3:49:02 | 38 | Men_40-44 | 136 | 28:28:00 | 299 | 1:55:59 | 253 | 1:24:36 | 277 | |
46 | ROBERT ADDISON | M | Playa Del Rey | 240 | 36 | CA | 3:49:13 | 50 | Men_35-39 | 62 | 25:58:00 | 189 | 1:50:51 | 375 | 1:32:25 | 10 | |
47 | TOM STANLEY | M | West Hollywood | 247 | 41 | CA | 3:49:55 | 42 | Men_40-44 | 225 | 29:51:00 | 320 | 1:57:11 | 225 | 1:22:55 | 808 | |
48 | KIRSTEN MELBYE | F | San Francisco | 275 | 29 | CA | 3:53:44 | 8 | Wom_25-29 | 268 | 30:50:00 | 349 | 1:59:15 | 242 | 1:23:40 | 584 | |
49 | GERARDO BARRIOS | M | Sherman Oaks | 286 | 35 | CA | 3:54:49 | 58 | Men_35-39 | 506 | 35:48:00 | 482 | 2:08:38 | 40 | 1:10:24 | 47 | |
50 | BRENNAN LINDNER | M | Santa Monica | 288 | 34 | CA | 3:55:11 | 49 | Men_30-34 | 109 | 27:35:00 | 304 | 1:56:11 | 360 | 1:31:25 | 516 | |
51 | CHERRYL ROSE | F | Hermosa Beach | 294 | 45 | CA | 3:55:48 | 5 | Wom_45-49 | 162 | 28:53:00 | 373 | 2:00:29 | 281 | 1:26:27 | 720 | |
52 | STACEY STERN | F | Pacific Palisade | 298 | 35 | CA | 3:56:10 | 11 | Wom_35-39 | 412 | 33:46:00 | 404 | 2:02:34 | 166 | 1:19:51 | 813 | |
53 | ARVIN FAJARDO | M | Los Angeles | 303 | 34 | CA | 3:56:43 | 50 | Men_30-34 | 310 | 31:38:00 | 80 | 1:43:56 | 496 | 1:41:10 | 252 | |
54 | TIMOTHY CHRISTOPHER | M | Woodland Hills | 313 | 39 | CA | 3:57:34 | 63 | Men_35-39 | 286 | 31:10:00 | 218 | 1:52:31 | 399 | 1:33:54 | 161 | |
55 | GARY SCHECHNER | M | Santa Monica | 314 | 35 | CA | 3:57:40 | 64 | Men_35-39 | 232 | 30:00:00 | 246 | 1:53:38 | 403 | 1:34:03 | 740 | |
56 | PETER NORTON | M | Hermosa Beach | 315 | 39 | CA | 3:57:41 | 65 | Men_35-39 | 274 | 30:59:00 | 262 | 1:54:21 | 373 | 1:32:23 | 634 | |
57 | GERALD TURPIN | M | Los Angeles | 318 | 34 | CA | 3:57:52 | 52 | Men_30-34 | 357 | 32:43:00 | 317 | 1:56:56 | 309 | 1:28:14 | 857 | |
58 | CRAIG GILBERT | M | Venice | 320 | 56 | CA | 3:57:55 | 6 | Men_55-59 | 222 | 29:49:00 | 292 | 1:55:49 | 370 | 1:32:18 | 298 | |
59 | JOHN WHITE | M | Camarillo | 324 | 50 | CA | 3:58:15 | 17 | Men_50-54 | 299 | 31:21:00 | 245 | 1:53:32 | 391 | 1:33:23 | 893 | |
60 | ALMA LOYA | F | Los Angeles | 329 | 34 | CA | 3:58:46 | 13 | Wom_30-34 | 253 | 30:28:00 | 354 | 1:59:32 | 314 | 1:28:46 | 531 | |
61 | JASON KIKUGAWA | M | Rancho Palos Ver | 336 | 35 | CA | 3:59:37 | 69 | Men_35-39 | 418 | 33:51:00 | 401 | 2:02:27 | 234 | 1:23:21 | 449 | |
62 | MO GELLER | M | Encino | 351 | 45 | CA | 4:01:51 | 28 | Men_45-49 | 150 | 28:44:00 | 288 | 1:55:39 | 454 | 1:37:29 | 292 | |
63 | MONICA AULER | F | Redondo Beach | 354 | 45 | CA | 4:02:02 | 9 | Wom_45-49 | 293 | 31:15:00 | 405 | 2:02:43 | 303 | 1:28:05 | 30 | |
64 | JEFFREY REED | M | Manhattan Beach | 357 | 43 | CA | 4:02:18 | 51 | Men_40-44 | 557 | 36:59:00 | 290 | 1:55:45 | 333 | 1:29:35 | 694 | |
65 | KATE BALMER | F | Hermosa Beach | 358 | 31 | CA | 4:02:35 | 17 | Wom_30-34 | 548 | 36:38:00 | 253 | 1:54:05 | 364 | 1:31:53 | 41 | |
66 | BABAK AZAD | M | Santa Monica | 361 | 32 | CA | 4:02:47 | 60 | Men_30-34 | 483 | 35:31:00 | 355 | 1:59:32 | 300 | 1:27:45 | 35 | |
67 | AMY BERKIN | F | Santa Monica | 384 | 40 | CA | 4:06:01 | 12 | Wom_40-44 | 596 | 39:37:00 | 449 | 2:05:39 | 182 | 1:20:46 | 71 | |
68 | SHARON STANLEY | F | Santa Monica | 394 | 43 | CA | 4:07:22 | 13 | Wom_40-44 | . | . | 270 | 1:25:37 | 807 | |||
69 | TINA ROBINSON | F | Encino | 396 | 30 | CA | 4:07:36 | 19 | Wom_30-34 | 400 | 33:33:00 | 435 | 2:05:02 | 319 | 1:29:02 | 706 | |
70 | CHRISTINA CORD | F | Los Angeles | 398 | 28 | CA | 4:07:54 | 11 | Wom_25-29 | 324 | 31:53:00 | 366 | 2:00:01 | 432 | 1:36:01 | 179 | |
71 | DEREK BAAK | M | Pacific Palisade | 401 | 35 | CA | 4:08:04 | 75 | Men_35-39 | 19 | 23:39 | 358 | 1:59:39 | 530 | 1:44:47 | 36 | |
72 | JAMES BOWER | M | La Crescenta | 403 | 50 | CA | 4:08:13 | 21 | Men_50-54 | . | . | 507 | 1:41:52 | 92 | |||
73 | RANDY DODGE | M | Glendale | 405 | 40 | CA | 4:08:29 | 58 | Men_40-44 | 332 | 32:07:00 | 281 | 1:55:19 | 494 | 1:41:03 | 227 | |
74 | MOHAMAD ABDALLA | M | Redondo Beach | 410 | 33 | CA | 4:09:34 | 63 | Men_30-34 | 391 | 33:24:00 | 437 | 2:05:14 | 355 | 1:30:57 | 2 | |
75 | KIM HARGRAVE | F | Westlake Village | 413 | 32 | CA | 4:09:38 | 21 | Wom_30-34 | 394 | 33:28:00 | 448 | 2:05:37 | 348 | 1:30:34 | 343 | |
76 | JOHN KEE | M | Winnetka | 416 | 35 | CA | 4:09:52 | 78 | Men_35-39 | 463 | 34:47:00 | 383 | 2:01:07 | 402 | 1:33:59 | 439 | |
77 | THOMAS DUKET | M | Topanga | 419 | 62 | CA | 4:10:04 | 8 | Men_60-64 | 421 | 33:54:00 | 521 | 2:12:43 | 235 | 1:23:28 | 240 | |
78 | CRAIG CHAMBERLAIN | M | Redondo Beach | 420 | 32 | CA | 4:10:07 | 64 | Men_30-34 | 237 | 30:04:00 | 353 | 1:59:31 | 489 | 1:40:33 | 151 | |
79 | JONATHAN STEVENS | M | Santa Monica | 422 | 29 | CA | 4:10:32 | 27 | Men_25-29 | 479 | 35:21:00 | 532 | 2:14:14 | 184 | 1:20:57 | 814 | |
80 | ROISIN MAC MAHON | F | Santa Monica | 423 | 45 | CA | 4:10:33 | 11 | Wom_45-49 | 496 | 35:39:00 | 490 | 2:09:15 | 271 | 1:25:40 | 542 | |
81 | HEATHER RICHARDS | F | El Segundo | 424 | 39 | CA | 4:11:04 | 17 | Wom_35-39 | 454 | 34:31:00 | 352 | 1:59:28 | 450 | 1:37:06 | 699 | |
82 | SABINE HUEMER | F | Hermosa Beach | 425 | 41 | CA | 4:11:18 | 15 | Wom_40-44 | 577 | 38:12:00 | 285 | 1:55:30 | 456 | 1:37:37 | 397 | |
83 | ROBIN BARSANTEE | M | San Diego | 431 | 40 | CA | 4:11:41 | 61 | Men_40-44 | 246 | 30:18:00 | 208 | 1:51:52 | 574 | 1:49:31 | 49 | |
84 | SCOTT SCHIFF | M | Tarzana | 438 | 42 | CA | 4:12:26 | 62 | Men_40-44 | 515 | 35:53:00 | 455 | 2:06:16 | 342 | 1:30:17 | 746 | |
85 | LISA ROGERS | F | Santa Monica | 465 | 33 | CA | 4:16:20 | 24 | Wom_30-34 | 459 | 34:38:00 | 527 | 2:13:32 | 307 | 1:28:10 | 713 | |
86 | THOMAS THOMPSON | M | Beverly Hills | 468 | 39 | CA | 4:17:04 | 81 | Men_35-39 | 322 | 31:51:00 | 323 | 1:57:30 | 559 | 1:47:44 | 841 | |
87 | CANDACE KOSKA | F | Newhall | 481 | 35 | CA | 4:19:42 | 28 | Wom_35-39 | 364 | 32:50:00 | 348 | 1:59:05 | 560 | 1:47:49 | 466 | |
88 | PATRICIA ANGLANO | F | Santa Monica | 488 | 33 | CA | 4:21:03 | 25 | Wom_30-34 | 648 | 47:28:00 | 513 | 2:11:55 | 204 | 1:21:41 | 25 | |
89 | WILLIAM HURST | M | Sherman Oaks | 489 | 40 | CA | 4:21:10 | 69 | Men_40-44 | 395 | 33:28:00 | 274 | 1:55:01 | 587 | 1:52:41 | 402 | |
90 | GRETCHEN BARNES | F | Santa Monica | 497 | 31 | CA | 4:22:58 | 26 | Wom_30-34 | 404 | 33:34:00 | 489 | 2:09:08 | 486 | 1:40:17 | 45 | |
91 | NI BUENO | F | Long Beach | 500 | 45 | CA | 4:23:39 | 18 | Wom_45-49 | 371 | 32:58:00 | 408 | 2:02:53 | 561 | 1:47:49 | 120 | |
92 | MONICA HIRSCHBERGER | F | Santa Monica | 506 | 41 | CA | 4:24:34 | 22 | Wom_40-44 | 646 | 47:24:00 | 504 | 2:10:57 | 279 | 1:26:14 | 378 | |
93 | CLAUDIO LAZO | M | Sherman Oaks | 515 | 41 | CA | 4:25:53 | 14 | Clydesdale | 381 | 33:12:00 | 397 | 2:02:06 | 579 | 1:50:36 | 495 | |
94 | ERIN HUGHES | F | Gardena | 521 | 23 | CA | 4:27:07 | 6 | Wom_20-24 | 608 | 40:08:00 | 524 | 2:12:48 | 405 | 1:34:12 | 398 | |
95 | AMY ROBERTSON | F | Santa Monica | 524 | 34 | CA | 4:27:45 | 29 | Wom_30-34 | 604 | 39:56:00 | 519 | 2:12:39 | 419 | 1:35:11 | 702 | |
96 | DEBORAH SULLIVAN | F | Los Angeles | 527 | 39 | CA | 4:28:26 | 31 | Wom_35-39 | 482 | 35:30:00 | 495 | 2:09:40 | 517 | 1:43:17 | 822 | |
97 | DOUGLAS RICHARDS | M | Agoura Hills | 531 | 50 | CA | 4:29:01 | 24 | Men_50-54 | 555 | 36:55:00 | 384 | 2:01:07 | 581 | 1:51:01 | 698 | |
98 | C. JANE HARMAN | F | Los Angeles | 538 | 45 | CA | 4:29:37 | 1 | Athena | 425 | 33:58:00 | 417 | 2:03:18 | 585 | 1:52:22 | 345 | |
99 | JUSTIN WARFIELD | M | Hermosa Beach | 542 | 30 | CA | 4:30:27 | 84 | Men_30-34 | 644 | 46:26:00 | 627 | 2:34:00 | 37 | 1:10:01 | 881 | |
100 | KRISTIN MCNEALUS | F | Long Beach | 549 | 25 | CA | 4:31:48 | 16 | Wom_25-29 | 494 | 35:37:00 | 568 | 2:18:38 | 455 | 1:37:35 | 581 | |
101 | ELIZABETH LEE | F | Glendale | 551 | 35 | CA | 4:32:27 | 33 | Wom_35-39 | 532 | 36:11:00 | 467 | 2:06:54 | 573 | 1:49:23 | 499 | |
102 | BRIAN MOREL | M | Santa Monica | 556 | 36 | CA | 4:33:24 | 89 | Men_35-39 | 203 | 29:30:00 | 414 | 2:03:10 | 625 | 2:00:45 | 607 | |
103 | PAUL HEKIMIAN | M | Santa Monica | 557 | 38 | CA | 4:33:24 | 90 | Men_35-39 | 248 | 30:20:00 | 359 | 1:59:39 | 634 | 2:03:26 | 365 | |
104 | DANIELLE MILLER | F | Santa Monica | 560 | 34 | CA | 4:34:18 | 34 | Wom_30-34 | 581 | 38:19:00 | 581 | 2:19:38 | 440 | 1:36:22 | 592 | |
105 | REGINA DETOLVE | F | Valencia | 563 | 36 | CA | 4:35:23 | 34 | Wom_35-39 | 565 | 37:22:00 | 439 | 2:05:16 | 588 | 1:52:45 | 220 | |
106 | HOLLY SCHEIDELER | F | Santa Monica | 569 | 40 | CA | 4:37:22 | 26 | Wom_40-44 | 611 | 40:11:00 | 616 | 2:27:50 | 326 | 1:29:21 | 742 | |
107 | SUNNY MCKEE | F | San Francisco | 571 | 56 | CA | 4:37:39 | 1 | Wom_55-59 | 333 | 32:07:00 | 574 | 2:18:58 | 547 | 1:46:35 | 575 | |
108 | KATHY MARTIN | F | Long Beach | 576 | 45 | CA | 4:38:55 | 20 | Wom_45-49 | 612 | 40:14:00 | 528 | 2:13:35 | 533 | 1:45:07 | 554 | |
109 | STEVEN RICHARDS | M | Long Beach | 588 | 40 | CA | 4:42:30 | 85 | Men_40-44 | 414 | 33:48:00 | 587 | 2:20:27 | 564 | 1:48:16 | 700 | |
110 | PAT ABE | F | Santa Monica | 602 | 46 | CA | 4:47:26 | 4 | Athena | 598 | 39:43:00 | 506 | 2:11:02 | 611 | 1:56:43 | 3 | |
111 | MICHELLE CHRISTENSEN | F | San Jose | 609 | 25 | CA | 4:49:04 | 17 | Wom_25-29 | 509 | 35:49:00 | 584 | 2:19:59 | 592 | 1:53:17 | 160 | |
112 | ABBY SULLIVAN | F | Los Angeles | 617 | 26 | CA | 4:52:19 | 19 | Wom_25-29 | 615 | 40:30:00 | 619 | 2:28:38 | 516 | 1:43:12 | 821 | |
113 | MICHELE BLACKMORE | F | Long Beach | 630 | 45 | CA | 4:59:03 | 22 | Wom_45-49 | 401 | 33:33:00 | 605 | 2:24:35 | 626 | 2:00:56 | 78 | |
114 | PETER BRADLEY | M | Van Nuys | 633 | 50 | CA | 5:00:52 | 29 | Men_50-54 | 614 | 40:20:00 | 594 | 2:22:39 | 614 | 1:57:54 | 98 | |
115 | LIZ OAKES | F | Playa Del Rey | 635 | 31 | CA | 5:01:08 | 41 | Wom_30-34 | 392 | 33:25:00 | 583 | 2:19:58 | 646 | 2:07:46 | 641 | |
116 | MICHELLE LINDNER | F | Santa Monica | 636 | 32 | CA | 5:01:09 | 42 | Wom_30-34 | 563 | 37:17:00 | 586 | 2:20:25 | 635 | 2:03:28 | 517 | |
117 | AMANDA HORN | F | Redondo Beach | 645 | 35 | CA | 5:07:14 | 45 | Wom_35-39 | 635 | 43:24:00 | 596 | 2:22:56 | 627 | 2:00:56 | 390 | |
118 | KATHLEEN WHITE | F | Los Angeles | 650 | 38 | CA | 5:11:50 | 47 | Wom_35-39 | 449 | 34:24:00 | 613 | 2:25:50 | 653 | 2:11:37 | 894 | |
119 | JULIE BEAN | F | Santa Monica | 657 | 36 | CA | 5:16:02 | 5 | Athena | 523 | 35:59:00 | 637 | 2:41:04 | 618 | 1:58:59 | 56 | |
120 | DAVE MARTINEZ | M | Westlake Village | 661 | 53 | CA | 5:16:40 | 22 | Clydesdale | 621 | 40:51:00 | 542 | 2:15:24 | 667 | 2:20:26 | 558 | |
121 | NICOLE HAUSMAN | F | Pacific Palisade | 665 | 36 | CA | 5:23:52 | 50 | Wom_35-39 | 607 | 40:07:00 | 630 | 2:36:37 | 642 | 2:07:09 | 358 | |
122 | TROY BIDDLE | M | Redondo Beach | 670 | 39 | CA | 5:27:08 | 99 | Men_35-39 | 184 | 29:18:00 | 646 | 2:56:35 | 629 | 2:01:17 | 75 | |
123 | HARRY REDINGER | M | Altadena | 672 | 49 | CA | 5:31:23 | 46 | Men_45-49 | 592 | 39:14:00 | 608 | 2:24:54 | 671 | 2:27:15 | 693 | |
124 | DETRA JONES | F | Playa Del Rey | 675 | 39 | CA | 5:34:21 | 51 | Wom_35-39 | . | . | 501 | 1:41:38 | 422 | |||
125 | ANDREW STEIER | M | Valencia | 679 | 34 | CA | 5:40:47 | 92 | Men_30-34 | 627 | 41:38:00 | 620 | 2:29:51 | 672 | 2:29:19 | 810 | |
126 | JACKIE YUKAWA | F | Pasadena | 681 | 56 | CA | 5:48:15 | 2 | Wom_55-59 | 640 | 44:55:00 | 641 | 2:47:28 | 661 | 2:15:54 | 936 |
email questions to RaceResults@LATriClub.com |