Santa Barbara 2001 #Request.onload#>

20th Annual Santa Barbara County Triathlon
August 25, 2001

Long Course results (1m 36m 10m):
O'ALL PLC NO. TIME AGE TIME DIV
PLC
DIVISION
8 391 John Jericiau Santa Monica 39M 2:56:26 1/69 M35-39
14 723 Tom Ruskowski Torrance 37M 3:01:08 7/10 OPENM
15 603 Scott Neubauer Studio City 29M 3:01:08 4/33 M25-29
20 841 Jake Taylor Los Angeles 31M 3:03:44 1/17 CLYDESDALE
21 878 Erich Van Stralen Calabasas 32M 3:04:53 8/10 OPENM
29 843 Chuck Teixeira Valencia 41M 3:07:22 5/70 M40-44
37 523 Benjamin Martin Los Angeles 33M 3:10:41 4/55 M30-34
39 275 Nick Gardner Santa Monica 36M 3:10:49 10/69 M35-39
43 766 Frank Siering Los Angeles 36M 3:11:40 12/69 M35-39
48 431 Paul King Manhattan Bch 38M 3:12:16 13/69 M35-39
50 271 Scott Fusco Redondo Beach 33M 3:12:24 7/55 M30-34
53 767 James Silber Santa Monica 37M 3:13:05 14/69 M35-39
56 207 Oliver Dorigo Santa Monica' 38M 3:14:52 16/69 M35-39
59 778 Chris Smith Manhattan Bea 24M 3:15:07 1/6 M 20-24
60 944 Terence Young Santa Monica 35M 3:15:12 18/69 M 35-39
71 68 Troy Biddle Eugene 35M 3:18:06 22/69 M 35-39
74 392 Ilia JiMez Redondo Beach 34F 3:18:36 1/49 W 30-34
76 938 Dennis Woodside Pacific Palis 32M 3:18:55 8/55 M 30-34
81 804 Chris Stephenson Los Feliz 36M 3:19:29 25/69 M 35-39
93 785 Tyler Smith Manhattan Bch 27M 3:22:22 13/33 M 25-29
97 726 Ben Sacks Los Angeles 25M 3:22:59 14/33 M 25-29
101 699 Konrad Ribeiro Los Angeles 29M 3:23:11 17/33 M 25-29
109 188 Max de Brouwer Manhattan Bch 34M 3:25:30 11/55 M 30-34
115 73 Brett Bloom Malibu 31M 3:26:23 12/55 M 30-34
118 485 Brennan Lindner Los Angeles 30M 3:26:43 13/55 M 30-34
121 896 Brian Weintraub Pacific Palis 44M 3:26:57 19/70 M 40-44
123 840 Lawrence Tarte Manhattan Bea 50M 3:27:20 3/19 M 50-54
129 340 Paul Hekimian Beverly Hills 34M 3:28:02 19/55 M 30-34
135 719 Robert Roy Los Angeles 25M 3:28:55 21/33 M 25-29
139 714 Kara Rossi Hermosa Beach 31F 3:29:23 7/49 W 30-34
141 751 Brian Seastrom Playa del Rey 25M 3:29:30 22/33 M 25-29
145 135 Tim Christopher Los Angeles 35M 3:29:51 34/69 M 35-39
147 213 Christopher Drozd Beverly Hills 40M 3:30:03 25/70 M 40-44
154 548 Susanne McNeil Santa Monica 34F 3:31:10 8/49 W 30-34
180 838 Christopher Tarnay Santa Monica 33M 3:36:48 25/55 M 30-34
186 26 Hugo Auler Redondo Beach 40M 3:37:41 37/70 M 40-44
188 62 Cindy Berkson Santa Monica 33F 3:38:00 3/4 TEAM MIXED
196 839 Matthew Tarnay Manhattan Bea 58M 3:38:34 2/9 M 55-59
200 464 Robert Lawrence Los Angeles 49M 3:38:54 11/29 M 45-49
208 664 Claudio Pinto Manhattan Bea 37M 3:39:49 45/69 M 35-39
219 931 Ted Woerner Santa Monica 44M 3:41:18 45/70 M 40-44
222 909 John White Camarillo 46M 3:41:31 13/29 M 45-49
243 55 Alex Bell Los Angeles 31M 3:44:52 33/55 M 30-34
297 521 Christian Markey III Los Angeles 42M 3:54:25 52/70 M 40-44
300 770 David Silverman Santa Monica 33M 3:54:50 43/55 M 30-34
310 732 Tom Sawyer Hermosa Beach 31M 3:56:36 45/55 M 30-34
327 27 Monica Auler Redondo Beach 41F 3:59:06 11/21 W 40-44
349 866 Dan Tyler Manhattan Bea 37M 4:03:19 62/69 M 35-39
365 389 Anthony Jenkinson Manhattan Bea 30M 4:07:17 49/55 M 30-34
369 105 Ni Bueno Hermosa Beach 41F 4:08:15 16/21 W 40-44
370 624 Rusty Ortiz Pasadena 31M 4:08:37 51/55 M 30-34
375 334 Will Hartley Monrovia 47M 4:10:08 21/29 M 45-49
393 329 C. Jane Harman Los Angeles 41F 4:15:24 2/5 ATHENA W
400 517 David Manley Los Angeles 39M 4:17:01 66/69 M 35-39
405 311 Kenny Guerrero Redondo Beach 52M 4:17:39 17/19 M 50-54
408 388 Mark Jean Sierra Madre 41M 4:18:20 65/70 M 40-44
409 625 Trisha Ortiz Pasadena 31F 4:18:59 35/49 W 30-34
418 2 Pat Omalley Abe Santa Monica 42F 4:22:27 3/5 ATHENA
420 503 Tracy Luebbers Santa Monica 34F 4:22:53 37/49 W 30-34
427 218 Paige Dunn Manhattan Bea 28F 4:24:21 26/34 W 25-29
428 685 Harry Redinger Altadena 45M 4:25:28 24/29 M 45-49
434 762 Jennifer Shubert Hermosa Beach 28F 4:29:54 27/34 W 25-29
466 85 Peter Bradley Van Nuys 46M 4:49:57 28/29 M 45-49
479 327 Josephine Harada Sherman Oaks 27F 5:01:32 34/34 W 25-29

 

Sprint 2001 results:
OVERALL
PLC
NO. TIME AGE TIME DIV PLC DIVISION
7 118 Beth Carlson Redondo Beach 29F 41:39 1/31 W 25-29
34 602 Erica Nemmers Playa del Rey 29F 47:32 2/31 W 25-29
52 294 Jennifer Grandy Santa Monica 27F 50:04 3/31 W 25-29
74 741 Michelle Schroeder Los Angeles 27F 51:54 6/31 W 25-29
80 573 Katherine Monahan Los Angeles 25F 52:33 7/31 W 25-29
113 1 Cal Abe Santa Monica 41M 55:40 8/10 M 40-44
146 922 Shelly Williams Valley Village 26F 58:49 14/31 W 25-29

NOTE: Splits were excluded because they contained a too many errors.