LA Tri Club Race Results - 2010
Redondo Beach Triathlon  (06/13/2010, Redondo Beach, California)
Sprint Distance: 1/2 Mile Swim, 6 Mile Bike, 2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
Obs O'All Name City Total   Div Sex   T1   T2   Age Sex Bib# MID
Div Pl Pl Swim Bike Run
1 1 JASON MAY Redondo Beach 41:05.1 35-39 M 1 1 11:15.7 01:54.0 15:16.8 00:47.8 11:50.8 35 M 364 7069
2 15 LARRY ASHMORE San Pedro 47:02.8 30-34 M 5 15 13:32.7 02:53.8 16:38.0 00:59.2 12:59.0 34 M 31 7453
3 23 JOSH WILLS Manhattan Beach 48:43.2 30-34 M 6 22 14:45.4 02:50.1 16:50.5 00:49.2 13:27.9 32 M 633 7648
4 30 ANTHONY HILDEBRAND Long Beach 50:07.0 30-34 M 9 28 13:58.8 02:30.6 18:33.1 00:56.0 14:08.3 31 M 254 8101
5 31 JOEY RIVERA Hermosa Beach 50:11.9 40-44 M 3 29 15:09.3 02:22.7 18:24.9 00:59.3 13:15.5 43 M 474 8997
6 33 JENNIFER LEVI Pacific Palisades 50:45.2 35-39 F 1 3 13:50.8 03:08.4 19:17.0 01:08.6 13:20.2 36 F 335 9167
7 37 ALFREDO CABEZA Santa Monica 51:03.1 35-39 M 6 34 15:38.7 03:04.2 17:39.7 00:59.6 13:40.7 36 M 98 9172
8 41 JAIME BALBOA Los Angeles 51:12.0 40-44 M 4 38 14:30.1 02:56.5 17:59.2 01:08.4 14:37.6 42 M 44 4293
9 49 CHERYL SWEENEY Los Angeles 52:49.3 30-34 F 1 4 16:43.5 02:47.4 17:24.4 00:51.3 15:02.6 30 F 559 7294
10 51 EMMA MOORE Topanga 53:06.3 35-39 F 2 5 16:48.9 02:36.7 17:33.9 00:54.9 15:11.6 35 F 385 3200
11 55 JAMES DOWD Los Angeles 53:21.1 Clydes 2 49 14:59.8 03:29.4 17:15.7 01:20.4 16:15.7 38 M 165 8968
12 59 ADAM SANCHEZ Long Beach 53:31.1 25-29 M 4 52 14:00.7 03:24.1 19:59.8 01:33.3 14:33.0 27 M 495 8806
13 79 MAC CAUDILL Hawthorne 55:09.1 35-39 M 14 70 15:13.1 04:51.6 20:04.6 01:19.6 13:40.1 39 M 110 9204
14 80 KIMBERLEE BICKERTON Culver City 55:14.9 35-39 F 3 10 16:42.2 02:49.5 19:12.2 01:07.9 15:22.9 36 F 61 7993
15 96 VINCE SAAVEDRA Los Angeles 56:41.2 25-29 M 7 83 18:59.1 03:14.9 18:33.5 01:33.3 14:20.2 29 M 492 8550
16 113 PETER FICHTEL Brentwood 57:37.1 35-39 M 19 98 17:03.4 03:45.4 20:50.8 01:18.8 14:38.6 37 M 191 7322
17 123 DANIEL JORDAN Redondo Beach 58:14.8 50-54 M 9 106 14:33.8 03:40.0 18:59.7 02:19.4 18:41.8 50 M 286 3131
18 149 CHRIS SCHAUBLE Stevenson Ranch 59:43.1 40-44 M 12 127 19:18.3 03:35.7 18:00.8 01:29.4 17:18.7 40 M 498 9334
19 151 ROBERT DENNIS Beverly Hills 59:46.5 40-44 M 13 129 21:49.4 03:49.6 18:06.9 01:14.1 14:46.2 44 M 157 7597
20 152 MICHAEL KLINGERMAN Pasadena 1:00:01.1 40-44 M 14 130 19:25.0 02:57.3 20:30.4 01:35.1 15:33.2 40 M 309 8943
21 155 ERIC SCOTT Westchester 1:00:06.3 35-39 M 26 132 21:36.2 03:07.8 17:54.6 00:59.9 16:27.7 37 M 509 8505
22 156 RICHARD NGUYEN Los Angeles 1:00:06.8 25-29 M 13 133 16:31.9 03:40.8 20:33.2 01:01.8 18:19.0 29 M 407 7746
23 163 JOHN URIBE Los Angeles 1:00:17.2 45-49 M 16 137 18:14.2 04:19.2 19:39.8 01:23.6 16:40.2 47 M 596 5254
24 166 LEONARD IMADA Los Angeles 1:00:23.6 60-64 M 1 140 19:46.5 03:06.7 19:15.2 00:59.1 17:15.9 61 M 271 2653
25 170 RONALD HARRIS Manhattan Beach 1:00:29.6 55-59 M 4 144 18:22.4 05:04.1 20:00.5 01:42.2 15:20.2 55 M 238 7520
26 185 DANIEL ZINNGRABE Venice 1:01:18.5 30-34 M 23 158 19:21.6 03:53.3 19:52.5 01:43.9 16:27.0 33 M 646 2869
27 188 DANNY BUCKLEY El Segundo 1:01:43.2 25-29 M 17 161 19:41.7 04:23.6 19:35.6 01:43.5 16:18.6 28 M 90 7292
28 191 DAVID FABISH Long Beach 1:01:49.5 55-59 M 5 164 22:32.1 03:14.4 19:47.1 01:30.4 14:45.2 57 M 186 8316
29 206 JUSTIN BRUNER Redondo Beach 1:02:25.1 35-39 M 34 173 17:21.5       18:10.4 35 M 85 9296
30 208 JOHN BRYAN Manhattan Beach 1:02:31.2 50-54 M 11 175 19:45.6 05:08.1 20:15.6 01:23.8 15:58.0 53 M 87 7155
31 218 RON SATOW Hermosa Beach 1:02:58.0 55-59 M 6 182 21:18.5 03:15.3 20:00.0 01:30.2 16:53.8 55 M 497 7184
32 221 MATT GREGORI Marina Del Rey 1:03:10.1 30-34 M 26 184 19:00.2 05:21.0 19:33.4 01:53.4 17:22.0 33 M 220 9152
33 222 SCOTT CLAUSEN Manhattan Beach 1:03:15.3 Clydes 15 185 18:56.4 04:28.2 21:13.1 01:31.0 17:06.4 36 M 125 8964
34 226 KIRK ROSSBERG Torrance 1:03:30.9 50-54 M 12 189 18:22.1 04:18.7 21:00.8 01:24.1 18:25.0 53 M 487 5784
35 242 HEATHER SHENKMAN Sherman Oaks 1:04:20.9 Athena 2 44 21:00.6 03:07.6 21:20.2 02:14.1 16:38.2 35 F 520 6141
36 256 BILLY HANDY Santa Monica 1:05:09.9 45-49 M 26 206 20:41.6 05:58.8 19:36.4 02:38.1 16:14.9 45 M 231 8726
37 272 KEITH ROSE Santa Monica 1:05:47.2 50-54 M 13 215 22:27.7 04:58.2 19:17.2 02:43.9 16:20.1 51 M 483 9295
38 285 IAN COURY Redondo Beach 1:06:41.9 35-39 M 38 224 21:32.0 05:22.4 20:08.8 01:56.5 17:42.0 38 M 139 8855
39 290 MELISSA EMERY Los Angeles 1:07:09.8 35-39 F 8 63 24:10.1 04:08.0 22:01.1 01:22.6 15:27.8 39 F 181 8090
40 291 MICHAEL BAGASAO Sherman Oaks 1:07:10.9 40-44 M 27 228 18:59.3 05:03.9 23:37.7 01:20.0 18:09.9 42 M 39 9011
41 324 DAWN OSTLUND Redondo Beach 1:08:53.5 40-44 F 8 71 20:21.1 04:48.0 22:19.7 01:37.6 19:46.9 44 F 420 9287
42 351 DUKE PERKINS Whittier 1:10:27.3 30-34 M 34 272 22:30.6 04:53.7 21:23.6 02:33.8 19:05.4 34 M 437 8892
43 381 JEN MEYERS La Crescenta 1:13:10.4 40-44 F 10 91 22:43.8 06:32.3 21:19.9 01:42.6 20:51.5 42 F 370 7900
44 401 JOHN PETRICK Thousand Oaks 1:15:15.9 60-64 M 4 300 22:34.8 04:14.1 21:06.9 02:38.6 24:41.2 62 M 438 7824
45 422 STEVE LEMIRE Harbor City 1:17:12.5 Clydes 39 314 18:55.7 05:30.2 23:31.6 02:16.4 26:58.4 52 M 333 4112
46 428 FRAN SWEENEY Manhattan Beach 1:17:39.3 45-49 F 4 111 21:17.7 05:17.6 27:07.0 01:25.0 22:31.8 48 F 560 8659
47 438 JULIA GABOR Redondo Beach 1:18:45.3 Mtn Bike F 3 117 25:12.4 06:52.7 26:29.8 01:01.3 19:08.9 42 F 205 7997
48 442 PETE DISTAD Redondo Beach 1:19:02.7 Clydes 41 322 33:25.3 05:15.4 21:43.7 02:10.8 16:27.3 37 M 159 8714
49 447 KARY SCOLARO Redondo Beach 1:20:08.5 Athena 7 122 24:43.4 05:28.4 24:42.6 01:57.4 23:16.5 40 F 508 9286
50 460 TINA SATHOFF Redondo Beach 1:22:44.6 Athena 8 128 26:43.3 05:32.1 24:57.6 01:37.9 23:53.6 48 F 496 6276
51 465 CARL HANSON Signal Hill 1:23:38.9 60-64 M 5 334 23:33.0 06:57.5 24:34.3 02:04.3 26:29.7 64 M 233 4645
52 489 VINCENT SERMONA San Diego 1:28:17.4 45-49 M 40 340 26:35.1 08:46.3 24:27.0 03:01.6 25:27.2 45 M 512 6259
53 493 STEPHEN RISHOFF Agoura Hills 1:30:04.0 60-64 M 6 342 31:36.3 04:43.9 20:57.8 02:34.3 30:11.4 61 M 473 7387
54 504 GREGORY SNYDER Canyon Country 1:38:00.4 45-49 M 41 344 28:27.2 07:00.6 26:40.5 01:29.6 34:22.4 48 M 535 8049
55 507 SARAH BEACH HANDY Santa Monica 1:38:25.1 40-44 F 18 162 31:44.0 08:40.1 31:46.6 03:18.9 22:55.2 42 F 52 8732
questions about race results? Email RaceResults@LATriClub.com