LA Tri Club Race Results - 2007
Redondo Beach Triathlon - 06/10/2007, Redondo Beach, California
1/2 Mile Swim, 6 Mile Bike, 2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name Total
Time
  Div Swim Bike Run        
Division Place Time Time Time Wave Bib# Age MID
1 1 JIMMY WILLS 0:42:36 MALE 25-29 1 0:14:19 0:16:33 0:11:44 1 515 25 5191
2 3 CHUCK SPERAZZA 0:45:26 MALE 45-49 1 0:15:23 0:17:44 0:12:19 2 444 49 5856
3 9 CARL FELD 0:47:02 MALE 35-39 2 0:14:55 0:19:05 0:13:02 2 139 39 2742
4 15 TODD TUCKER 0:48:10 MALE 35-39 4 0:15:48 0:19:12 0:13:09 2 478 37 5194
5 21 GUILLAUME REYNET 0:48:47 MALE 35-39 5 0:16:25 0:19:25 0:12:56 2 596 38 3473
6 24 JOSEPH OLIVEIRA 0:49:17 MALE 25-29 8 0:17:09 0:18:54 0:13:14 1 352 29 5410
7 28 ERIN BERESINI 0:49:58 FEMALE 20-24 1 0:16:04 0:17:56 0:15:58 4 34 24 5060
8 43 ESME LEVY 0:51:36 FEMALE 14-16 1 0:16:34 0:20:03 0:14:59 4 263 15 4318
9 44 AARON OSTERGAARD 0:51:45 MALE 25-29 12 0:18:08 0:19:41 0:13:56 1 354 27 5975
10 45 ROBB STROM 0:51:48 MALE CLYDES 2 0:15:58 0:20:12 0:15:37 3 568   1541
11 46 DAVID LIPSCHUTZ 0:51:48 MALE 35-39 8 0:16:03 0:20:13 0:15:32 2 269 37 1539
12 53 CRAIG COOPER 0:52:18 MALE 40-44 4 0:17:57 0:20:35 0:13:46 2 97 41 1188
13 54 BRIAN RAYMOND 0:52:25 MALE 25-29 14 0:18:33 0:19:17 0:14:35 1 395 26 5625
14 56 WILLIAM WICKETT 0:52:33 MALE 25-29 15 0:18:00 0:19:44 0:14:49 1 507 29 5280
15 62 MICHAEL RAEMER 0:53:00 MALE 40-44 6 0:18:01 0:19:43 0:15:16 2 388 42 5390
16 70 CHRIS PLANTE 0:53:28 MALE 35-39 11 0:18:34 0:21:05 0:13:49 2 376 35 4152
17 82 CHARLIE LUCAS 0:54:11 MALE 17-19 6 0:20:04 0:20:16 0:13:51 1 278 19 4998
18 85 MARK ANDERSON 0:54:35 MALE CLYDES 6 0:16:38 0:20:20 0:17:37 3 16   5430
19 88 MATTHEW BROOKS 0:54:47 MALE 30-34 12 0:18:56 0:21:16 0:14:35 1 58 34 5090
20 92 CHRISTOPHER MENJOU 0:55:16 MALE CLYDES 8 0:16:32 0:20:58 0:17:46 3 320   4205
21 95 NICK KINNON 0:55:42 MALE 14-16 2 0:18:18 0:23:38 0:13:46 1 246 15 5217
22 102 SCOTT TAYLOR 0:56:18 MALE 45-49 9 0:18:25 0:21:09 0:16:45 2 461 45 5613
23 108 DAVE JAMES 0:56:45 MALE 35-39 18 0:21:16 0:21:24 0:14:05 2 224 38 5550
24 109 MICHAEL MURPHY 0:56:49 MALE 30-34 14 0:20:21 0:21:54 0:14:34 1 337 32 5774
25 110 KIRSTEN BRANTLEY 0:56:51 FEMALE 30-34 3 0:19:02 0:21:17 0:16:32 4 53 32 4924
26 120 JOSHUA WILKE 0:57:27 MALE CLYDES 9 0:18:41 0:23:21 0:15:25 3 513   5912
27 122 RICK ALVES 0:57:31 MALE 50-54 6 0:21:57 0:20:02 0:15:32 3 12 50 5593
28 130 SUSAN WILHITE 0:57:51 FEMALE 35-39 2 0:20:28 0:20:40 0:16:43 4 511 35 5452
29 135 JASON WAGGONER 0:58:08 MALE 35-39 21 0:18:06 0:22:44 0:17:18 2 495 39 2009
30 136 JESSICA REID 0:58:09 FEMALE 25-29 2 0:18:59 0:24:04 0:15:06 4 572 28 6054
31 139 CRAIG GLICK 0:58:22 MALE 45-49 13 0:20:13 0:21:36 0:16:32 2 165 46 4832
32 149 TERRI INGEVALDSSON 0:59:01 FEMALE 40-44 2 0:20:27 0:23:20 0:15:14 5 220 41 4479
33 153 JOHN URIBE 0:59:09 MALE 40-44 15 0:18:59 0:24:01 0:16:09 2 566 44 5254
34 154 RODNEY ROBERTSON 0:59:13 MALE 40-44 16 0:20:00 0:23:35 0:15:38 2 400 41 4886
35 159 TIM LINEHAN 0:59:23 MALE 30-34 16 0:21:49 0:22:39 0:14:55 1 268 30 5443
36 161 EMMA MOORE-PETRIE 0:59:28 FEMALE 30-34 6 0:19:11 0:22:58 0:17:19 4 330 32 3200
37 165 SCOTT FISHER 0:59:34 MALE 30-34 17 0:20:39 0:21:41 0:17:14 1 141 30 5588
38 167 KIRK ROSSBERG 0:59:36 MALE 50-54 10 0:18:03 0:23:37 0:17:56 3 409 50 5784
39 168 EMILY HANSEL 0:59:42 FEMALE 25-29 3 0:21:03 0:22:16 0:16:23 4 190 26 5036
40 175 MATTHEW MILLER 1:00:12 MALE 40-44 18 0:22:50 0:20:10 0:17:12 2 324 41 418
41 184 SABINE HUEMER 1:00:35 FEMALE 40-44 4 0:22:18 0:21:00 0:17:17 5 213 44 1608
42 186 CODY PALOSAARI 1:00:37 MALE 25-29 25 0:22:57 0:19:03 0:18:37 1 360 29 4859
43 189 ROBERT DUBOIS 1:00:47 MALE 50-54 11 0:21:33 0:23:51 0:15:23 3 129 51 5918
44 191 CHRIS LOMELI 1:00:57 MALE 50-54 12 0:19:04 0:23:33 0:18:20 3 274 52 5332
45 201 NICOLA ALBINI 1:01:24 MALE 35-39 29 0:19:55 0:25:05 0:16:24 2 10 37 5986
46 213 DAN ZINNGRABE 1:02:24 MALE 30-34 23 0:20:03 0:24:03 0:18:18 1 534 30 2869
47 220 SCOTT GOLDBERG 1:02:37 MALE 45-49 21 0:20:15 0:22:55 0:19:27 2 166 48 239
48 225 JEFF RIEGLE 1:02:50 MALE 40-44 25 0:24:03 0:21:57 0:16:50 2 656 42 5984
49 226 BOB GRESL 1:03:07 MALE 40-44 26 0:24:52 0:21:35 0:16:40 2 179 44 6076
50 228 DAVID MUELLER 1:03:18 MALE CLYDES 21 0:19:28 0:27:31 0:16:19 3 574   4834
51 234 MICHELLE SAYRE 1:03:42 FEMALE ATHENA 1 0:19:39 0:23:12 0:20:51 5 417   4615
52 237 CHRIS FLANDERS 1:04:09 MALE 35-39 31 0:20:30 0:25:20 0:18:19 2 142 38 200
53 248 PETER OTTOMANELLI 1:04:36 MALE CLYDES 24 0:25:11 0:22:00 0:17:25 3 356   5929
54 250 ROMINA BIRNBAUM 1:04:41 FEMALE 30-34 13 0:21:11 0:23:59 0:19:31 4 40 31 4561
55 252 LEONARD IMADA 1:04:43 MALE 55-59 3 0:23:29 0:22:13 0:19:01 3 218 58 2653
56 258 ANGUS FORBES 1:05:35 MALE 35-39 33 0:19:24 0:26:20 0:19:51 2 143 37 5257
57 267 MATTIE REYES 1:06:15 FEMALE 35-39 8 0:23:11 0:23:40 0:19:24 4 396 38 4684
58 270 LAUREN WAGMAN 1:06:19 FEMALE 20-24 8 0:18:40 0:26:14 0:21:25 4 496 24 5825
59 271 NICHOLAS CARLSTROM 1:06:24 MALE 40-44 28 0:20:02 0:26:45 0:19:37 2 65 41 3690
60 277 ERICA SWENSSON 1:07:14 FEMALE 25-29 7 0:21:05 0:26:01 0:20:08 4 454 28 5854
61 278 PAUL IMPELLEZZERI 1:07:15 MALE CLYDES 27 0:22:10 0:24:35 0:20:30 3 219   5077
62 283 MARTHA SPELMAN 1:07:27 FEMALE 50-54 1 0:24:01 0:24:01 0:19:25 5 443 54 4314
63 338 AVIJIT DATTA 1:12:31 MALE CLYDES 32 0:27:48 0:25:43 0:19:00 3 110   5555
64 341 SARAH ROSS 1:12:38 FEMALE 25-29 13 0:21:52 0:29:09 0:21:37 4 408 26 5462
65 347 JAMES CRAGG 1:13:01 MALE CLYDES 34 0:23:10 0:26:53 0:22:58 3 99   4623
66 348 DANIEL LEVIN 1:13:02 MALE 30-34 29 0:28:31 0:27:34 0:16:57 1 262 32 5592
67 358 NICHELLE NAKANO 1:14:02 FEMALE 35-39 18 0:21:18 0:31:01 0:21:43 4 340 38 1877
68 360 BLYTHE PEELOR 1:14:10 FEMALE ATHENA 7 0:23:05 0:30:56 0:20:09 5 366   4026
69 364 STEVE LEMIRE 1:14:52 MALE 45-49 27 0:21:27 0:27:29 0:25:56 2 259 49 4112
70 368 CARL HANSON 1:15:21 MALE 60-64 6 0:24:05 0:27:10 0:24:06 3 191 61 4645
71 378 RACHEL RIVERA 1:16:42 FEMALE 45-49 6 0:27:56 0:27:12 0:21:34 5 399 46 535
72 414 SUSAN PEPSIN 1:24:35 FEMALE 30-34 24 0:29:37 0:29:10 0:25:48 4 368 30 5289
73 415 JAMES TSUNODA 1:24:46 MALE 40-44 35 0:30:42 0:31:18 0:22:46 2 476 41 3065
74 421 JENNIFER MALONEY 1:25:43 FEMALE 30-34 25 0:28:23 0:31:57 0:25:23 4 288 31 5489
75 424 JURI FUJII 1:26:28 FEMALE 40-44 14 0:24:20 0:34:04 0:28:04 5 557 40 5945
76 443 MARTINE JANAH 1:32:37 FEMALE 50-54 4 0:32:27 0:36:46 0:23:24 5 583 52 5724
questions about race results? Email RaceResults@LATriClub.com