LA Tri Club Race Results - 2006 | ||||||||||||||
Toyota Redondo Beach Triathlon - 06/11/2006, Redondo Beach, California | ||||||||||||||
1/2 Mile Swim, 6 Mile Bike, 2 Mile Run | ||||||||||||||
questions about race results? Email RaceResults@LATriClub.com | ||||||||||||||
Obs | O'All | Name | Total Time |
Div | Swim | Bike | Run | |||||||
Place | Division | Time | Time | Time | Wave | Bib# | Age | MID | ||||||
1 | 4 | YANCO JAVIER | 0:45:10 | 1 | MALE 25-29 | 0:16:11 | 0:17:24 | 0:11:35 | 1 | 878 | 29 | 3066 | ||
2 | 7 | LOREN USCILOWSKI | 0:48:15 | 1 | FEMALE 35-39 | 0:16:05 | 0:18:05 | 0:14:05 | 4 | 1082 | 35 | 3820 | ||
3 | 8 | DEBBIE RICHARDSON | 0:48:54 | 1 | FEMALE 40-44 | 0:16:50 | 0:19:10 | 0:12:54 | 4 | 1006 | 44 | 4376 | ||
4 | 12 | JOHN HOVIUS | 0:49:37 | 2 | MALE 35-39 | 0:19:29 | 0:16:53 | 0:13:15 | 2 | 864 | 37 | 4539 | ||
5 | 16 | ANNEKA SAKOVICH | 0:50:46 | 2 | FEMALE 30-34 | 0:15:40 | 0:19:49 | 0:15:17 | 4 | 1167 | 32 | 2678 | ||
6 | 17 | E. MARTIN ESTRADA | 0:51:14 | 3 | MALE 25-29 | 0:16:38 | 0:20:43 | 0:13:53 | 1 | 803 | 29 | 3411 | ||
7 | 20 | SCOTT KNUTSON | 0:51:35 | 5 | MALE 20-24 | 0:15:57 | 0:20:28 | 0:15:10 | 1 | 902 | 24 | 4502 | ||
8 | 22 | JAMES HARTZBERG | 0:52:03 | 4 | MALE 25-29 | 0:16:50 | 0:19:44 | 0:15:29 | 1 | 846 | 28 | 5023 | ||
10 | 25 | ROB SATTERTHWAITE | 0:52:17 | 3 | MALE 30-34 | 0:20:20 | 0:17:56 | 0:14:01 | 1 | 1028 | 32 | 4636 | ||
11 | 26 | ROBERT KEATING | 0:52:36 | 2 | MALE 40-44 | 0:20:32 | 0:18:29 | 0:13:35 | 2 | 1168 | 40 | 4718 | ||
12 | 27 | JULIO SICAL | 0:52:38 | 4 | MALE 30-34 | 0:19:10 | 0:19:05 | 0:14:23 | 1 | 1042 | 30 | 4995 | ||
13 | 28 | CHRIS O'DRISCOLL | 0:52:47 | 2 | MALE 50-54 | 0:19:59 | 0:18:01 | 0:14:47 | 3 | 978 | 51 | 3626 | ||
14 | 29 | BRIAN NEWBEGIN | 0:52:59 | 4 | MALE 35-39 | 0:17:23 | 0:20:07 | 0:15:29 | 2 | 972 | 37 | 5018 | ||
15 | 31 | CRAIG COOPER | 0:53:30 | 3 | MALE 40-44 | 0:19:05 | 0:20:21 | 0:14:05 | 2 | 767 | 40 | 1188 | ||
16 | 44 | RACHEL DUNBABIN | 0:55:06 | 4 | FEMALE 30-34 | 0:21:04 | 0:19:44 | 0:14:18 | 4 | 793 | 30 | 3534 | ||
17 | 56 | MICHAEL RYAN | 0:56:00 | 10 | MALE 30-34 | 0:22:16 | 0:20:34 | 0:13:10 | 1 | 1021 | 34 | 4812 | ||
18 | 61 | JARED BROWN | 0:56:29 | 2 | MALE 14-16 | 0:20:03 | 0:21:35 | 0:14:51 | 1 | 737 | 15 | 4706 | ||
19 | 65 | GUILLAUME REYNET | 0:57:01 | 7 | MALE 35-39 | 0:22:22 | 0:21:02 | 0:13:37 | 2 | 1003 | 37 | 3473 | ||
20 | 70 | CRAIG SCHOENBAUM | 0:57:20 | 6 | MALE 50-54 | 0:23:26 | 0:19:35 | 0:14:19 | 3 | 1035 | 50 | 2912 | ||
21 | 83 | ERIC SKELLEY | 0:58:26 | 2 | MALE CLYDES | 0:24:34 | 0:20:00 | 0:13:52 | 3 | 1048 | 3943 | |||
22 | 89 | CHARLES LOVE | 0:58:47 | 12 | MALE 40-44 | 0:22:16 | 0:21:15 | 0:15:16 | 2 | 1154 | 40 | 4368 | ||
23 | 92 | CHRISTOPHER MENJOU | 0:58:52 | 4 | MALE CLYDES | 0:17:38 | 0:22:37 | 0:18:37 | 3 | 960 | 4205 | |||
24 | 94 | KEVIN MCCABE | 0:59:08 | 6 | MALE 45-49 | 0:20:30 | 0:22:11 | 0:16:27 | 2 | 954 | 45 | 4275 | ||
25 | 98 | RODNEY ROBERTSON | 0:59:23 | 15 | MALE 40-44 | 0:20:30 | 0:23:14 | 0:15:39 | 2 | 1010 | 40 | 4886 | ||
26 | 100 | COLIN WALSH | 0:59:31 | 16 | MALE 30-34 | 0:20:51 | 0:21:24 | 0:17:16 | 1 | 1095 | 33 | 4955 | ||
27 | 117 | DANIEL JORDAN | 1:00:56 | 11 | MALE 45-49 | 0:22:44 | 0:20:31 | 0:17:41 | 2 | 883 | 46 | 3131 | ||
28 | 132 | SABINE HUEMER | 1:01:38 | 3 | FEMALE 40-44 | 0:23:30 | 0:21:01 | 0:17:07 | 4 | 867 | 43 | 1608 | ||
29 | 133 | RUSSEL CAFLISCH | 1:01:42 | 10 | MALE 50-54 | 0:24:28 | 0:22:03 | 0:15:11 | 3 | 742 | 52 | 5048 | ||
30 | 138 | TANIA CULLEN | 1:01:57 | 10 | FEMALE 30-34 | 0:23:22 | 0:22:23 | 0:16:12 | 4 | 773 | 30 | 4884 | ||
31 | 144 | CRAIG GLICK | 1:02:36 | 13 | MALE 45-49 | 0:23:33 | 0:21:53 | 0:17:10 | 2 | 826 | 45 | 4832 | ||
32 | 145 | RENATA D'ANGELO | 1:02:39 | 11 | FEMALE 30-34 | 0:23:10 | 0:22:50 | 0:16:39 | 4 | 775 | 34 | 4371 | ||
33 | 148 | KIM JOHNSON | 1:02:45 | 12 | FEMALE 30-34 | 0:22:20 | 0:24:00 | 0:16:25 | 4 | 1179 | 33 | 4966 | ||
34 | 153 | SCOTT GOLDBERG | 1:03:04 | 16 | MALE 45-49 | 0:22:58 | 0:22:07 | 0:17:59 | 2 | 829 | 47 | 239 | ||
35 | 178 | JAMES STONE | 1:04:58 | 3 | MALE 55-59 | 0:25:24 | 0:22:41 | 0:16:53 | 3 | 1061 | 56 | 2608 | ||
36 | 180 | CHARLIE LUCAS | 1:05:15 | 3 | MALE 17-19 | 0:24:01 | 0:22:37 | 0:18:37 | 1 | 934 | 18 | 4998 | ||
37 | 191 | MIKE PHELAN | 1:06:00 | 24 | MALE 30-34 | 0:25:12 | 0:23:44 | 0:17:04 | 1 | 990 | 34 | 5002 | ||
38 | 192 | JOSH FUTTERMAN | 1:06:04 | 22 | MALE 40-44 | 0:25:04 | 0:25:09 | 0:15:51 | 2 | 821 | 40 | 5031 | ||
39 | 219 | SARAH EVANS | 1:08:00 | 6 | FEMALE 35-39 | 0:25:59 | 0:23:10 | 0:18:51 | 4 | 804 | 35 | 4660 | ||
40 | 220 | MICHELLE SAYRE | 1:08:04 | 2 | FEMALE ATHENA | 0:23:04 | 0:23:29 | 0:21:31 | 5 | 1031 | 4615 | |||
41 | 221 | KEITH SIMMONS | 1:08:14 | 20 | MALE 45-49 | 0:22:31 | 0:26:54 | 0:18:49 | 2 | 1046 | 49 | 4374 | ||
42 | 223 | LEONARD IMADA | 1:08:19 | 4 | MALE 55-59 | 0:25:40 | 0:22:51 | 0:19:48 | 3 | 872 | 57 | 2653 | ||
43 | 250 | KIM WHITE | 1:10:28 | 3 | FEMALE ATHENA | 0:24:35 | 0:23:33 | 0:22:20 | 5 | 1097 | 686 | |||
44 | 282 | GAIL GOTTFRIED | 1:12:50 | 9 | FEMALE 40-44 | 0:22:08 | 0:25:54 | 0:24:48 | 4 | 830 | 40 | 4170 | ||
45 | 287 | DAVID MUELLER | 1:13:33 | 23 | MALE CLYDES | 0:26:24 | 0:29:58 | 0:17:11 | 3 | 967 | 4834 | |||
46 | 292 | STEVE LEMIRE | 1:13:50 | 25 | MALE CLYDES | 0:24:07 | 0:26:14 | 0:23:29 | 3 | 917 | 4112 | |||
47 | 309 | SCOTT HOWES | 1:17:14 | 6 | MALE 55-59 | 0:27:38 | 0:26:55 | 0:22:41 | 3 | 866 | 58 | 4739 | ||
48 | 312 | HELEN GEOFFRION | 1:17:30 | 1 | FEMALE 65-69 | 0:28:06 | 0:27:25 | 0:21:59 | 5 | 823 | 67 | 225 | ||
49 | 320 | PAUL WARZOCHA | 1:18:11 | 28 | MALE 35-39 | 0:29:48 | 0:24:59 | 0:23:24 | 2 | 1096 | 38 | 3693 | ||
50 | 329 | JENNIFER ZWEBEN | 1:19:34 | 10 | FEMALE 35-39 | 0:27:39 | 0:26:09 | 0:25:46 | 4 | 1121 | 36 | 3585 | ||
51 | 352 | RACHEL RIVERA | 1:22:27 | 9 | FEMALE 45-49 | 0:35:35 | 0:26:56 | 0:19:56 | 4 | 1009 | 45 | 535 | ||
52 | 378 | CARL HANSON | 1:32:58 | 1 | MALE 60-64 | 0:28:33 | 0:32:11 | 0:32:14 | 3 | 845 | 60 | 4645 | ||
questions about race results? Email RaceResults@LATriClub.com |