LA Tri Club Race Results - 2006
Pumpkinman USAT Club National Championship, Olympic - 10/15/2006, Boulder City, Nevada
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim   Bike   Run     Memb
Obs O'All Name Time Place Division Time T1 Time T2 Time Penalty Bib# ID
1 23 CARLOS VIZCARRA 2:31:40 7 M3034 26:59 2:06 1:22:33 1:24 38:38   107 669
2 24 KATHRYN DONOVAN 2:31:58 1 F2024 20:34 1:52 1:24:47 1:46 43:01   30 3661
3 32 TRAVIS BURRELL 2:38:01 4 M3539 26:05 2:03 1:25:58 1:35 42:21   247 90
4 36 LOREN USCILOWSKI 2:39:08 2 F3539 22:33 1:34 1:27:14 1:52 45:58   280 3820
5 43 DEBBIE RICHARDSON 2:40:28 1 F4044 22:55 2:13 1:28:33 1:48 45:01   374 4376
6 50 JIM LUBINSKI 2:41:31 8 M2529 32:12 1:57 1:23:37 1:18 42:29   127 4988
7 53 EVAN HYDE 2:41:40 9 M2529 24:25 1:40 1:23:48 1:35 50:15   53 2611
8 59 BILL MCDERMOTT 2:42:26 1 M5559 25:13 2:29 1:23:20 2:15 49:12   482 727
9 61 CLAUDIA CAMPOS 2:43:10 1 F4549 25:48 2:00 1:25:25 1:57 48:01   450 99
10 62 KONRAD RIBEIRO 2:43:28 11 M3539 21:40 3:12 1:26:03 1:44 50:51   197 528
11 67 STEVEN PRESSMAN 2:44:34 10 M4044 28:01 3:22 1:24:51 2:38 45:44   354 3526
12 73 MO GELLER 2:46:01 4 M4549 25:04 2:22 1:24:28 1:45 52:24   334 870
13 75 IAN MURRAY 2:46:28 14 M3539 23:31 1:49 1:28:34 1:26 51:10   200 448
14 78 ALAN MORELLI 2:47:26 1 M4549 23:23 2:26 1:26:20 2:11 53:09   402 813
15 94 JIM MACLEOD 2:49:58 17 M4044 25:39 2:13 1:33:52 1:53 46:22   39 3627
16 96 MIKE BUEHRER 2:50:22 17 M3034 28:57 1:53 1:26:49 1:53 50:52   887 3818
17 101 WES BARTON 2:50:52 18 M4044 30:48 2:08 1:27:10 1:27 49:21   318 5123
18 102 STEVEN BENSINGER 2:51:06 17 M3539 25:43 2:18 1:29:34 1:52 51:40   222 4522
19 107 JORDAN WOODS 2:51:50 14 M2529 23:08 1:53 1:44:02 1:26 41:23   38 3399
20 108 ELIZABETH KOLLAR 2:51:55 3 F4549 27:58 2:22 1:28:34 2:19 50:43   433 3331
21 113 GARY SCHECHNER 2:52:33 20 M3539 24:42 3:14 1:29:24 1:56 53:19   180 2734
22 114 KEN SERSUN 2:52:35 20 M4044 28:28 2:36 1:32:30 1:57 47:06   340 5399
23 116 CHRIS YAMAUCHI 2:53:07 15 M2529 29:54 1:48 1:29:47 1:54 49:46   37 3600
24 118 LISA NEWMAN-WISE 2:53:59 2 F2024 24:17 3:42 1:32:33 1:51 51:38   23 5260
25 119 JAIME BALBOA 2:54:00 21 M3539 24:47 3:29 1:36:13 2:11 47:22   221 4293
26 122 PATRICK MARTIN 2:54:05 20 M3034 20:50 1:56 1:32:48 1:53 56:39   116 4984
27 129 ROBERT RATZLAFF 2:55:09 2 M3034 29:17 2:30 1:31:20 2:07 49:56   143 4642
28 132 LARRY O'BRIEN 2:55:19 23 M4044 27:58 3:35 1:29:55 2:23 51:30   303 3776
29 134 STACEY STERN 2:55:25 5 F3539 29:57 2:32 1:32:56 1:42 48:19   281 3170
30 137 GREG LEWIS 2:56:10 24 M4044 26:08 2:43 1:34:00 2:07 51:14   312 3752
31 138 AMY AUKSTIKALNIS 2:56:18 2 F4044 24:18 2:12 1:38:23 1:40 49:46   367 2787
32 140 ROBERT BORTOLIN 2:56:43 16 M2529 26:34 2:48 1:33:31 1:50 52:03   44 5350
33 148 ALEXANDER MIRIC 2:57:28 28 M4044 31:19 5:27 1:29:00 2:46 48:59   319 5240
34 150 LARRY TURKHEIMER 2:57:33 6 M5054 25:31 2:24 1:33:59 2:49 52:53   115 655
35 153 CAMPBELL NIMICK 2:57:50 30 M4044 30:27 2:35 1:33:35 2:11 49:03   307 4214
36 155 CHRISTOPHER ROSIEN 2:57:59 3 M3539 25:44 3:00 1:31:20 2:45 53:11 2:00 202 4707
37 156 MARC BLAKE 2:58:28 25 M3539 32:41 2:37 1:30:22 1:39 51:10   208 4678
38 161 MIKE GWALTNEY 2:59:19 26 M3539 30:29 2:24 1:27:38 1:24 57:26   938 2974
39 164 CHRIS DELLA PENNA 2:59:34 9 M4549 25:51 2:47 1:34:11 2:02 54:45   396 5231
40 165 ROB ROBINSON 2:59:42 28 M3539 29:11 3:29 1:35:14 3:13 48:36   248 5359
41 166 ULRIK KNAP 2:59:48 29 M3539 36:44 2:41 1:29:33 1:46 49:06   196 4614
42 169 KEVIN PEARCE 3:00:31 24 M3034 30:05 2:48 1:34:41 2:34 50:24   860 4976
43 182 LUIS LOPEZ 3:01:49 26 M3034 27:49 2:18 1:37:43 1:33 52:28   102 4360
44 185 ANNA WILLS 3:02:09 6 F2529 28:01 2:28 1:34:21 2:05 55:17   71 5177
45 186 ROBERT HUSSER 3:02:29 11 M4549 29:39 2:06 1:32:57 2:28 53:21 2:00 404 291
46 195 TINA ROBINSON 3:03:55 6 F3034 29:32 2:11 1:34:27 1:44 56:02   148 4013
47 202 MICHAEL SCHIEPKE 3:05:14 33 M4044 34:11 5:13 1:33:46 2:51 49:14   347 4945
48 208 CHRIS PLANTE 3:06:27 31 M3034 28:27 3:31 1:39:24 3:12 51:56   109 4152
49 218 DAVID MA 3:07:49 36 M3539 30:18 3:06 1:33:14 2:32 58:41   216 2779
50 220 NANCY JOHNSTON 3:08:23 5 F4549 30:42 1:54 1:37:29 1:31 56:49   437 2203
51 221 PAUL HEKIMIAN 3:08:52 36 M4044 26:33 2:36 1:38:02 3:12 58:31   301 266
52 223 SCOTT SCHROEDER 3:09:08 37 M3539 24:37 2:12 1:38:55 2:04 55:22 6:00 207 2723
53 227 KEVIN CRILLEY 3:10:01 38 M4044 28:28 4:36 1:38:52 2:10 55:57   353 2632
54 228 WILLIAM HURST 3:10:03 39 M4044 29:18 2:52 1:32:30 1:25 1:04:01   344 2556
55 233 THOMAS FERNLEY 3:10:30 17 M2529 23:15 4:14 1:40:20 3:28 59:15   43 5265
56 238 NICKI LORANGER 3:11:37 8 F2529 26:35 1:57 1:39:54 1:51 1:01:22   67 4032
57 240 MIKE BOLDRICK 3:12:09 15 M4549 30:20 3:26 1:43:43 2:12 52:31   423 64
58 241 STEVEN CHIAMORI 3:12:17 16 M4549 33:46 3:43 1:31:46 2:30 1:00:34   397 3563
59 243 CODY PALOSAARI 3:12:20 18 M2529 36:04 4:03 1:34:04 2:52 55:18   56 4859
60 245 MARK LYTLE 3:12:30 18 M4549 27:15 1:54 1:42:56 1:40 58:46   401 370
61 250 AMY BERKIN 3:14:11 7 F4044 32:59 3:13 1:43:57 1:45 52:18   369 978
62 253 PAUL TILDEN 3:14:19 19 M2529 32:33 2:01 1:34:49 2:23 1:02:35   36 3771
63 259 MICHAEL KEELEY 3:15:20 8 M3034 29:59 6:27 1:41:43 4:11 53:02   144 3283
64 261 ROISIN MAC MAHON 3:15:58 6 F4549 30:10 2:45 1:44:09 2:01 56:55   436 1280
65 263 COLIN WALSH 3:16:13 34 M3034 30:01 2:50 1:38:39 2:46 1:01:58   136 4955
66 265 GERARDO BARRIOS 3:16:44 40 M3539 32:30 1:46 1:54:20 2:28 45:42   204 3103
67 274 MICHELE BLACKMORE 3:20:18 8 F4549 32:32 3:21 2:07:40 2:49 33:58   432 4483
68 277 HEATHER RICHARDS 3:21:00 1 F4044 32:35 3:58 1:40:02 2:08 1:02:20   368 1785
69 279 LINDA TAKEFUJI 3:21:36 13 F3034 40:41 4:54 2:24:19 2:50 8:56   151 4920
70 283 TARA BUCOY 3:23:48 12 F2529 37:23 3:05 1:43:04 2:30 57:48   81 3848
71 290 RANDY DODGE 3:24:38 43 M4044 28:30 5:08 1:39:47 3:11 1:08:04   326 2572
72 297 JOEL ROYSTON 3:26:24 29 M4549 33:24 4:22 1:48:19 1:37 58:45   395 4880
73 298 TAMARA ADELMAN 3:27:01 15 F3539 29:10 2:47 1:43:20 2:38 1:09:09   256 3110
74 299 CINDY PHELAN 3:27:03 2 F3539 29:36 3:01 1:43:59 2:21 1:08:08   258 4369
75 300 SHIGENORI HORIO 3:27:28 44 M4044 34:53 2:54 1:44:01 3:22 1:02:21   518 2995
76 302 TIM BOMBA 3:27:58 7 M5559 34:21 4:22 1:44:16 2:46 1:02:15   480 2361
77 305 JASON HEALEY 3:28:30 44 M3539 33:48 3:10 1:45:09 1:45 1:04:40   194 3842
78 307 CHRISTINA CORD 3:28:48 13 F2529 27:38 3:10 1:45:17 2:45 1:10:01   68 4220
79 310 EVA EMERSON 3:29:22 17 F3539 28:58 4:28 1:52:44 4:16 58:58   261 4624
80 312 BRUCE CAMPBELL 3:30:04 45 M4044 34:06 4:45 1:40:50 2:26 1:07:58   311 3352
81 314 GUY AVELLON 3:30:24 10 M3539 33:06 3:43 1:44:09 2:20 1:07:09   192 4536
82 319 LAMAR SEPULVEDA 3:32:59 30 M4549 35:00 2:47 1:46:09 2:22 1:06:43   403 4292
83 320 JIM GOOSSEN 3:33:27 48 M4044 37:22 3:57 1:42:52 1:38 1:07:40   455 3635
84 324 SINTA TAN 3:34:13 17 F3034 36:17 4:17 1:47:45 2:38 1:03:18   171 4887
85 330 GIL BLANK 3:36:07 50 M4044 32:57 4:13 1:46:22 2:39 1:09:58   322 58
86 335 JULIE SILBER 3:38:14 11 F4549 35:38 3:49 2:11:00 6:19 41:30   439 598
87 337 CHRISTINE BOYER 3:39:04 14 F2529 45:44 3:15 1:42:04 2:51 1:05:12   65 4782
88 338 CINDY KRAMER 3:39:22 12 F4549 32:33 3:46 2:03:23 2:31 57:11   438 4329
89 339 HAY LIONG GAN 3:40:57 21 M2529 36:18 3:50 1:49:05 2:28 1:09:18   55 5420
90 340 SUSAN KEATING 3:41:08 18 F3034 36:42 4:12 1:53:56 3:09 1:03:12   176 5106
91 344 LESLEY WILLIAMS 3:43:26 20 F3034 33:15 3:07 1:59:16 2:48 1:03:02 2:00 150 4439
92 352 CHRISTIAN MARKEY III 3:45:58 32 M4549 29:48 4:11 1:53:36 3:04 1:15:21   408 380
93 353 JOHN MCLAUGHLIN 3:46:37 33 M4549 28:36 3:11 1:51:16 2:35 1:21:02   385 3719
94 356 MONICA HIRSCHBERGER 3:47:04 12 F4044 37:52 4:35 2:07:04 2:04 55:31   370 3112
95 359 EVA HIRT 3:49:54 21 F3034 36:50 2:41 2:02:52 2:24 1:05:09   157 3942
96 361 JENNEFER HARMON 3:51:48 22 F3034 35:50 3:09 1:53:01 2:50 1:16:59   158 3941
97 364 RAYMUNDO B GARCIA 3:52:54 48 M3539 47:57 4:51 2:01:00 3:33 55:36   902 3987
98 368 RAYMOND EASTWOOD 4:00:00 1 M6569 32:13 4:30 1:44:54 3:05 1:35:20   505 174
99 369 BEVERLY ATKINS 4:00:21 6 F3539 31:21 3:35 2:04:48 4:27 1:16:12   264 2087
100 370 MONICA MORANT 4:00:32 22 F3539 32:49 4:51 2:02:52 3:26 1:16:35   255 4454
101 374 PAUL OSTERHOUT 4:02:09 35 M4549 38:21 4:47 2:01:52 2:50 1:14:21   409 5261
102 380 LARRY NICHOLS 4:12:09 56 M4044 52:24 ---- 1:59:41 4:22 1:15:50   302 4279
103 382 JACLYN MCNULTY 4:13:41 10 F2024 38:08 2:50 2:03:32 2:12 1:27:02   26 4515
104 384 ERIC BLOCK 4:17:29 50 M3539 28:21 3:10 1:44:03 2:09 1:59:49   206 3109
105 385 JOANNA CHAN 4:18:41 11 F2024 41:12 6:34 2:26:58 2:59 1:01:01   283 4958
106 386 CHARLES LOTTE 4:20:54 2 M6569 38:18 5:21 2:12:54 3:31 1:20:53   502 1385
107 387 NICOLE LOTTE 4:21:08 1 F0119 27:46 4:31 2:20:35 2:13 1:26:05   1 3813
108 388 JEFFREY ARENBERG 4:22:06 10 M4044 42:11 6:25 2:16:00 4:03 1:13:28   287 4577
109 397 CARL HANSON 5:20:44 5 M6064 49:08 7:19 2:24:30 5:21 1:54:27   495 4645
LA Tri Club Race Results - 2006
Pumpkinman USAT Club National Championship, Sprint - 10/15/2006, Boulder City, Nevada
0.75 K Swim, 20 K Bike, 5 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim   Bike   Run     Memb
Obs O'All Name Time Place Division Time T1 Time T2 Time Penalty Bib# ID
1 13 ERNEST RIGDON 1:24:35 2 M3034 12:25 1:56 48:10 1:27 20:38   600 5327
2 30 NINA GREENBERG 1:31:27 1 F4044 16:05 1:59 50:09 1:33 21:42   752 1235
3 33 JARED BROWN 1:32:12 5 M0119 12:21 1:49 53:40 1:25 23:00   522 4706
4 36 CORY GOTTFELD 1:32:56 6 M0119 13:09 1:54 51:57 1:13 24:45   523 5215
5 40 BRIAN MOREL 1:33:48 7 M3539 14:00 2:41 52:07 1:59 23:03   198 781
6 45 BRIAN NEWBEGIN 1:34:54 3 ClydeM39&U 11:33 1:54 55:40 1:53 23:56   659 5018
7 58 JONATHAN OOMS 1:36:55 7 M0119 13:34 1:32 57:06 1:19 23:26   527 5309
8 73 PATRICIA ANGLANO 1:38:23 4 F3539 14:44 3:21 55:24 1:53 23:02   254 3214
9 75 ESME LEVY 1:39:00 1 F0119 11:29 1:52 59:44 1:56 24:01   536 4318
10 79 NADEEM SROUJI 1:39:33 5 M2529 13:42 3:24 ----- ---- 24:05   556 4446
11 80 CAROLINE LETTIERI 1:39:48 2 F4549 15:56 2:26 55:50 1:37 24:00   435 4229
12 84 KATIE BECK 1:40:01 4 F2529 14:49 2:32 57:56 2:33 22:15   72 4262
13 95 JOSH FUTTERMAN 1:41:35 8 M4044 17:22 2:29 53:58 2:44 25:04   324 5031
14 96 HEIDI PIERCE 1:41:36 5 F3034 14:41 2:45 55:42 1:40 26:50   179 3990
15 100 CHRIS ARMSTRONG 1:41:48 15 M3539 13:40 3:07 57:06 1:30 26:27   673 2528
16 104 PIX REROMA 1:42:36 7 M2529 15:23 3:07 54:26 1:25 28:17   788 3886
17 125 WILLIAM WICKETT 1:45:42 10 M2529 14:07 3:27 1:00:07 3:03 25:01   568 5280
18 131 TODD MITCHELL 1:47:04 14 M4044 17:58 3:47 58:30 2:01 24:50   749 4873
19 137 HEATHER RUHSAM 1:48:03 8 F2529 14:11 3:18 1:01:12 2:19 27:04   69 5178
20 148 KAREN BAUER 1:49:16 9 F4044 14:55 2:06 59:27 1:53 30:57   766 4599
21 150 STELLA TONG 1:49:37 7 F3034 15:22 2:10 1:02:35 1:59 27:33   632 5157
22 153 CHRISTY BERGIN 1:49:45 8 F3034 14:01 3:15 1:01:59 2:20 28:12   156 5274
23 158 TARA REBELE 1:50:55 10 F2529 13:12 3:58 1:04:45 2:56 26:06   630 4208
24 162 LEONARD IMADA 1:51:54 3 M5559 17:04 2:35 59:48 2:20 30:09   825 2653
25 181 JEFFREY URBAN 1:54:50 18 M4044 15:08 4:20 1:01:39 2:26 31:20   726 5363
26 190 JIM MURRAY 1:56:38 2 M6064 14:29 3:50 1:05:20 2:48 30:12   857 449
27 197 JENNIFER KRAMER 1:58:03 13 F3034 14:15 2:30 ------- ---- 27:49   635 4789
28 200 BRIAN THOMPSON 1:58:36 8 ClydeM39&U 14:57 5:49 1:06:51 3:12 27:49   219 5127
29 208 KEVIN KING 2:00:35 14 M2529 18:46 6:00 1:04:40 1:39 29:31   567 5125
30 216 SAVERIA TILDEN 2:01:39 14 F3034 15:47 2:52 1:09:03 2:00 31:58   620 2849
31 217 EMILY BERKIN 2:01:58 4 F0119 15:46 3:59 1:07:35 4:05 30:35   535 2437
32 218 LAURIE NYE 2:02:04 15 F3539 17:21 2:39 1:09:09 2:10 30:47   260 2667
33 225 NANCY MCDONOUGH 2:03:24 2 ClydeF40+ 20:34 2:46 1:07:34 2:58 29:33   768 4997
34 232 STEVEN SHOCK 2:04:37 20 M4044 17:19 4:06 1:04:50 3:11 35:12   727 4971
35 236 SHARON SPERBER 2:05:28 19 F3539 14:09 3:19 1:12:42 2:59 32:20   265 5306
36 241 ANGELA PAST 2:06:16 9 F4549 17:29 6:24 1:07:09 3:03 32:12   789 1881
37 245 TANYA VALENTINE 2:06:28 18 F3034 21:33 2:43 1:07:14 2:59 32:01   628 4932
38 249 DAVE ANTON 2:07:11 9 ClydeM40+ 17:19 5:15 1:09:22 3:16 32:01   782 742
39 251 MIRIAM OH 2:09:00 18 F2529 20:23 4:57 1:11:48 2:47 29:06   390 4949
40 252 TASMIN DE BEERS 2:09:04 9 M5054 16:28 2:53 1:21:30 4:04 24:11   803 5181
41 255 LIZ OAKES 2:09:30 19 F3034 16:10 4:18 1:11:47 2:40 34:37   617 2430
42 263 ALBERT KIM 2:11:34 31 M3539 14:25 7:58 1:13:56 6:45 28:32   218 2157
43 270 MICHELLE SAYRE 2:13:01 7 ClydeF39&U 14:28 2:51 1:15:10 3:45 36:49   623 4615
44 272 GAIL GOTTFRIED 2:13:36 18 F4044 13:55 3:52 1:11:31 3:36 40:45   757 4170
45 296 ROBERTA SILVERMAN 2:21:44 5 F5054 33:45 5:43 1:10:50 2:34 28:53   820 3854
46 297 ANN TURTLE 2:21:45 21 F3034 17:30 3:47 1:13:01 3:28 44:00   627 5331
47 302 CATHERINE KINDER 2:23:21 20 F4044 27:23 5:22 1:13:44 3:49 33:05   756 3701
48 326 MELANIE FRIEDLANDER 2:36:24 25 F3539 26:38 6:07 1:24:12 3:22 36:06   694 4043
49 330 HEATHER CARTER 2:38:28 25 F3034 18:17 7:04 1:34:36 3:35 34:57   650 3116
50 334 LISA WINGER 2:42:28 21 F4044 35:07 9:17 1:18:15 3:44 36:06   754 1933
51 342 LILLIAN FERNLEY 2:47:36 15 F4549 23:20 9:13 1:30:48 2:50 41:26   790 4379
52 349 ROSALIND JARRETT 3:10:45 3 M5559 25:39 5:50 2:00:04 3:02 36:12   832 1603
53 354 ROISIN MAC MAHON 3:43:20 16 F4549 58:27 2:45 1:44:09 2:01 56:00   436 1280
questions about race results? Email RaceResults@LATriClub.com