LA Tri Club Race Results - 2012 | |||||||||||||||||||||||||||||
Pittsburgh Triathlon | |||||||||||||||||||||||||||||
July 2012 - Pittsburgh, PA | |||||||||||||||||||||||||||||
1500 Meter Swim, 40 K Bike, 10K Run | |||||||||||||||||||||||||||||
Overall | Div | Sex | Swim | Bike | Run | ||||||||||||||||||||||||
Obs | Bib # | Name | City | Rank | Ttl Time | Sex | Age | Div | Place | Place | Time | O'all | T1 | Time | O'all | T2 | Run | O'all | |||||||||||
1 | 443 | Nina Jack | Culver City, CA | 177 | 2:45:04 | F | 41 | F40-44 | 5 | 26 | 0:29:56 | 234 | 0:01:28 | 1:17:57 | 186 | 0:01:19 | 0:54:22 | 214 | |||||||||||
questions about race results? Email RaceResults@LATriClub.com |