LA Tri Club Race Results - 2006
Playa del Run #2 - 05/21/2006, Santa Monica, California
1 K Swim, 5 K Run
questions about race results? Email RaceResults@LATriClub.com
  Obs O'All Name Total
Time
Swim
Time
Div
Place
Division   Age Bib# MID
Event
1 2 JOHN JERICIAU 00:33'23"41  00:12'42"84  1 M40-44 Swim/Run 44 178 305
2 13 BRAD HALL 00:38'28"88  00:15'21"69  3 M35-39 Swim/Run 38 170 2405
3 18 JOHN DOYLE 00:40'04"94  00:16'55"00  2 M19&U Swim/Run 1 163 4413
4 20 WILL KELTY 00:40'10"37  00:18'06"18  4 M35-39 Swim/Run 39 181 4363
5 25 KATIE ZANOTTI 00:41'42"34  00:15'00"65  1 F25-29 Swim/Run 27 253 4975
6 27 JAIME BALBOA 00:42'03"94  00:15'41"28  5 M35-39 Swim/Run 37 143 4293
7 28 JESSICA RIVERA 00:42'13"66  UNKNOWN 2 F25-29 Swim/Run 29 226 4831
8 29 JONATHAN FISCHER 00:42'24"56  00:16'50"52  6 M30-34 Swim/Run 31 166 1725
9 30 MICHAEL LEE 00:42'35"56  00:16'08"62  3 M20-24 Swim/Run 24 190 4559
10 34 CRAIG COOPER 00:42'52"94  00:17'00"40  6 M35-39 Swim/Run 39 156 1188
11 37 ESME LEVY 00:43'15"43  00:15'38"44  1 F19&U Swim/Run 13 195 4318
12 39 CHRISTOPHER ARMSTRONG 00:43'26"40  00:12'45"43  7 M30-34 Swim/Run 30 142 2528
13 41 KEVIN MCCABE 00:43'37"15  00:17'34"78  1 M45-49 Swim/Run 45 203 4275
14 42 LORI CHRISTENSEN 00:44'22"25  00:16'40"25  1 F40-49 Swim/Run 44 154 4848
15 44 ALEN VOSKANIAN 00:44'31"65  00:19'10"59  8 M30-34 Swim/Run 33 250 1821
16 45 MICHAEL ROE 00:44'38"96  UNKNOWN 8 M35-39 Swim/Run 38 28 3656
17 46 SCOTT SCHIFF 00:44'42"78  00:20'41"34  3 M40-44 Swim/Run 43 231 2985
18 48 CHARLES SHARP 00:44'53"00  00:17'37"00  9 M35-39 Swim/Run 36 235 4095
19 54 MICHAEL MCDONOUGH 00:46'03"56  00:18'26"31  3 M50-54 Swim/Run 51 206 1187
20 56 KATIE BECK 00:46'09"69  00:20'43"40  4 F25-29 Swim/Run 25 145 4262
21 57 CHRISTOPHER ROSIEN 00:46'10"50  UNKNOWN 12 M35-39 Swim/Run 37 227 4707
22 62 GARY MICHELSEN 00:47'17"47  00:20'24"75  12 M30-34 Swim/Run 34 211 3945
23 66 DEREK SLYE 00:48'12"47  00:19'18"75  15 M35-39 Swim/Run 39 238 603
24 67 THOMAS LONG 00:48'19"22  00:20'01"47  3 M45-49 Swim/Run 48 197 359
25 69 JULIAN LEVI 00:48'35"15  00:18'34"41  4 M40-44 Swim/Run 40 194 949
26 70 JUSTIN JAVIER 00:48'39"18  00:22'09"38  5 M20-24 Swim/Run 22 177 4523
27 74 PETER SIMROSE 00:49'14"15  00:22'11"84  4 M45-49 Swim/Run 49 237 2223
28 82 ERIN HUGHES 00:51'17"15  00:20'53"02  8 F20-24 Swim/Run 23 174 4375
29 88 MONICA MORANT 00:53'38"28  00:21'19"15  2 F30-34 Swim/Run 34 214 4454
30 89 JOHN MCLAUGHLIN 00:54'20"28  00:18'00"15  5 M45-49 Swim/Run 47 207 3719
31 94 GARY LAZER 00:58'56"44  00:21'39"53  6 M45-49 Swim/Run 49 188 4109
32 101 JASON AXE 01:02'21"75  00:28'17"69  16 M30-34 Swim/Run 34 22 2726
33 106 MICHAEL MCCAFFERY 01:07'48"91  00:29'23"47  1 M60-64 Swim/Run 62 205 388
34 108 ROSALIND JARRETT 01:19'49"81  00:33'46"78  1 F55-59 Swim/Run 57 176 1603
questions about race results? Email RaceResults@LATriClub.com