LA Tri Club Race Results - 2006 | ||||||||||||
Playa del Run #1 - 05/14/2006, Mission Bay, California | ||||||||||||
1 K Swim, 5 K Run | ||||||||||||
questions about race results? Email RaceResults@LATriClub.com | ||||||||||||
Obs | O'All | Name | Total Time |
Div Place |
Division | Age | Bib# | MID | ||||
Event | ||||||||||||
1 | 42 | JESSICA RIVERA | 00:41'56"28 | 3 | F 25-29 | Swim/Run | 29 | 74 | 4831 | |||
2 | 72 | SUNNY MCKEE | 00:55'17"15 | 1 | F 55-59 | Swim/Run | 56 | 66 | 4022 | |||
3 | 74 | GARY MICHELSEN | 00:55'23"72 | 12 | M 30-34 | Swim/Run | 34 | 67 | 3945 | |||
4 | 75 | PETER SIMROSE | 00:56'45"66 | 4 | M 45-49 | Swim/Run | 49 | 79 | 2223 | |||
5 | 78 | MONICA MORANT | 00:59'28"56 | 4 | F 30-39 | Swim/Run | 34 | 114 | 4454 | |||
6 | 82 | HELEN GEOFFRION | 01:06'27"44 | 1 | F 65-69 | Swim/Run | 67 | 50 | 225 | |||
7 | 86 | ROSALIND JARRETT | 01:17'19"00 | 3 | F 55-59 | Swim/Run | 58 | 56 | 1603 | |||
questions about race results? Email RaceResults@LATriClub.com |