LA Tri Club Race Results - 2012
TYR Pasadena Triathlon, Duathlon, and 5K
March 10, 2012  -- Pasadena,  CA
Triathlon
5K Run, 15 K Bike, 250 Meter Pool Swim
              Gun  Chip O'All Class Gender Run   Bike   Swim
Obs Bib # Name City Sex Age Class Time Time Rank Rank Rank Time T1 Time T2 Time
1 190 Eric Burnett Los Angeles, CA M 28 M25-29 0:50:57 0:50:57 4 2 4 0:20:15 0:00:28 0:25:34 0:01:32 0:03:06
2 681 Duncan Reid Palos Verdes Estates, CA M 14 M13-15 0:51:34 0:51:34 7 1 7 0:20:11 0:01:04 0:26:06 0:01:56 0:02:24
3 869 BJ Wickett Lawndale, CA M 34 M30-34 0:52:39 0:52:38 10 1 10 0:22:00 0:00:47 0:58:08 0:01:52 0:02:49
4 485 Sebastian Kouladjian Glendale, CA M 31 M30-34 0:54:25 0:54:22 18 18 4 0:22:22 0:00:58 0:25:57 0:01:53 0:03:10
5 186 David Burchianti Manhattan Beach, CA M 46 M45-49 0:56:03 0:56:03 27 4 27 0:21:54 0:01:56 0:26:38 0:02:13 0:03:17
6 249 Craig Cooper Beverly Hills, CA M 46 M45-49 0:56:12 0:56:10 28 5 28 0:22:34 0:01:12 0:27:36 0:02:02 0:02:43
7 144 Jordan Beal Santa Monica, CA M 33 M30-34 0:58:01 0:57:58 43 8 43 0:22:18 0:01:13 0:28:48 0:02:06 0:03:29
8 305 Brent Dyrness Burbank, CA M 47 Clydes 0:58:31 0:58:16 47 1 47 0:23:03 0:01:36 0:27:02 0:02:41 0:03:52
9 215 Mac Caudill Hawthorne, CA M 41 M40-44 0:59:47 0:59:45 64 11 62 0:23:12 0:01:26 0:29:13 0:02:42 0:03:10
10 891 Rafael Zavala Los Angeles, CA M 41 M40-44 1:01:28 1:01:19 83 15 75 0:23:58 0:01:21 0:29:16 0:02:50 0:03:51
11 98 Israel Abasolo Los Angeles, CA M 33 M30-34 1:03:23 1:03:13 112 18 96 0:25:29 0:01:20 0:29:28 0:02:45 0:04:10
12 581 David Mena Los Angeles, CA M 39 M35-39 1:05:49 1:05:37 148 19 128 0:22:59 0:02:29 0:31:24 0:03:42 0:05:02
13 275 Satiro De Oliveira Los Angeles, CA M 40 M40-44 1:07:48 1:07:50 197 27 169 0:27:48 0:01:36 0:31:00 0:02:55 0:04:28
14 577 Abby megginson Van Nuys, CA F 33 F30-34 1:11:42 1:11:42 304 2 65     0:31:47 0:02:36 0:03:43
15 823 Stephen Treuer Los Angeles, CA F 58 M55-59 1:12:37 1:12:30 327 10 252 0:28:23 0:01:13 0:34:45 0:03:56 0:04:10
16 466 Lyle Kan Monrovia, CA M 57 M55-59 1:14:11 1:14:06 367 14 278 0:31:03 0:02:16 0:32:18 0:03:41 0:04:47
17 290 Siobhan Donovan Playa del Rey, CA F 34 F30-34 1:14:16 1:14:10 370 25 91 0:28:41 0:02:32 0:36:06 0:03:08 0:03:41
18 295 Lara Drew Santa Monica, CA F 33 F30-34 1:17:46 1:17:32 442 35 128 0:28:09 0:01:31 0:39:48 0:03:43 0:04:19
19 239 Mark Church Glendale, CA M 46 M45-49 1:18:42 1:18:28 459 37 324 0:35:48 0:02:13 0:32:37 0:04:19 0:03:28
20 938 Sara Du Bouchet Glendale, CA F 34 F30-34 1:21:29 1:21:22 521 42 172 0:34:30 0:01:44 0:37:17 0:03:20 0:04:28
21 378 Michelle Gosom Los Angeles, CA F 37 F35-59 1:26:01 1:25:56 597 36 218 0:37:06 0:02:47 0:37:05 0:04:14 0:04:42
22 276 Ellen Demsky Tarzana, CA F 72 F70-79 1:25:59 1:25:58 598 1 219 0:31:31 0:02:40 0:39:51 0:05:10 0:06:44
23 694 William Robinson Los Angeles, CA M 52 Clydes 1:29:36 1:29:30 665 27 401 0:32:48 0:02:37 0:35:26 0:06:33 0:12:04
24 544 Taleen Maranian Encino, CA F 32 F30-34 1:34:30 1:34:20 717 63 302 0:38:10 0:02:53 0:43:26 0:05:17 0:04:32
25 2400 Carol Roda Santa Monica, CA F 47 F45-49 1:36:21 1:36:16 731 23 312 0:37:27 0:03:24 0:41:58 0:06:00 0:07:25
Duathlon
5K Run, 15 K Bike, 5K Run
              Gun  Chip O'All Class Gender Run   Bike   Run
Obs Bib # Name City Sex Age Class Time Time Rank Rank Rank Time T1 Time T2 Time
1 1101 Greg Lewis Northridge, CA M 49 M45-49 1:14:00 1:14:00 11 1 9 0:23:01 0:00:59 0:25:47 0:01:06 0:23:05
2 1200 Lamar Sepulveda Los Angeles, CA M 55 M55-59 1:23:56 1:23:56 35 3 29 0:25:34 0:00:48 0:29:33 0:00:41 0:27:18
3 1164 Sherry Winston Los Angeles, CA F 50 F50-54 1:48:17 1:48:12 102 1 41 0:35:29 0:02:39 0:31:28 0:02:51 0:35:42
4 2382 Rosalind Jarrett Los Angeles, CA F 64 F60-64 1:56:02 1:56:02 77 2 28 0:29:10 0:02:40 0:35:57 0:02:03 0:29:10
5 1040 Heather Carter Marina del Rey, CA F 50 F50-54 2:02:52 2:02:52 131 4 68 0:38:39 0:21:17 0:37:44 0:02:06 0:42:04
questions about race results? Email RaceResults@LATriClub.com
`