LA Tri Club Race Results - 2013
15th Annual New Balance Palm Springs Half Marathon and 5K
Sunday, February 10 , 2013  -- Palm Springs, CA
Half Marathon 
              Gun Chip   Sex Divison Age  
Obs Bib Name City Division Age Sex Time Time O'All Place Place Grade Pace
1 1793 Stacey Stern Pacific Palisades, CA F40-44 42 F 1:30:43 1:30:40 31 4 1 76.40% 0:06:58
2 1653 Amy Rappaport Califon,NJ F50-54 52 F 1:39:51 1:39:44 96 15 2 75.86% 0:07:40
3 1751 James Silber Santa Monica, CA M45-49 49 M 1:57:30 1:56:13 315 217 34 53.27% 0:08:56
4 1150 Kristen Cisneros Santa Monica, CA F35-39 39 F 1:58:28 1:57:07 338 111 17 57.71% 0:09:00
5 1173 Master Cruz Los Angeles, CA F30-34 31 F 1:59:39 1:58:17 355 124 14 55.63% 0:09:05
6 1575 Chris O'Driscoll Torrance, CA M55-59 57 M 1:58:46 1:58:30 360 237 26 58.99% 0:09:06
7 1845 John  Uribe Los Angeles, CA M45-49 49 M 2:10:12 2:10:09 570 349 53 50.25% 0:10:00
8 1368 Leonard Imada Los Angeles, CA M60-64 64 M 2:16:49 2:16:26 650 382 28 54.77% 0:10:29
9 1889 Alexandria Wiercigroch Pasadena, CA F45-49 46 F 2:45:05 2:44:16 842 389 56 43.62% 0:12:38
5 K
              Gun Chip   Sex Divison Age  
Obs Bib Name City Division Age Sex Time Time O'All Place Place Grade Pace
1 70 Deb Carabet Los Angeles, CA F50-54 53 F 0:33:37 0:33:37 227 111 13 50.45% 0:11:12
questions about race results? Email RaceResults@LATriClub.com