LA Tri Club Race Results - 2005 |
Pacific Coast Triathlon - 09/11/05 Newport Beach, CA |
1/2 Mile Swim, 12 Mile Bike, 3 Mile Run |
Questions? Email RaceResults@LATriClub.com |
Obs | name | gender | city | ovrplace | sexplace | Div | totaltime | swimrank | swim | t1 | bikerank | bike | t2 | runrank | run | penalty | bibnumber |
1 | CHRIS HANDS | M | LOS ANGELES | 20 | 20 | M4044 | 1:09:04 | 199 | 15:55 | 3:12 | 11 | 32:10:00 | 1:03 | 1 | 16:47 | 508 | |
2 | ERIC LOSAK | M | SAN CLEMENTE | 21 | 21 | M1719 | 1:09:11 | 34 | 12:31 | 2:25 | 20 | 32:41:00 | 0:48 | 69 | 20:48 | 648 | |
3 | LOREN USCILOWSKI | F | LOS ANGELES | 63 | 2 | F3034 | 1:14:05 | 13 | 13:29 | 2:56 | 4 | 35:11:00 | 0:49 | 8 | 21:42 | 960 | |
4 | RICH REFFNER | M | SANTA MONICA | 78 | 75 | M3539 | 1:15:37 | 271 | 16:57 | 2:58 | 54 | 34:20:00 | 1:00 | 47 | 20:24 | 808 | |
5 | MATTHEW MCCUTCHEN | M | ALISO VIEJO | 102 | 98 | M3034 | 1:17:26 | 89 | 14:21 | 3:34 | 108 | 35:49:00 | 0:57 | 169 | 22:45 | 678 | |
6 | MARK LYTLE | M | GLENDALE | 210 | 190 | CLYDE | 1:23:15 | 120 | 14:55 | 3:44 | 243 | 38:38:00 | 1:34 | 277 | 24:27:00 | 1058 | |
7 | BRAD HALL | M | SANTA MONICA | 246 | 219 | M3539 | 1:24:35 | 164 | 15:32 | 3:22 | 282 | 39:39:00 | 1:10 | 299 | 24:55:00 | 503 | |
8 | JAVIER FERNANDEZ | M | LONG BEACH | 247 | 220 | M3539 | 1:24:36 | 440 | 19:37 | 4:12 | 191 | 37:39:00 | 1:27 | 120 | 21:43 | 426 | |
9 | DAVID IRELAND | M | SAN GABRIEL | 294 | 258 | M4044 | 1:27:07 | 86 | 14:13 | 4:10 | 279 | 39:35:00 | 1:23 | 471 | 27:49:00 | 555 | |
10 | SCOTT WALTERS | M | PLAYA DEL REY | 299 | 262 | CLYDE | 1:27:18 | 161 | 15:31 | 4:37 | 324 | 40:33:00 | 1:16 | 333 | 25:23:00 | 1083 | |
11 | EDDIE FELIX | M | LONG BEACH | 324 | 284 | CLYDE | 1:28:24 | 317 | 17:36 | 4:06 | 343 | 41:03:00 | 1:34 | 251 | 24:07:00 | 1050 | |
12 | ESME LEVY | F | VENICE | 335 | 44 | ELITE | 1:28:50 | 7 | 12:51 | 4:11 | 127 | 45:25:00 | 2:03 | 42 | 24:22:00 | 47 | |
13 | NICOLE TRUJILLO | F | PASADENA | 360 | 49 | F2529 | 1:29:58 | 121 | 19:59 | 3:44 | 58 | 41:38:00 | 1:07 | 30 | 23:33 | 958 | |
14 | RAYMOND WATERS | M | LONG BEACH | 372 | 321 | M4044 | 1:30:26 | 344 | 17:59 | 4:23 | 351 | 41:12:00 | 1:33 | 330 | 25:21:00 | 984 | |
15 | JOHN WHITE | M | CAMARILLO | 513 | 422 | M4549 | 1:36:47 | 595 | 23:33 | 6:20 | 335 | 40:51:00 | 1:45 | 268 | 24:19:00 | 993 | |
16 | NAOMI FRIGO | F | HOLLYWOOD | 586 | 116 | F2024 | 1:39:43 | 66 | 17:32 | 3:18 | 135 | 46:01:00 | 1:18 | 177 | 31:36:00 | 460 | |
17 | JERI LYNCH | F | SHERMAN OAKS | 619 | 131 | ATHENA | 1:41:03 | 69 | 17:35 | 5:44 | 120 | 44:53:00 | 2:06 | 169 | 30:47:00 | 1091 | |
18 | BOB CARMONA | M | LAWNDALE | 659 | 521 | M5054 | 1:43:02 | 484 | 20:17 | 4:31 | 597 | 48:44:00 | 0:59 | 504 | 28:33:00 | 323 | |
19 | LORNE MATTNER | M | VALENCIA | 769 | 587 | M4044 | 1:49:42 | 622 | 25:12:00 | 9:02 | 443 | 43:25:00 | 2:45 | 536 | 29:20:00 | Y | 671 |
20 | MO VAKILI | F | LOS ANGELES | 772 | 183 | F2529 | 1:49:46 | 183 | 22:32 | 7:01 | 166 | 48:21:00 | 2:45 | 141 | 29:10:00 | 962 | |
21 | STEVE YUN | M | GLENDORA | 834 | 629 | M3034 | 1:57:06 | 641 | 27:35:00 | 5:46 | 607 | 49:23:00 | 1:19 | 620 | 33:06:00 | 1033 | |
22 | WENDY SATMARY | F | SANTA MONICA | 836 | 206 | F3539 | 1:57:22 | 170 | 22:05 | 7:36 | 206 | 53:29:00 | 2:15 | 183 | 31:59:00 | 853 |
Raced but don't see your name? Email RaceResults@LATriClub.com |