LA Tri Club Race Results - 2006
Triathlon at Pacific Grove - 09/09/2006, Pacific Grove, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Swim Swim   Bike Bike Bike   Run Run Run   Sex     Memb
Obs O'All Name Time Place Division Time Rank Min/Km T1 Time Rank MPH T2 Time Rank Pace Sex Place Age Bib# ID
1 28 ERIKA AKLUFI 2:13:17 6 FPro 0:22:34 26 0:15:02 0:01:22 1:12:35 32 20.5 0:01:17 0:35:29 14 0:05:43 F 6 30 61 2334
2 61 MARK MCKEE 2:26:14 9 M45-49 0:28:03 97 0:18:42 0:03:21 1:11:01 77 20.9 0:02:38 0:41:11 43 0:06:38 M 55 49 614 4021
3 130 NORBERT HOEHNE 2:37:25 22 M35-39 0:23:24 18 0:15:36 0:04:40 1:13:15 124 20.3 N/A N/A     M 111 37 381 5408
4 139 WILL KELTY 2:38:18 19 M40-44 0:32:59 333 0:21:59 0:03:20 1:13:25 128 20.2 0:02:28 0:46:06 130 0:07:26 M 116 40 459 4363
5 165 BRAD HALL 2:40:42 28 M35-39 0:28:04 98 0:18:42 0:02:04 1:16:40 222 19.4 0:02:06 0:51:48 305 0:08:21 M 137 38 405 2405
6 201 KEVIN MCCABE 2:43:44 21 M45-49 0:29:19 161 0:19:32 N/A N/A     N/A 0:51:18 290 0:08:16 M 161 45 564 4275
7 246 MICHAEL KOTZMAN 2:47:43 46 M30-34 0:34:26 415 0:22:57 0:04:48 1:16:45 223 19.3 0:03:23 0:48:21 190 0:07:47 M 195 34 307 5336
8 268 IRVING SCHER 2:49:40 49 M30-34 0:30:26 208 0:20:17 0:03:35 1:24:34 506 17.5 0:03:55 0:47:10 156 0:07:36 M 209 33 292 5413
9 294 ALAN LEHMAN 2:52:12 34 M40-44 0:32:41 318 0:21:47 0:03:13 1:23:35 473 17.8 0:02:56 0:49:47 234 0:08:01 M 226 43 526 3152
10 312 RICHARD RIDDLE 2:53:33 37 M40-44 0:38:26 589 0:25:37 0:03:54 1:18:42 302 18.9 0:02:55 0:49:36 226 0:07:59 M 235 42 513 5088
11 330 MICHAEL WERCKLE 2:55:01 46 M35-39 0:31:39 272 0:21:06 0:02:48 1:23:41 476 17.7 0:03:12 0:53:41 367 0:08:39 M 246 37 399 4914
12 380 MATTHEW BROOKS 2:58:31 59 M30-34 0:35:33 471 0:23:42 0:03:58 1:21:40 391 18.2 0:03:06 0:54:14 391 0:08:44 M 269 33 270 5090
13 393 JULIE BUCHWALD 2:59:13 24 F30-34 0:31:53 283 0:21:15 0:04:36 1:26:53 580 17.1 0:04:14 0:51:37 301 0:08:19 F 96 31 897 4952
14 505 SUNNY MCKEE 3:07:27 3 F55-59 0:34:12 407 0:22:48 0:02:49 1:26:22 567 17.2 0:03:38 1:00:26 584 0:09:44 F 138 57 1262 4022
15 508 DANA SPENCER 3:07:42 35 F25-29 0:28:59 141 0:19:19 0:03:30 1:29:57 654 16.5 0:03:44 1:01:32 625 0:09:55 F 140 26 803 5412
16 667 LAUREN PERLEY 3:22:13 60 F25-29 0:34:10 403 0:22:46 0:04:29 1:31:56 707 16.1 0:03:42 1:07:56 772 0:10:57 F 224 25 778 5407
17 677 ELIZABETH BOWEN 3:22:35 59 F30-34 0:39:41 642 0:26:27 0:04:42 1:31:43 702 16.2 0:03:49 1:02:40 662 0:10:06 F 229 30 1103 3531
18 777 JO HANEY 3:35:39 81 F30-34 0:43:31 766 0:29:00 0:05:47 1:41:04 849 14.7 0:02:59 1:02:18 652 0:10:02 F 289 34 983 5061
19 816 CAROLE DAHL 3:44:09 22 F45-49 0:40:27 679 0:26:58 0:06:16 1:40:44 843 14.7 0:07:21 1:09:21 792 0:11:11 F 318 49 1227 4573
20 940 RACHELE MAURER 4:27:03 105 F30-34 0:57:40 936 0:38:26 0:07:55 1:46:50 907 13.9 0:03:58 1:30:40 937 0:14:37 F 427 33 962 5396
questions about race results? Email RaceResults@LATriClub.com