LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||||||||
Kring & Chung Newport Beach Triathlons | ||||||||||||||||||||||||||||||||
October 21, 2012 -- Newport Beach, CA | ||||||||||||||||||||||||||||||||
Super Sprint Triathlon | ||||||||||||||||||||||||||||||||
1/4 Mile Swim, 7.5 Mile Bike, 1.5 Mile Run | ||||||||||||||||||||||||||||||||
Overall | Sex | Div | Swim | Bike | Run | |||||||||||||||||||||||||||
Obs | Bib | Name | City | Place | Ttl Time | Age | Sex | Place | Div | Place | Time | O'all | Min/100yd | Time | O'all | mph | Time | O'all | min/M | |||||||||||||
1 | 561 | Carol Roda | Santa Monica, CA | 35 | 1:16:16 | 45 | F | 18 | F45-49 | 6 | 0:20:04 | 371 | 0:04:34 | 0:42:23 | 35 | 10.6 | 0:13:52 | 23 | 0:09:15 | |||||||||||||
questions about race results? Email RaceResults@LATriClub.com |