LA Tri Club Race Results - 2007
Newport Beach Triathlon - 04/22/2007, Newport Beach, California
1/2 Mile Swim, 15 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total   Div Swim   Bike   Run     Memb
Obs O'All Name City Time Division Place Time O'All T1 Time O'All Pace T2 Time O'All Pace Age Bib# ID
1 25 JOHN DOYLE SOUTH PASADENA 1:15:14 MALE 50-54 3 0:11:30 90 0:01:50 0:41:47 22 21.5 0:00:39 0:19:28 39 0:06:29 52 242 4413
2 40 MIKE RAEMER HUNTINGTON BCH 1:17:37 MALE 40-44 6 0:11:44 111 0:01:54 0:41:00 16 22.0 0:01:21 0:21:38 130 0:07:13 42 521 5390
3 58 ADAM OCHS SANTA MONICA 1:19:19 MALE 30-34 8 0:11:36 101 0:01:35 0:45:04 92 20.0 0:01:30 0:19:34 42 0:06:31 30 485 5701
4 66 AMY AUKSTIKALNIS SANTA MONICA 1:20:08 FEMALE 40-44 1 0:10:41 41 0:01:23 0:46:26 143 19.4 0:01:04 0:20:34 80 0:06:51 41 16 2787
5 105 JARED BROWN PACIFIC PALISID 1:22:44 MALE 17 & U 5 0:12:09 133 0:01:53 0:45:18 100 19.9 0:00:44 0:22:40 204 0:07:33 15 23 4706
6 112 NADEEM SROUJI SHERMAN OAKS 1:23:40 MALE 25-29 15 0:13:56 236 0:02:30 0:44:22 77 20.3 0:02:12 0:20:40 86 0:06:53 28 588 4446
7 165 RUSSEL CAFLISCH MANHATTAN BEACH 1:26:57 MALE 50-54 7 0:15:48 379 0:02:15 0:45:46 114 19.7 0:01:08 0:22:00 161 0:07:20 52 25 5048
8 168 DAVID TARTAGLIO PASADENA 1:27:16 MALE 45-49 9 0:14:02 248 0:02:27 0:47:54 199 18.8 0:01:42 0:21:11 107 0:07:04 48 94 812
9 182 ISAIAH MURO WESTLAKE VILLAG 1:27:44 MALE 35-39 26 0:14:26 280 0:02:55 0:47:26 181 19.0 0:01:44 0:21:13 112 0:07:04 38 470 5579
10 191 ROB ROBINSON SANTA MONICA 1:28:13 MALE 35-39 29 0:13:58 239 0:03:48 0:45:53 121 19.6 0:02:54 0:21:40 136 0:07:13 39 541 5359
11 193 SABINE HUEMER REDONDO BEACH 1:28:19 FEMALE 40-44 2 0:14:44 304 0:01:57 0:46:07 127 19.5 0:01:16 0:24:15 311 0:08:05 43 48 1608
12 251 KIRK ROSSBERG TORRANCE 1:31:05 MALE 45-49 15 0:12:23 153 0:03:40 0:48:27 225 18.6 0:01:18 0:25:17 361 0:08:26 49 83 5784
13 269 VINCE HERRON LOS ANGELES 1:32:07 MALE CLYDES 14 0:10:55 53 0:03:14 0:49:51 276 18.1 0:01:33 0:26:34 410 0:08:51   339 5886
14 275 BRAD HAMLIN HERMOSA BEACH 1:32:47 MALE 35-39 34 0:16:28 420 0:03:54 0:46:44 162 19.3 0:02:59 0:22:42 207 0:07:34 39 325 5818
15 278 ERIC CAZENAVE SANTA MONICA 1:32:58 MALE 40-44 32 0:14:49 318 0:04:39 0:49:50 275 18.1 0:01:23 0:22:17 183 0:07:26 43 203 107
16 318 RICHARD ROSETTE SANTA CLARITA 1:35:47 MALE 40-44 36 0:14:01 246 0:04:32 0:45:14 97 19.9 0:03:09 0:28:51 488 0:09:37 42 545 5591
17 329 JOE GARCIA WESTLAKE VILLAG 1:36:26 MALE 35-39 38 0:16:26 418 0:03:32 0:49:44 271 18.1 0:01:40 0:25:04 353 0:08:21 39 280 5149
18 334 DAVID EADS LOS ANGELES 1:36:42 MALE 40-44 37 0:16:57 445 0:04:56 0:42:40 49 21.1 0:03:32 0:28:37 477 0:09:32 44 247 1967
19 355 EVA EMERSON SANTA MONICA 1:38:08 FEMALE 35-39 11 0:12:47 167 0:04:23 0:54:23 420 16.5 0:01:38 0:24:57 348 0:08:19 37 252 4624
20 373 CHERYL ORR LOS ANGELES 1:38:52 FEMALE 40-44 8 0:18:30 497 0:03:17 0:52:01 349 17.3 0:01:51 0:23:13 239 0:07:44 44 70 5022
21 382 JOHN THUM WEST HOLLYWOOD 1:39:46 MALE 40-44 39 0:15:43 373 0:03:37 0:50:24 296 17.9 0:01:49 0:28:13 466 0:09:24 44 97 5783
22 452 AVIJIT DATTA WEST HILLS 1:46:12 MALE CLYDES 33 0:19:09 506 0:02:48 0:56:03 454 16.1 0:00:50 0:27:22 443 0:09:07   34 5555
23 455 KIMBERLY MORGAN LOS ANGELES 1:46:25 FEMALE 35-39 19 0:16:08 395 0:03:47 0:55:31 442 16.2 0:00:48 0:30:11 513 0:10:04 39 69 5463
24 470 LAUREN GODSHALL LOS ANGELES 1:47:46 FEMALE 25-29 29 0:13:44 224 0:03:42 0:58:56 494 15.3 0:02:04 0:29:20 499 0:09:47 29 293 5009
25 478 SCOTT HOWES CERRITOS 1:48:42 MALE 55-59 6 0:18:31 498 0:03:12 0:54:06 413 16.6 0:02:15 0:30:37 520 0:10:12 58 352 4739
26 493 STEPHANIE CHIN LOS ANGELES 1:51:12 FEMALE 20-24 8 0:15:01 331 0:06:07 1:02:42 527 14.4 0:01:46 0:25:36 375 0:08:32 23 210 5779
27 511 LARRY O'BRIEN ALTADENA 1:55:19 MALE 40-44 50 0:29:59 563 0:04:01 0:54:07 414 16.6 0:02:08 0:25:05 356 0:08:22 42 484 3776
28 536 RENEE BROWN-STEIN PACIFIC PALISAD 2:01:59 FEMALE 45-49 14 0:17:21 464 0:06:49 1:08:14 543 13.2 0:01:24 0:28:11 465 0:09:24 49 24 4601
questions about race results? Email RaceResults@LATriClub.com