LA Tri Club Race Results - 2012 | ||||||||||||||||||||||||||||||||||||||
New York City Triathlon | ||||||||||||||||||||||||||||||||||||||
July 8, 2012 -- New York, NY | ||||||||||||||||||||||||||||||||||||||
1.5 K Swim, 40 K Bike, 10K Run | ||||||||||||||||||||||||||||||||||||||
Overall | Div | Sex | Swim | Bike | Run | |||||||||||||||||||||||||||||||||
Obs | Bib # | Name | City | Place | Ttl Time | Age | Sex | Div | Place | Place | Time | O'all | Div | Pace/100 yds | T1 | Time | O'all | Div | Pace | T2 | Time | O'all | Div | Pace | ||||||||||||||
1 | 4205 | Noah Webb | Los Angeles | 47 | 2:05:53 | 39 | M | M35-39 | 2 | 40 | 0:14:44 | 63 | 3 | 0:00:53 | 0:04:02 | 1:04:32 | 32 | 2 | 23.1 | 0:01:09 | 0:41:27 | 74 | 2 | 0:06:41 | ||||||||||||||
questions about race results? Email RaceResults@LATriClub.com |