LA Tri Club Race Results - 2007
Nautica Malibu Triathlon - 09/16/2007, Malibu, California
0.5 Mile Swim, 18 Mile Bike, 4 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Swim   Bike Bike Bike   Rum Run Run     Memb
Obs O'All Name Time Place Division Rank Time T1 Rank Time MPH T2 Rank Time Pace Penalty Bib# ID
1 8 JUSTIN PARK 1:23:00 6 M-PRO/ELITE 28 0:11:49 0:01:28 11 0:44:51 24 0:01:05 8 0:23:45 0:05:56   58 6002
2 9 ANDREW LOCKTON 1:23:16 7 M-PRO/ELITE 30 0:11:51 0:01:20 29 0:46:30 23.2 0:02:14 3 0:21:20 0:05:20   54 4687
3 10 HOLGER BECKMANN 1:23:32 1 M40-44 51 0:12:21 0:01:20 10 0:44:25 24.3 0:01:07 11 0:24:16 0:06:04   1602 41
4 11 BRIAN FONG 1:23:56 1 M50-54 18 0:11:31 0:01:46                 1856 1175
5 14 RICK CRUMP 1:26:36 8 M-PRO/ELITE 22 0:11:36 0:01:39 27 0:46:21 23.2 0:02:14 13 0:24:45 0:06:11   65 5985
6 18 ERICH VAN STRALEN 1:27:25 10 M-PRO/ELITE 43 0:12:14 0:01:29 32 0:46:44 23.1 0:01:31 20 0:25:25 0:06:21   66 664
7 24 PETER SMITH 1:28:39 6 M30-34 266 0:14:36 0:03:12 3 0:42:27 25.4 0:01:31 42 0:26:51 0:06:42   277 6084
8 28 KONRAD RIBEIRO 1:29:48 2 M35-39 8 0:10:53 0:01:32 42 0:47:28 22.7 0:01:24 92 0:28:28 0:07:07   522 528
9 29 IAN MURRAY 1:29:50 3 M35-39 27 0:11:46 0:01:21 26 0:46:04 23.4 0:01:10 146 0:29:27 0:07:21   1351 448
10 47 RUDOLF KARDOS 1:32:22 10 M35-39 35 0:12:00 0:02:43 33 0:46:52 23 0:01:33 131 0:29:13 0:07:18   1293 5939
11 58 JAMES HARTZBERG 1:33:47 3 M25-29 63 0:12:34 0:02:01 133 0:49:55 21.6 0:01:29 70 0:27:47 0:06:56   935 5023
12 67 JOSEPH OLIVEIRA 1:34:27 4 M25-29 273 0:14:38 0:01:51 112 0:49:35 21.7 0:01:26 43 0:26:56 0:06:44   904 5410
13 72 WARREN SELKO 1:34:57 16 M35-39 220 0:14:20 0:01:38 120 0:49:44 21.7 0:01:16 75 0:27:57 0:06:59   1385 737
14 77 ROY SILVER 1:35:21 12 M30-34 58 0:12:28 0:02:34 129 0:49:50 21.6 0:01:17 125 0:29:10 0:07:17   1165 5630
15 83 MARK NICHTA 1:35:58 11 M45-49 137 0:13:34 0:01:42 88 0:49:08 21.9 0:01:23 181 0:30:09 0:07:32   241 1346
16 89 ALAN MORELLI 1:36:31 3 M-CLYDES200 33 0:11:56 0:01:34 104 0:49:29 21.8 0:01:23 342 0:32:08 0:08:02   1958 813
17 93 GREG GAMBAL 1:37:07 12 M40-44 343 0:15:00 0:02:59 107 0:49:31 21.8 0:01:23 83 0:28:13 0:07:03   1536 5075
18 95 MICHAEL RAEMER 1:37:15 13 M40-44 236 0:14:26 0:01:47 98 0:49:23 21.8 0:01:32 177 0:30:05 0:07:31   1468 5390
19 98 TED MCDONALD 1:37:25 23 M35-39 213 0:14:17 0:02:21 158 0:50:39 21.3 0:01:20 105 0:28:46 0:07:11   1350 395
20 102 JIM MACLEOD 1:37:41 14 M40-44 230 0:14:23 0:02:15 253 0:52:27 20.5 0:01:27 48 0:27:07 0:06:46   1489 3627
21 106 ROBERT ADDISON 1:38:02 24 M35-39 78 0:12:57 0:02:09 217 0:51:51 20.8 0:01:35 148 0:29:28 0:07:22   1328 1307
22 107 JARED BROWN 1:38:08 1 M14-17 150 0:13:43 0:01:25 277 0:52:51 20.4 0:01:08 117 0:28:59 0:07:14   1027 4706
23 108 WILL KELTY 1:38:15 16 M40-44 322 0:14:53 0:02:24 174 0:50:55 21.2 0:01:24 98 0:28:36 0:07:09   1571 4363
24 111 BRIAN MELEKIAN 1:38:30 17 M30-34 238 0:14:26 0:03:20 105 0:49:30 21.8 0:02:40 95 0:28:32 0:07:08   1095 5594
25 116 MARTIN WEISS 1:38:36 16 M45-49 465 0:15:37 0:02:30 57 0:47:55 22.5 0:01:52 222 0:30:40 0:07:40   1632 3967
26 117 BRETT ROSS 1:38:39 19 M30-34 385 0:15:10 0:01:58 114 0:49:38 21.7 0:01:48 176 0:30:04 0:07:31   1102 5611
27 118 MO GELLER 1:38:42 17 M45-49 96 0:13:10 0:01:33 199 0:51:26 20.9 0:01:18 271 0:31:14 0:07:48   1716 870
28 125 JACK GANNON 1:38:56 18 M45-49 350 0:15:02 0:02:26 265 0:52:43 20.4 0:02:40 29 0:26:04 0:06:31   2615 2178
29 131 CRAIG COOPER 1:39:09 18 M40-44 195 0:14:05 0:02:06 250 0:52:22 20.6 0:01:21 129 0:29:13 0:07:18   1595 1188
30 134 JOSH FUTTERMAN 1:39:16 20 M40-44 576 0:16:14 0:03:12 71 0:48:25 22.3 0:01:44 157 0:29:39 0:07:24   1596 5031
31 135 CLAUDIA CAMPOS 1:39:16 1 F45-49 91 0:13:07 0:02:17 226 0:52:02 20.7 0:01:25 200 0:30:22 0:07:35   2629 99
32 137 IAN GONZALEZ 1:39:21 30 M35-39 163 0:13:49 0:02:00 87 0:49:08 21.9 0:01:40 397 0:32:42 0:08:10   1257 4238
33 146 BRIAN RAYMOND 1:39:57 7 M25-29 346 0:15:01 0:01:49 119 0:49:43 21.7 0:01:25 329 0:31:56 0:07:59   910 5625
34 151 AARON FURLONG 1:40:29 25 M40-44 26 0:11:45 0:02:37 402 0:54:59 19.6 0:01:25 158 0:29:41 0:07:25   1549 210
35 159 KEN MCBRIDE 1:40:51 27 M40-44 311 0:14:51 0:02:43 222 0:51:56 20.7 0:01:50 150 0:29:30 0:07:22   1514 6260
36 162 THOMAS FOOTE 1:41:20 28 M40-44 563 0:16:09 0:02:38 179 0:51:01 21.1 0:01:43 161 0:29:47 0:07:26   1543 1113
37 165 TINA GELLER 1:41:38 1 F30-34 529 0:15:58 0:01:35 230 0:52:05 20.7 0:01:28 210 0:30:29 0:07:37   2189 4013
38 168 TIM LEA 1:41:41 21 M45-49 101 0:13:16 0:03:02 261 0:52:36 20.5 0:01:47 249 0:30:58 0:07:44   1642 1594
39 169 CHRISS LYONS 1:41:47 2 F30-34 222 0:14:20 0:02:34 223 0:51:58 20.7 0:01:24 292 0:31:29 0:07:52   171 1656
40 171 MARK ANDERSON 1:41:48 28 M30-34 53 0:12:24 0:03:12 96 0:49:23 21.8 0:02:03 614 0:34:45 0:08:41   1126 5430
41 173 DAVID JAMES 1:41:49 35 M35-39 604 0:16:22 0:03:34 145 0:50:22 21.4 0:02:13 134 0:29:17 0:07:19   309 5550
42 174 STEVE GLENN 1:41:50 29 M40-44 646 0:16:34 0:02:57 135 0:50:05 21.5 0:01:26 232 0:30:45 0:07:41   1557 3632
43 175 ALAN BERRO 1:41:50 7 M-CLYDES200 149 0:13:43 0:02:51 154 0:50:33 21.3 0:02:14 379 0:32:28 0:08:07   2016 1375
44 181 CHRISTINA CORD 1:42:10 1 F-ATHENA150 244 0:14:28 0:03:12 108 0:49:31 21.8 0:01:29 472 0:33:29 0:08:22   2274 4220
45 186 ERIC BLOCK 1:42:25 38 M35-39 296 0:14:46 0:02:59 382 0:54:34 19.7 0:01:33 97 0:28:32 0:07:08   1302 3109
46 190 ERIK VERVLOET 1:42:33 40 M35-39 432 0:15:25 0:04:06 294 0:53:07 20.3 0:02:14 65 0:27:39 0:06:54   2622 6409
47 196 ELIZABETH KOLLAR 1:42:39 2 F45-49 318 0:14:52 0:02:01 229 0:52:04 20.7 0:01:43 331 0:31:57 0:07:59   2507 3331
48 199 JASON AXE 1:42:46 42 M35-39 497 0:15:48 0:02:02 256 0:52:29 20.5 0:01:22 254 0:31:03 0:07:45   1309 2726
49 204 CHRIS NOONAN 1:42:56 43 M35-39 123 0:13:27 0:05:10 283 0:52:57 20.3 0:02:14 122 0:29:07 0:07:16   1398 6252
50 205 JAIME BALBOA 1:42:57 44 M35-39                       1280 4293
51 206 GRICELDA GAMBOA 1:42:58 4 F30-34 402 0:15:14 0:03:12 444 0:55:35 19.4 0:01:16 66 0:27:40 0:06:55   2278 6422
52 209 BRIAN HARRIS 1:43:03 45 M35-39 156 0:13:46 0:04:27 245 0:52:14 20.6 0:02:14 198 0:30:20 0:07:35   1243 6371
53 210 NICOLE LUQUE 1:43:05 5 F30-34 201 0:14:06 0:02:42 466 0:55:52 19.3 0:01:25 116 0:28:57 0:07:14   261 2433
54 211 RICHARD KERTZNER 1:43:10 3 M55-59 187 0:14:01 0:02:23 263 0:52:41 20.4 0:01:46 356 0:32:16 0:08:04   1780 952
55 213 NICKI LORANGER 1:43:16 1 F25-29 165 0:13:50 0:03:12 215 0:51:50 20.8 0:01:26 418 0:32:57 0:08:14   2147 4032
56 215 DAVID BROWN 1:43:21 13 M25-29 587 0:16:16 0:02:39 200 0:51:31 20.9 0:01:53 250 0:31:00 0:07:45   930 5645
57 234 KEVIN MCCABE 1:43:57 30 M45-49 366 0:15:05 0:02:09 362 0:54:12 19.9 0:01:46 227 0:30:44 0:07:41   1653 4275
58 235 AMY AUKSTIKALNIS 1:44:00 1 F40-44 100 0:13:16 0:01:56 573 0:57:17 18.8 0:01:17 187 0:30:12 0:07:33   2566 2787
59 236 LAWRENCE FONG 1:44:04 38 M30-34 890 0:17:53 0:02:33 210 0:51:47 20.8 0:01:38 186 0:30:11 0:07:32   1125 5468
60 250 NADEEM SROUJI 1:44:36 18 M25-29 752 0:17:09 0:02:52 292 0:53:06 20.3 0:01:48 156 0:29:38 0:07:24   255 4446
61 252 DAVID TARTAGLIO 1:44:39 34 M45-49 516 0:15:54 0:03:09 286 0:52:58 20.3 0:01:55 223 0:30:41 0:07:40   1660 812
62 254 KEVIN BERG 1:44:44 16 M50-54 182 0:13:59 0:03:12 103 0:49:27 21.8 0:02:13 740 0:35:52 0:08:58   1819 5676
63 256 WILLIAM HURST 1:44:51 39 M40-44 329 0:14:56 0:02:33 118 0:49:43 21.7 0:01:52 721 0:35:46 0:08:56   1537 2556
64 267 STEVE CALDWELL 1:45:26 38 M45-49 1216 0:19:48 0:03:16 100 0:49:25 21.8 0:02:11 229 0:30:44 0:07:41   1663 5850
65 274 LYNNE FIEDLER 1:45:42 3 F45-49 625 0:16:29 0:02:11 369 0:54:24 19.8 0:01:25 266 0:31:12 0:07:48   2472 5950
66 279 H. DWIGHT RAYMOND IV 1:45:52 42 M40-44 697 0:16:47 0:02:05 165 0:50:43 21.2 0:01:26 624 0:34:48 0:08:42   1522 2641
67 280 TARA HARRINGTON 1:45:53 9 F30-34 974 0:18:21 0:02:49 325 0:53:38 20.1 0:02:14 107 0:28:49 0:07:12   162 6074
68 282 RICHARD VALDEZ 1:45:56 56 M35-39 838 0:17:37 0:03:04 430 0:55:21 19.5 0:01:48 79 0:28:04 0:07:01   1433 5087
69 287 TYLER OLSON 1:46:06 48 M30-34 1038 0:18:42 0:02:45 404 0:55:00 19.6 0:02:21 51 0:27:17 0:06:49   1106 5957
70 299 ROBERT TAYLOR 1:46:28 19 M50-54 265 0:14:36 0:02:38 225 0:51:58 20.7 0:01:25 731 0:35:48 0:08:57   1801 3332
71 310 CORTNEY HAILE 1:46:43 10 F30-34 799 0:17:23 0:03:46 509 0:56:21 19.1 0:01:45 58 0:27:26 0:06:51   390 5658
72 313 ROBB STROM 1:46:49 9 M-TTHIGHS185 396 0:15:13 0:02:16 317 0:53:28 20.1 0:01:13 600 0:34:38 0:08:39   1919 1541
73 315 HAY LIONG GAN 1:46:51 51 M30-34 619 0:16:26 0:02:27 205 0:51:37 20.9 0:01:34 613 0:34:45 0:08:41   1169 5420
74 318 SCOTT HOFFMAN 1:46:55 53 M30-34 381 0:15:10 0:02:59 499 0:56:14 19.2 0:01:50 224 0:30:41 0:07:40   1108 5229
75 324 THOMAS DUKET 1:47:13 1 M60-64 389 0:15:11 0:02:30 370 0:54:24 19.8 0:02:35 383 0:32:29 0:08:07   1755 171
76 329 JASON KIKUGAWA 1:47:22 63 M35-39 508 0:15:52 0:04:03 453 0:55:40 19.4 0:01:46 168 0:29:59 0:07:29   1332 2056
77 331 ANDY STABILE 1:47:23 64 M35-39 34 0:11:58 0:02:37 425 0:55:15 19.5 0:02:14 675 0:35:18 0:08:49   1402 5970
78 337 JOSHUA WILKE 1:47:37 25 M25-29 261 0:14:35 0:03:45 381 0:54:33 19.7 0:02:04 394 0:32:38 0:08:09   372 5912
79 352 CRAIG STANFORD 1:47:56 10 M-TTHIGHS185 803 0:17:24 0:02:47 364 0:54:17 19.8 0:02:35 241 0:30:50 0:07:42   1888 6014
80 357 RAMON ICAMEN 1:48:06 62 M30-34 1090 0:18:58 0:02:34 239 0:52:09 20.7 0:02:29 322 0:31:53 0:07:58   1211 5700
81 359 DAVID STIBOR 1:48:13 56 M40-44 564 0:16:10 0:04:30 278 0:52:53 20.4 0:02:06 385 0:32:31 0:08:07   1494 6146
82 368 DAVID CEFALI 1:48:25 46 M45-49 299 0:14:46 0:04:41 481 0:56:01 19.2 0:02:25 209 0:30:29 0:07:37   1722 5368
83 369 DANNY FACCINI 1:48:28 66 M35-39 436 0:15:26 0:01:58 525 0:56:34 19 0:01:26 435 0:33:03 0:08:15   1249 2125
84 376 HEATHER RUHSAM 1:48:41 5 F25-29 153 0:13:44 0:02:17 347 0:54:02 19.9 0:02:06 803 0:36:31 0:09:07   2159 5178
85 379 CRAIG GLICK 1:48:49 47 M45-49 572 0:16:13 0:02:25 326 0:53:43 20.1 0:01:58 583 0:34:27 0:08:36   1710 4832
86 387 ROISIN MAC MAHON 1:49:00 6 F45-49 622 0:16:27 0:02:14 521 0:56:29 19.1 0:01:34 352 0:32:14 0:08:03   2485 1280
87 390 JOEL ROYSTON 1:49:04 48 M45-49 733 0:17:03 0:02:50 436 0:55:24 19.4 0:01:11 386 0:32:33 0:08:08   1648 4880
88 396 DANIEL ZINNGRABE 1:49:17 69 M30-34 558 0:16:07 0:02:28 399 0:54:56 19.6 0:01:59 504 0:33:45 0:08:26   1128 2869
89 398 NANCY JOHNSTON 1:49:23 7 F45-49 467 0:15:37 0:02:19 485 0:56:04 19.2 0:01:28 519 0:33:53 0:08:28   2477 2203
90 408 CINDY PARKER 1:49:44 13 F30-34 71 0:12:50 0:03:22 609 0:57:49 18.6 0:02:00 493 0:33:41 0:08:25   2230 5781
91 414 MICHAEL VAVRIN 1:50:00 72 M35-39 717 0:16:55 0:03:34 366 0:54:19 19.8 0:01:31 489 0:33:39 0:08:24   1419 3495
92 423 JEAN-MARIE KESCH 1:50:27 31 M25-29 1138 0:19:18 0:02:57 275 0:52:50 20.4 0:01:20 531 0:34:00 0:08:30   968 3725
93 424 SAMANTHA MOSKE 1:50:28 2 F-ATHENA150 825 0:17:32 0:03:27 276 0:52:51 20.4 0:01:43 629 0:34:53 0:08:43   2062 4236
94 433 STELLA TONG 1:50:37 9 F35-39 606 0:16:22 0:02:15 452 0:55:40 19.4 0:01:39 603 0:34:39 0:08:39   2380 5157
95 435 MELISSA FORMAN 1:50:44 4 F40-44 798 0:17:22 0:03:40 471 0:55:55 19.3 0:01:54 319 0:31:51 0:07:57   2577 5974
96 438 GIL SOLOMON 1:50:45 8 M55-59 212 0:14:17 0:03:23 522 0:56:31 19.1 0:02:28 539 0:34:04 0:08:31   1769 611
97 451 DAVID GENSLER 1:50:54 6 M-CLYDES225 203 0:14:07 0:03:37 184 0:51:09 21.1 0:02:27 1046 0:39:31 0:09:52   2038 1844
98 455 ISAIAH MURO 1:51:06 78 M35-39 1000 0:18:30 0:03:56 408 0:55:01 19.6 0:02:23 267 0:31:13 0:07:48   1372 5579
99 462 DARWIN FOGT 1:51:16 77 M30-34 945 0:18:12 0:03:06 492 0:56:11 19.2 0:01:53 321 0:31:53 0:07:58   1085 4787
100 468 DOUGLAS SHAFFER 1:51:34 26 M50-54 231 0:14:23 0:04:06 610 0:57:49 18.6 0:02:19 414 0:32:54 0:08:13   1811 5556
101 470 KEVIN HINTON 1:51:35 74 M40-44 517 0:15:54 0:03:57 338 0:53:53 20 0:01:40 768 0:36:10 0:09:02   1545 5830
102 488 ERIC EPSTEIN 1:52:11 13 M-TTHIGHS185 671 0:16:41 0:05:58 323 0:53:37 20.1 0:02:14 490 0:33:40 0:08:25   1891 5610
103 491 RICHARD RIDDLE 1:52:18 78 M40-44 708 0:16:52 0:04:16 461 0:55:48 19.3 0:02:04 449 0:33:16 0:08:19   109 5088
104 495 VERENA SISA 1:52:23 18 F30-34 770 0:17:15 0:02:34 447 0:55:36 19.4 0:01:52 657 0:35:04 0:08:46   2257 6463
105 506 DARREN SEIDEL 1:52:58 80 M40-44 430 0:15:24 0:03:19 537 0:56:40 19 0:02:01 696 0:35:32 0:08:53   509 1098
106 510 KELLY CALABIO 1:53:10 59 M45-49 815 0:17:28 0:03:52 483 0:56:02 19.2 0:03:58 314 0:31:47 0:07:56   1739 4790
107 531 TARA REBELE 1:54:02 23 F30-34 226 0:14:21 0:02:59 929 1:02:27 17.2 0:01:46 378 0:32:27 0:08:06   2231 4208
108 535 LEAH GRAHAM 1:54:14 8 F25-29 372 0:15:06 0:03:26 681 0:58:43 18.3 0:02:14 612 0:34:43 0:08:40   2148 5926
109 552 MIKE LIN 1:54:32 83 M30-34 969 0:18:19 0:04:13 527 0:56:36 19 0:02:04 456 0:33:19 0:08:19   254 5915
110 559 CHRIS REGAN 1:54:42 94 M35-39 887 0:17:52 0:04:18 547 0:56:47 19 0:01:24 569 0:34:19 0:08:34   1377 522
111 561 BILL BERRY 1:54:43 95 M35-39 567 0:16:11 0:03:30 352 0:54:07 19.9 0:02:48 931 0:38:05 0:09:31   1294 49
112 568 PAUL WALKER 1:54:53 96 M35-39 677 0:16:43 0:03:39 806 1:00:27 17.8 0:01:39 371 0:32:24 0:08:06   1431 5353
113 570 JOHN URIBE 1:54:55 88 M40-44 492 0:15:47 0:02:47 595 0:57:37 18.7 0:02:29 774 0:36:13 0:09:03   1519 5254
114 571 SHELLY WILLIAMS 1:54:55 26 F30-34 357 0:15:03 0:01:50 633 0:58:12 18.5 0:01:32 955 0:38:17 0:09:34   2260 693
115 572 CHRISTIAN MARKEY III 1:54:55 64 M45-49 471 0:15:38 0:02:49 443 0:55:33 19.4 0:02:04 1000 0:38:49 0:09:42   1685 380
116 574 THORYN STEPHENS 1:55:01 38 M25-29 810 0:17:27 0:04:23 309 0:53:20 20.2 0:02:18 890 0:37:32 0:09:23   329 5615
117 575 ZAC HARTOG 1:55:02 16 M-TTHIGHS185 690 0:16:45 0:03:12 531 0:56:37 19 0:02:07 784 0:36:19 0:09:04   1892 5681
118 584 SETH CURLIN 1:55:12 88 M30-34 904 0:17:56 0:06:22 340 0:53:56 20 0:03:38 454 0:33:19 0:08:19   1098 6083
119 589 ANN MEEHAN 1:55:23 22 F35-39 1362 0:21:14 0:03:48 247 0:52:20 20.6 0:02:33 690 0:35:27 0:08:51   455 4735
120 591 KARL PETTIJOHN 1:55:31 66 M45-49 20 0:11:33 0:03:16 737 0:59:26 18.1 0:01:38 1050 0:39:35 0:09:53   1631 5919
121 593 CHRISTY BERGIN 1:55:34 28 F30-34 392 0:15:12 0:02:17 688 0:58:46 18.3 0:01:54 886 0:37:24 0:09:21   2195 5274
122 594 HEATHER MCLAUGHLIN 1:55:35 11 F25-29 551 0:16:04 0:03:06 792 1:00:15 17.9 0:01:50 567 0:34:18 0:08:34   2139 5946
123 599 THOMAS BERGIN 1:55:44 100 M35-39 473 0:15:39 0:04:52 748 0:59:40 18 0:02:15 450 0:33:16 0:08:19   1291 6025
124 604 MARC GOODMAN 1:55:56 21 M-CLYDES200 450 0:15:31 0:03:12 330 0:53:47 20 0:02:11 1153 0:41:12 0:10:18   2045 5086
125 607 PAUL LEE 1:56:00 90 M40-44 678 0:16:43 0:05:26 244 0:52:14 20.6 0:02:54 987 0:38:41 0:09:40   1480 4972
126 611 IRVING SCHER 1:56:03 89 M30-34 724 0:16:58 0:03:39 757 0:59:45 18 0:01:48 514 0:33:51 0:08:27   1227 5413
127 621 BARBARA FLEMING 1:56:23 11 F40-44 896 0:17:54 0:02:47 571 0:57:16 18.8 0:02:29 745 0:35:56 0:08:59   2597 6099
128 622 DAVE MILLER 1:56:24 12 M55-59 285 0:14:43 0:03:55 429 0:55:20 19.5 0:03:33 1003 0:38:51 0:09:42   1768 5721
129 623 MICHAEL KOTZMAN 1:56:26 103 M35-39 653 0:16:36 0:02:39 705 0:58:57 18.3 0:02:25 729 0:35:48 0:08:57   1231 5336
130 624 PAULA GILD 1:56:29 29 F30-34 577 0:16:14 0:02:50 769 0:59:55 18 0:01:43 723 0:35:46 0:08:56   2198 6086
131 634 JONATHAN TESSLER 1:56:50 95 M40-44 574 0:16:13 0:03:16 315 0:53:26 20.2 0:03:24 1111 0:40:28 0:10:07   1465 1966
132 649 JENNIFER TURNER 1:57:04 32 F30-34 560 0:16:08 0:03:12 1118 1:05:24 16.5 0:02:31 162 0:29:48 0:07:27   419 763
133 653 CINDY PHELAN 1:57:09 4 F-ATHENA150 709 0:16:52 0:03:45 665 0:58:29 18.4 0:01:48 775 0:36:14 0:09:03   2053 4369
134 658 TAMI KAMEDA 1:57:15 14 F25-29 897 0:17:55 0:03:12 863 1:01:17 17.6 0:01:53 419 0:32:57 0:08:14   2120 5892
135 668 BETH KALLOK 1:57:36 15 F25-29 985 0:18:25 0:03:12 495 0:56:13 19.2 0:01:58 910 0:37:46 0:09:26   2094 5812
136 675 BEVERLY ATKINS 1:58:02 12 F40-44 609 0:16:23 0:02:58 674 0:58:35 18.4 0:02:24 904 0:37:41 0:09:25   2579 2087
137 684 AMY ROBERTSON 1:58:10 25 F35-39 404 0:15:14 0:03:19 888 1:01:39 17.5 0:02:10 725 0:35:46 0:08:56   2352 4118
138 685 ROBERT RISLEY 1:58:11 78 M45-49 420 0:15:21 0:02:27 526 0:56:35 19 0:02:38 1150 0:41:08 0:10:17   1689 5757
139 692 JESSICA RIVERA 1:58:21 34 F30-34 139 0:13:36 0:04:07 1077 1:04:55 16.6 0:02:38 432 0:33:03 0:08:15   2253 4831
140 713 CHERYL ORR 1:58:44 11 F45-49 990 0:18:27 0:03:16 921 1:02:22 17.3 0:01:54 398 0:32:44 0:08:11   2471 5022
141 731 GLENN JAFFE 1:59:26 19 M-TTHIGHS185 506 0:15:52 0:03:03 797 1:00:22 17.8 0:02:24 907 0:37:44 0:09:26   1881 5422
142 735 JULIE DELIEMA 1:59:30 19 F25-29 426 0:15:22 0:03:22 1059 1:04:31 16.7 0:01:27 616 0:34:46 0:08:41   2095 6122
143 743 LAUREN TURNER 1:59:49 39 F30-34 641 0:16:33 0:02:43 624 0:58:01 18.6 0:03:13 1033 0:39:18 0:09:49   2288 5109
144 751 SUSAN KEATING 2:00:00 41 F30-34 839 0:17:37 0:03:19 876 1:01:27 17.5 0:01:54 715 0:35:41 0:08:55   2256 5106
145 765 CHRISTY MERFA 2:00:32 14 F40-44 1171 0:19:30 0:02:53 835 1:00:53 17.7 0:02:08 660 0:35:06 0:08:46   2557 5185
146 771 TED SROKA 2:00:43 124 M35-39 183 0:14:00 0:05:00 1070 1:04:50 16.6 0:03:02 511 0:33:50 0:08:27   1361 6450
147 773 MARY KANE 2:00:46 17 F40-44 921 0:18:01 0:02:28 472 0:55:55 19.3 0:02:14 1207 0:42:06 0:10:31   454 1543
148 788 BILL DAVIS 2:01:20 5 M-CHALLENGED 1315 0:20:43 0:06:25 367 0:54:20 19.8 0:03:18 805 0:36:33 0:09:08   2642 4188
149 790 RALPH ZAVALA 2:01:22 128 M35-39 1107 0:19:06 0:04:36 513 0:56:25 19.1 0:02:28 992 0:38:46 0:09:41   1339 6261
150 826 DEREK VANRHEENEN 2:02:30 113 M30-34 1536 0:24:39 0:05:34 373 0:54:25 19.8 0:02:34 674 0:35:15 0:08:48   1208 5541
151 829 STEVE LACHER 2:02:38 15 M55-59 259 0:14:34 0:03:51 264 0:52:42 20.4 0:03:21 1447 0:48:08 0:12:02   1778 2375
152 834 JAMES WU 2:02:42 111 M40-44 1253 0:20:06 0:03:30 989 1:03:10 17 0:02:12 495 0:33:41 0:08:25   1474 5137
153 837 REBECCA FRANKO 2:02:48 47 F30-34 340 0:14:59 0:03:19 915 1:02:15 17.3 0:02:09 1089 0:40:05 0:10:01   462 6196
154 844 LIV HOLMBERG 2:02:57 18 F40-44 1292 0:20:35 0:02:52 646 0:58:19 18.5 0:02:43 968 0:38:27 0:09:36   258 5600
155 852 JENNIFER RAYMOND 2:03:19 31 F35-39 880 0:17:50 0:04:52 949 1:02:38 17.2 0:02:24 701 0:35:33 0:08:53   2377 6367
156 867 NICOLE LOTTE 2:03:48 9 F14-17 50 0:12:19 0:03:30 953 1:02:39 17.2 0:01:44 1281 0:43:34 0:10:53   2328 3813
157 871 CHRIS PETERSON 2:03:55 65 M25-29 660 0:16:38 0:04:14 775 0:59:59 18 0:02:48 1098 0:40:13 0:10:03   945 5460
158 885 TONY YOO 2:04:11 140 M35-39 1411 0:22:05 0:05:47 557 0:57:00 18.9 0:02:41 808 0:36:35 0:09:08   1421 5482
159 909 ROBERT PASKUS 2:04:56 18 M55-59 1151 0:19:21 0:03:12 639 0:58:16 18.5 0:02:41 1160 0:41:24 0:10:21   1766 1571
160 926 DANA SPENCER 2:05:38 35 F25-29 398 0:15:13 0:02:56 967 1:02:48 17.1 0:02:31 1210 0:42:07 0:10:31   2126 5412
161 927 AUGUST KLEIMO 2:05:39 120 M30-34 541 0:16:01 0:04:07 954 1:02:40 17.2 0:01:52 1138 0:40:57 0:10:14   1226 6051
162 934 HELEN FINCHER 2:05:53 20 F40-44 1013 0:18:35 0:03:03 1088 1:05:04 16.5 0:02:09 847 0:37:00 0:09:15   2586 5727
163 937 JOE GARCIA 2:06:00 121 M40-44 1192 0:19:38 0:04:40 760 0:59:48 18 0:03:06 991 0:38:46 0:09:41   1544 5149
164 941 JENNIFER KRAMER 2:06:15 53 F30-34 835 0:17:36 0:02:55 1049 1:04:21 16.7 0:02:10 1026 0:39:12 0:09:48   2170 4789
165 954 LAUREL SZETO 2:06:38 23 F40-44 873 0:17:47 0:02:44 875 1:01:25 17.5 0:02:10 1229 0:42:29 0:10:37   2607 6440
166 957 KRISTIN BROWN 2:06:41 56 F30-34 883 0:17:51 0:04:29 1074 1:04:52 16.6 0:02:42 823 0:36:46 0:09:11   289 5099
167 964 ERICK DELGADO 2:06:56 123 M40-44 418 0:15:19 0:04:19 1149 1:06:02 16.3 0:03:54 881 0:37:20 0:09:20   1569 5971
168 974 MATTIE REYES 2:07:16 35 F35-39 581 0:16:15 0:03:19 846 1:01:05 17.6 0:01:43 1326 0:44:53 0:11:13   2372 4684
169 1006 MELISSA SALDERFER 2:08:26 39 F35-39 725 0:16:58 0:02:51 1179 1:06:42 16.1 0:01:38 1100 0:40:14 0:10:03   2415 1729
170 1012 KIMBERLY SCHULAM 2:08:39 3 F-MTBIKE 356 0:15:03 0:03:32 1365 1:11:58 15 0:01:45 783 0:36:19 0:09:04   2052 5346
171 1016 JAE TOWNSEND 2:08:46 7 F-ATHENA150 1116 0:19:10 0:03:58 629 0:58:06 18.5 0:03:00 1317 0:44:31 0:11:07   2072 6009
172 1039 DAVID SCHALEK 2:09:21 158 M35-39 1074 0:18:53 0:03:13 774 0:59:59 18 0:02:14 1332 0:45:00 0:11:15   1384 4250
173 1056 WILLIAM NASH 2:09:55 48 M-CLYDES200 1012 0:18:35 0:05:36 1191 1:07:12 16 0:03:19 668 0:35:11 0:08:47   1045 6383
