LA Tri Club Race Results - 2005 |
Nautica Malibu Triathlon - 09/25/05 Malibu, California |
0.5 Mile Swim, 18 Mile Bike, 4 Mile Run |
questions about race results? Email RaceResults@LATriClub.com |
Obs | ovrplace | name | divplace | division | totaltime | swimrank | swimtime | t1 | bikerank | biketime | t2 | runrank | runtime | bib |
1 | 3 | HOLGER BECKMANN | 1/ 121 | M4044 | 1:22:11 | 23 | 10:44 | 1:34 | 3 | 44:53:00 | 1:20 | 3 | 23:43 | 1042 |
2 | 5 | ERIC LOSAK | 1/ 30 | M1824 | 1:23:25 | 9 | 10:13 | 1:25 | 5 | 45:36:00 | 0:54 | 13 | 25:18:00 | 560 |
3 | 14 | ERICH VAN STRALEN | 4/ 9 | ELITE | 1:26:32 | 4 | 10:50 | 1:26 | 5 | 48:47:00 | 1:08 | 4 | 24:24:00 | 529 |
4 | 17 | ERIKA AKLUFI | 1/ 76 | F2529 | 1:27:00 | 5 | 10:17 | 2:23 | 1 | 49:06:00 | 1:09 | 1 | 24:08:00 | 2018 |
5 | 24 | IAN MURRAY | 3/ 162 | M3539 | 1:28:26 | 21 | 10:42 | 1:25 | 18 | 47:14:00 | 1:00 | 64 | 28:08:00 | 976 |
6 | 31 | DAVID CLAYTON | 4/ 103 | M2529 | 1:29:20 | 45 | 11:32 | 2:03 | 27 | 47:54:00 | 1:15 | 24 | 26:39:00 | 635 |
7 | 39 | JAMES MILLER | 9/ 121 | M4044 | 1:30:15 | 87 | 12:19 | 2:16 | 9 | 46:37:00 | 1:30 | 40 | 27:34:00 | 1133 |
8 | 40 | STEVE MACKEL | 10/ 121 | M4044 | 1:30:24 | 58 | 11:46 | 2:10 | 15 | 46:57:00 | 1:16 | 71 | 28:17:00 | 1118 |
9 | 45 | CRAIG COOPER | 9/ 162 | M3539 | 1:31:17 | 1 | 3:16 | 3:44 | 244 | 54:27:00 | 1:52 | 58 | 28:01:00 | 1208 |
10 | 48 | MARTY LLOYD | 10/ 162 | M3539 | 1:31:40 | . | 191 | 53:21:00 | 1:44 | 83 | 28:45:00 | 1268 | ||
11 | 49 | JAMES SILBER | 6/ 9 | ELITE | 1:31:57 | 5 | 11:12 | 1:24 | 6 | 51:51:00 | 1:10 | 6 | 26:23:00 | 526 |
12 | 60 | MATTHEW KADOWAKI | 7/ 103 | M2529 | 1:33:14 | 14 | 10:25 | 2:04 | 59 | 49:47:00 | 1:21 | 125 | 29:39:00 | 673 |
13 | 71 | IQBAL ANWAR | 15/ 162 | M3539 | 1:34:43 | 144 | 12:58 | 2:32 | 109 | 51:16:00 | 1:04 | 28 | 26:55:00 | 868 |
14 | 74 | MARK MCKEE | 7/ 68 | M4549 | 1:34:52 | 75 | 12:05 | 2:44 | 124 | 51:33:00 | 1:16 | 36 | 27:16:00 | 1285 |
15 | 75 | GARY BUB | 15/ 121 | M4044 | 1:34:55 | 127 | 12:49 | 2:45 | 96 | 50:49:00 | 1:27 | 32 | 27:06:00 | 1050 |
16 | 82 | CARL FELD | 18/ 162 | M3539 | 1:35:19 | 37 | 11:20 | 2:44 | 110 | 51:17:00 | 1:27 | 77 | 28:33:00 | 911 |
17 | 86 | ZACH TUCKER | 6/ 128 | M3034 | 1:35:38 | 275 | 14:15 | 2:58 | 89 | 50:41:00 | 1:37 | 20 | 26:09:00 | 849 |
18 | 88 | MIKE BUEHRER | 7/ 128 | M3034 | 1:35:42 | 348 | 14:55 | 2:39 | . | 70 | 28:16:00 | 753 | ||
19 | 96 | DREW WICKS | 10/ 128 | M3034 | 1:36:34 | 48 | 11:36 | 2:30 | 116 | 51:25:00 | 1:31 | 120 | 29:34:00 | 853 |
20 | 99 | STEPHEN MARTIN | 10/ 103 | M2529 | 1:36:41 | 211 | 13:38 | 2:11 | 134 | 51:45:00 | 1:13 | 56 | 27:56:00 | 685 |
21 | 100 | RIKAKO TAKEI | 1/ 43 | F4044 | 1:36:42 | 34 | 12:58 | 2:28 | 5 | 50:58:00 | 1:29 | 10 | 28:51:00 | 1948 |
22 | 109 | ROBERT TAYLOR | 4/ 41 | M5054 | 1:37:07 | 113 | 12:42 | 2:04 | 54 | 49:34:00 | 1:30 | 219 | 31:21:00 | 1336 |
23 | 110 | ROBERT HUSSER | 20/ 121 | M4044 | 1:37:13 | 328 | 14:43 | 2:14 | 56 | 49:37:00 | 1:42 | 95 | 28:59:00 | 1096 |
24 | 116 | RACHEL DUNBABIN | 2/ 76 | F2529 | 1:37:41 | 42 | 13:16 | 2:06 | 7 | 51:37:00 | 1:26 | 14 | 29:18:00 | 1542 |
25 | 118 | THOMAS WOOD | 23/ 162 | M3539 | 1:37:51 | 149 | 13:05 | 1:56 | 92 | 50:44:00 | 1:19 | 192 | 30:50:00 | 1029 |
26 | 119 | MO GELLER | 11/ 68 | M4549 | 1:37:51 | 44 | 11:29 | 1:35 | 140 | 51:57:00 | 1:19 | 229 | 31:33:00 | 1230 |
27 | 128 | KORY KLEM | 17/ 128 | M3034 | 1:38:16 | 202 | 13:32 | 2:17 | 88 | 50:37:00 | 1:20 | 171 | 30:32:00 | 799 |
28 | 129 | MARK NICHTA | 13/ 68 | M4549 | 1:38:19 | 156 | 13:10 | 1:56 | 130 | 51:38:00 | 1:10 | 166 | 30:27:00 | 462 |
29 | 132 | KAHLIL SABBAGH | 2/ 55 | CLYDE | 1:38:25 | 12 | 13:22 | 3:17 | 2 | 50:51:00 | 1:21 | 3 | 29:36:00 | 1486 |
30 | 137 | ELIZABETH KOLLAR | 3/ 19 | F4549 | 1:38:40 | 35 | 12:59 | 2:30 | 6 | 51:00:00 | 1:48 | 21 | 30:27:00 | 1884 |
31 | 138 | TONY PAYNE | 29/ 121 | M4044 | 1:38:41 | 95 | 12:27 | 3:10 | 98 | 50:50:00 | 2:15 | 143 | 30:01:00 | 432 |
32 | 141 | BRIAN MORRI | 1/ 37 | THUND | 1:38:55 | 3 | 11:58 | 2:18 | 4 | 52:31:00 | 1:10 | 5 | 30:59:00 | 1460 |
33 | 142 | AARON FURLONG | 26/ 162 | M3539 | 1:38:55 | 29 | 10:52 | 2:28 | 261 | 54:46:00 | 1:06 | 128 | 29:46:00 | 915 |
34 | 152 | CHRISTOPHER TARNAY | 27/ 162 | M3539 | 1:39:25 | 119 | 12:44 | 2:25 | 154 | 52:15:00 | 1:38 | 162 | 30:25:00 | 1015 |
35 | 153 | DAVID CROWTHER | 23/ 128 | M3034 | 1:39:26 | 280 | 14:17 | 1:58 | 70 | 50:04:00 | 1:30 | 233 | 31:40:00 | 767 |
36 | 165 | GERALD TURPIN | 25/ 128 | M3034 | 1:40:04 | 258 | 14:03 | 2:42 | 169 | 52:45:00 | 1:51 | 85 | 28:46:00 | 365 |
37 | 174 | BRIAN CONRY | 17/ 103 | M2529 | 1:40:29 | 42 | 11:26 | 2:59 | 206 | 53:34:00 | 1:45 | 185 | 30:47:00 | 640 |
38 | 175 | WILLIAM KELTY | 30/ 162 | M3539 | 1:40:30 | 286 | 14:20 | 2:31 | 207 | 53:37:00 | 1:37 | 73 | 28:27:00 | 947 |
39 | 176 | ROBB STROM | 3/ 37 | THUND | 1:40:33 | 11 | 14:09 | 2:32 | 2 | 51:00:00 | 1:22 | 6 | 31:32:00 | 1503 |
40 | 178 | RANDY CHAPMAN | 18/ 103 | M2529 | 1:40:34 | 141 | 12:57 | 3:18 | 194 | 53:22:00 | 1:28 | 118 | 29:32:00 | 634 |
41 | 183 | BRAEMON HANES | 28/ 128 | M3034 | 1:40:51 | 246 | 13:55 | 2:41 | 159 | 52:22:00 | 1:20 | 173 | 30:36:00 | 788 |
42 | 192 | GARY ARENDS | 31/ 128 | M3034 | 1:41:15 | 357 | 14:58 | 2:54 | 103 | 50:58:00 | 1:40 | 186 | 30:47:00 | 739 |
43 | 193 | AMY AUKSTIKALNIS | 3/ 43 | F4044 | 1:41:18 | 10 | 11:12 | 2:37 | 37 | 56:28:00 | 1:39 | 15 | 29:25:00 | 1817 |
44 | 194 | GUILLAUME REYNET | 36/ 162 | M3539 | 1:41:18 | 240 | 13:52 | 2:52 | 213 | 53:43:00 | 1:59 | 92 | 28:55:00 | 988 |
45 | 196 | BRAD HALL | 37/ 162 | M3539 | 1:41:21 | 102 | 12:32 | 1:55 | 200 | 53:30:00 | 1:24 | 249 | 32:02:00 | 1969 |
46 | 198 | PETER BRANTLEY | 5/ 55 | CLYDE | 1:41:31 | 32 | 15:42 | 3:20 | 6 | 52:46:00 | 1:39 | 2 | 28:06:00 | 1381 |
47 | 208 | ERIC BLOCK | 40/ 162 | M3539 | 1:42:25 | 215 | 13:40 | 3:11 | 260 | 54:46:00 | 1:33 | 110 | 29:18:00 | 884 |
48 | 215 | CHRISTIAN RATSCH | 42/ 162 | M3539 | 1:42:38 | 239 | 13:51 | 4:16 | 149 | 52:11:00 | 1:59 | 161 | 30:24:00 | 986 |
49 | 233 | WILLIAM HURST | 41/ 121 | M4044 | 1:43:24 | 209 | 13:37 | 2:10 | 77 | 50:22:00 | 1:48 | 425 | 35:28:00 | 1095 |
50 | 244 | CARINE BESTER | 3/ 82 | F3539 | 1:43:36 | 67 | 14:04 | 2:39 | 9 | 52:21:00 | 2:02 | 50 | 32:31:00 | 1663 |
51 | 254 | THOMAS DUKET | 4/ 10 | M6064 | 1:43:54 | 298 | 14:26 | 2:58 | 187 | 53:13:00 | 2:37 | 180 | 30:42:00 | 1219 |
52 | 257 | CRAIG CHAMBERLAIN | 42/ 128 | M3034 | 1:43:57 | 192 | 13:30 | 2:47 | 137 | 51:52:00 | 1:26 | 374 | 34:24:00 | 758 |
53 | 267 | ADAM SANDERSON | 22/ 68 | M4549 | 1:44:11 | 159 | 13:12 | 3:33 | 138 | 51:52:00 | 2:13 | 333 | 33:23:00 | 350 |
54 | 272 | RICHARD KERTZNER | 3/ 20 | M5559 | 1:44:26 | 121 | 12:45 | 3:06 | 235 | 54:10:00 | 2:02 | 269 | 32:25:00 | 1257 |
55 | 274 | JEAN-MARIE KESCH | 29/ 103 | M2529 | 1:44:33 | 402 | 15:21 | 2:45 | 192 | 53:21:00 | 1:13 | 245 | 31:55:00 | 675 |
56 | 276 | GREG LEWIS | 47/ 121 | M4044 | 1:44:38 | 103 | 12:32 | 2:30 | 317 | 55:53:00 | 1:26 | 262 | 32:19:00 | 1112 |
57 | 278 | STEVE GLENN | 48/ 121 | M4044 | 1:44:46 | 464 | 16:06 | 4:03 | 139 | 51:57:00 | 1:55 | 188 | 30:47:00 | 1082 |
58 | 279 | FRANCIS HUNG JR. | 49/ 121 | M4044 | 1:44:55 | 158 | 13:11 | 2:34 | 222 | 53:56:00 | 1:25 | 349 | 33:51:00 | 1093 |
59 | 283 | STEVEN CHIAMORI | 25/ 68 | M4549 | 1:45:01 | 289 | 14:21 | 3:44 | 162 | 52:25:00 | 1:29 | 315 | 33:04:00 | 1206 |
60 | 284 | BILL DAVIS | 3/ 6 | CHALM | 1:45:03 | 2 | 14:48 | 3:46 | 2 | 49:34:00 | 1:40 | 4 | 35:17:00 | 611 |
61 | 288 | DANIEL JORDAN | 50/ 121 | M4044 | 1:45:13 | 16 | 10:34 | 3:16 | 268 | 54:54:00 | 3:11 | 329 | 33:21:00 | 1102 |
62 | 295 | JOSE ABADIN | 51/ 121 | M4044 | 1:45:44 | 185 | 13:24 | 3:30 | 223 | 53:59:00 | 1:53 | 308 | 33:00:00 | 1035 |
63 | 300 | CHRISTOPHER WIEHL | 45/ 128 | M3034 | 1:45:54 | 304 | 14:28 | 2:42 | 320 | 55:57:00 | 1:50 | 199 | 30:58:00 | 854 |
64 | 301 | CHRIS REGAN | 46/ 128 | M3034 | 1:46:03 | 433 | 15:41 | 3:18 | 228 | 54:04:00 | 1:17 | 237 | 31:45:00 | 828 |
65 | 304 | ALAN BERRO | 8/ 55 | CLYDE | 1:46:10 | 9 | 12:52 | 3:39 | 3 | 50:54:00 | 2:30 | 22 | 36:16:00 | 1376 |
66 | 308 | JASON HEALEY | 47/ 128 | M3034 | 1:46:26 | 512 | 16:39 | 3:08 | 265 | 54:53:00 | 1:11 | 174 | 30:37:00 | 1991 |
67 | 310 | SCOTT SCHIFF | 52/ 121 | M4044 | 1:46:36 | 406 | 15:22 | 2:40 | 339 | 56:29:00 | 1:30 | 175 | 30:39:00 | 1156 |
68 | 313 | STACEY STERN | 7/ 82 | F3539 | 1:46:46 | 75 | 14:20 | 2:22 | 59 | 58:02:00 | 1:17 | 24 | 30:48:00 | 1795 |
69 | 316 | DAVID MA | 48/ 128 | M3034 | 1:46:52 | 381 | 15:06 | 3:11 | 171 | 52:51:00 | 2:19 | 334 | 33:26:00 | 808 |
70 | 319 | SEARLE LASAROW | 54/ 121 | M4044 | 1:46:58 | 225 | 13:45 | 2:28 | 226 | 54:02:00 | 1:48 | 403 | 34:58:00 | 1108 |
71 | 328 | RUSTY ORTIZ | 60/ 162 | M3539 | 1:47:20 | 377 | 15:05 | 2:54 | 270 | 54:56:00 | 1:25 | 312 | 33:03:00 | 463 |
72 | 329 | ERIK ROEDEL | 9/ 30 | M1824 | 1:47:21 | 595 | 18:33 | 3:12 | 239 | 54:21:00 | 1:54 | 114 | 29:23:00 | 585 |
73 | 331 | JENNI CARLSON | 3/ 67 | F3034 | 1:47:24 | 9 | 11:05 | 3:04 | 27 | 55:30:00 | 1:56 | 122 | 35:51:00 | 1673 |
74 | 351 | HEIDI PIERCE | 4/ 67 | F3034 | 1:48:03 | 99 | 14:48 | 3:05 | 24 | 55:25:00 | 1:49 | 56 | 32:58:00 | 1770 |
75 | 358 | MICHAEL HUNTER | 36/ 103 | M2529 | 1:48:06 | 519 | 16:47 | 2:16 | 185 | 53:11:00 | 1:26 | 381 | 34:28:00 | 1994 |
76 | 361 | SCOTT MOORE | 58/ 121 | M4044 | 1:48:19 | 210 | 13:37 | 3:36 | 273 | 54:58:00 | 1:43 | 378 | 34:27:00 | 1134 |
77 | 367 | ANDREW TURNEY | 66/ 162 | M3539 | 1:48:34 | 251 | 13:59 | 3:01 | 345 | 56:37:00 | 1:57 | 310 | 33:02:00 | 1022 |
78 | 392 | MELISSA JAIVIN | 5/ 19 | F4549 | 1:49:28 | 95 | 14:43 | 3:12 | 79 | 59:03:00 | 1:48 | 23 | 30:45:00 | 1873 |
79 | 396 | HEATHER RICHARDS | 9/ 82 | F3539 | 1:49:47 | 126 | 15:08 | 3:03 | 20 | 54:51:00 | 2:03 | 98 | 34:45:00 | 1783 |
80 | 404 | EDDIE AUSTIN | 70/ 162 | M3539 | 1:49:56 | 372 | 15:04 | 3:34 | 210 | 53:39:00 | 1:44 | 451 | 35:58:00 | 871 |
81 | 406 | KIRSTEN BRANTLEY | 7/ 67 | F3034 | 1:50:02 | 87 | 14:39 | 2:18 | 34 | 56:20:00 | 2:08 | 95 | 34:39:00 | 1665 |
82 | 407 | KEVIN MCCABE | 62/ 121 | M4044 | 1:50:06 | 200 | 13:32 | 2:31 | 452 | 59:48:00 | 1:41 | 281 | 32:35:00 | 1126 |
83 | 408 | MARCOS EFRON | 63/ 128 | M3034 | 1:50:06 | 459 | 16:03 | 2:54 | 368 | 57:14:00 | 1:24 | 279 | 32:34:00 | 772 |
84 | 415 | MIKE LEE | 40/ 103 | M2529 | 1:50:15 | 502 | 16:33 | 4:10 | 298 | 55:29:00 | 1:31 | 280 | 32:35:00 | 680 |
85 | 429 | CHRISTIAN MARKEY III | 37/ 68 | M4549 | 1:50:57 | 222 | 13:44 | 2:35 | 221 | 53:55:00 | 1:55 | 547 | 38:51:00 | 1280 |
86 | 431 | TISH ALLEN | 9/ 43 | F4044 | 1:51:00 | 225 | 17:03 | 2:35 | 43 | 56:47:00 | 1:27 | 60 | 33:09:00 | 510 |
87 | 445 | CHUCK HOBLITZELLE | 39/ 68 | M4549 | 1:51:18 | 250 | 13:59 | 3:52 | 344 | 56:36:00 | 2:28 | 377 | 34:26:00 | 1244 |
88 | 456 | NANCY DEFOREST | 14/ 82 | F3539 | 1:51:27 | 45 | 13:26 | 2:56 | 60 | 58:05:00 | 2:05 | 101 | 34:58:00 | 453 |
89 | 457 | KATHERINE VICARIO | 10/ 67 | F3034 | 1:51:29 | 195 | 16:28 | 3:15 | 64 | 58:09:00 | 1:14 | 46 | 32:24:00 | 1808 |
90 | 460 | BILL BERRY | 79/ 162 | M3539 | 1:51:40 | 345 | 14:53 | 3:31 | 274 | 55:01:00 | 2:15 | 456 | 36:01:00 | 882 |
91 | 470 | SCOTT MURRAY | 68/ 128 | M3034 | 1:51:51 | 367 | 15:02 | 4:31 | 356 | 56:55:00 | 2:39 | 292 | 32:47:00 | 820 |
92 | 488 | CRAIG ZAPH | 83/ 162 | M3539 | 1:52:33 | 243 | 13:54 | 3:55 | 313 | 55:51:00 | 2:02 | 491 | 36:54:00 | 1032 |
93 | 492 | BETH SOBEL | 14/ 76 | F2529 | 1:52:40 | 142 | 15:29 | 3:31 | 51 | 57:22:00 | 1:59 | 88 | 34:21:00 | 1626 |
94 | 496 | RALPH EBERTS | 14/ 55 | CLYDE | 1:52:46 | 17 | 13:52 | 4:46 | 16 | 56:56:00 | 3:26 | 10 | 33:49:00 | 1395 |
95 | 507 | STEVE BENDER | 73/ 128 | M3034 | 1:53:03 | 466 | 16:07 | 3:30 | 349 | 56:43:00 | 1:49 | 401 | 34:56:00 | 747 |
96 | 508 | MICHAEL PAJARO | 86/ 162 | M3539 | 1:53:04 | 336 | 14:50 | 4:04 | 384 | 57:45:00 | 1:29 | 404 | 34:59:00 | 343 |
97 | 511 | EDWARD SIPES | 87/ 162 | M3539 | 1:53:08 | 282 | 14:17 | 4:07 | 262 | 54:46:00 | 3:14 | 483 | 36:46:00 | 1008 |
98 | 514 | STEPHANIE ARNDT | 12/ 43 | F4044 | 1:53:12 | 220 | 16:57 | 2:34 | 82 | 59:14:00 | 2:06 | 45 | 32:23:00 | 1653 |
99 | 515 | ROISIN MAC MAHON | 6/ 19 | F4549 | 1:53:12 | 119 | 15:02 | 3:02 | 76 | 58:56:00 | 2:22 | 77 | 33:52:00 | 1897 |
100 | 522 | CHARLIE FLORA | 74/ 128 | M3034 | 1:53:34 | 353 | 14:57 | 1:55 | 418 | 58:38:00 | 1:18 | 484 | 36:49:00 | 777 |
101 | 533 | TRACY LUEBBERS | 19/ 82 | F3539 | 1:54:00 | 139 | 15:25 | 2:50 | 45 | 57:00:00 | 1:37 | 141 | 37:10:00 | 1747 |
102 | 544 | JENNIFER TURNER | 14/ 67 | F3034 | 1:54:10 | 194 | 16:27 | 3:20 | 100 | 1:00:13 | 1:54 | 43 | 32:19:00 | 364 |
103 | 545 | REGAN ROBY | 16/ 76 | F2529 | 1:54:14 | 157 | 15:55 | 5:00 | 54 | 57:25:00 | 3:12 | 54 | 32:45:00 | 1616 |
104 | 550 | DANIEL ZINNGRABE | 54/ 103 | M2529 | 1:54:27 | 314 | 14:34 | 4:12 | 382 | 57:44:00 | 2:27 | 430 | 35:32:00 | 734 |
105 | 565 | STEVE LACHER | 10/ 20 | M5559 | 1:54:59 | 186 | 13:25 | 3:46 | 195 | 53:22:00 | 2:52 | 597 | 41:36:00 | 1262 |
106 | 569 | MEGAN MCGOVERN | 22/ 82 | F3539 | 1:55:02 | 83 | 14:31 | 3:55 | 96 | 1:00:06 | 2:34 | 80 | 33:58:00 | 1753 |
107 | 574 | BYRON GONZALEZ | 19/ 55 | CLYDE | 1:55:12 | 18 | 13:53 | 3:46 | 28 | 1:01:30 | 1:56 | 11 | 34:09:00 | 1408 |
108 | 578 | DIANE HENRY | 18/ 67 | F3034 | 1:55:21 | 186 | 16:18 | 2:51 | 67 | 58:20:00 | 1:37 | 132 | 36:17:00 | 1723 |
109 | 581 | EDI HIENRICH | 73/ 121 | M4044 | 1:55:30 | 152 | 13:08 | 3:51 | 340 | 56:31:00 | 1:50 | 578 | 40:13:00 | 492 |
110 | 598 | NADEEM SROUJI | 57/ 103 | M2529 | 1:56:08 | 454 | 15:58 | 5:01 | 475 | 1:00:23 | 1:46 | 311 | 33:02:00 | 458 |
111 | 599 | CHRISTINA KANE | 14/ 38 | F1824 | 1:56:09 | 152 | 15:43 | 3:17 | 120 | 1:01:39 | 1:59 | 69 | 33:33:00 | 1575 |
112 | 602 | CAROLYN PRESTON | 24/ 82 | F3539 | 1:56:17 | 170 | 16:04 | 4:25 | 115 | 1:01:28 | 2:12 | 41 | 32:11:00 | 1773 |
113 | 622 | KEITH HO | 59/ 103 | M2529 | 1:57:08 | 544 | 17:18 | 2:55 | 428 | 58:53:00 | 1:43 | 470 | 36:21:00 | 662 |
114 | 633 | MICHAEL AMESCUA | 19/ 37 | THUND | 1:57:28 | 27 | 16:37 | 4:02 | 19 | 1:00:51 | 2:08 | 12 | 33:53:00 | 1366 |
115 | 634 | BOB BADAL | 100/ 162 | M3539 | 1:57:33 | 330 | 14:45 | 4:49 | 498 | 1:01:18 | 2:45 | 357 | 34:00:00 | 874 |
116 | 635 | SAMANTHA MOSKE | 5/ 19 | ATHENA | 1:57:34 | 8 | 16:31 | 3:55 | 5 | 58:36:00 | 2:03 | 3 | 36:31:00 | 1917 |
117 | 639 | ERIN BENDER | 18/ 76 | F2529 | 1:57:44 | 154 | 15:48 | 5:15 | 88 | 59:40:00 | 2:30 | 94 | 34:34:00 | 1519 |
118 | 647 | JASON ATEN | 105/ 162 | M3539 | 1:57:56 | 430 | 15:39 | 5:01 | 421 | 58:43:00 | 2:58 | 433 | 35:38:00 | 869 |
119 | 653 | JEFFREY ARENBERG | 20/ 37 | THUND | 1:58:11 | 26 | 16:32 | 3:32 | 18 | 1:00:31 | 2:22 | 18 | 35:17:00 | 1369 |
120 | 664 | TIMOTHY LEA | 52/ 68 | M4549 | 1:58:23 | 369 | 15:03 | 4:57 | 408 | 58:23:00 | 3:07 | 492 | 36:56:00 | 1263 |
121 | 673 | SABIN KHEMLANI | 65/ 103 | M2529 | 1:58:39 | 379 | 15:05 | 2:47 | 494 | 1:01:02 | 1:20 | 537 | 38:28:00 | 677 |
122 | 694 | AUDRA LALLEY | 29/ 82 | F3539 | 1:59:23 | 165 | 16:02 | 4:00 | 151 | 1:03:35 | 2:03 | 75 | 33:45:00 | 1742 |
123 | 699 | MARY KANE | 14/ 43 | F4044 | 1:59:37 | 219 | 16:57 | 2:23 | 66 | 58:16:00 | 1:45 | 203 | 40:18:00 | 1879 |
124 | 702 | RAYMUNDO BARRIOS GARCIA | 111/ 162 | M3539 | 1:59:41 | 671 | 23:43 | 3:24 | 512 | 1:01:35 | 2:09 | 91 | 28:54:00 | 878 |
125 | 712 | JOSEPH HLADEK | 13/ 20 | M5559 | 1:59:58 | 394 | 15:16 | 3:21 | 425 | 58:46:00 | 2:37 | 573 | 40:00:00 | 1243 |
126 | 713 | LUISA MURRAY | 20/ 76 | F2529 | 2:00:01 | 102 | 14:51 | 4:04 | 116 | 1:01:31 | 2:06 | 150 | 37:31:00 | 1594 |
127 | 719 | REBECCA GUTIERREZ | 30/ 67 | F3034 | 2:00:14 | 196 | 16:29 | 2:55 | 122 | 1:01:44 | 1:46 | 147 | 37:23:00 | 454 |
128 | 727 | JULIET MORGAN | 32/ 82 | F3539 | 2:00:29 | 214 | 16:54 | 4:23 | 207 | 1:06:47 | 2:35 | 18 | 29:53:00 | 481 |
129 | 738 | GAZELLE RASTEGAR | 31/ 67 | F3034 | 2:00:50 | 80 | 14:29 | 2:35 | 131 | 1:02:12 | 2:06 | 191 | 39:30:00 | 1777 |
130 | 740 | MICHAEL PATRICK | 118/ 162 | M3539 | 2:00:53 | 356 | 14:58 | 2:47 | 449 | 59:37:00 | 1:57 | 598 | 41:36:00 | 344 |
131 | 742 | TARA REBELE | 1/ 20 | MTBF | 2:00:57 | 2 | 12:43 | 4:38 | 3 | 1:07:24 | 1:35 | 2 | 34:38:00 | 1927 |
132 | 745 | JILL BAILEY | 33/ 82 | F3539 | 2:01:04 | 246 | 17:42 | 2:47 | 85 | 59:36:00 | 1:53 | 180 | 39:10:00 | 1655 |
133 | 746 | VANESSA JOYCE | 34/ 82 | F3539 | 2:01:04 | 162 | 15:59 | 4:48 | 105 | 1:00:40 | 2:30 | 140 | 37:09:00 | 1733 |
134 | 757 | JOANNA IP DURIE | 36/ 82 | F3539 | 2:01:29 | 90 | 14:41 | 2:49 | 141 | 1:03:00 | 2:11 | 175 | 38:52:00 | 1871 |
135 | 785 | CAROLINE LETTIERI | 10/ 19 | F4549 | 2:02:51 | 330 | 26:20:00 | 3:33 | 74 | 58:43:00 | 1:42 | 51 | 32:36:00 | 1891 |
136 | 805 | SUNNY MCKEE | 1/ 4 | F5559 | 2:03:36 | 124 | 15:06 | 2:45 | 179 | 1:05:02 | 1:52 | 176 | 38:53:00 | 1908 |
137 | 821 | DAVID LEVINE | 129/ 162 | M3539 | 2:04:30 | 386 | 15:10 | 3:29 | 599 | 1:05:43 | 1:23 | 543 | 38:46:00 | 957 |
138 | 822 | JESSICA GUNDY | 32/ 76 | F2529 | 2:04:36 | 74 | 14:18 | 3:55 | 185 | 1:05:16 | 2:31 | 169 | 38:38:00 | 1559 |
139 | 838 | GENARO ELIZONDO | 99/ 121 | M4044 | 2:05:08 | 414 | 15:26 | 3:17 | 611 | 1:06:37 | 2:01 | 520 | 37:49:00 | 1072 |
140 | 845 | ALLYSON ZIMMERMAN | 35/ 76 | F2529 | 2:05:32 | 192 | 16:25 | 4:45 | 188 | 1:05:25 | 3:00 | 124 | 35:58:00 | 1645 |
141 | 851 | TERRI INGEVALDSSON | 41/ 82 | F3539 | 2:05:41 | 203 | 16:43 | 3:19 | 200 | 1:06:20 | 2:01 | 146 | 37:20:00 | 1731 |
142 | 858 | JIM WILLIAMSON | 133/ 162 | M3539 | 2:06:05 | 545 | 17:18 | 4:54 | 560 | 1:03:55 | 3:08 | 489 | 36:53:00 | 1027 |
143 | 900 | JULIE SILBER | 22/ 43 | F4044 | 2:08:52 | 233 | 17:10 | 2:25 | 112 | 1:01:18 | 2:01 | 274 | 46:00:00 | 1940 |
144 | 916 | BRADFORD AKERMAN | 140/ 162 | M3539 | 2:09:40 | 513 | 16:39 | 5:49 | 507 | 1:01:24 | 1:43 | 631 | 44:06:00 | 866 |
145 | 919 | JONATHAN JAIVIN | 36/ 55 | CLYDE | 2:09:41 | 28 | 15:11 | 4:13 | 37 | 1:05:08 | 2:17 | 41 | 42:55:00 | 1429 |
146 | 924 | HUNTER TEMPLE | 5/ 5 | M7098 | 2:10:07 | 181 | 13:23 | 3:38 | 467 | 1:00:08 | 2:14 | 676 | 50:46:00 | 1338 |
147 | 927 | SUZY O'DONNELL | 43/ 67 | F3034 | 2:10:12 | 255 | 18:15 | 3:03 | 221 | 1:07:45 | 2:23 | 173 | 38:48:00 | 2008 |
148 | 929 | PETER BRADLEY | 33/ 41 | M5054 | 2:10:22 | 509 | 16:37 | 5:08 | 533 | 1:02:31 | 3:06 | 617 | 43:02:00 | 1197 |
149 | 935 | JONELL VACHET | 24/ 43 | F4044 | 2:10:50 | 264 | 18:25 | 7:03 | 136 | 1:02:30 | 2:34 | 204 | 40:20:00 | 1954 |
150 | 944 | DETRA JONES | 49/ 82 | F3539 | 2:11:34 | 300 | 20:46 | 3:50 | 165 | 1:04:27 | 1:44 | 212 | 40:50:00 | 326 |
151 | 948 | APRIL BJORNSTAD | 44/ 67 | F3034 | 2:11:39 | 256 | 18:17 | 3:59 | 195 | 1:06:00 | 2:20 | 218 | 41:05:00 | 499 |
152 | 955 | CHRISTOPHER HERTHEL | 38/ 55 | CLYDE | 2:12:00 | 43 | 17:12 | 5:56 | 45 | 1:08:40 | 2:50 | 26 | 37:25:00 | 1418 |
