LA Tri Club Race Results - 2008
Nautica Malibu Triathlon   (09/11/2010, Malibu, California)
Olympic Distance:  1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Swim   Bike Bike     Run Run       Memb
Obs O'All Name Time Place Division Time Rank T1 Time Rank MPH T2 Time Rank Pace Age Bib# ID
1 19 CHASE WATTS 2:09:22 2 M40-44 0:22:32 28 0:01:56 1:04:18 14 22.9 0:01:21 0:39:13 38 0:06:19 42 675 8076
2 20 PATRICK HARTMAN 2:09:44 3 M40-44 0:22:01 22 0:02:05 1:06:50 43 22.1 0:01:37 0:37:09 20 0:05:59 43 687 7501
3 24 JENNY FLETCHER 2:11:22 7 FPRO 0:23:40 42 0:01:39 1:06:41 41 22.1 0:01:06 0:38:14 32 0:06:10 35 6 7913
4 29 KEN MCBRIDE 2:12:54 2 M45-49 0:24:57 69 0:01:54 1:05:12 21 22.6 0:01:18 0:39:32 46 0:06:22 45 761 6260
5 53 CHRIS FISHER 2:18:29 9 M40-44 0:27:27 182 0:03:17 1:08:29 80 21.5 0:01:35 0:37:40 23 0:06:04 42 642 8757
6 58 SIMON DRAVER 2:19:07 3 M45-49 0:23:13 38 0:02:24 1:10:39 128 20.9 0:01:25 0:41:24 82 0:06:40 48 826 166
7 75 BRIAN O'NEILL 2:21:42 11 M30-34 0:29:04 286 0:02:28 1:08:22 75 21.6 0:01:19 0:40:27 61 0:06:31 34 350 7265
8 86 LIZZIE BRENKUS 2:24:25 1 F30-34 0:28:42 254 0:02:35 1:12:35 185 20.3 0:01:49 0:38:42 34 0:06:14 34 1443 7788
9 92 MARCOS NAMI 2:25:17 17 M40-44 0:28:11 223 0:02:09 1:09:39 102 21.2 0:01:28 0:43:47 137 0:07:03 40 565 8480
10 98 JAMES DOWD 2:26:01 3 MCLY2 0:25:21 80 0:03:02 1:08:14 71 21.6 0:01:56 0:47:26 258 0:07:39 38 1170 8968
11 104 CARL FELD 2:26:16 22 M40-44 0:24:36 66 0:03:00 1:14:22 251 19.8 0:01:28 0:42:48 114 0:06:54 42 640 2742
12 112 RYAN SCHNEIDER 2:27:33 16 M35-39 0:28:40 251 0:02:22 1:11:00 138 20.8 0:01:46 0:43:43 135 0:07:03 36 440 8165
13 117 AMY RICE 2:27:59 2 F30-34 0:29:21 317 0:02:37 1:12:25 179 20.4 0:01:28 0:42:05 95 0:06:47 31 1401 9462
14 120 EVAN OHS 2:28:02 18 M35-39 0:31:11 458 0:03:20 1:09:26 97 21.2 0:01:32 0:42:31 102 0:06:51 36 434 7371
15 123 DAVID STIBOR 2:28:10 24 M40-44 0:27:05 156 0:02:52 1:09:11 91 21.3 0:02:01 0:46:59 238 0:07:34 44 737 6146
16 131 JORDAN CARR 2:28:37 13 M25-29 0:30:52 425 0:02:58 1:10:37 126 20.9 0:01:34 0:42:33 105 0:06:51 26 111 8875
17 140 CRAIG COOPER 2:29:27 27 M40-44 0:27:32 189 0:03:50 1:12:41 186 20.3 0:01:37 0:43:44 136 0:07:03 44 717 1188
18 142 MICHAEL NGUYEN 2:29:57 16 M25-29 0:30:09 380 0:03:15 1:08:32 82 21.5 0:02:33 0:45:27 189 0:07:19 28 162 7172
19 144 JASON MAY 2:30:08 21 M30-34 0:29:33 335 0:04:28 1:11:51 161 20.5 0:01:36 0:42:38 109 0:06:52 30 217 7069
20 149 ROBERT OWENS 2:30:18 31 M40-44 0:30:26 397 0:04:53 1:08:15 72 21.6 0:02:06 0:44:37 158 0:07:11 42 659 8769
21 150 JIM GARFIELD 2:30:24 12 M45-49 0:36:08 834 0:02:48 1:07:57 65 21.7 0:01:34 0:41:55 92 0:06:45 46 778 5881
22 155 JOHN PAWINSKI 2:31:02 32 M40-44 0:27:44 199 0:03:29 1:13:49 232 20.0 0:01:43 0:44:15 149 0:07:08 41 612 7731
23 157 GREG STANNARD 2:31:07 10 M50-54 0:30:06 376 0:02:29 1:13:48 231 20.0 0:01:52 0:42:50 117 0:06:54 54 980 6599
24 161 BRYAN MOUNTAIN 2:31:19 23 M35-39 0:30:01 371 0:03:06 1:07:41 58 21.8 0:02:01 0:48:28 314 0:07:49 35 396 8737
25 162 MICHAEL KLINGERMAN 2:31:19 34 M40-44 0:30:07 377 0:02:53 1:12:57 195 20.2 0:01:35 0:43:47 138 0:07:03 40 559 8943
26 169 ADAM GRANT 2:31:33 13 M45-49 0:29:03 284 0:03:00 1:11:59 165 20.5 0:01:40 0:45:49 201 0:07:23 46 781 9590
27 176 MICHAEL STEWARD 2:32:21 28 M30-34 0:31:43 504 0:03:31 1:09:09 90 21.3 0:02:56 0:45:01 174 0:07:15 30 223 9696
28 181 LYNNE FIEDLER 2:32:45 3 F45-49 0:32:56 601 0:02:23 1:11:59 166 20.5 0:01:34 0:43:51 141 0:07:04 48 1645 5950
29 195 TOM REGAL 2:34:12 40 M40-44 0:32:24 561 0:03:21 1:13:24 214 20.1 0:01:44 0:43:18 123 0:06:59 43 697 9189
30 207 KATY KOOB 2:35:17 5 F25-29 0:32:13 543 0:03:43 1:16:00 316 19.4 0:01:56 0:41:23 81 0:06:40 26 1263 9384
31 210 MICHAL PASULA 2:35:21 35 M35-39 0:30:35 407 0:03:08 1:14:10 247 19.9 0:02:02 0:45:25 188 0:07:19 35 400 9481
32 217 CRAIG GLICK 2:35:41 17 M45-49 0:28:59 279 0:02:25 1:14:59 275 19.7 0:02:03 0:47:12 250 0:07:36 49 851 4832
33 219 LAWRENCE KARASEK 2:35:51 44 M40-44 0:30:16 390 0:03:46 1:11:40 159 20.6 0:02:26 0:47:40 271 0:07:41 43 689 9739
34 221 ERIC BLOCK 2:35:59 45 M40-44 0:30:31 399 0:03:06 1:13:26 217 20.1 0:02:01 0:46:53 233 0:07:33 42 630 3109
35 235 JOHN SAUNDERS 2:37:03 19 M45-49 0:33:35 657 0:04:10 1:09:23 94 21.3 0:02:52 0:47:01 242 0:07:35 47 815 7514
36 237 BRIAN LASKY 2:37:14 44 M35-39 0:27:04 153 0:03:01 1:15:50 309 19.5 0:02:17 0:49:00 342 0:07:54 37 462 6015
37 239 BRIAN FUERST 2:37:15 7 M18-24 0:31:05 448 0:04:12 1:14:34 260 19.8 0:02:31 0:44:52 169 0:07:14 23 73 9398
38 246 MICHAEL AVON 2:38:09 3 M55-59 0:31:39 496 0:03:20 1:15:22 291 19.6 0:02:08 0:45:38 192 0:07:21 59 1103 776
39 259 BRADFORD BERLING 2:39:01 37 M30-34 0:29:31 334 0:03:19 1:15:47 308 19.5 0:02:26 0:47:57 285 0:07:44 33 299 7175
40 261 AARON HAYOS 2:39:03 48 M35-39 0:29:19 314 0:03:54 1:13:53 235 20.0 0:02:07 0:49:50 387 0:08:02 35 381 8915
41 266 MURRAY ARMSTRONG 2:39:22 14 M50-54 0:31:41 499 0:03:28 1:11:04 142 20.8 0:02:05 0:51:01 464 0:08:13 51 933 8251
42 270 HENRI SHAHROUZ 2:39:40 55 M40-44 0:30:31 400 0:04:33 1:11:24 150 20.7 0:04:04 0:49:06 347 0:07:55 43 701 8357
43 276 JOHNNY GROFF 2:40:16 5 MCLY1 0:34:17 717 0:09:09 1:14:38 264 19.8 0:01:16 0:40:54 70 0:06:35 26 870 8233
44 285 PAUL BUCCIERI 2:40:51 58 M40-44 0:29:58 366 0:04:01 1:14:04 241 19.9 0:02:11 0:50:35 439 0:08:09 44 714 8666
45 295 JABUS HAMM 2:41:47 53 M35-39 0:34:54 765 0:04:52 1:12:09 172 20.4 0:02:07 0:47:44 274 0:07:41 37 459 7222
46 307 STEVE GLENN 2:42:13 27 M45-49 0:35:42 812 0:04:12 1:15:00 276 19.7 0:02:05 0:45:11 181 0:07:17 46 780 7940
47 309 JONATHAN NATHAN 2:42:15 63 M40-44 0:30:59 437 0:03:36 1:12:03 167 20.5 0:01:57 0:53:38 594 0:08:39 44 728 9348
48 310 SCOTT CUMMINGS 2:42:18 64 M40-44 0:29:24 320 0:03:28 1:14:37 263 19.8 0:01:37 0:53:10 565 0:08:34 41 591 9208
49 321 DAVID CEFALI 2:42:38 28 M45-49 0:31:13 463 0:03:58 1:16:44 353 19.2 0:02:39 0:48:03 289 0:07:45 49 850 5368
50 336 AUDRA LALLEY 2:43:17 6 F40-44 0:31:38 492 0:03:30 1:20:36 510 18.3 0:01:35 0:45:56 205 0:07:24 43 1592 1798
51 345 DAVID GRAY 2:43:42 31 M45-49 0:24:34 64 0:04:56 1:21:55 566 18.0 0:02:12 0:50:03 409 0:08:04 49 853 8212
52 354 DAN SHEEHY 2:44:06 32 M45-49 0:28:51 272 0:04:39 1:18:12 419 18.9 0:02:21 0:50:01 405 0:08:04 46 795 7467
53 363 KELLY CHRISMAN 2:44:28 70 M40-44 0:30:34 404 0:03:59 1:13:59 238 19.9 0:02:52 0:53:01 558 0:08:33 42 635 8411
54 378 JOE GARCIA 2:45:12 71 M40-44 0:32:13 544 0:04:02 1:15:11 282 19.6 0:02:33 0:51:12 476 0:08:15 43 685 5149
55 380 VINCENT SAAVEDRA 2:45:17 35 M25-29 0:34:31 741 0:03:09 1:18:08 416 18.9 0:03:03 0:46:23 218 0:07:28 29 192 8550
56 392 ERIC COE 2:45:59 64 M35-39 0:29:04 287 0:03:13 1:14:27 254 19.8 0:02:29 0:56:43 713 0:09:08 36 414 5068
57 397 CLAUDE RUIBAL 2:46:19 7 M55-59 0:31:38 495 0:05:15 1:13:09 205 20.2 0:02:47 0:53:27 585 0:08:37 55 1080 8554
58 405 THOMAS HULICK 2:46:39 14 MCLY2 0:26:52 138 0:04:39 1:16:03 319 19.4 0:02:19 0:56:44 715 0:09:09 43 1194 3905
59 408 RACHAEL BABCOCK 2:47:03 8 F35-39 0:30:23 395 0:04:41 1:21:51 562 18.0 0:02:33 0:47:33 264 0:07:40 37 1494 3021
60 410 RICK WURTZ 2:47:14 39 M45-49 0:38:18 924 0:02:49 1:15:16 286 19.6 0:01:52 0:48:58 341 0:07:53 49 867 8868
61 415 ERIC REID 2:47:25 73 M40-44 0:33:46 672 0:03:04 1:17:00 360 19.2 0:02:11 0:51:22 484 0:08:17 43 698 9088
62 433 BRUCE CAMPBELL 2:48:19 41 M45-49 0:31:30 485 0:05:45 1:13:04 200 20.2 0:03:09 0:54:49 642 0:08:50 48 1722 3352
63 439 KEN REITER 2:48:31 43 M45-49 0:32:29 568 0:05:02 1:18:19 426 18.8 0:02:58 0:49:40 376 0:08:00 47 814 7582
64 443 BOGDAN MADZAR 2:48:47 76 M40-44 0:31:42 500 0:04:25 1:17:46 393 19.0 0:02:09 0:52:42 541 0:08:30 44 726 8270
65 450 GLENN NAPHY 2:49:04 77 M40-44 0:36:29 854 0:04:43 1:16:00 317 19.4 0:02:06 0:49:44 379 0:08:01 43 695 7224
66 462 DAVID FABISH 2:49:47 10 M55-59 0:35:01 771 0:02:44 1:21:57 568 18.0 0:01:45 0:48:19 306 0:07:47 57 1091 8316
67 473 DANIEL ZINNGRABE 2:50:19 73 M30-34 0:33:42 667 0:03:28 1:17:05 364 19.1 0:01:54 0:54:09 619 0:08:44 33 327 2869
68 480 PAUL SEMNACHER 2:50:42 3 M60-64 0:29:37 343 0:03:42 1:19:56 491 18.5 0:03:01 0:54:25 629 0:08:46 61 1123 4068
69 489 SCOTT TAYLOR 2:51:05 75 M30-34 0:37:20 903 0:03:03 1:17:56 408 18.9 0:01:48 0:50:57 457 0:08:13 32 293 5613
70 496 MELISSA FORMAN 2:51:36 8 F45-49 0:31:29 481 0:06:09 1:21:53 564 18.0 0:02:53 0:49:10 351 0:07:55 45 1610 5974
71 508 ERICK DELGADO 2:52:23 83 M40-44 0:30:46 418 0:04:36 1:25:05 669 17.3 0:01:52 0:50:02 406 0:08:04 43 684 5971
72 525 BYRON LEA 2:53:02 33 M50-54 0:33:08 620 0:04:37 1:18:25 430 18.8 0:03:29 0:53:20 578 0:08:36 54 976 7899
73 530 MARIE ALLAN 2:53:20 10 F40-44 0:27:53 205 0:02:33 1:27:19 742 16.9 0:01:45 0:53:48 601 0:08:40 40 1545 6185
74 536 GAIL GOLDSTEIN 2:53:39 18 F35-39 0:31:17 469 0:04:19 1:25:17 675 17.3 0:03:29 0:49:15 355 0:07:56 36 1476 8239
75 540 ALAN CUSICK 2:54:02 90 M40-44 0:25:15 75 0:05:20 1:26:16 704 17.1 0:03:08 0:54:01 610 0:08:42 40 545 7734
76 548 JOSEPH ROSENBLUM 2:54:26 77 M35-39 0:33:50 676 0:03:51 1:16:09 327 19.4 0:02:54 0:57:40 746 0:09:18 36 438 7975
77 549 RYAN OZAR 2:54:26 78 M35-39 0:31:15 466 0:04:37 1:24:29 649 17.5 0:03:04 0:50:59 463 0:08:13 37 468 7981
78 565 RUPERT KIEFER 2:55:23 83 M30-34 0:38:03 920 0:06:07 1:23:22 615 17.7 0:02:34 0:45:14 182 0:07:17 30 214 7437
79 568 AMY MEYER 2:55:37 18 F25-29 0:31:35 489 0:04:56 1:25:30 681 17.2 0:03:01 0:50:33 436 0:08:09 27 1278 8658
80 572 LEONARD IMADA 2:55:52 6 M60-64 0:35:42 811 0:03:29 1:17:43 391 19.0 0:01:46 0:57:10 725 0:09:13 61 1117 2653
81 580 SUSAN KALLAL 2:56:25 10 F45-49 0:33:24 640 0:05:14 1:28:18 769 16.7 0:02:49 0:46:39 225 0:07:31 46 1624 7813
82 589 WILLIS BRYAN 2:56:39 37 M50-54 0:35:35 804 0:05:46 1:20:42 514 18.3 0:02:02 0:52:32 531 0:08:28 53 953 7155
83 598 EDWARD SALAZAR 2:57:23 22 MCLY2 0:33:39 665 0:04:51 1:19:12 461 18.6 0:03:06 0:56:32 704 0:09:07 40 1189 4384
84 599 VISION WINTER 2:57:29 18 MCLY1 0:35:33 800 0:06:39 1:18:22 428 18.8 0:02:48 0:54:05 615 0:08:43 38 891 8481
85 610 JULIE BLACK 2:57:59 11 F45-49 0:36:15 842 0:06:37 1:24:29 650 17.5 0:03:11 0:47:26 257 0:07:39 47 1630 9402
86 621 TERESA CHO 2:58:52 12 F45-49 0:40:02 984 0:03:32 1:22:25 586 17.9 0:02:07 0:50:44 446 0:08:11 46 1620 7897
87 622 KAREN SIDI 2:58:53 22 F25-29 0:35:28 796 0:03:59 1:24:08 642 17.5 0:03:40 0:51:35 499 0:08:19 27 1281 7641
88 629 BOBBY RALSTON 2:59:26 61 M45-49 0:31:44 507 0:05:33 1:18:28 432 18.8 0:02:44 1:00:55 858 0:09:49 46 792 8722
89 630 KEN JOSEFSBERG 2:59:31 62 M45-49 0:33:33 654 0:06:32 1:18:39 439 18.8 0:02:37 0:58:08 762 0:09:22 46 782 7760
90 640 TARA REBELE 2:59:49 19 F30-34 0:28:50 270 0:04:55 1:31:25 852 16.1 0:03:11 0:51:25 487 0:08:17 34 1454 4208
91 646 PAUL OSTERHOUT 3:00:20 39 M50-54 0:32:59 603 0:04:21 1:22:32 592 17.9 0:07:34 0:52:52 552 0:08:31 53 959 5261
92 663 DAWN MCCRORY 3:01:20 4 F50-54 0:33:27 646 0:04:54 1:26:18 706 17.1 0:03:24 0:53:16 574 0:08:35 51 1672 7590
93 671 JOHN URIBE 3:02:05 69 M45-49 0:34:00 693 0:06:10 1:24:57 667 17.4 0:03:43 0:53:13 570 0:08:35 47 819 5254
94 674 MONICA BRAUTOVICH 3:02:22 17 F40-44 0:34:22 726 0:04:05 1:22:12 578 17.9 0:02:14 0:59:28 818 0:09:35 44 1598 5662
95 681 TODD WALKER 3:02:32 106 M40-44 0:33:08 621 0:05:09 1:22:27 588 17.9 0:02:37 0:59:09 810 0:09:32 42 673 9188
96 688 DAVID LEE 3:02:48 94 M30-34 0:39:03 958 0:03:41 1:19:11 459 18.6 0:02:05 0:58:45 788 0:09:28 32 283 7705
97 708 SASCHA HELLER 3:04:03 27 F25-29 0:31:38 491 0:05:33 1:31:23 851 16.1 0:02:16 0:53:12 567 0:08:34 28 1294 9270
98 715 STEVE HIGGINS 3:04:33 41 M50-54 0:32:06 534 0:03:28 1:18:51 447 18.7 0:05:25 1:04:41 937 0:10:26 51 935 8537
99 732 LIZA VELARDE 3:06:32 25 F30-34 0:39:15 969 0:04:38 1:28:31 778 16.7 0:02:10 0:51:56 517 0:08:22 30 1391 7240
100 746 MICHAEL NGUYEN 3:07:47 64 M25-29 0:41:32 1012 0:03:00 1:16:32 342 19.3 0:02:33 1:04:09 929 0:10:20 28 161 7172
101 754 NELL OLIVER 3:08:32 17 F45-49 0:36:42 867 0:05:13 1:29:52 822 16.4 0:03:05 0:53:38 593 0:08:39 45 1615 7852
102 763 NICHOLISA CONTIS 3:08:52 18 F45-49 0:38:27 933 0:03:56 1:27:51 759 16.8 0:03:42 0:54:54 646 0:08:51 49 1656 8235
103 764 JOHN MASS 3:08:52 74 M45-49 0:42:21 1023 0:05:52 1:21:31 546 18.1 0:03:37 0:55:29 663 0:08:57 45 760 9556
104 768 AMBERLY MORGAN 3:09:01 35 F35-39 0:37:52 915 0:07:28 1:24:39 656 17.4 0:04:21 0:54:39 637 0:08:48 37 1509 8085
105 777 PETER STEINBERG 3:09:42 19 M55-59 0:31:43 506 0:05:43 1:24:03 638 17.5 0:03:50 1:04:20 931 0:10:22 58 1100 6359
106 782 JULIA CLARKE 3:10:06 26 F40-44 0:34:20 723 0:06:22 1:38:07 956 15.0 0:02:38 0:48:38 326 0:07:50 43 1588 8276
107 793 AMBER JAYCOCKS 3:10:47 30 F25-29 0:35:22 791 0:04:22 1:31:34 853 16.1 0:02:42 0:56:45 716 0:09:09 28 1299 8937
108 804 PATRICIA ASKIN 3:12:01 31 F25-29 0:34:09 703 0:06:34 1:35:08 916 15.5 0:03:04 0:53:05 562 0:08:33 29 1308 9315
109 806 LISA CHENEY 3:12:02 20 F45-49 0:34:13 714 0:07:24 1:29:27 810 16.5 0:02:08 0:58:48 794 0:09:29 48 1643 7683
110 815 JENNIFER GERMAN 3:12:58 42 F35-39 0:27:55 209 0:04:54 1:34:29 909 15.6 0:02:43 1:02:55 910 0:10:08 39 1534 9317
111 823 ELLEN EVANS 3:13:33 21 F45-49 0:50:21 1078 0:04:13 1:25:38 684 17.2 0:02:52 0:50:27 430 0:08:08 45 1609 6658
112 832 THOMAS TRIMBACH 3:14:08 22 M55-59 0:34:28 735 0:07:32 1:32:55 880 15.9 0:03:14 0:55:58 680 0:09:01 55 1082 653
113 839 LAURIE DEYOUNG 3:15:00 33 F40-44 0:36:04 830 0:04:03 1:28:49 783 16.6 0:02:23 1:03:39 920 0:10:15 44 1599 7127
114 844 ERIN KING 3:15:09 34 F40-44 0:36:32 857 0:05:18 1:39:42 973 14.8 0:03:14 0:50:22 427 0:08:07 43 1590 8754
115 846 SATIRO DE OLIVEIRA 3:15:15 99 M35-39 0:44:05 1046 0:04:12 1:28:41 780 16.6 0:01:49 0:56:25 700 0:09:05 38 486 7903
116 857 TOM ITO 3:15:57 24 M55-59 0:33:55 684 0:06:40 1:29:54 824 16.4 0:04:04 1:01:21 871 0:09:53 58 1096 7413
117 859 LEE WALD 3:16:28 80 M45-49 0:35:28 797 0:05:17 1:26:53 729 17.0 0:03:16 1:05:32 950 0:10:34 47 820 7178
118 863 ELY YARON 3:16:57 127 M40-44 0:42:39 1026 0:06:04 1:38:12 957 15.0 0:03:07 0:46:53 234 0:07:33 40 583 7849
119 869 STEVE LACHER 3:17:31 8 M60-64 0:29:45 352 0:05:11 1:20:51 522 18.2 0:04:45 1:16:56 1040 0:12:24 61 1118 2375
120 884 ALISON DE LUCCA 3:19:24 47 F35-39 0:30:54 427 0:07:07 1:33:04 885 15.8 0:04:23 1:03:55 925 0:10:18 38 1520 9578
121 885 MICHAEL TILLMAN 3:19:26 106 M30-34 0:26:58 147 0:06:00 1:24:02 637 17.5 0:04:12 1:18:12 1045 0:12:36 30 227 7262
122 891 JOSEPH BONITO 3:20:07 107 M30-34 0:40:28 993 0:11:53 1:29:15 803 16.5 0:05:16 0:53:14 571 0:08:35 33 300 9628
123 901 EVE PERSAK 3:20:57 37 F30-34 0:33:48 674 0:09:56 1:42:35 1001 14.4 0:03:38 0:50:58 460 0:08:13 30 1385 7079
124 909 JON GOLDMAN 3:22:14 83 M45-49 0:34:04 697 0:05:31 1:41:08 988 14.6 0:02:43 0:58:47 792 0:09:28 45 751 7343
125 910 BRITANI SELZLER 3:22:22 40 F30-34 0:39:43 974 0:03:53 1:37:06 945 15.2 0:02:00 0:59:38 824 0:09:37 30 1386 8867
126 911 JOHN SAUNDERS 3:22:22 9 M60-64 0:34:10 707 0:05:49 1:24:11 643 17.5 0:04:23 1:13:47 1023 0:11:54 62 1127 7514
127 915 TRISH KOSCHEKA 3:22:44 24 F45-49 0:31:08 453 0:07:09 1:44:34 1009 14.1 0:03:52 0:55:58 681 0:09:01 46 1625 5572
128 927 STACEY BRAND 3:25:37 43 F30-34 0:38:38 940 0:04:03 1:35:47 930 15.4 0:02:13 1:04:55 941 0:10:28 32 1405 8925
129 929 KAREN ROWAN 3:25:52 50 F35-39 0:33:19 635 0:05:42 1:43:48 1008 14.2 0:02:01 1:01:00 862 0:09:50 36 1485 9359
130 935 KAREN DALTON 3:26:20 26 F45-49 0:43:14 1033 0:04:23 1:37:42 953 15.1 0:02:35 0:58:25 776 0:09:25 47 1632 7013
131 968 ARIELA GROSS 3:33:00 28 F45-49 0:37:02 887 0:06:53 1:39:55 977 14.8 0:03:51 1:05:18 948 0:10:31 45 1611 7341
132 972 NORMA GLASER 3:33:31 29 F45-49 0:44:21 1048 0:05:29 1:37:09 946 15.2 0:03:46 1:02:44 903 0:10:07 46 1621 8182
133 973 JULIE WEISS 3:33:33 38 F40-44 0:39:46 975 0:09:00 1:50:25 1030 13.3 0:01:51 0:52:29 528 0:08:28 40 1561 9655
134 976 SPENCER CHAO 3:34:26 111 M35-39 0:33:05 611 0:08:48 1:26:33 708 17.0 0:04:11 1:21:47 1056 0:13:11 39 518 8017
135 980 BARBARA GIAIMO 3:35:10 46 F25-29 0:34:33 745 0:05:06 1:33:02 884 15.8 0:04:35 1:17:52 1043 0:12:33 28 1293 7591
136 991 JOHN PETRICK 3:37:49 10 M60-64 0:36:51 873 0:05:18 1:31:47 860 16.1 0:03:39 1:20:13 1054 0:12:56 62 1126 7824
137 994 PRICE MARSHALL 3:38:06 4 F55-59 0:36:19 844 0:09:36 1:38:59 969 14.9 0:06:27 1:06:44 969 0:10:45 55 1681 8999
138 995 NICOLE MAJKA 3:38:39 50 F30-34 0:41:31 1011 0:06:52 1:46:47 1022 13.8 0:05:19 0:58:08 761 0:09:22 30 1378 7995
139 1005 SUSANA GRANDA 3:40:23 51 F30-34 0:46:32 1061 0:05:06 1:42:03 998 14.4 0:04:59 1:01:42 877 0:09:57 30 1369 8944
140 1020 CHRIS LANKFORD 3:46:13 135 M40-44 0:41:37 1016 0:06:52 1:34:52 914 15.5 0:04:21 1:18:29 1046 0:12:39 43 692 6590
141 1032 FRANCITO LLADO 3:51:41 79 M25-29 0:42:30 1025 0:11:12 1:41:11 991 14.6 0:05:07 1:11:38 1012 0:11:33 29 186 6922
142 1056 JASMIN MORAD 4:02:03 56 F30-34 0:44:22 1049 0:07:45 1:56:11 1048 12.7 0:05:50 1:07:53 976 0:10:56 34 1451 9227
143 1065 ALAN SAM 4:06:41 138 M40-44 1:20:03 1102 0:08:33 1:34:57 915 15.5 0:02:37 1:00:28 850 0:09:45 43 699 7035
144 1078 WAYNE FONG 4:22:03 1 M75-79 0:43:41 1041 0:11:27 2:00:18 1054 12.2 0:04:21 1:22:13 1057 0:13:15 78 1136 7391
145 0 SCOTT CLAUSEN DNF 0 MMTB 0:33:17 632 0:03:51 1:37:00 942 15.2 0:03:08 0 0 0 36 366 8964
146 0 JAMES HARTZBERG DNF 0 M30-34 0:25:24 83 0:18:14 0 0 0.0 0 0 0 0 32 278 7867
questions about race results? Email RaceResults@LATriClub.com