LA Tri Club Race Results - 2012
Malibu International Triathlon
September 15, 2012  -- Malibu, CA
1.5K Swim, 40K Bike, 10K Run
      Overall       Div Swim   Bike   Run
Obs Bib # Name Place Ttl Time Age Sex Div Place Time O'all T1 Time O'all Pace T2 Time O'all Pace
1 903 Patrick Hartman 6 2:06:23 45 M M45-49 1 0:20:07 16 0:01:56 1:04:15 24 23.2 0:01:22 0:38:41 9 0:06:14
2 226 Eric Burnett 7 2:06:54 58 M M25-29 1 0:24:28 214 0:01:47 1:05:16 42 22.8 0:01:22 0:33:59 2 0:05:28
3 579 Dusty Nabor 8 2:07:03 37 M M35-39 1 0:20:07 15 0:01:45 1:01:08 4 24.3 0:01:10 0:42:51 50 0:06:54
4 732 Adam Hodges 24 2:11:22 41 M M40-44 3 0:22:06 55 0:02:27 1:05:31 47 22.7 0:01:41 0:39:36 11 0:06:23
5 1044 Simon Draver 30 2:13:23 50 M M50-54 3 0:20:20 20 0:02:10 1:07:20 70 22.1 0:01:21 0:42:10 43 0:06:48
6 647 George Alva 82 2:22:43 42 M M40-44 9 0:22:04 51 0:02:41 1:14:18 330 20 0:01:16 0:42:23 45 0:06:50
7 346 James Duffy 95 2:24:07 30 M M30-34 15 0:21:50 47 0:02:15 1:10:46 186 21 0:01:19 0:47:56 192 0:07:43
8 1705 Lynne Fiedler 119 2:26:22 50 F F50-54 1 0:28:02 574 0:02:14 1:10:21 174 21.1 0:01:20 0:44:23 80 0:07:09
9 1030 Martin Carlson 123 2:26:47 52 M M50-54 10 0:22:38 84 0:03:47 1:12:04 247 20.5 0:01:59 0:46:17 133 0:07:26
10 1157 Michael Avon 290 2:26:49 61 M M60-64 5 0:26:19 403 0:03:36 1:15:58 400 19.6 0:01:56 0:48:57 234 0:07:53
11 445 Casey Wooden 125 2:27:06 31 M M30-34 21 0:25:07 268 0:03:14 1:12:01 246 20.7 0:01:41 0:45:01 98 0:07:15
12 873 Dave Burchianti 140 2:27:49 46 M M45-49 25 0:25:02 2661 0:02:46 1:08:54 119 21.6 0:01:56 0:49:09 242 0:07:55
13 563 Chris Mason 148 2:28:28 36 M M35-39 22 0:25:00 251 0:03:14 1:10:57 193 21 0:02:05 0:47:10 165 0:07:36
14 1060 Robert Husser 150 2:28:43 51 M M50-54 13 0:25:32 322 0:02:37 1:11:25 218 20.8 0:01:47 0:47:19 17 0:07:38
15 699 Jim Dowd 151 2:28:55 40 M M40-44 20 0:23:36 149 0:02:42 1:07:55 84 21.9 0:01:42 0:52:59 422 0:08:32
16 585 Brian O'Neill 155 2:29:12 36 M M35-39 25 0:26:22 617 0:02:43 1:07:37 79 22 0:01:47 0:48:41 221 0:07:51
17 540 Jeff Kinley 160 2:29:20 39 M M35-39 26 0:22:45 92 0:02:45 1:12:17 259 20.6 0:01:20 0:50:10 291 0:08:05
18 753 Paul Keltner 208 2:32:30 43 M M40-44 23 0:27:50 558 0:03:46 1:10:52 188 21 0:02:42 0:47:17 170 0:07:17
19 1714 Sheila King 222 2:33:03 51 F F50-54 3 0:27:24 510 0:03:33 1:14:49 349 19.9 0:01:56 0:45:20 110 0:07:18
20 976 Martin Ryan 228 2:33:31 48 M M45-49 36 0:24:13 190 0:03:19 1:14:58 350 19.8 0:01:51 0:49:09 243 0:07:55
21 713 Seth Gerber 236 2:33:52 40 M M40-44 28 0:28:33 640 0:03:15 1:09:37 146 21.4 0:02:17 0:50:09 292 0:08:05
22 921 Hugh Kretschmer 237 2:33:53 49 M M45-49 39 0:23:05 111 0:04:35 1:15:42 386 19.6 0:02:55 0:47:34 179 0:07:40
23 1471 Carrie Nodgaard 256 2:35:00 32 F F30-34 6 0:23:44 157 0:02:33 1:15:45 369 19.6 0:01:40 0:51:16 344 0:08:16
24 574 Ryan Minniear 281 2:36:17 36 M M35-39 47 0:28:58 683 0:04:30 1:15:26 371 19.7 0:02:19 0:45:02 99 0:07:15
25 1071 Craig McClelland 265 2:36:34 52 M M50-54 27 0:23:47 158 0:03:28 1:14:30 335 20 0:01:44 0:53:02 427 0:08:33
26 1385 Rebecca Stein 294 2:37:00 26 F F25-29 5 0:22:58 99 0:03:02 1:19:39 559 18.7 0:01:39 0:49:39 271 0:08:00
27 941 John Mulcahy 346 2:40:06 46 M M45-49 55 0:23:54 166 0:02:41 1:13:51 310 20.1 0:02:14 0:57:24 608 0:09:15
28 450 Israel Abasolo 540 2:40:24 36 M M35-39 89 0:29:21 727 0:03:27 1:16:37 428 19.4 0:01:34 0:59:24 691 0:09:24
29 886 Erick Delgado 379 2:41:58 45 M M45-49 58 0:26:55 466 0:04:11 1:17:55 493 19.1 0:02:03 0:50:53 330 0:08:12
30 776 Kevin Meskin 416 2:43:48 44 M M45-49 61 0:26:14 393 0:05:43 1:16:44 438 19.4 0:02:21 0:52:45 415 0:08:30
31 382 Jeremy Lai 443 2:45:32 30 M M30-34 54 0:29:55 780 0:03:23 1:18:52 523 18.9 0:03:14 0:50:06 290 0:08:04
32 507 Jim Gilbane 464 2:46:35 35 M M35-39 78 0:22:58 100 0:03:57 1:20:09 590 18.6 0:02:20 0:57:09 595 0:09:13
33 1470 Jordan Neistat 495 2:48:06 32 F F30-34 17 0:25:39 333 0:04:13 1:26:09 818 17.3 0:02:33 0:49:30 265 0:07:59
34 905 Tom Hiel 76 2:48:16 47 M M45-49 76 0:28:52 670 0:03:10 1:19:30 553 18.7 0:02:43 0:53:58 473 0:08:42
35 971 Kevin Robinson 498 2:48:17 46 M M45-49 77 0:25:58 364 0:04:34 1:19:10 535 18.8 0:03:26 0:55:17 522 0:08:53
36 702 Rob Fagelson 530 2:50:01 42 M M40-44 74 0:27:02 478 1:18:57 1:18:57 527 18.8 0:03:14 0:56:07 560 0:09:03
37 1165 Leonard Imada 551 2:50:39 63 M M60-64 7 0:31:03 884 0:02:38 1:17:12 456 19.3 0:02:11 0:57:33 614 0:09:17
38 1573 Shelly Williams 552 2:50:43 38 F F35-39 12 0:25:37 331 0:02:13 1:19:59 575 18.6 0:02:01 1:00:51 747 0:09:48
39 1687 Debbie Sullivan 562 2:51:27 47 F F45-49 11 0:28:56 676 0:03:50 1:22:29 685 18 0:01:59 0:54:11 478 0:08:44
40 955 Dixit Patel 567 2:51:58 47 M MCly200-224 18 0:28:05 585 0:03:56 1:20:03 583 18.6 0:02:01 0:57:51 626 0:09:19
41 850 Yanfeng Zhang 569 2:52:08 42 M M40-44 77 0:34:07 1025 0:05:52 1:15:02 357 19.8 0:03:39 0:53:26 441 0:08:37
42 78 Ted Boyce 591 2:53:13 48 M M45-49 88 0:30:36 836 0:03:57 1:15:31 376 19.7 0:02:08 1:00:58 752 0:09:50
43 1187 Ray Eastwood 1094 2:56:09 71 M M70-74 1 0:31:08 892 0:04:43 1:19:44 561 18.6 0:02:41 0:57:52 627 0:09:20
44 1002 John Uribe 648 2:56:09 49 M M45-49 94 0:29:06 702 0:05:18 1:20:27 600 18.5 0:03:26 0:57:48 622 0:09:19
45 589 Tom Parker 678 2:58:15 35 M M35-39 115 0:26:43 445 0:03:26 1:19:18 541 18.7 0:02:09 4:06:38 902 0:10:44
46 804 Michael Ruhland 684 2:58:28 40 M M40-44 92 0:31:46 922 0:03:38 1:14:02 318 20.1 0:03:25 1:05:35 876 0:10:34
47 1734 Petty Goodman 720 3:01:06 58 F F55-59 2 0:28:37 646 0:04:34 1:22:06 668 18.1 0:02:56 1:02:54 809 0:10:08
48 961 Bobby Ralston 734 3:01:52 48 M M45-49 104 0:29:38 760 0:04:51 1:19:18 540 18.8 0:02:16 1:05:47 881 0:10:36
49 1697 Allison Wu 742 3:02:16 26 F F25-29 23 0:30:40 841 0:04:17 1:26:42 838 17.1 0:02:45 0:57:50 623 0:09:19
50 1192 Michael Andrulis 754 3:02:55 46 M MCly200-224 23 0:26:22 408 0:06:35 1:17:53 490 19.1 0:03:50 1:08:13 936 0:11:00
51 895 Al Faber 789 3:05:21 47 M M45-49 111 0:30:16 806 0:07:13 1:28:32 861 16.8 0:04:30 0:54:48 507 0:08:50
52 1064 Chris King 805 3:06:38 51 M M50-54 65 0:31:47 923 0:08:04 1:22:05 669 18.1 0:04:28 1:00:10 713 0:09:42
53 1724 Kimberly Rosenthal 863 3:11:28 52 F F50-54 13 0:28:34 642 0:03:04 1:22:59 707 17.9 0:01:51 1:14:57 1028 0:12:05
54 1441 Allison Hales 884 3:13:23 32 F F30-34 39 0:33:11 991 0:04:11 1:35:34 1014 15.6 0:02:35 0:57:51 624 0:09:19
55 1585 Emily Cohen-Meth 918 3:16:00 44 F F40-44 23 0:29:35 756 0:04:03 1:31:12 947 16.3 0:02:49 1:08:20 938 0:11:01
56 690 Satiro de Oliveira 945 3:18:33 40 M M40-44 122 0:42:31 1143 0:03:45 1:27:29 856 17 0:01:51 1:02:55 811 0:10:08
57 1517 Kelly Delgado 955 3:19:21 35 F F35-39 38 0:34:38 1049 0:04:15 1:35:31 1012 15.6 0:02:36 1:02:17 792 0:10:02
58 1151 Stephen Treuer 996 3:25:09 58 M M55-59 29 0:28:54 672 0:07:34 1:40:46 1076 14.7 0:03:15 1:04:37 856 0:10:25
59 1373 Olivia Pendleton 997 3:25:17 25 F F25-29 39 0:27:34 522 0:05:31 1:30:09 923 16.5 0:04:53 1:17:09 1056 0:12:26
60 1493 Virginia Trinkle 1009 3:27:03 33 F F30-34 47 0:33:41 1012 0:03:39 1:38:18 1051 15.1 0:02:33 1:08:50 947 0:11:06
61 1654 Norma Glaser 1024 3:31:21 48 F F45-49 27 0:37:43 1115 0:05:36 1:37:20 1030 15.3 0:04:11 1:06:29 900 0:10:43
62 1501 Lalaine Borja 1043 3:32:18 36 F F35-39 47 0:36:10 1000 0:06:02 1:36:29 1054 15.1 0:04:44 1:06:51 907 0:10:47
63 1355 Jaclyn Embry 1056 3:35:00 27 F F25-29 42 0:31:09 894 0:04:19 1:27:50 866 16.9 0:03:13 1:28:27 1122 0:14:16
64 1624 Kary Scolaro 1127 4:00:32 42 F F40-44 38 0:33:49 1016 0:06:31 1:46:14 1108 14 0:04:45 1:29:12 1127 0:14:23
questions about race results? Email RaceResults@LATriClub.com