LA Tri Club Race Results - 2012
Malibu Classic Triathlon
September 16, 2012  -- Malibu, CA
1/2 Mile Swim, 18 Mile Bike, 4 Mile Run
      Overall       Div Swim   Bike   Run
Obs Bib # Name Place Ttl Time Age Sex Div Place Time O'all T1 Time O'all Pace T2 Time O'all Pace
1 289 Richard Culver 14 1:29:45 41 M M40-44 5 0:11:37 15 0:01:42 0:46:55 18 23 0:01:03 0:28:27 61 0:07:06
2 1653 Roy Silver 19 1:32:23 39 M M35-39 2 0:12:23 38 0:01:55 0:48:23 28 22.3 0:01:21 0:28:19 58 0:07:04
3 1925 Mo Geller 33 1:35:21 52 M M50-54 3 0:13:33 83 0:02:00 0:49:11 49 21.9 0:01:39 0:28:57 73 0:07:14
4 708 Megan Severa 42 1:36:19 31 F F30-34 1 0:12:12 28 0:01:54 0:52:08 112 20.7 0:01:24 0:28:38 65 0:07:09
5 1885 James Silber 48 1:36:50 49 M M45-49 6 0:13:10 64 0:01:51 0:50:05 67 21.5 0:01:25 0:30:17 143 0:07:34
6 2180 Libby Bradley 52 1:37:21 21 F F18-24 1 0:12:54 53 0:02:09 0:52:17 119 20.6 0:01:35 0:28:25 59 0:07:06
7 542 Robert Owens 55 1:37:39 44 M M40-44 13 0:16:03 325 0:02:45 0:49:37 58 21.7 0:01:23 0:27:49 37 0:06:57
8 2060 Marcos Solorzano 69 1:38:51 35 M M35-39 11 0:15:16 219 0:02:57 0:48:44 37 22.1 0:01:45 0:30:07 129 0:07:31
9 1830 Craig Cooper 91 1:41:25 46 M M45-49 13 0:13:40 94 0:02:55 0:53:47 172 20 0:01:28 0:29:33 96 0:07:23
10 1911 Alan Berro 93 1:41:27 52 M M50-54 8 0:14:43 165 0:02:25 0:50:43 78 21.2 0:01:53 0:31:41 212 0:07:55
11 1497 Sebastian Kouladjian 99 1:41:57 31 M M30-34 11 0:16:46 424 0:02:10 0:51:27 98 20.9 0:01:40 0:29:53 117 0:07:28
12 1897 Kirk Waldron 105 1:42:18 49 M M45-49 15 0:17:34 520 0:02:08 0:51:08 90 21.1 0:01:29 0:29:58 124 0:07:29
13 2025 Greg Stannard 110 1:42:54 56 M M55-59 4 0:17:42 542 0:02:45 0:51:25 97 21 0:01:56 0:29:04 76 0:07:16
14 2592 Lynne Fiedler 137 1:44:44 50 F F50-54 1 0:17:55 582 0:02:26 0:53:08 146 20.3 0:01:35 0:29:38 102 0:07:24
15 2051 Lawrence Tarte 145 1:45:26 61 M M60-64 2 0:15:31 259 0:02:50 0:52:18 120 20.6 0:02:19 0:32:27 256 0:08:06
16 267 Derek Crocker 149 1:45:38 28 M M25-29 14 0:15:15 214 0:02:06 0:54:18 200 19.8 0:01:52 0:32:05 237 0:08:01
17 2671 William Rustrum 157 1:46:09 41 M M40-44 30 0:13:51 107 0:02:37 0:54:56 228 19.6 0:02:14 0:32:29 261 0:08:07
18 2221 Nicole Muller 159 1:46:16 29 F F25-29 1 0:15:51 297 0:02:37 0:54:49 223 19.7 0:01:58 0:30:58 178 0:07:44
19 1929 David Gray 185 1:48:09 51 M M50-54 17 0:13:20 74 0:02:49 0:55:30 253 199 0:01:55 0:34:32 410 0:08:38
20 1928 Craig Glick 188 1:48:25 51 M M50-54 18 0:15:18 223 0:02:58 0:53:44 168 20 0:01:57 0:34:26 399 0:08:36
21 376 Robert Yates 197 1:48:37 30 M M30-34 23 0:17:29 511 0:02:49 0:56:05 284 19.2 0:01:37 0:30:36 156 0:07:39
22 2031 Tom Dull 257 1:51:33 60 M M60-64 6 0:18:19 650 0:03:30 0:55:06 237 19.5 0:01:55 0:32:40 274 0:08:10
23 288 Peter Cordova 279 1:52:10 43 M M40-44 47 0:17:45 548 0:03:07 0:54:09 193 19.9 0:02:03 0:35:04 448 0:08:46
24 1804 Corey Ward 295 1:52:36 43 M M40-44 51 0:17:37 530 0:03:42 0:55:55 273 19.3 0:01:43 0:33:38 332 0:08:24
25 1951 Greg Mastoras 331 1:54:07 50 M M50-54 26 0:16:20 366 0:03:18 0:56:38 314 19 0:02:29 0:35:20 475 0:08:50
26 1424 Andrew Lynch 349 1:55:01 27 M M25-29 30 0:15:04 189 0:03:37 1:02:43 724 17.2 0:02:05 0:31:31 200 0:07:52
27 2404 Heather Shenkman 369 1:56:06 37 F F35-39 8 0:18:04 606 0:02:12 0:59:12 480 18.2 0:02:32 0:34:03 367 0:08:30
28 2049 Richard Sherman 374 1:56:19 60 M M60-64 7 0:19:36 833 0:03:16 0:57:59 393 18.6 0:01:42 0::33:44 340 0:08:26
29 2289 Erin McGinnis 390 1:56:51 32 F F30-34 9 0:18:05 610 0:03:15 0:56:46 319 19 0:01:41 0:37:03 615 0:09:15
30 1619 David Mena 478 1:59:54 39 M M35-39 64 0:22:47 1136 0:05:57 0:57:48 383 18.6 0:03:25 0:29:56 120 0:07:29
31 2614 Michelle Veenstra 492 2:00:29 52 F F50-54 7 0:18:48 722 0:03:32 1:00:52 601 17.7 0:02:07 0:35:09 456 0:08:47
32 141 Chris Haro 509 2:01:10 32 M M30-34 68 0:17:23 496 0:04:27 0:59:58 544 18 0:02:38 0:36:42 589 0:09:10
33 1695 Francisco Cortes 538 2:02:15 40 M M40-44 87 0:15:37 270 0:06:04 1:01:35 650 17.5 0:03:22 0:35:35 491 0:08:53
34 1857 Paul Landazuri 567 2:03:28 45 M M45-49 57 0:20:12 908 0:05:26 0:58:22 424 18.5 0:03:20 0:36:07 536 0:9:001
35 1320 Anthony Geoffron 581 2:03:46 37 M M35-39 79 0:18:43 708 0:04:58 1:05:32 894 16.4 0:02:03 0:32:27 257 0:08:06
36 314 Alison Chavez 669 2:06:54 36 F F35-39 23 0:18:48 721 0:04:21 1:04:16 812 16.8 0:02:24 0:37:03 616 0:09:15
37 2438 Carrie Canales 736 2:09:17 42 F F40-44 19 0:25:17 1329 0:05:23 1:03:26 768 17 0:03:07 0:32:03 233 0:08:00
38 395 Lara Drew 812 2:11:54 33 F F30-34 38 0:18:06 613 0:04:05 1:09:27 1081 15.5 0:02:33 0:37:41 668 0:09:25
39 154 Jonathan Sumlang 916 2:15:56 36 M M35-39 104 0:20:10 902 0:03:39 1:08:14 1032 15.8 0:02:13 0:41:40 971 0:10:25
40 2071 Zarani Barrow 921 2:16:00 40 M M40-44 25 0:23:51 1229 0:04:42 1:06:46 961 16.1 0:03:44 0:36:54 603 0:09:13
41 2618 Mary Hogan 955 2:17:21 57 F F55-59 6 0:19:52 871 0:04:19 1:08:01 1023 15.8 0:02:28 0:42:39 1023 0:10:39
42 712 Kristin Diehl 963 2:17:47 39 F F35-39 51 0:20:03 889 0:04:03 1:06:27 947 16.2 0:02:02 0:45:10 1169 0:11:17
43 2577 Jennifer Stewart 1048 2:21:48 46 F F45-49 25 0:24:18 1277 0:04:13 1:06:27 946 16.2 0:02:24 0:44:23 1139 0:11:05
44 2500 Sung-Hee Son 1077 2:23:12 42 F F40-44 49 0:28:25 1428 0:03:45 1:02:22 695 17.3 0:03:28 0:45:01 1160 0:11:15
45 329 Detra Jones 1163 2:27:44 46 F F45-49 30 0:25:29 1335 0:04:00 1:05:25 882 16.5 0:03:55 0:48:52 1310 0:12:13
46 2524 Abby Megginson 1167 2:27:50 33 F F.Athena 8 0:21:03 990 0:02:59 1:10:41 1135 15.2 0:02:25 0:50:41 1371 0:12:40
47 328 Heather Hamilton 1385 2:44:44 45 F F45-49 41 0:27:12 1392 0:05:32 1:22:47 1444 13 0:02:55 0:46:15 1213 0:11:33
48 2636 Sarah Ingersoll 1449 2:52:51 70 F F70-74 1 0:26:36 1369 0:08:14 1:15:48 1304 14.2 0:05:11 0:57:01 1480 0:14:15
49 509 Janice Miller 1457 2:54:12 50 F F50-54 31 0:36:27 1525 0:06:09 1:17:18 1348 13.9 0:02:30 0:54:45 1397 0:12:56
50 2281 Taleen Maranian 1475 2:57:59 32 F F30-34 117 0:27:19 1398 0:11:04 1:30:12 1504 11.9 0:05:57 0:43:26 1080 0:10:51
questions about race results? Email RaceResults@LATriClub.com