LA Tri Club Race Results - 2010
Nautica Malibu Triathlon   (09/12/2010, Malibu, California)
Classic Distance:  0.5 Mile Swim, 18 Mile Bike, 4 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Swim   Bike Bike     Run Run       Memb
Obs O'All Name Time Place Division Time Rank T1 Time Rank MPH T2 Time Rank Pace Age Bib# ID
1 6 DAVID LEE 1:29:51 2 M35-39 0:13:26 21 0:02:38 0:46:22 11 23.2 0:01:25 0:25:59 21 0:06:29 39 1649 7705
2 8 GREG WOOTTON 1:30:51 2 M40-44 0:16:49 200 0:02:07 0:45:01 4 23.9 0:01:12 0:25:40 14 0:06:25 43 1744 8735
3 14 IAN MURRAY 1:32:41 4 M40-44 0:14:18 43 0:01:37 0:46:54 18 23.0 0:01:26 0:28:24 55 0:07:06 42 1726 448
4 16 DANIEL SHEERIN 1:33:03 2 M30-34 0:15:34 102 0:02:02 0:46:38 14 23.1 0:01:20 0:27:27 32 0:06:51 33 655 7860
5 24 OSCAR GAMBOA 1:34:26 6 M35-39 0:17:04 220 0:02:16 0:46:45 15 23.0 0:01:14 0:27:05 28 0:06:46 38 1618 7478
6 25 JOSH WILLS 1:34:48 3 M30-34 0:14:57 73 0:01:55 0:49:17 39 21.9 0:01:43 0:26:54 26 0:06:43 32 666 7648
7 32 MICHAEL MCCORMICK 1:36:27 3 M45-49 0:14:10 37 0:03:07 0:49:45 49 21.7 0:01:39 0:27:45 35 0:06:56 49 512 392
8 36 CHRIS MANSOLILLO 1:37:19 9 M35-39 0:13:50 28 0:03:46 0:49:14 38 21.9 0:02:08 0:28:20 52 0:07:05 39 1651 9292
9 37 JAMIE SPECHT 1:37:25 5 M30-34 0:12:27 4 0:02:09 0:53:32 161 20.1 0:01:28 0:27:46 37 0:06:56 30 659 6273
10 51 TODD LARLEE 1:39:34 16 M35-39 0:14:33 49 0:02:40 0:52:29 120 20.5 0:01:35 0:28:15 50 0:07:03 39 1648 9675
11 55 TODD GERMAN 1:40:29 9 M40-44 0:18:07 343 0:02:53 0:48:30 30 22.2 0:02:12 0:28:45 69 0:07:11 44 491 1362
12 59 KIRK WALDRON 1:40:49 10 M45-49 0:18:50 453 0:03:02 0:48:47 35 22.1 0:01:50 0:28:19 51 0:07:04 47 2567 7958
13 60 ALAN BERRO 1:40:52 4 M50-54 0:15:08 82 0:02:09 0:50:30 70 21.3 0:01:44 0:31:20 217 0:07:50 50 1893 1375
14 68 ROBERT HUSSER 1:41:46 11 M45-49 0:17:42 285 0:02:31 0:49:56 55 21.6 0:01:54 0:29:42 117 0:07:25 49 1849 291
15 75 CHAD MOSTON 1:42:13 2 MCLY1 0:16:55 208 0:03:03 0:49:20 40 21.8 0:02:07 0:30:46 174 0:07:41 34 2061 9425
16 77 JENNIFER LEVI 1:42:25 2 F35-39 0:14:05 34 0:03:06 0:55:48 280 19.3 0:01:35 0:27:49 38 0:06:57 36 2283 9167
17 79 MO GELLER 1:42:38 7 M50-54 0:14:29 47 0:01:57 0:53:19 151 20.2 0:01:36 0:31:14 209 0:07:48 50 1895 870
18 80 DANIEL LAHODA 1:43:11 10 M30-34 0:15:52 118 0:03:15 0:50:52 81 21.2 0:02:06 0:31:04 196 0:07:46 32 1510 9375
19 82 TINA GELLER 1:43:17 3 F35-39 0:17:33 268 0:02:09 0:52:10 112 20.6 0:01:30 0:29:52 128 0:07:28 35 2256 4013
20 83 DAVID PIPER 1:43:27 19 M35-39 0:17:39 278 0:03:28 0:50:22 67 21.4 0:02:30 0:29:26 103 0:07:21 39 526 8669
21 96 THOMAS DULL 1:44:33 3 M55-59 0:18:40 426 0:03:43 0:51:02 85 21.1 0:02:15 0:28:51 76 0:07:12 58 1874 5849
22 99 JIM GARFIELD 1:44:42 14 M45-49 0:21:03 797 0:03:11 0:49:40 47 21.7 0:01:45 0:29:00 81 0:07:15 46 1348 5881
23 102 KARL HERBST 1:44:44 24 M35-39 0:17:10 236 0:02:38 0:51:46 102 20.8 0:01:56 0:31:13 207 0:07:48 38 626 9621
24 108 DIANE MCGIMSEY 1:45:02 2 F30-34 0:14:03 33 0:03:14 0:56:21 310 19.1 0:02:06 0:29:16 92 0:07:19 34 2245 8718
25 110 RICHARD CULVER 1:45:10 27 M35-39 0:15:15 88 0:02:05 0:56:28 320 19.1 0:01:22 0:29:58 132 0:07:29 39 410 8799
26 118 KAYLA ALLEN 1:45:45 3 F30-34 0:14:49 66 0:03:02 0:55:43 276 19.3 0:01:59 0:30:10 140 0:07:32 31 2195 8061
27 121 BARRY LEONARD 1:45:49 4 M55-59 0:19:33 559 0:02:50 0:53:37 165 20.1 0:01:55 0:27:51 39 0:06:57 55 1863 7324
28 122 REBECCA WATTS 1:45:53 1 F40-44 0:18:03 330 0:02:52 0:53:40 169 20.1 0:01:53 0:29:23 98 0:07:20 42 2396 8075
29 131 EMMA MOORE 1:46:14 4 F35-39 0:16:30 173 0:02:11 0:52:43 124 20.4 0:01:35 0:33:12 333 0:08:18 35 2263 3200
30 134 JIM WRIGHT 1:46:38 16 M45-49 0:19:33 552 0:02:27 0:51:29 95 20.9 0:01:30 0:31:38 233 0:07:54 45 542 8954
31 145 SEAN HUPE 1:47:27 35 M35-39 0:15:09 85 0:03:50 0:54:57 236 19.6 0:01:53 0:31:35 230 0:07:53 35 1568 8874
32 148 WES LITTLE 1:47:47 6 M55-59 0:17:26 258 0:02:40 0:51:09 86 21.1 0:02:07 0:34:23 428 0:08:35 58 1877 8702
33 158 SHELLEY GLUCK 1:48:22 1 F50-54 0:21:10 810 0:02:30 0:53:55 182 20.0 0:01:56 0:28:49 75 0:07:12 52 2531 7891
34 160 EMILY BERKIN 1:48:36 1 F14-17 0:17:05 221 0:03:37 0:56:51 347 18.9 0:01:56 0:29:05 84 0:07:16 16 2083 2437
35 161 NOEL DE LA TORRE 1:48:51 8 M25-29 0:17:07 228 0:01:52 0:56:32 324 19.1 0:01:32 0:31:46 242 0:07:56 25 1373 9138
36 177 HAY LIONG GAN 1:49:37 19 M30-34 0:19:50 604 0:03:35 0:50:32 72 21.3 0:02:08 0:33:30 366 0:08:22 33 1524 5420
37 187 CHRIS SCHAUBLE 1:49:54 3 MCEL 0:18:08 346 0:02:56 0:53:28 158 20.1 0:01:58 0:33:21 343 0:08:20 90 36 9334
38 199 KEVIN MCCABE 1:50:30 22 M45-49 0:16:29 169 0:03:14 0:56:47 344 19.0 0:02:04 0:31:53 250 0:07:58 49 1852 4275
39 210 BABAK ZIAI 1:50:59 27 M30-34 0:14:33 50 0:05:37 0:58:32 438 18.4 0:02:24 0:29:50 126 0:07:27 30 1479 9395
40 228 JAMES HALPER 1:51:50 20 M50-54 0:18:25 381 0:05:12 0:56:41 340 19.0 0:01:39 0:29:52 129 0:07:28 51 2604 3621
41 245 LIV HOLMBERG 1:52:44 3 F45-49 0:20:37 733 0 0 0 0.0 0 0 0 0 47 310 7395
42 264 GREG MASTORAS 1:53:25 30 M45-49 0:17:48 300 0:03:51 0:55:43 277 19.3 0:02:40 0:33:21 342 0:08:20 48 1834 6262
43 277 MARA LEVIN 1:53:54 7 F30-34 0:18:17 365 0:02:50 0:56:25 316 19.1 0:01:35 0:34:46 461 0:08:41 31 732 8117
44 283 RHONDA LITT 1:54:05 4 F40-44 0:15:14 86 0:03:03 0:56:55 351 18.9 0:02:31 0:36:21 597 0:09:05 44 570 6690
45 286 BILLY HANDY 1:54:20 32 M45-49 0:19:54 620 0:03:58 0:53:58 185 20.0 0:03:15 0:33:13 335 0:08:18 45 1776 8726
46 289 SHEILA KING 1:54:24 4 F45-49 0:18:33 402 0:04:09 1:00:09 548 17.9 0:02:12 0:29:19 95 0:07:19 49 2505 8139
47 293 ADAM THORPE 1:54:30 58 M35-39 0:19:55 623 0:03:55 0:55:13 250 19.5 0:02:10 0:33:14 336 0:08:18 38 1634 7517
48 305 NOAM DRAZIN 1:54:53 35 M40-44 0:18:09 348 0:04:01 0:55:23 257 19.4 0:02:40 0:34:38 454 0:08:39 40 555 7604
49 309 FELICITY BATH 1:55:02 5 F45-49 0:13:08 14 0:04:21 0:58:44 450 18.3 0:02:05 0:36:42 630 0:09:10 46 596 8259
50 314 MARK MORRISON 1:55:14 37 M45-49 0:17:36 272 0:05:10 0:56:22 312 19.1 0:02:52 0:33:13 334 0:08:18 46 425 8871
51 322 ERIC SCOTT 1:55:30 62 M35-39 0:21:58 908 0:02:36 0:53:15 148 20.2 0:01:40 0:35:59 567 0:08:59 37 653 8505
52 323 ROBERT PASKUS 1:55:35 12 M55-59 0:21:32 860 0:06:54 0 0 0.0 0 0 0 0 59 1882 1571
53 343 DEIRDRE OWENS 1:56:51 9 F30-34 0:18:26 383 0:03:30 0:55:31 269 19.4 0:02:06 0:37:16 685 0:09:19 32 2214 6499
54 346 JOHN MULCAHY 1:57:03 9 MCLY1 0:18:50 456 0:03:11 0:56:39 338 19.0 0:01:57 0:36:23 600 0:09:05 44 2072 7719
55 359 MELISSA FORMAN 1:57:22 7 F45-49 0:18:56 473 0:03:51 0:58:21 431 18.5 0:02:44 0:33:28 362 0:08:22 45 2458 5974
56 374 RONALD HARRIS 1:57:45 15 M55-59 0:17:15 244 0:05:17 0:58:14 424 18.5 0:03:25 0:33:33 369 0:08:23 55 1862 7520
57 375 ELIZABETH BELL 1:57:47 12 F30-34 0:17:13 243 0:03:11 1:00:01 540 17.9 0:01:58 0:35:23 516 0:08:50 32 2208 6863
58 378 KIMBERLY ROSENTHAL 1:57:57 2 F50-54 0:18:08 345 0:02:36 0:57:08 362 18.8 0:01:46 0:38:16 773 0:09:34 50 2514 2634
59 381 WALTER SOLIS 1:58:00 71 M35-39 0:20:03 642 0:04:05 0:57:21 376 18.8 0:01:49 0:34:40 455 0:08:40 37 1607 8168
60 383 JENNIFER LA RAIA 1:58:03 8 F45-49 0:20:08 653 0:03:45 0:57:17 375 18.8 0:01:33 0:35:19 513 0:08:49 48 504 9420
61 403 PETER CORDOVA 1:58:56 48 M40-44 0:22:13 945 0:04:16 0:56:43 341 19.0 0:02:27 0:33:16 338 0:08:19 41 408 9183
62 405 PAUL BLAGBROUGH 1:59:07 49 M40-44 0:18:35 408 0:04:16 0:58:52 464 18.3 0:03:00 0:34:22 427 0:08:35 44 1748 8880
63 406 ERIC COE 1:59:07 12 MCLY1 0:16:37 183 0:03:22 0:56:33 328 19.0 0:03:05 0:39:27 861 0:09:51 36 2066 5068
64 410 MARTIN GAISS 1:59:13 50 M40-44 0:20:38 740 0:04:01 0:59:39 514 18.1 0:02:03 0:32:50 303 0:08:12 41 413 9026
65 411 SHIGGY ICHINOMIYA 1:59:13 51 M40-44 0:17:24 256 0:04:55 0:58:18 429 18.5 0:01:59 0:36:35 620 0:09:08 41 1698 5659
66 416 RICHARD RIDDLE 1:59:22 44 M45-49 0:19:23 531 0:04:46 0:58:49 457 18.3 0:02:18 0:34:04 403 0:08:31 46 157 9581
67 420 DANIEL ZINNGRABE 1:59:30 50 M30-34 0:18:13 356 0:03:11 0:58:45 452 18.3 0:02:15 0:37:05 674 0:09:16 33 1543 2869
68 426 RICHARD VALDEZ 1:59:44 53 M40-44 0:22:24 977 0:04:42 0:59:35 512 18.1 0:02:16 0:30:46 173 0:07:41 41 1713 5087
69 434 ROBERT SCHEFF 1:59:55 37 M25-29 0:20:09 658 0:03:09 0:54:32 216 19.8 0:03:53 0:38:09 757 0:09:32 28 1414 8839
70 437 SHELLY WILLIAMS 2:00:01 15 F35-39 0:17:48 299 0:02:47 0:57:39 394 18.7 0:02:14 0:39:30 866 0:09:52 36 2297 693
71 449 LISA DORDICK 2:00:29 10 F45-49 0:20:29 713 0:05:04 1:01:03 612 17.6 0:02:54 0:30:57 187 0:07:44 45 481 3517
72 454 CHRIS FLANDERS 2:00:40 59 M40-44 0:19:20 527 0:03:55 0:58:36 440 18.4 0:02:02 0:36:45 638 0:09:11 41 558 200
73 472 CHRISTIAN MARKEY III 2:01:02 33 M50-54 0:18:16 361 0:03:39 0:56:52 348 18.9 0:02:32 0:39:41 877 0:09:55 52 1930 380
74 480 STEFANIE LEIDER 2:01:21 14 F30-34 0:18:13 355 0:03:59 1:00:39 586 17.8 0:02:28 0:36:01 571 0:09:00 30 2188 6940
75 481 KELLY IWANABE 2:01:21 9 F25-29 0:18:42 432 0:03:05 1:00:41 590 17.7 0:02:15 0:36:36 622 0:09:09 25 213 9147
76 485 HANS KOWOLL 2:01:26 51 M45-49 0:22:03 927 0:03:52 0:57:08 361 18.9 0:02:12 0:36:09 580 0:09:02 49 727 9328
77 515 SARAH RICE 2:02:23 11 F25-29 0:21:07 806 0:03:56 0:59:09 489 18.2 0:02:32 0:35:37 533 0:08:54 28 2138 8691
78 516 LOUIS KWAN 2:02:28 59 M30-34 0:23:35 1086 0:05:03 0:54:34 220 19.7 0:02:17 0:36:57 663 0:09:14 32 728 8869
79 533 TRAVIS WILLINGHAM 2:03:08 19 MCLY2 0:16:29 170 0:03:43 1:01:31 641 17.5 0:02:22 0:39:01 824 0:09:45 29 1970 8008
80 536 GAIL GOTTFRIED 2:03:14 10 F40-44 0:16:10 135 0:03:05 0:59:33 509 18.1 0:02:00 0:42:24 1057 0:10:36 44 2422 4170
81 546 CHRISTINE KWOK 2:03:25 18 F30-34 0:18:42 431 0:04:07 0:59:58 538 18.0 0:02:40 0:37:57 735 0:09:29 34 632 6085
82 549 STACY KRAVETZ 2:03:31 12 F40-44 0:23:19 1061 0:03:23 1:02:09 688 17.3 0:01:57 0:32:41 299 0:08:10 42 2391 6432
83 551 MELISSA DUNLOP 2:03:34 19 F30-34 0:18:30 393 0:05:08 1:03:32 770 16.9 0:01:53 0:34:29 436 0:08:37 32 482 9352
84 572 MELISSA EMERY 2:04:16 25 F35-39 0:20:39 743 0:04:01 1:06:45 957 16.1 0:01:47 0:31:02 193 0:07:45 39 613 8090
85 592 KIRSTEN BELL 2:04:46 16 F40-44 0:18:34 406 0:03:50 1:03:19 757 17.0 0:02:53 0:36:07 576 0:09:01 40 2347 9271
86 595 PAUL LANDAZURI 2:04:59 72 M40-44 0:23:21 1066 0:05:43 0:57:27 383 18.7 0:03:55 0:34:31 439 0:08:37 43 1737 8758
87 601 CINDY NAVEIRA 2:05:07 14 F45-49 0:21:21 833 0:03:41 1:00:28 571 17.8 0:02:12 0:37:22 693 0:09:20 46 2477 2988
88 602 HERSHEL GERSON 2:05:07 97 M35-39 0:18:43 435 0:05:04 1:01:53 667 17.4 0:03:25 0:36:00 568 0:09:00 36 1586 7234
89 604 HEATHER SHENKMAN 2:05:09 2 FATH 0:18:55 468 0:02:58 1:03:37 775 16.9 0:02:52 0:36:45 635 0:09:11 35 2443 6141
90 612 TINO SAGE 2:05:25 19 F40-44 0:17:49 303 0:03:35 1:02:31 712 17.2 0:02:16 0:37:12 684 0:09:18 44 530 9747
91 632 LORENZO BERRIOS 2:06:34 57 M45-49 0:22:17 956 0:04:32 0:57:04 358 18.9 0:02:19 0:40:20 930 0:10:05 45 1770 9454
92 652 BENJAMIN WIDHELM 2:07:30 103 M35-39 0:19:53 610 0:04:51 1:05:36 895 16.4 0:02:36 0:34:31 441 0:08:37 37 1608 9606
93 657 ALEXANDER KARPMAN 2:07:35 77 M30-34 0:25:35 1253 0:05:12 1:00:36 584 17.8 0:02:27 0:33:42 379 0:08:25 30 1469 9546
94 665 MICHELLE SAYRE 2:07:44 3 FATH 0:17:18 248 0:02:29 1:03:02 741 17.1 0:02:11 0:42:42 1079 0:10:40 37 2445 4615
95 671 SUSAN MOON 2:07:54 18 F45-49 0:23:43 1097 0:03:46 1:03:57 800 16.8 0:02:17 0:34:10 413 0:08:32 45 2463 6984
96 676 ANNE COLOMBY 2:08:00 23 F40-44 0:19:20 529 0:02:58 1:03:20 758 17.0 0:02:37 0:39:43 880 0:09:55 41 479 9199
97 692 BERNADETTE MARTI 2:08:39 28 F35-39 0:20:31 719 0:04:27 1:03:19 756 17.0 0:02:54 0:37:26 700 0:09:21 37 2307 6823
98 706 NICHOLISA CONTIS 2:09:03 19 F45-49 0:22:51 1014 0:03:39 1:03:07 745 17.1 0:02:40 0:36:45 636 0:09:11 49 2501 8235
99 717 ALISSA FINERMAN 2:09:36 26 F40-44 0:25:16 1238 0:05:48 1:02:03 681 17.4 0:02:26 0:34:01 401 0:08:30 43 2403 8018
100 724 PATTI MORENA 2:09:50 7 F50-54 0:23:10 1041 0:03:05 1:02:30 709 17.2 0:02:06 0:38:58 823 0:09:44 51 515 9316
101 737 KRISTI JOHNSON 2:10:30 22 F25-29 0:21:05 804 0:04:57 1:02:38 718 17.2 0:03:48 0:38:01 741 0:09:30 28 282 4512
102 738 MAURICIO LEON 2:10:33 116 M35-39 0:24:32 1179 0:04:15 1:01:19 630 17.6 0:02:07 0:38:18 780 0:09:34 37 422 6266
103 753 EDMOND SAHAKIAN 2:10:50 66 M45-49 0:24:45 1201 0:04:03 1:02:06 684 17.3 0:03:09 0:36:44 633 0:09:11 47 1815 6641
104 758 VERONIQUE PIERCY 2:10:59 37 F30-34 0:24:15 1152 0:04:05 1:03:08 747 17.1 0:02:06 0:37:23 697 0:09:20 34 888 9200
105 759 ANAT MAHRER 2:11:02 38 F30-34 0:22:23 971 0:03:47 1:02:50 729 17.1 0:01:58 0:40:03 912 0:10:00 33 510 7671
106 762 RODRIGO VAZQUEZ 2:11:10 90 M40-44 0:25:38 1259 0:05:23 1:02:02 678 17.4 0:02:28 0:35:37 532 0:08:54 41 435 6573
107 770 LILLIAN LIM 2:11:28 35 F35-39 0:22:58 1022 0:05:33 1:04:55 863 16.6 0:03:01 0:35:00 471 0:08:45 36 2284 9656
108 775 BRIAN BURKE 2:11:39 2 M65-69 0:23:15 1049 0:04:12 0:59:53 531 18.0 0:02:49 0:41:28 1000 0:10:22 65 1884 9413
109 783 LIGAYA LANGE 2:11:51 27 F25-29 0:23:48 1103 0:05:20 1:07:53 1024 15.9 0:02:17 0:32:32 290 0:08:08 27 421 9435
110 794 PETER ALLEN 2:12:14 85 M30-34 0 0 0 0 0 0.0 0 0:39:54 893 0:09:58 34 1544 6431
111 797 JOCELYN HARRISON 2:12:16 8 F50-54 0:21:35 866 0:03:19 1:05:21 882 16.5 0:02:43 0:39:17 845 0:09:49 53 496 9394
112 802 BYRON LEA 2:12:23 48 M50-54 0:19:43 581 0:05:06 1:00:29 573 17.8 0:04:43 0:42:21 1054 0:10:35 54 1943 7899
113 820 CARLOS ZALDIVAR 2:12:58 89 M30-34 0:20:37 732 0:05:09 1:05:29 891 16.4 0:03:01 0:38:40 805 0:09:40 33 544 8767
114 839 FRANCISCO CORTES 2:13:24 126 M35-39 0:21:01 795 0:05:02 1:04:21 830 16.7 0:02:30 0:40:28 937 0:10:07 38 192 9281
115 844 MARK STEIN 2:13:40 92 M30-34 0:18:50 455 0:05:15 1:01:26 637 17.5 0:04:19 0:43:47 1135 0:10:56 34 1559 9293
116 845 JEFF ANTONIO 2:13:41 94 M40-44 0:30:27 1427 0:04:41 1:00:13 552 17.9 0:03:09 0:35:09 494 0:08:47 43 470 7898
117 860 JENIFER MEYERS 2:14:16 30 F40-44 0:23:41 1092 0:05:03 1:01:40 657 17.5 0:03:10 0:40:40 951 0:10:10 42 234 7900
118 877 GEANINE LABRADOR 2:14:39 32 F40-44 0:25:18 1239 0:05:13 1:02:24 703 17.3 0:02:33 0:39:09 836 0:09:47 41 729 9252
119 879 DON GOLDSTEIN 2:14:41 76 M45-49 0:18:56 471 0:05:16 1:07:29 998 16.0 0:03:42 0:39:16 843 0:09:49 45 445 7686
120 886 ERIN MCGINNIS 2:14:56 47 F30-34 0:22:02 920 0:05:04 1:05:02 866 16.6 0:02:52 0:39:54 898 0:09:58 30 2189 9070
121 889 KATHY JARONESKI 2:15:09 24 F45-49 0:20:35 729 0:04:54 1:06:31 946 16.2 0:04:02 0:39:05 827 0:09:46 49 719 5846
122 903 MANA ALISON 2:15:47 38 F25-29 0:23:39 1091 0:03:20 1:12:54 1231 14.8 0:02:03 0:33:50 385 0:08:27 29 439 9474
123 913 ERIN BANKS 2:16:10 46 F35-39 0 0 0 1:11:44 1184 15.0 0:04:02 0:43:06 1102 0:10:46 37 2299 8946
124 917 SETH CARMACK 2:16:23 28 MCLY1 0:18:55 470 0:07:20 1:04:11 820 16.8 0:05:14 0:40:41 952 0:10:10 35 2062 8887
125 925 MAUREEN HENDRICKS 2:16:37 47 F35-39 0:22:06 931 0:03:45 1:07:49 1019 15.9 0:03:09 0:39:47 885 0:09:56 38 415 8922
126 940 RYAN WACHTER 2:17:08 36 MCLY2 0:24:06 1138 0:05:43 1:04:12 821 16.8 0:02:50 0:40:16 925 0:10:04 33 263 8975
127 941 JANICE LOUGHMAN 2:17:08 27 F45-49 0:22:41 1002 0:04:55 1:07:36 1005 15.9 0:02:34 0:39:21 850 0:09:50 46 2473 7870
128 955 SHANON MUIR 2:17:48 53 F30-34 0:21:45 884 0:05:07 1:05:58 919 16.3 0:03:11 0:41:46 1018 0:10:26 33 743 9521
129 965 MOISES GOMEZ 2:18:05 103 M30-34 0:29:18 1396 0:06:36 1:01:09 620 17.6 0:03:43 0:37:17 688 0:09:19 31 105 9491
130 1004 LINDSAY TREDENT 2:19:59 52 F25-29 0:21:03 798 0:05:29 1:12:24 1211 14.9 0:03:28 0:37:33 707 0:09:23 28 2143 9231
131 1011 JULIE CHEBBI 2:20:23 8 FATH 0:20:58 787 0:03:58 1:02:03 679 17.4 0:03:06 0:50:16 1355 0:12:34 48 477 9219
132 1025 LESLIE STEINER 2:21:14 13 F50-54 0:21:32 859 0:06:42 1:03:52 797 16.9 0:03:35 0:45:31 1213 0:11:22 51 2527 9163
133 1035 MICHAEL MOORE 2:21:33 3 M65-69 0:28:43 1380 0:06:57 1:06:31 948 16.2 0:03:51 0:35:30 522 0:08:52 69 1887 5096
134 1036 ROBERT SPEARS 2:21:38 85 M45-49 0:23:36 1088 0:05:32 1:04:34 839 16.7 0:03:39 0:44:15 1160 0:11:03 46 1803 7854
135 1045 SAMANTHA WOOD 2:22:02 3 FMTB 0:19:33 556 0:07:02 1:12:46 1224 14.8 0:04:21 0:38:18 777 0:09:34 41 2172 8859
136 1056 ANGELA PAST 2:22:22 35 F45-49 0:20:37 735 0:06:30 1:05:43 906 16.4 0:05:09 0:44:22 1165 0:11:05 49 2508 1881
137 1071 KRISTIN DIEHL 2:23:09 54 F35-39 0:19:02 490 0:04:13 1:11:47 1190 15.0 0:02:35 0:45:30 1211 0:11:22 37 696 8107
138 1084 LISA ZOLLNER 2:23:35 71 F30-34 0:18:20 371 0:04:47 1:09:13 1090 15.6 0:03:20 0:47:52 1283 0:11:58 31 2206 7875
139 1085 PAUL GAMEZ 2:23:38 44 MCLY2 0:18:28 386 0:04:27 1:04:50 854 16.6 0 0 0 0 53 2016 9446
140 1110 ASHLEY HALL 2:25:12 73 F30-34 0:23:42 1094 0:06:40 1:11:07 1169 15.1 0:03:30 0:40:11 919 0:10:02 31 2198 8701
141 1145 BRIAN LEE 2:27:14 114 M30-34 0:27:46 1353 0:04:28 1:07:59 1027 15.8 0:04:02 0:42:57 1098 0:10:44 31 454 6243
142 1163 SARAH BEACH HANDY 2:28:56 50 F40-44 0:27:28 1337 0:04:48 1:10:14 1130 15.3 0:03:02 0:43:23 1116 0:10:50 42 2383 8732
143 1186 CYNTHIYA ESKEW 2:30:15 81 F30-34 0:26:06 1283 0:06:52 1:07:10 976 16.0 0:02:59 0:47:07 1260 0:11:46 31 675 9378
144 1202 GEORGINA AMAR 2:30:59 56 F40-44 0:22:17 958 0:04:19 0 0 0.0 0 0:43:19 1113 0:10:49 40 2345 9519
145 1206 ESTER ESCAMILLA 2:31:07 68 F35-39 0:25:40 1264 0:04:18 1:12:10 1201 14.9 0:03:09 0:45:48 1226 0:11:27 36 483 9217
146 1208 DEBRA TENNEN 2:31:13 42 F45-49 0:24:40 1193 0:03:56 1:11:59 1195 15.0 0:02:50 0:47:46 1280 0:11:56 46 2481 641
147 1216 KARY SCOLARO 2:31:49 57 F40-44 0:21:13 816 0:05:55 1:10:44 1151 15.2 0:03:14 0:50:40 1362 0:12:40 40 2358 9286
148 1223 CHARLES LOTTE 2:32:11 1 M70-74 0:23:44 1099 0:06:48 1:10:33 1144 15.3 0:03:37 0:47:28 1273 0:11:52 70 1889 1385
149 1226 ALEJANDRA AMBROSIO 2:32:23 70 F35-39 0:24:42 1196 0:05:29 1:16:23 1324 14.1 0:02:20 0:43:27 1121 0:10:51 35 594 7862
150 1248 MICHELLE GOSOM 2:33:54 74 F35-39 0:24:39 1192 0:05:48 1:15:04 1289 14.3 0:03:20 0:45:01 1196 0:11:15 35 205 8827
151 1268 ANDREA ZALDIVAR 2:34:58 89 F30-34 0:25:47 1269 0:04:45 1:11:44 1185 15.0 0:03:31 0:49:10 1324 0:12:17 30 543 8765
152 1281 AMY HALE 2:35:49 79 F35-39 0:40:41 1507 0:05:11 1:05:30 894 16.4 0:02:30 0:41:55 1033 0:10:28 37 208 8565
153 1307 GLORIA LEE 2:37:49 81 F35-39 0:24:46 1203 0:04:44 1:14:51 1279 14.4 0:01:31 0:51:55 1385 0:12:58 35 2260 9660
154 1322 CATHERINE STODDARD 2:40:18 84 F35-39 0:25:37 1256 0:05:37 1:16:34 1329 14.1 0:03:21 0:49:08 1323 0:12:17 37 533 8713
155 1328 TARA STEPHENSON 2:40:44 69 F40-44 0:20:18 681 0:05:57 1:12:35 1217 14.8 0:03:27 0:58:25 1454 0:14:36 41 67 8506
156 1334 HAIM GEFFEN 2:41:08 11 M60-64 0:26:40 1304 0:09:29 1:14:19 1267 14.5 0:04:08 0:46:31 1244 0:11:37 64 712 2376
157 1335 BRENDAN HANEY 2:41:21 87 M25-29 0:29:06 1390 0:07:17 1:10:42 1148 15.2 0:04:12 0:50:02 1350 0:12:30 26 1381 9518
158 1347 JANE LANGDON 2:42:40 21 F50-54 0:26:23 1293 0:06:53 1:18:49 1372 13.7 0:04:56 0:45:36 1215 0:11:24 51 2522 9340
159 1364 SIOBHAN PALMER 2:44:28 7 FMTB 0:28:23 1373 0:07:14 1:20:49 1399 13.3 0:04:07 0:43:52 1144 0:10:58 42 2173 9383
160 1369 ROBIN RIDINGER 2:44:58 23 F50-54 0:24:45 1199 0:06:13 1:20:25 1393 13.4 0:03:50 0:49:43 1342 0:12:25 51 2526 3729
161 1381 BARBARA SUTTER 2:46:19 14 FATH 0:24:14 1149 0:05:06 1:15:12 1294 14.3 0:03:30 0:58:16 1452 0:14:34 35 535 9406
162 1391 DAWN STENNES 2:47:41 79 F40-44 0:23:45 1101 0:14:31 1:18:50 1373 13.6 0:04:58 0:45:36 1214 0:11:24 41 2379 9339
163 1421 THAO VU 2:51:11 16 FATH 0:26:36 1300 0:04:37 1:18:28 1366 13.7 0:02:49 0:58:40 1456 0:14:40 35 538 9408
164 1434 FASHA LILEY 2:53:35 28 F50-54 0:29:50 1414 0:06:01 1:14:34 1276 14.4 0:03:30 0:59:37 1466 0:14:54 50 229 8142
165 1440 LAURA NOBLE 2:55:31 9 F55-59 0:27:37 1344 0:05:24 1:36:40 1488 11.1 0:02:02 0:43:46 1133 0:10:56 57 746 9541
166 1443 RITA SAUV 2:56:37 86 F40-44 0:41:10 1508 0:06:16 1:19:32 1381 13.5 0:03:10 0:46:27 1242 0:11:36 41 752 9324
167 1453 MELISSA BLAZEK 2:57:56 56 F45-49 0:35:15 1482 0:05:45 1:18:45 1370 13.7 0:04:27 0:53:43 1411 0:13:25 46 2465 9059
168 1455 ANNE RAKUNAS 2:58:03 57 F45-49 0:23:14 1044 0:03:46 1:19:11 1375 13.6 0:03:39 1:08:13 1493 0:17:03 46 2478 1503
