LA Tri Club Race Results - 2004 |
Malibu Triathlon Race Results - 9/19/04 Malibu, California |
0.5 Mile Swim, 18 Mile Bike, 4 Mile Run |
Obs | name | gender | cityl | divplace | ovrplace | division | totaltime | pnlty | swimtime | swimovr | swimdiv | swim100mpace | t1 | biketime | bikeovr | bikediv | bikemph | t2 | runtime | runovr | rundiv | runpace | bibnumber |
1 | MATT DIXON | M | LOS ANGELES | 4 | . | PRO | 1:28:38 | 17:38 | . | 4 | 2:11 | 1:17 | 43:53 | . | 3 | 25 | 56 | 24:58 | . | 4 | 6:14 | 388 | |
2 | ERICH VAN STRALEN | M | CALABASAS | 1 | 3 | M 35-39 | 1:33:22 | 22:46 | 33 | 5 | 2:49 | 1:39 | 44:20 | 3 | 1 | 24 | 1:19 | 23:22 | 8 | 1 | 5:50 | 488 | |
3 | ERIC LOSAK | M | SAN CLEMENTE | 3 | 5 | M 18-24 | 1:34:16 | 20:15 | 9 | 3 | 2:31 | 1:29 | 46:46 | 18 | 3 | 23 | 59 | 24:51 | 27 | 8 | 6:13 | 435 | |
4 | TYLER ALLEN | M | PLAYA DEL REY | 5 | 15 | M 18-24 | 1:38:22 | 21:40 | 17 | 6 | 2:41 | 2:10 | 48:34 | 55 | 6 | 22 | 1:11 | 24:51 | 28 | 9 | 6:13 | 1972 | |
5 | ERIKA AKLUFI | F | SANTA MONICA | 1 | 18 | F 25-29 | 1:39:32 | 22:31 | 30 | 1 | 2:48 | 1:52 | 49:58 | 95 | 1 | 22 | 1:14 | 24:01 | 17 | 1 | 6:00 | 1474 | |
6 | OLIVER MARTIN | M | LOS ANGELES | 7 | 22 | M 35-39 | 1:41:21 | 25:17 | 73 | 15 | 3:08 | 1:45 | 47:12 | 29 | 11 | 23 | 1:08 | 26:03 | 51 | 11 | 6:31 | 850 | |
7 | IAN MURRAY | M | PACIFIC PALISADES | 9 | 28 | M 35-39 | 1:42:35 | 23:05 | 38 | 6 | 2:52 | 1:26 | 48:14 | 49 | 18 | 22 | 1:13 | 28:41 | 164 | 37 | 7:10 | 860 | |
8 | CARLOS VIZCARRA | M | LOS ANGELES | 5 | 29 | M 30-34 | 1:42:39 | 29:27 | 240 | 31 | 3:39 | 1:41 | 47:27 | 40 | 5 | 23 | 1:10 | 22:58 | 6 | 2 | 5:44 | 745 | |
9 | EVAN BARTELHEIM | M | SANTA MONICA | 11 | 34 | M 35-39 | 1:43:28 | 28:51 | 204 | 38 | 3:35 | 2:08 | 47:51 | 45 | 17 | 23 | 1:17 | 23:25 | 9 | 2 | 5:51 | 763 | |
10 | TIM LAM | M | LOS ANGELES | 13 | 39 | M 18-24 | 1:44:10 | 21:31 | 15 | 4 | 2:40 | 3:02 | 55:26 | 341 | 24 | 19 | 1:16 | 22:59 | 7 | 3 | 5:45 | 287 | |
11 | ERIC SHIMOMURA | M | ORANGE | 1 | 1 | Clydes 01-39 | 1:44:50 | 27:32 | 13 | 7 | 3:25 | 1:57 | 48:35 | 3 | 3 | 22 | 1:18 | 25:32 | 1 | 1 | 6:23 | 1436 | |
12 | TRAVIS BURRELL | M | LOS ANGELES | 17 | 51 | M 35-39 | 1:45:15 | 27:28 | 142 | 29 | 3:24 | 1:37 | 49:37 | 81 | 26 | 22 | 1:09 | 25:28 | 34 | 9 | 6:22 | 778 | |
13 | HILLARY BISCAY | F | LOS ANGELES | 2 | 52 | F 25-29 | 1:45:16 | 22:56 | 35 | 2 | 2:51 | 1:51 | 51:39 | 157 | 2 | 21 | 1:15 | 27:39 | 110 | 2 | 6:55 | 1484 | |
14 | JAMES MILLER | M | THOUSAND OAKS | 9 | 55 | M 40-44 | 1:45:23 | 28:13 | 173 | 25 | 3:30 | 2:09 | 47:27 | 39 | 11 | 23 | 1:31 | 26:07 | 53 | 9 | 6:32 | 1003 | |
15 | CHRIS CANTELMO | M | HERMOSA BEACH | 10 | 64 | M 40-44 | 1:46:15 | 27:37 | 149 | 13 | 3:26 | 3:04 | 46:33 | 13 | 2 | 23 | 2:01 | 27:04 | 84 | 13 | 6:46 | 378 | |
16 | WARREN SELKO | M | SHERMAN OAKS | 24 | 74 | M 35-39 | 1:47:47 | 29:13 | 218 | 41 | 3:38 | 2:00 | 49:01 | 66 | 21 | 22 | 1:18 | 26:19 | 64 | 15 | 6:35 | 885 | |
17 | TODD GERMAN | M | WOODLAND HILLS | 26 | 81 | M 35-39 | 1:48:41 | 29:23 | 233 | 45 | 3:39 | 2:30 | 47:21 | 36 | 13 | 23 | 1:36 | 27:55 | 128 | 30 | 6:59 | 805 | |
18 | WES BARTON | M | MANHATTAN BEACH | 12 | 82 | M 40-44 | 1:49:13 | 31:28 | 357 | 52 | 3:54 | 1:47 | 46:46 | 20 | 3 | 23 | 1:19 | 27:57 | 132 | 20 | 6:59 | 919 | |
19 | STEVE MACKEL | M | PASADENA | 13 | 83 | M 40-44 | 1:49:14 | 28:16 | 176 | 26 | 3:30 | 2:40 | 48:41 | 59 | 14 | 22 | 1:10 | 28:31 | 155 | 23 | 7:08 | 994 | |
20 | GRAHAM MURPHY | M | BURBANK | 19 | 86 | M 18-24 | 1:49:28 | 22:03 | 25 | 12 | 2:44 | 2:21 | 55:06 | 317 | 22 | 20 | 1:17 | 28:45 | 167 | 21 | 7:11 | 445 | |
21 | DAN METCALFE | M | WESTLAKE VILLAGE | 2 | . | CELEB | 1:49:58 | 26:34 | . | 3 | 3:18 | 1:45 | 48:39 | . | 2 | 22 | 1:49 | 31:15 | . | 5 | 7:49 | 30 | |
22 | MIKE SANDOVAL | M | LAGUNA BEACH | 28 | 94 | M 35-39 | 1:50:33 | 30:19 | 294 | 54 | 3:46 | 2:10 | 49:48 | 87 | 28 | 22 | 1:17 | 27:03 | 83 | 22 | 6:46 | 880 | |
23 | PAUL ANDREWS | M | WESTLAKE VILLAGE | 17 | 95 | M 40-44 | 1:50:38 | 26:16 | 104 | 7 | 3:16 | 3:37 | 53:16 | 224 | 42 | 20 | 1:53 | 25:40 | 38 | 6 | 6:25 | 914 | |
24 | MO GELLER | M | ENCINO | 19 | 100 | M 40-44 | 1:51:00 | 27:48 | 157 | 17 | 3:27 | 1:45 | 51:11 | 134 | 25 | 21 | 1:10 | 29:10 | 196 | 26 | 7:17 | 956 | |
25 | NEVA DAY | F | MANHATTAN BEACH | 3 | 101 | F 35-39 | 1:51:02 | 29:11 | 215 | 6 | 3:37 | 1:56 | 48:50 | 64 | 2 | 22 | 1:10 | 29:59 | 257 | 8 | 7:30 | 1624 | |
26 | ALAN MORELLI | M | PACIFIC PALISADES | 2 | 6 | Clydes 40-99 | 1:51:08 | 26:56 | 11 | 5 | 3:20 | 2:16 | 49:57 | 5 | 2 | 22 | 1:20 | 30:43 | 20 | 5 | 7:41 | 1385 | |
27 | JOE MORTIMER | M | W. HOLLYWOOD | 31 | 109 | M 35-39 | 1:51:32 | 25:50 | 92 | 19 | 3:12 | 2:53 | 53:06 | 211 | 44 | 20 | 1:56 | 27:51 | 116 | 27 | 6:58 | 859 | |
28 | CHRISTOPHER TARNAY | M | MALIBU | 32 | 112 | M 35-39 | 1:52:11 | 26:39 | 111 | 22 | 3:18 | 2:06 | 52:45 | 195 | 42 | 20 | 1:36 | 29:09 | 194 | 41 | 7:17 | 344 | |
29 | DAVE BIGONEY | M | TALLAHASSEE | 20 | 126 | M 30-34 | 1:53:01 | 22:08 | 26 | 4 | 2:45 | 4:05 | 49:32 | 77 | 13 | 22 | 3:09 | 34:11 | 578 | 103 | 8:33 | 612 | |
30 | COLIN PETRIE | M | LOS ANGELES | 34 | 129 | M 35-39 | 1:53:12 | 32:32 | 422 | 74 | 4:02 | 1:41 | 51:01 | 128 | 38 | 21 | 1:35 | 26:27 | 69 | 18 | 6:37 | 867 | |
31 | KEN CARRINGTON | M | REDONDO BEACH | 24 | 132 | M 40-44 | 1:53:22 | 29:59 | 279 | 35 | 3:43 | 2:24 | 51:16 | 137 | 27 | 21 | 1:38 | 28:09 | 141 | 21 | 7:02 | 929 | |
32 | GERALD TURPIN | M | LOS ANGELES | 21 | 142 | M 30-34 | 1:54:26 | 29:24 | 236 | 30 | 3:39 | 2:48 | 52:01 | 170 | 32 | 21 | 1:40 | 28:37 | 159 | 27 | 7:09 | 311 | |
33 | CRAIG COOPER | M | BEVERLY HILLS | 36 | 153 | M 35-39 | 1:55:02 | 28:37 | 196 | 37 | 3:33 | 3:14 | 54:31 | 287 | 60 | 20 | 1:38 | 27:06 | 86 | 23 | 6:46 | 785 | |
34 | THOMAS FOOTE | M | TOPANGA | 26 | 154 | M 40-44 | 1:55:05 | 31:55 | 392 | 58 | 3:58 | 2:44 | 51:11 | 135 | 26 | 21 | 1:28 | 27:51 | 117 | 17 | 6:58 | 948 | |
35 | MICHAEL AVON | M | GLENDALE | 7 | 155 | M 50-54 | 1:55:06 | 30:23 | 300 | 14 | 3:46 | 2:34 | 53:09 | 213 | 14 | 20 | 1:33 | 27:31 | 100 | 4 | 6:53 | 1063 | |
36 | ALAN BERRO | M | BEVERLY HILLS | 29 | 161 | M 40-44 | 1:55:17 | 27:39 | 152 | 14 | 3:26 | 3:21 | 50:04 | 98 | 19 | 22 | 2:04 | 32:13 | 422 | 76 | 8:03 | 923 | |
37 | ROBERT TAYLOR | M | SOMIS | 8 | 163 | M 50-54 | 1:55:25 | 30:18 | 292 | 13 | 3:46 | 2:19 | 49:47 | 86 | 6 | 22 | 1:19 | 31:46 | 388 | 17 | 7:56 | 1233 | |
38 | ERIC SHIPP | M | PASADENA | 27 | 168 | M 30-34 | 1:55:41 | 29:43 | 262 | 35 | 3:41 | 3:17 | 53:39 | 236 | 42 | 20 | 1:56 | 27:10 | 88 | 11 | 6:47 | 727 | |
39 | JON MYKLEBUST | M | LOS ANGELES | 28 | 174 | M 30-34 | 1:55:52 | 31:30 | 360 | 48 | 3:55 | 2:20 | 50:30 | 110 | 19 | 21 | 1:39 | 29:57 | 256 | 42 | 7:29 | 296 | |
40 | MARK NICHTA | M | WESTLAKE VILLAGE | 16 | 175 | M 45-49 | 1:55:56 | 29:52 | 272 | 19 | 3:42 | 2:33 | 52:30 | 180 | 16 | 21 | 1:22 | 29:43 | 235 | 19 | 7:26 | 1187 | |
41 | GUILLAUME REYNET | M | HERMOSA BEACH | 43 | 180 | M 35-39 | 1:56:09 | 29:30 | 247 | 49 | 3:40 | 2:50 | 53:38 | 234 | 51 | 20 | 1:31 | 28:44 | 166 | 38 | 7:11 | 872 | |
42 | DAMIAN GRECO | M | MANHATTAN BEACH | 15 | 181 | M 25-29 | 1:56:12 | 29:28 | 241 | 34 | 3:39 | 2:19 | 51:53 | 165 | 12 | 21 | 1:24 | 31:12 | 340 | 33 | 7:48 | 528 | |
43 | NICOLE TRUJILLO | F | PASADENA | 4 | 185 | F 25-29 | 1:56:26 | 28:28 | 189 | 9 | 3:32 | 2:03 | 55:14 | 330 | 6 | 20 | 1:33 | 29:12 | 200 | 9 | 7:18 | 1573 | |
44 | KARA ROSSI | F | HERMOSA BEACH | 5 | 194 | F 30-34 | 1:57:07 | 32:08 | 407 | 14 | 3:59 | 2:04 | 52:48 | 196 | 2 | 20 | 1:20 | 28:51 | 175 | 5 | 7:13 | 1711 | |
45 | JIM PARELL | M | LOS ANGELES | 6 | 10 | Clydes 01-39 | 1:57:18 | 30:10 | 27 | 16 | 3:45 | 2:04 | 53:40 | 20 | 13 | 20 | 1:38 | 29:50 | 12 | 9 | 7:27 | 1399 | |
46 | KEVIN LLAMIDO | M | MARINA DEL REY | 46 | 199 | M 35-39 | 1:57:24 | 33:41 | 490 | 86 | 4:11 | 3:01 | 50:44 | 116 | 36 | 21 | 1:09 | 28:53 | 176 | 40 | 7:13 | 843 | |
47 | JOEL HEFNER | M | PACIFIC PALISADES | 7 | 11 | Clydes 01-39 | 1:57:25 | 27:44 | 14 | 8 | 3:26 | 2:52 | 54:02 | 27 | 19 | 20 | 1:57 | 30:54 | 24 | 16 | 7:43 | 1336 | |
48 | CHAD BRANNON | M | SHERMAN OAKS | 5 | . | CELEB | 1:58:08 | 28:41 | . | 5 | 3:34 | 2:18 | 56:56 | . | 9 | 19 | 1:46 | 28:31 | . | 3 | 7:08 | 25 | |
49 | KEVIN DAY | M | SHERMAN OAKS | 32 | 205 | M 40-44 | 1:58:10 | PM:01 | 28:06 | 170 | 24 | 3:29 | 2:49 | 53:19 | 228 | 44 | 20 | 1:53 | 31:07 | 337 | 60 | 7:47 | 937 |
50 | H RAYMOND IV | M | ENCINO | 50 | 209 | M 35-39 | 1:58:29 | 33:01 | 457 | 77 | 4:06 | 2:10 | 50:22 | 105 | 32 | 21 | 1:15 | 31:45 | 386 | 71 | 7:56 | 871 | |
51 | BRUCE RAUHE | M | SIERRA MADRE | 34 | 213 | M 40-44 | 1:58:39 | 29:57 | 276 | 34 | 3:43 | 2:22 | 54:42 | 302 | 55 | 20 | 1:36 | 30:06 | 267 | 41 | 7:31 | 301 | |
52 | BRAD HALL | M | LOS ANGELES | 51 | 215 | M 35-39 | 1:58:47 | 28:11 | 172 | 35 | 3:30 | 2:56 | 54:14 | 270 | 58 | 20 | 1:58 | 31:32 | 367 | 67 | 7:53 | 814 | |
53 | ROBERT LAWRENCE | M | SANTA MONICA | 11 | 222 | M 50-54 | 1:59:02 | 27:48 | 158 | 4 | 3:27 | 2:58 | 57:36 | 474 | 26 | 19 | 1:59 | 28:45 | 169 | 8 | 7:11 | 1153 | |
54 | STEPHEN SIPHRON | M | SANTA MONICA | 27 | 230 | M 18-24 | 1:59:35 | 29:37 | 257 | 35 | 3:41 | 2:22 | 54:37 | 296 | 21 | 20 | 1:41 | 31:22 | 353 | 26 | 7:50 | 473 | |
55 | CARLYLE ROGERS | M | VALENCIA | 37 | 232 | M 30-34 | 1:59:43 | 33:53 | 501 | 76 | 4:12 | 1:56 | 52:56 | 202 | 38 | 20 | 1:22 | 29:40 | 230 | 38 | 7:25 | 723 | |
56 | GARY ARENDS | M | LOS ANGELES | 38 | 234 | M 30-34 | 1:59:52 | 35:23 | 604 | 91 | 4:24 | 2:23 | 51:38 | 156 | 26 | 21 | 1:54 | 28:38 | 161 | 29 | 7:09 | 604 | |
57 | JONATHAN STEVENS | M | SANTA MONICA | 21 | 238 | M 25-29 | 2:00:09 | 30:07 | 282 | 39 | 3:44 | 2:47 | 57:21 | 455 | 37 | 19 | 1:41 | 28:17 | 148 | 15 | 7:04 | 582 | |
58 | ROBERT HUSSER | M | TOPANGA | 43 | 242 | M 40-44 | 2:00:25 | 36:44 | 666 | 95 | 4:34 | 2:35 | 49:34 | 80 | 17 | 22 | 1:49 | 29:47 | 243 | 38 | 7:27 | 975 | |
59 | DOUG JEFFREY | M | VALENCIA | 19 | 243 | M 45-49 | 2:00:25 | 32:59 | 453 | 35 | 4:06 | 2:47 | 51:25 | 145 | 12 | 21 | 1:41 | 31:37 | 373 | 29 | 7:54 | 1125 | |
60 | JENNI CARLSON | F | LOS ANGELES | 6 | 257 | F 30-34 | 2:01:21 | 24:34 | 49 | 2 | 3:03 | 2:25 | 58:30 | 524 | 20 | 18 | 1:40 | 34:16 | 587 | 27 | 8:34 | 1610 | |
61 | BOB BRUCE | M | LOS ANGELES | 42 | 263 | M 30-34 | 2:01:33 | 29:45 | 263 | 36 | 3:41 | 2:45 | 56:49 | 420 | 80 | 19 | 1:47 | 30:31 | 293 | 53 | 7:38 | 616 | |
62 | CHUCK HOBLITZELLE | M | LOS ANGELES | 46 | 264 | M 40-44 | 2:01:36 | 31:13 | 345 | 46 | 3:52 | 3:47 | 54:19 | 277 | 50 | 20 | 1:47 | 30:34 | 296 | 45 | 7:38 | 973 | |
63 | RIKAKO TAKEI | F | LOS ANGELES | 1 | 266 | F 40-44 | 2:01:38 | 34:16 | 530 | 8 | 4:15 | 2:12 | 54:35 | 295 | 6 | 20 | 1:39 | 29:00 | 182 | 3 | 7:15 | 1938 | |
64 | KEVIN CRILLEY | M | LOS ANGELES | 47 | 268 | M 40-44 | 2:01:47 | 31:08 | 339 | 45 | 3:52 | 3:49 | 54:18 | 274 | 48 | 20 | 1:52 | 30:44 | 305 | 50 | 7:41 | 934 | |
65 | GREG ANDREWS | M | THOUSAND OAKS | 43 | 269 | M 30-34 | 2:01:53 | 31:46 | 382 | 54 | 3:57 | 2:47 | 50:05 | 99 | 16 | 22 | 2:12 | 35:07 | 641 | 115 | 8:47 | 603 | |
66 | MIKE GWALTNEY | M | SHERMAN OAKS | 57 | 273 | M 35-39 | 2:02:08 | 34:13 | 527 | 92 | 4:15 | 2:56 | 53:47 | 244 | 55 | 20 | 1:30 | 29:46 | 241 | 49 | 7:26 | 813 | |
67 | LINDA BRILL | F | HERMOSA BEACH | 9 | 275 | F 35-39 | 2:02:12 | 31:38 | 375 | 14 | 3:56 | 2:27 | 57:00 | 432 | 12 | 19 | 1:27 | 29:44 | 237 | 7 | 7:26 | 1601 | |
68 | AYDRIAN DREWERY | M | SANTA MONICA | 60 | 280 | M 35-39 | 2:02:46 | 29:17 | 225 | 43 | 3:38 | 3:26 | 56:56 | 426 | 78 | 19 | 2:20 | 30:51 | 312 | 57 | 7:43 | 792 | |
69 | TIGRAN GULEDJIAN | M | BURBANK | 47 | 285 | M 30-34 | 2:03:05 | 31:28 | 356 | 46 | 3:54 | 2:51 | 52:53 | 199 | 37 | 20 | 2:13 | 33:44 | 540 | 94 | 8:26 | 655 | |
70 | NICK PAPPAS | M | PACIFIC PALISADES | 50 | 300 | M 40-44 | 2:03:43 | 33:57 | 508 | 72 | 4:13 | 3:23 | 53:18 | 226 | 43 | 20 | 2:35 | 30:34 | 297 | 46 | 7:38 | 1011 | |
71 | MOHAMAD ABDALLA | M | SANTA MONICA | 51 | 308 | M 30-34 | 2:04:07 | 33:15 | 469 | 72 | 4:08 | 4:05 | 53:55 | 259 | 48 | 20 | 2:31 | 30:25 | 288 | 50 | 7:36 | 339 | |
72 | BILL BERRY | M | LOS ANGELES | 53 | 311 | M 30-34 | 2:04:10 | 34:54 | 575 | 86 | 4:20 | 3:32 | 50:48 | 118 | 21 | 21 | 2:14 | 32:46 | 465 | 80 | 8:11 | 611 | |
73 | BRETT KENNEDY | M | SANTA MONICA | 54 | 318 | M 30-34 | 2:04:24 | 31:01 | 327 | 42 | 3:51 | 3:42 | 54:15 | 272 | 52 | 20 | 2:06 | 33:24 | 515 | 91 | 8:21 | 681 | |
74 | HEATHER RICHARDS | F | EL SEGUNDO | 10 | 322 | F 35-39 | 2:04:28 | 31:30 | 362 | 12 | 3:55 | 1:02 | 56:39 | 412 | 11 | 19 | 1:00 | 34:21 | 592 | 21 | 8:35 | 1707 | |
75 | NESS MADEIROS | F | MANHATTAN BEACH | 12 | 331 | F 25-29 | 2:04:59 | 28:34 | 194 | 10 | 3:33 | 2:02 | 58:29 | 522 | 18 | 18 | 1:33 | 34:25 | 602 | 30 | 8:36 | 1536 | |
76 | JASON MAYO | M | MARINA DEL REY | 59 | 335 | M 30-34 | 2:05:07 | 35:44 | 620 | 94 | 4:26 | 3:55 | 50:48 | 119 | 22 | 21 | 1:50 | 32:54 | 475 | 82 | 8:13 | 699 | |
77 | CHRIS REGAN | M | NEWHALL | 61 | 341 | M 30-34 | 2:05:19 | 34:31 | 549 | 83 | 4:17 | 2:31 | 56:16 | 394 | 78 | 19 | 1:56 | 30:09 | 271 | 44 | 7:32 | 719 | |
78 | SCOTT GLENNY | M | LOS ANGELES | 31 | 340 | M 25-29 | 2:05:19 | 33:57 | 507 | 64 | 4:13 | 3:54 | 55:10 | 325 | 25 | 20 | 1:40 | 30:42 | 303 | 31 | 7:40 | 527 | |
79 | CHARLIE FLORA | M | SIMI VALLEY | 62 | 343 | M 30-34 | 2:05:22 | 32:05 | 401 | 60 | 3:59 | 2:05 | 58:25 | 514 | 95 | 18 | 1:08 | 31:43 | 382 | 67 | 7:56 | 638 | |
80 | MEGAN BRUCE | F | SANTA MONICA | 11 | 360 | F 30-34 | 2:05:59 | 31:45 | 381 | 11 | 3:56 | 2:25 | 58:28 | 521 | 19 | 18 | 1:35 | 31:50 | 391 | 15 | 7:57 | 1602 | |
81 | KEN REITER | M | REDONDO | 58 | 361 | M 40-44 | 2:06:01 | 34:58 | 579 | 85 | 4:20 | 2:43 | 54:48 | 306 | 56 | 20 | 1:30 | 32:06 | 411 | 72 | 8:01 | 1019 | |
82 | TOM WOODS | M | TOPANGA | 69 | 364 | M 35-39 | 2:06:03 | 32:56 | 446 | 76 | 4:05 | 4:36 | 52:09 | 174 | 40 | 21 | 2:06 | 34:20 | 590 | 93 | 8:35 | 906 | |
83 | ERIC BLOCK | M | MANHATTAN BEACH | 70 | 366 | M 35-39 | 2:06:04 | 31:02 | 329 | 61 | 3:51 | 3:04 | 58:55 | 541 | 89 | 18 | 1:42 | 31:25 | 359 | 65 | 7:51 | 769 | |
84 | CHRISS LYONS | F | NEWBURY PARK | 12 | 368 | F 30-34 | 2:06:06 | 32:54 | 442 | 18 | 4:05 | 2:28 | 56:00 | 371 | 8 | 19 | 1:19 | 33:29 | 521 | 23 | 8:22 | 1669 | |
85 | GARY FARRELL | M | CAMARILLO | 59 | 372 | M 40-44 | 2:06:18 | 38:43 | 751 | 109 | 4:48 | 3:14 | 52:33 | 186 | 36 | 21 | 1:30 | 30:22 | 285 | 43 | 7:35 | 945 | |
86 | MARCUS BECK | M | AGOURA | 60 | 373 | M 40-44 | 2:06:18 | 30:34 | 309 | 40 | 3:48 | 3:22 | 58:18 | 507 | 89 | 19 | 2:13 | 31:55 | 396 | 71 | 7:59 | 921 | |
87 | MICHAEL MCDONOUGH | M | NORTH HOLLYWOOD | 9 | 29 | Clydes 40-99 | 2:06:29 | 34:11 | 73 | 27 | 4:15 | 2:15 | 53:44 | 21 | 7 | 20 | 1:42 | 34:41 | 61 | 20 | 8:40 | 1376 | |
88 | ERIC MOSES | M | SHERMAN OAKS | 64 | 389 | M 40-44 | 2:07:04 | 38:05 | 720 | 105 | 4:44 | 3:03 | 53:36 | 233 | 45 | 20 | 1:26 | 30:58 | 323 | 57 | 7:44 | 1004 | |
89 | KEITH HO | M | MONROVIA | 38 | 393 | M 25-29 | 2:07:11 | 29:14 | 221 | 27 | 3:38 | 2:55 | 56:28 | 404 | 33 | 19 | 1:56 | 36:42 | 725 | 69 | 9:10 | 536 | |
90 | RICHARD SPRUNGER | M | SAN MARINO | 7 | 400 | M 55-59 | 2:07:24 | 29:29 | 245 | 1 | 3:40 | 3:48 | 1:01:29 | 668 | 13 | 18 | 1:39 | 31:03 | 333 | 8 | 7:46 | 1225 | |
91 | BOB FREMGEN | M | REDONDO BEACH | 67 | 407 | M 40-44 | 2:07:38 | PM:01 | 29:45 | 264 | 32 | 3:41 | 2:37 | 58:11 | 501 | 87 | 19 | 2:09 | 34:00 | 565 | 86 | 8:30 | 952 |
92 | STEVEN CHIAMORI | M | LOS ANGELES | 68 | 409 | M 40-44 | 2:07:41 | 35:18 | 596 | 88 | 4:23 | 4:09 | 55:29 | 346 | 66 | 19 | 1:28 | 31:21 | 352 | 63 | 7:50 | 931 | |
93 | SCOTT FOWLER | M | ALTADENA | 70 | 408 | M 30-34 | 2:07:41 | 32:03 | 396 | 59 | 3:59 | 4:27 | 54:48 | 305 | 59 | 20 | 1:58 | 34:29 | 607 | 108 | 8:37 | 642 | |
94 | ANDREW PEEK | M | HERMOSA BEACH | 71 | 417 | M 30-34 | 2:07:56 | 32:19 | 416 | 62 | 4:01 | 5:12 | 55:02 | 315 | 61 | 20 | 2:45 | 32:42 | 457 | 79 | 8:10 | 715 | |
95 | RUSS ARNOLD | M | LOS ANGELES | 72 | 419 | M 30-34 | 2:07:58 | 33:06 | 462 | 71 | 4:06 | 3:01 | 57:56 | 490 | 92 | 19 | 1:31 | 32:28 | 438 | 76 | 8:07 | 605 | |
96 | ELIZABETH KOLLAR | F | MANHATTAN BEACH | 3 | 422 | F 45-49 | 2:08:10 | 36:19 | 646 | 3 | 4:30 | 2:41 | 54:57 | 311 | 3 | 20 | 1:32 | 32:45 | 463 | 6 | 8:11 | 1853 | |
97 | MICHAEL HUNTER | M | REDONDO BEACH | 44 | 424 | M 25-29 | 2:08:26 | 38:16 | 733 | 80 | 4:45 | 2:36 | 53:05 | 209 | 18 | 20 | 1:33 | 33:00 | 480 | 44 | 8:15 | 539 | |
98 | DARREN SEIDEL | M | PACIFIC PALISADES | 16 | 41 | Clydes 40-99 | 2:08:33 | 31:55 | 42 | 15 | 3:58 | 2:53 | 57:29 | 57 | 24 | 19 | 1:44 | 34:36 | 60 | 19 | 8:39 | 303 | |
99 | LINDA CAMPBELL | F | REDONDO BEACH | 13 | 437 | F 35-39 | 2:09:05 | 31:33 | 368 | 13 | 3:55 | 2:53 | 1:00:33 | 622 | 25 | 18 | 1:26 | 32:44 | 461 | 15 | 8:11 | 1607 | |
100 | MICHAEL GERHART | M | MANHATTAN BEACH | 78 | 440 | M 35-39 | 2:09:16 | 31:30 | 361 | 66 | 3:55 | 3:00 | 56:41 | 414 | 76 | 19 | 2:14 | 35:55 | 687 | 108 | 8:59 | 804 | |
101 | EDWARD BARRIOS | M | REDONDO BEACH | 46 | 445 | M 25-29 | 2:09:23 | 29:47 | 267 | 36 | 3:42 | 3:32 | 58:22 | 510 | 43 | 19 | 1:43 | 36:03 | 693 | 67 | 9:01 | 502 | |
102 | AMIR VOKSHOOR | M | WOODLAND HILLS | 76 | 446 | M 30-34 | 2:09:24 | 36:55 | 671 | 100 | 4:35 | 4:09 | 55:57 | 370 | 73 | 19 | 2:41 | 29:46 | 242 | 41 | 7:26 | 345 | |
103 | SCOTT SCHIFF | M | TARZANA | 78 | 457 | M 40-44 | 2:09:46 | PM:01 | 35:16 | 593 | 87 | 4:23 | 2:52 | 56:46 | 418 | 73 | 19 | 1:46 | 32:10 | 420 | 75 | 8:02 | 1027 |
104 | JAMES MCKECHNIE | M | REDONDO BEACH | 27 | 45 | Clydes 01-39 | 2:09:48 | 34:10 | 72 | 44 | 4:14 | 3:39 | 54:04 | 28 | 20 | 20 | 2:53 | 35:06 | 67 | 40 | 8:46 | 1377 | |
105 | EDDIE AUSTIN | M | HERMOSA BEACH | 82 | 474 | M 35-39 | 2:10:32 | 33:52 | 499 | 87 | 4:12 | 3:46 | 55:11 | 328 | 68 | 20 | 2:15 | 35:32 | 672 | 105 | 8:53 | 606 | |
106 | MELISSA JAIVIN | F | ENCINO | 1 | 52 | Athena 40-99 | 2:10:57 | 38:24 | 102 | 1 | 4:46 | 2:38 | 58:24 | 70 | 2 | 18 | 1:52 | 29:43 | 11 | 1 | 7:26 | 1841 | |
107 | THOMAS LONG | M | RANCHO PALOS VERDES | 42 | 482 | M 45-49 | 2:11:00 | 32:48 | 436 | 32 | 4:04 | 3:19 | 57:37 | 475 | 45 | 19 | 2:15 | 35:05 | 638 | 51 | 8:46 | 1163 | |
108 | BABAK AZAD | M | SANTA MONICA | 84 | 491 | M 30-34 | 2:11:31 | 40:03 | 814 | 118 | 4:58 | 1:58 | 56:53 | 423 | 81 | 19 | 1:13 | 31:28 | 362 | 65 | 7:52 | 607 | |
