LA Tri Club Race Results - 2006
Nautica Malibu Triathlon - 09/17/2006, Malibu, California
0.5 Mile Swim, 18 Mile Bike, 4 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Swim Div Swim   Bike Div Bike   Run Div Run     Memb
Obs O'All Name Time Place Division Place Time T1 Place Time T2 Place Time Penalty Bib# ID
1 7 HOLGER BECKMANN 1:22:37 2/119 M4044 7 0:12:00 1:36 3 0:44:12 1:02 2 0:23:49   1216 41
2 17 ERICH VAN STRALEN 1:26:46 5/12 ELITE 5 0:12:38 1:53 5 0:47:07 1:24 5 0:23:47   60 664
3 20 LARA BROWN 1:27:25 1/5 ELITE 3 0:12:41 1:29 2 0:47:29 1:03 2 0:24:45   1674 3844
4 23 ERIKA AKLUFI 1:29:00 2/5 ELITE 2 0:12:21 1:44 4 0:50:39 1:09 1 0:23:10   53 2334
5 24 MICHAEL MCCORMICK 1:29:25 1/66 M4549 2 0:11:45 2:03 7 0:47:45 1:17 4 0:26:36   1448 392
6 25 DARRELL RODRIGUEZ 1:29:26 6/119 M4044 3 0:11:23 1:49 7 0:47:33 1:18 10 0:27:25   1296 4841
7 30 TRAVIS BURRELL 1:30:11 4/162 M3539 25 0:14:12 1:59 3 0:47:04 1:19 4 0:02:09   1077 90
8 36 WARREN SELKO 1:31:27 5/162 M3539 32 0:14:29 1:45 8 0:47:53 1:10 5 0:26:12   1180 737
9 41 IAN MURRAY 1:32:00 7/162 M3539 5 0:12:05 1:33 5 0:47:22 1:05 31 0:29:56   1155 448
10 44 JOE DOERR 1:32:40 9/162 M3539 14 0:13:10 2:24 12 0:48:51 1:06 7 0:27:12   1091 5010
11 45 BRIAN NEWBEGIN 1:32:54 2/48 THUND 2 0:11:48 1:47 3 0:49:04 1:23 2 0:28:54   1157 5018
12 47 KONRAD RIBEIRO 1:33:16 10/162 M3539 1 0:11:15 1:46 21 0:50:14 1:17 14 0:28:46   528 528
13 50 MICHAEL BUEHRER 1:33:39 6/143 M3034 47 0:15:14 2:11 5 0:47:02 1:22 10 0:27:51   970 3818
14 52 IAN GONZALEZ 1:33:55 11/162 M3539 17 0:13:37 1:42 9 0:48:27 1:31 12 0:28:40   1107 4238
15 59 MO GELLER 1:34:44 6/66 M4549 3 0:12:11 1:44 9 0:50:02 1:27 13 0:29:23   1384 870
16 61 DAVID LIPSCHUTZ 1:35:03 13/162 M3539 11 0:12:59       1:09 23 0:29:30   1139 1539
17 71 CARL FELD 1:36:35 7/12 ELITE 7 0:12:48 2:05 10 0:53:49 1:15 6 0:26:42   59 2742
18 74 ALAN MORELLI 1:36:49 1/54 CLYDE 4 0:12:17 2:19 2 0:48:25 2:27 9 0:31:23   1457 813
19 77 THOMAS WOOD 1:36:56 14/119 M4044 26 0:14:32 1:54 15 0:48:49 1:09 27 0:30:34   1323 3458
20 83 ROBERT ADDISON 1:37:25 17/162 M3539 9 0:12:32 2:31 24 0:50:48 1:16 35 0:30:19   1061 1307
21 89 CRAIG COOPER 1:37:47 15/119 M4044 25 0:14:16 2:50 26 0:50:54 1:22 17 0:28:28   1234 1188
22 93 THOMAS FOOTE 1:38:18 16/119 M4044 54 0:15:27 3:02 16 0:49:24 1:47 18 0:28:40   1242 1113
23 96 ZACHARY TUCKER 1:38:42 11/143 M3034 45 0:15:02 3:18 42 0:53:19 2:01 5 0:25:04 Y 1047 4328
24 104 MARK NICHTA 1:38:55 8/66 M4549 22 0:15:12 1:59 11 0:50:33 1:09 16 0:30:05   319 1346
25 108 WILLIAM KELTY 1:39:06 18/119 M4044 53 0:15:27 2:42 30 0:51:35 1:21 12 0:28:03   1263 4363
26 110 ROBB STROM 1:39:12 5/48 THUND 13 0:14:35 2:22 6 0:50:36 1:09 8 0:30:32   1648 1541
27 113 PETER BRANTLEY 1:39:20 7/54 CLYDE 34 0:17:05 2:24 7 0:51:00 1:43 2 0:27:10   1542 3533
28 119 BRIAN MORRI 1:39:38 6/48 THUND 5 0:12:36 2:02 9 0:51:47 1:20 12 0:31:55   1611 1403
29 122 SCOTT MURRAY 1:39:53 17/143 M3034 24 0:14:00 2:02 20 0:51:21 1:18 33 0:31:14   1018 3965
30 127 ULRIK KNAP 1:40:02 23/162 M3539 114 0:18:19 2:25       11 0:28:38   294 4614
31 128 AMY AUKSTIKALNIS 1:40:06 2/44 F4044 1 0:12:50 2:20 6 0:54:07 1:21 2 0:29:30   1916 2787
32 137 SCOTT SLATER 1:40:40 25/119 M4044 22 0:14:12 2:12 31 0:51:53 1:41 33 0:30:45   1305 5210
33 138 CHRISS LYONS 1:40:41 1/91 F3034 8 0:14:18 2:40 1 0:51:05 1:15 7 0:31:24   1848 1656
34 139 MARTIN WEISS 1:40:48 26/119 M4044 50 0:15:23 2:11 17 0:49:33 1:49 43 0:31:53   1318 3967
35 141 NICOLE LUQUE 1:40:58 4/81 F2529 9 0:14:04 2:26 7 0:55:01 1:29 3 0:28:00   311 2433
36 146 KEVIN PEARCE 1:41:11 18/143 M3034 43 0:14:59 2:51 38 0:53:02 1:54 12 0:28:27   1023 4976
37 147 STACEY STERN 1:41:12 3/75 F3539 4 0:14:50 2:11 4 0:54:10 1:09 3 0:28:55   1889 3170
38 152 CHRISTOPHER ROSIEN 1:41:22 8/54 CLYDE 8 0:14:06 3:29 8 0:51:08 2:11 5 0:30:29   1631 4707
39 157 DAVID BROWN 1:41:40 14/90 M2529 27 0:15:19 3:01 10 0:51:02 1:41 18 0:30:39   891 3171
40 162 BRIAN MOREL 1:41:52 29/162 M3539 42 0:15:09 2:03 50 0:53:31 1:31 27 0:29:40   417 781
41 165 RICHARD KERTZNER 1:41:58 1/20 M5559 3 0:13:38 2:49 2 0:51:50 1:58 3 0:31:46   1414 952
42 166 STEVE GLENN 1:42:06 28/119 M4044 80 0:16:42 3:06 23 0:50:41 1:02 31 0:30:39   1246 3632
43 180 JUSTIN JAVIER 1:42:46 3/19 M1824 6 0:16:46 2:29 3 0:49:11 1:37 7 0:32:45   847 4523
44 184 DARWIN FOGT 1:42:55 26/143 M3034 53 0:15:31 2:46 24 0:51:35 1:36 36 0:31:30   985 4787
45 186 DAVID CROWTHER 1:43:02 33/162 M3539 71 0:15:58 2:11 27 0:51:03 1:33 59 0:32:19   1086 3856
46 193 ERIC BLOCK 1:43:19 36/162 M3539 26 0:14:13 3:09 66 0:54:40 1:47 25 0:29:33   1075 3109
47 203 TODD WEINSTEIN 1:43:51 31/143 M3034 40 0:14:55 3:22 53 0:54:30 1:29 17 0:29:38   1054 5141
48 206 STEVEN CHIAMORI 1:43:56 15/66 M4549 35 0:15:59 2:58 14 0:52:01 1:42 22 0:31:17   1353 3563
49 207 ANNA WILLS 1:43:57 5/81 F2529 10 0:14:07 2:24 4 0:53:13 1:33 12 0:32:42   1760 5177
50 217 NICKI LORANGER 1:44:25 6/81 F2529 5 0:13:59 1:56 6 0:54:27 1:17 13 0:32:49   1714 4032
51 218 WILLIAM HURST 1:44:27 38/119 M4044 43 0:15:08 2:50 18 0:49:45 1:26 74 0:35:20   2076 2556
52 219 LUIS LOPEZ 1:44:28 37/143 M3034 30 0:14:24 1:58 40 0:53:09 2:54 45 0:32:05   1007 4360
53 233 JIM HOWARD 1:45:06 41/119 M4044 51 0:15:24 2:56 40 0:53:16 2:14 36 0:31:19   1254 5180
54 234 TINA ROBINSON 1:45:09 2/91 F3034 16 0:15:45 2:08 4 0:55:10 1:31 5 0:30:39   1880 4013
55 235 NADEEM SROUJI 1:45:11 19/90 M2529 37 0:15:53 3:49 13 0:51:59 2:19 23 0:31:12   315 4446
56 238 JASON SCHNEIDER 1:45:17 44/162 M3539 72 0:15:58 2:32 34 0:51:48 1:38 74 0:33:24   1179 5007
57 244 SCOTT MOORE 1:45:30 43/119 M4044 33 0:14:52 3:24 37 0:52:42 1:37 56 0:32:57   1276 433
58 245 MICHAEL KOTZMAN 1:45:36 41/143 M3034 44 0:15:01 3:48 45 0:53:48 2:38 24 0:30:23   1000 5336
59 251 THOMAS FERNLEY 1:45:54 20/90 M2529 7 0:11:58 3:35 22 0:53:58 2:10 43 0:34:16   906 5265
60 258 NANCY JOHNSTON 1:46:12 2/22 F4549 8 0:15:44 1:55 2 0:54:05 1:20 5 0:33:10   1975 2203
61 259 TISH ALLEN 1:46:13 7/44 F4044 10 0:15:49 2:52 4 0:53:32 1:43 9 0:32:19   346 11
62 268 SAMANTHA MOSKE 1:46:31 1/15 ATHENA 7 0:16:37 3:10 2 0:52:52 1:19 2 0:32:36   1997 4236
63 269 TONY PAYNE 1:46:32 20/66 M4549 11 0:13:32 3:01 27 0:54:35 2:58 31 0:32:29   235 2534
64 273 THOMAS DUKET 1:46:38 4/9 M6064 5 0:15:15 2:47 3 0:54:06 2:18 5 0:32:13   2069 171
65 276 SCOTT MANN 1:46:48 52/162 M3539 79 0:16:08 3:48 60 0:54:12 1:47 38 0:30:57   239 5120
66 292 BILL LOCKTON 1:47:37 6/20 M5559 4 0:15:14 3:41 8 0:56:52 1:38 1 0:30:14   1429 1022
67 294 KIRSTEN BRANTLEY 1:47:48 3/91 F3034 5 0:14:08 2:36 3 0:54:28 2:03 18 0:34:36   327 4924
68 306 KATIE BECK 1:48:10 9/81 F2529 27 0:15:58 3:20 12 0:58:21 1:32 5 0:29:01   1669 4262
69 314 DARREN SEIDEL 1:48:33 52/119 M4044 30 0:14:39 3:07 56 0:55:04 1:34 68 0:34:12   532 1098
70 317 CRAIG GLICK 1:48:41 25/66 M4549 36 0:16:11 3:15 24 0:53:15 1:44 39 0:34:19   1385 4832
71 321 RICKY MATHIESEN 1:48:48 27/90 M2529 30 0:15:27 2:31 41 0:57:23 1:28 30 0:32:01   926 3291
72 325 MARCOS EFRON 1:48:54 52/143 M3034 72 0:16:18 3:17 60 0:54:51 1:45 55 0:32:46   982 4277
73 326 TOM HIGA 1:48:57 62/162 M3539 130 0:19:42 2:59 44 0:52:26 1:28 61 0:32:23   321 4703
74 327 HEIDI PIERCE 1:49:02 5/91 F3034 20 0:15:54 3:16 2 0:53:48 2:07 15 0:33:59   1869 3990
75 344 MARC GOODMAN 1:49:40 14/54 CLYDE 19 0:15:10 3:05 19 0:55:03 1:47 19 0:34:37   1569 5086
76 346 BRIAN CONRY 1:49:42 29/90 M2529 15 0:13:29 3:03 55 1:01:00 1:38 17 0:30:35   895 4029
77 347 PATRICIA ANGLANO 1:49:42 5/75 F3539 58 0:21:19 2:35 5 0:55:07 1:45 4 0:28:58   407 3214
78 369 JEFFREY BUSS 1:50:26 15/54 CLYDE 29 0:16:29 4:51 15 0:53:52 2:23 13 0:32:55   1546 5247
79 387 DAVID GENSLER 1:50:53 17/54 CLYDE 7 0:13:59 3:55 11 0:51:38 2:28 33 0:38:55   1564 1844
80 398 PAUL WALKER 1:51:11 66/143 M3034 65 0:16:01 3:55       53 0:32:35   1050 5353
81 401 LAMAR SEPULVEDA 1:51:16 34/66 M4549 50 0:18:05 2:48 30 0:54:58 1:22 37 0:34:05   1491 4292
82 419 PETER SPOERRI 1:52:08 78/162 M3539 35 0:14:50 3:03 65 0:54:37 2:43 115 0:36:57   1189 1094
83 423 TARA REBELE 1:52:27 13/81 F2529 7 0:14:00 3:25 19 1:00:25 1:45 14 0:32:54   1734 4208
84 438 CARSTEN DIETZ 1:52:56 81/162 M3539 127 0:19:18 3:23 68 0:54:48 1:27 83 0:34:02   1090 5071
85 439 ERIN BENDER 1:52:56 10/91 F3034 32 0:16:15 2:45 10 0:58:06 1:51 16 0:34:01   1772 3950
86 443 DANIEL ZINNGRABE 1:53:02 34/90 M2529 38 0:15:59 3:46 29 0:55:28 1:52 53 0:35:59   961 2869
87 445 CHARLIE FLORA 1:53:06 83/162 M3539 62 0:15:44 2:07 92 0:58:10 1:19 101 0:35:48   1099 3079
88 450 RANDY DODGE 1:53:11 64/119 M4044 44 0:15:14 3:51 43 0:53:29 2:21 91 0:38:17   1238 2572
89 460 JENNIFER TURNER 1:53:27 12/91 F3034 27 0:16:04 3:14 23 1:01:53 1:53 4 0:30:25   439 763
90 462 SCOTT GOLDBERG 1:53:31 38/66 M4549 30 0:15:44 3:23       44 0:36:04   1387 239
91 483 TASMIN DE BEERS 1:54:18 19/46 M5054 22 0:16:27 4:22 38 1:04:39 2:24 2 0:26:28   1364 5181
92 486 JULIAN LEVI 1:54:30 68/119 M4044 42 0:15:07 3:27 64 0:56:42 1:25 87 0:37:52   1270 949
93 499 ROISIN MAC MAHON 1:55:00 5/22 F4549 11 0:16:57 3:09 7 0:58:20 1:59 6 0:34:37   1988 1280
94 521 AUDRA LALLEY 1:55:49 13/75 F3539 15 0:16:13 3:35 18 1:01:39 1:21 7 0:33:04   1840 1798
95 528 CHARLES CARMICHAEL 1:56:03 83/143 M3034 106 0:18:23 3:08 81 0:56:34 1:45 104 0:36:15   972 4826
96 538 JOSH FUTTERMAN 1:56:20 71/119 M4044 91 0:18:04 3:37 55 0:55:00 3:04 82 0:36:36   1243 5031
97 541 MIKE STEVENS 1:56:25 44/66 M4549 39 0:16:21 6:41 54 1:03:55 4:25 2 0:25:04   1503 3059
98 550 STELLA TONG 1:56:43 18/91 F3034 35 0:16:22 2:25 15 0:59:46 1:32 32 0:36:41   1896 5157
99 556 HAY LIONG GAN 1:56:56 47/90 M2529 57 0:17:38 3:49 42 0:57:40 1:30 57 0:36:21   302 5420
100 560 JONATHAN TESSLER 1:57:04 75/119 M4044 72 0:16:12 3:17 51 0:54:46 2:30 103 0:40:21   1313 1966
101 564 TERRI INGEVALDSSON 1:57:11 10/44 F4044 15 0:16:49 2:42 20 1:02:09 2:31 10 0:33:01   1972 4479
102 569 DAVID LEVINE 1:57:17 24/46 M5054 28 0:17:13 3:15 31 1:02:21 1:56 15 0:32:34   1425 2159
103 577 CRAIG ZAPH 1:57:29 104/162 M3539 73 0:15:59 4:33 70 0:54:52 2:15 134 0:39:53   1212 1064
104 583 THOMAS LONG 1:57:36 47/66 M4549 38 0:16:21 3:28 38 0:57:50 2:53 49 0:37:07   1431 359
105 590 GREG LUCIA 1:57:48 78/119 M4044 60 0:15:34 4:02 70 0:57:34 2:29 90 0:38:11   350 365
106 594 ERIN ADDISON 1:57:52 17/75 F3539 43 0:18:17 3:37 15 0:59:30 1:57 13 0:34:33   1767 2098
107 601 CHRISTINE BOYER 1:57:59 18/81 F2529 60 0:20:15 2:45 10 0:57:06 1:59 25 0:35:58   1672 4782
108 609 COLIN ULLYOTT 1:58:15 81/119 M4044 90 0:17:50 3:34 57 0:55:13 2:21 100 0:39:19   1316 2458
109 617 AMY ADLER 1:58:29 21/94 F3034                   1911 4977
110 626 SCOTT KANAS 1:58:55 51/90 M2529       39 0:56:50 3:17 45 0:34:25   273 4757
111 631 ROBERT NIQUETTE 1:58:59 52/90 M2529             26 0:31:42   932 4093
112 654 KIM BARNABY 1:59:37 23/91 F3034 30 0:16:07 3:18 18 1:00:13 2:13 34 0:37:47   1771 5112
113 663 JENNIFER JOHNSON 1:59:57 24/91 F3034 23 0:15:58 3:33 32 1:03:39 2:08 19 0:34:42   1832 5365
114 668 JASON BROWN 2:00:07 102/143 M3034 42 0:14:58 3:53 106 1:01:34 1:46 113 0:37:59   969 5156
115 679 MARY KANE 2:00:39 15/44 F4044 23 0:18:24 2:38 9 0:57:48 1:52 19 0:40:00   357 1543
116 692 SUSAN KEATING 2:01:20 25/91 F3034 38 0:16:45 3:39 25 1:02:47 2:07 28 0:36:04   298 5106
117 694 LAURA FISCHER 2:01:27 20/75 F3539 21 0:16:49 4:10 16 1:00:44 2:43 22 0:37:03   328 3863
118 697 SUNNY MCKEE 2:01:31 2/5 F5559 2 0:16:27 2:51 2 1:02:24 2:21 3 0:37:29   1995 4022
119 704 EWAN LESLIE 2:01:38 121/162 M3539 136 0:19:57 4:29       63 0:32:44   1138 5428
120 707 KERRI REED 2:01:44 27/81 F2529 25 0:15:57 5:27 41 1:06:45 1:48 9 0:31:50   1735 4434
121 729 DETRA JONES 2:02:57 16/44 F4044 12 0:16:19 2:54 16 1:00:53 1:35 26 0:41:18   421 2770
122 747 FRED WINTER 2:03:39 12/20 M5559 13 0:16:29 2:59 14 1:03:20 2:09 13 0:38:45   1525 2378
123 754 MICHAEL MOORE 2:03:47 2/5 M6569 5 0:22:39 5:30 2 1:01:26 2:13 2 0:32:00   1456 5096
124 756 KIM SCHULAM 2:03:54 3/13 MTBF 3 0:14:31 3:33 7 1:09:47 1:30 2 0:34:35   2018 5346
125 765 LISA RUTLEDGE 2:04:17 12/22 F4549 10 0:16:16 3:01 9 1:00:33 2:19 17 0:42:11   2015 4157
126 789 LARISSA LEWIS 2:05:22 8/27 F1824 18 0:17:38 3:08 4 1:01:50 1:56 14 0:40:53   1711 5400
127 790 LARRY NICHOLS 2:05:30 39/54 CLYDE 50 0:20:38 6:01 22 0:55:36 3:05 36 0:40:11   1617 4279
128 798 KRISTIN BROWN 2:05:42 31/81 F2529 45 0:17:39 4:11 30 1:03:42 2:39 33 0:37:33   335 5099
129 809 JENNIFER KRAMER 2:06:14 32/91 F3034 28 0:16:06 3:47 47 1:07:00 1:50 33 0:37:34   1837 4789
130 818 GLENN JAFFE 2:06:50 99/119 M4044 68 0:15:58 4:55 89 1:01:26 2:29 106 0:42:05   1256 5422
131 827 PAUL IMPELLEZZERI 2:07:15 10/23 CLYDE+ 17 0:18:43 3:35 11 1:02:38 1:49 12 0:40:33   1584 5077
132 828 CHRISTY MERFA 2:07:15 27/75 F3539 41 0:18:12 4:13 21 1:02:45 2:38 33 0:39:29   1855 5185
133 857 KIM WHITE 2:08:43 5/15 ATHENA 9 0:16:45 2:55 6 1:02:50 2:08 11 0:44:09   2044 686
134 864 ROSEMARY FERRENTINO 2:08:56 37/91 F3034 49 0:18:14 4:18 24 1:02:37 3:00 41 0:40:50   1802 1564
135 891 WENDY KIRCHOFF 2:10:32 39/91 F3034 25 0:16:01 4:17 39 1:05:00 2:51 50 0:42:26   330 5197
136 921 BENOIT SPOLIDOR 2:11:58 121/143 M3034 133 0:22:38 7:21 101 1:00:32 2:29 117 0:38:59   1041 5187
137 924 LYNN COMER 2:12:02 34/75 F3539 31 0:17:46 4:33 30 1:04:41 2:43 43 0:42:21   363 4733
138 926 ANN MEEHAN 2:12:11 35/75 F3539 34 0:18:01 3:55 43 1:07:11 2:53 35 0:40:14   368 4735
139 932 DAVID SCHALEK 2:12:42 42/54 CLYDE 46 0:19:31 3:36 38 1:01:04 3:07 49 0:45:27   1636 4250
140 935 EMIE EBY 2:12:43 43/91 F3034 64 0:19:58 5:51 33 1:04:00 4:00 37 0:38:56   1798 5198
141 946 BRANDON BAROUSSE 2:13:05 143/162 M3539 92 0:16:25 3:35 136 1:06:10 2:25 153 0:44:33   1071 3575
142 947 MIKE WEKSLER 2:13:09 102/119 M4044 70 0:16:09 4:30 94 1:03:29 2:28 112 0:46:35   508 4788
143 961 JEFFREY ARENBERG 2:13:40 45/54 CLYDE 44 0:19:27 4:47 44 1:06:25 2:11 39 0:40:53   1530 4577
144 982 NICOLE LOTTE 2:14:47 1/1 F1417 1 0:14:16 4:29 1 1:11:30 1:48 1 0:42:46   1715 3813
145 985 HOWARD HSIEH 2:15:04 124/143 M3034 130 0:22:33 5:06 102 1:00:45 3:04 132 0:43:38   451 286
146 990 WENDY LA VELLE 2:15:48 41/75 F3539 26 0:17:10 4:15 29 1:04:40 2:19 56 0:47:26   366 5103
147 1004 SEBASTIAN REIN 2:16:43 126/143 M3034 116 0:19:26 5:51 120 1:06:11 3:24 124 0:41:52   1629 5321
148 1009 CHARLES LOTTE 2:17:31 4/5 M6569 2 0:19:17 5:31 5 1:06:18 3:19 4 0:43:09   1436 1385
149 1016 CHRIS OTA 2:18:13 105/119 M4044 115 0:24:21 6:18 101 1:05:58 2:40 94 0:38:58   1285 5388
150 1031 AMI SETTLE 2:19:17 52/91 F3034 77 0:21:21 6:52 79 1:20:44 2:54 1 0:27:30   1884 3674
151 1039 KEN ANDERSEN 2:20:00 150/162 M3539 116 0:18:29 3:59 143 1:11:18 2:50 148 0:43:25   664 4927
152 1042 AMY WITRY 2:20:10 51/75 F3539                     5143
153 1051 ERIN HARLEY 2:20:44 56/91 F3034 54 0:18:56 3:12 51 1:09:08 2:06 67 0:47:24   1821 5429
154 1059 NICOLE VAZQUEZ 2:21:53 57/91 F3034 56 0:18:59 5:43 62 1:13:43 1:56 45 0:41:34   1900 5145
155 1068 MAHESH CHUGANI 2:22:32 108/119 M4044 116 0:24:33 7:18 108 1:13:17 2:42 72 0:34:45   1231 5406
156 1116 LAIRD ROBERTSON 2:26:45 46/46 M5054 37 0:19:03 7:50 43 1:14:46 2:40 43 0:42:28   1477 4666
157 1120 STEPHANNIE TALLENT 2:27:15 61/75 F3539 49 0:19:25 4:47 46 1:08:28 3:08 63 0:51:28   1894 3582
158 1122 ELIZABETH VADASDI 2:27:19 70/81 F2529 73 0:22:02 6:46 60 1:12:18 4:10 58 0:42:04   1753 4895
159 1156 MELANIE FRIEDLANDER 2:32:18 65/75 F3539 70 0:25:01 4:55 59 1:12:01 2:36 57 0:47:47   1809 4043
160 1178 CHRISTINE VIX 2:38:23 74/91 F3034 80 0:21:33 7:27 67 1:14:27 3:24 76 0:51:34   440 5108
161 1190 ELIZABETH BOWEN 2:41:09 21/22 F4549 16 0:19:43 7:34 21 1:19:09 3:22 21 0:51:23   1925 3531
162 1251 BROOKE GOODELL 3:26:09 74/75 F3539 60 0:21:30 8:44 73 1:39:32 2:58 72 1:13:26   1815 4000
163 DNF CHRISTIAN MARKEY   65/66 M4549 29 0:15:40 3:24 1 0:40:10 2:38       2103 380
164 DNF JULIET MORGAN   75/75 F3539 64 0:22:39 5:06 69 1:20:13 3:05       785 4349
165 DNF STACY TAGER   43/44 F4044   0:21:46 4:25               4235
166 DNF MICHELE WARSHAY   94/94 F3034 40 0:17:11 4:35 15 0:59:46 5:05       2040 4313
questions about race results? Email RaceResults@LATriClub.com