LA Tri Club Race Results - 2012
Sports Chalet Magic Mountain Man Triathlons
October 14, 2012  -- Lake Castaic, CA
Long Course Triathlon
1.2 Mile Swim, 56 Mile Bike, 13.1 Mile Run
    Overall   Swim   Bike     Run
Obs Name All Sex Div Ttl Time Div Rank Time min/Mile T1 Rank Time MPH T2 Rank Time Pace
1 Patrick Hartman 3 3 2 5:38:58 M45-49 14 2:26:42 0:22:16 0:02:08 5 3:25:04 16.4 0:01:13 3 1:43:47 0:07:55
2 Rafael Zavala 25 24 5 7:21:06 M40-44 33 0:40:14 0:33:32 0:03:08 25 4:14:21 13.2 0:01:20 19 2:22:01 0:10:05
3 Brook Wolcott 29 27 3 7:41:25 M25-29 13 0:34:24 0:28:41 0:02:32 17 3:54:53 14.3 0:01:13 47 3:08:20 0:14:23
4 Lauri Devore 36 4 1 8:18:45 F45-49 34 0:40:15 0:33:33 0:02:25 45 4:48:03 11.7 0:01:44 34 2:46:17 0:12:42
Olympic Distance Triathlon
1.5K Swim, 40K Bike, 10K Run
    Overall   Swim   Bike     Run
Obs Name All Sex Div Ttl Time Div Rank Time min/Mile T1 Rank Time MPH T2 Rank Time Pace
1 Todd Gottfried 1 1 1 2:48:32 M45-49 5 0:25:47 0:27:40 0:02:21 1 1:31:44 16.2 0:00:51 1 0:47:47 0:07:43
2 Kevin Frank 2 2 1 2:58:49 M30-34 41 0:26:09 0:28:04 0:02:32 2 1:38:59 15.1 0:00:38 3 0:50:30 0:08:09
3 Marcos Solorzano 18 15 2 3:26:13 M35-39 23 0:30:08 0:32:21 0:02:50 18 1:53:03 13.1 0:01:16 18 0:58:53 0:09:30
4 Larry Turkheimer 22 18 1 3:31:22 M55-59 10 0:27:11 0:29:01 0:03:06 24 1:56:15 12.8 0:01:50 30 1:02:58 0:10:09
5 David Ma 63 55 16 4:18:41 M35-39 42 0:33:00 0:35:25 0:03:54 56 2:14:16 11.1 0:02:48 77 1:24:41 0:13:40
M3 iTRYathlon Sprint Triathlon
500 Yard Swim, 10 Mile Bike, 3 Mile Run
    Overall   Swim   Bike     Run
Obs Name All Sex Div Ttl Time Div Rank Time min/Mile T1 Rank Time MPH T2 Rank Time Pace
1 Alex Shterenberg 2 1 1 1:18:04 M35-39 10 0:09:27 0:30:25 0:02:31 7 0:43:58 13.6 0:01:01 3 0:21:09 0:06:48
2 Regina Detolve 15 4 1 1:29:33 F40-44 26 0:11:18 0:36:24 0:02:34 13 0:45:41 13.1 0:01:02 28 0:28:57 0:09:20
3 Suzy Arias 57 15 2 2:01:56 F45-49 44 0:13:11 0:42:27 0:04:28 51 1:00:43 9.9 0:02:05 58 0:41:26 0:13:22
questions about race results? Email RaceResults@LATriClub.com