LA Tri Club Race Results - 2004
Long Beach Triathlon Race Results - 9/26/04 Los Angeles, California
0.5 Mile Swim, 11 Mile Bike, 3 Mile Run

Obs name cityl totaltime division divplace ovrplace bibnumber wave swim_rank swimtime t1 bike_rank biketime bike_mph t2 run_rank runtime run_minmile
1 KYLE HUGHES LAKE FOREST 0:56:55 MALE ELITE 2 2 3 1 5 0:10:32 0:00:52 11 0:28:24 23.2 0:00:45 3 0:16:22 0:05:27
2 ERIC SHIMOMURA ORANGE 1:03:08 MALE 30-34 4 24 993 2 72 0:12:33 0:01:07 37 0:29:43 22.2 0:00:54 29 0:18:51 0:06:17
3 TIM LAM LOS ANGELES 1:03:19 MALE 20-24 3 25 1234 5 63 0:12:24 0:01:22 215 0:33:38 19.6 0:00:46 1 0:15:09 0:05:03
4 SCOTT SPENCE LONG BEACH 1:04:30 MALE 30-34 7 32 758 2 189 0:14:08 0:01:17 41 0:29:50 22.1 0:00:45 19 0:18:30 0:06:10
5 JIM MACLEOD LONG BEACH 1:05:18 MALE 35-39 7 44 508 1 150 0:13:39 0:01:14 53 0:30:19 21.8 0:00:48 43 0:19:18 0:06:26
6 DARRELL RODRIGUEZ HERMOSA BEACH 1:06:17 MALE 35-39 10 54 681 1 53 0:12:11 0:01:05 120 0:31:52 20.7 0:00:51 99 0:20:18 0:06:46
7 DAVE KIFF LAGUNA BEACH 1:07:06 MALE CLYDES 2 62 1243 1 80 0:12:46 0:01:38 8 0:28:12 23.4 0:01:05 312 0:23:25 0:07:48
8 GREGORY DARBONNE   1:07:22 MALE 35-39 13 69 177 1 161 0:13:48 0:01:12 81 0:31:00 21.3 0:01:19 84 0:20:03 0:06:41
9 DAVID NOYES LONG BEACH 1:07:24 MALE 35-39 14 71 961 1 73 0:12:35 0:01:34 147 0:32:25 20.4 0:00:56 77 0:19:54 0:06:38
10 DAVID COHEN ROLLING HILLS ESTATES 1:07:43 MALE 40-44 6 76 1223 7 167 0:13:50 0:01:19 79 0:30:58 21.3 0:01:36 80 0:20:00 0:06:40
11 BRIAN FELL LOS ANGELES 1:09:29 MALE 25-29 11 105 232 5 332 0:15:25 0:01:35 165 0:32:48 20.1 0:01:06 22 0:18:35 0:06:12
12 MICHAEL FARMER LONG BEACH 1:11:07 MALE 30-34 23 134 225 2 187 0:14:07 0:02:58 127 0:32:00 20.6 0:01:47 95 0:20:15 0:06:45
13 EDDIE FELIX LONG BEACH 1:11:13 MALE CLYDES 8 135 1082 1 245 0:14:44 0:01:39 154 0:32:35 20.3 0:01:17 138 0:20:59 0:07:00
14 JEANNE SATHER EL SEGUNDO 1:14:42 FEMALE 45-49 1 214 707 6 219 0:14:28 0:01:32 301 0:34:39 19.1 0:00:53 288 0:23:10 0:07:43
15 JENNI CARLSON LOS ANGELES 1:15:00 FEMALE 30-34 9 217 120 3 24 0:11:34 0:02:08 268 0:34:18 19.2 0:01:59 495 0:25:01 0:08:20
16 LOBSANG MORENO SANTA MONICA 1:15:20 MALE 25-29 20 226 952 5 613 0:17:58 0:01:32 153 0:32:30 20.3 0:01:26 190 0:21:54 0:07:18
17 MICHAEL PETERS FERNANDINA BEACH 1:15:40 MALE CLYDES 14 234 971 1 207 0:14:21 0:03:24 202 0:33:24 19.8 0:00:53 333 0:23:38 0:07:53
18 RACHEL DUNBABIN HERMOSA BEACH 1:17:58 FEMALE 25-29 8 306 1101 4 346 0:15:32 0:02:04 354 0:35:18 18.7 0:01:38 316 0:23:26 0:07:49
19 DAVID RAMIREZ MONTCLAIR 1:18:05 MALE 35-39 44 311 973 1 350 0:15:33 0:02:46 306 0:34:41 19.0 0:01:49 303 0:23:16 0:07:45
20 DAVID MA MARINA DEL REY 1:18:37 MALE 30-34 53 327 503 2 338 0:15:27 0:01:37 325 0:34:56 18.9 0:01:33 498 0:25:04 0:08:21
21 DAVE BLASS GLENDALE 1:19:34 MALE CLYDES 21 353 1245 1 373 0:15:41 0:01:51 230 0:33:50 19.5 0:01:19 655 0:26:53 0:08:58
22 KIM WHITE RANCHO PALOS VERDES 1:19:51 FEMALE COLLEGIATE 3 362 1137 6 6 0:10:32 0:02:30 455 0:36:38 18.0 0:01:23 776 0:28:48 0:09:36
23 JEFF KRAUSS MANHATTAN BEACH 1:20:04 MALE CLYDES 23 369 933 1 177 0:13:58 0:02:24 539 0:37:36 17.6 0:02:04 385 0:24:02 0:08:01
24 JAY WILLIAMS LOS ANGELES 1:21:36 MALE 25-29 35 415 838 5 243 0:14:43 0:03:26 257 0:34:13 19.3 0:01:17 724 0:27:57 0:09:19
25 LEONARD IMADA LOS ANGELES 1:21:53 MALE 55-59 5 429 369 8 410 0:16:02 0:01:42 333 0:34:59 18.9 0:01:39 703 0:27:31 0:09:10
26 PATRICIA ANGLANO SANTA MONICA 1:22:15 FEMALE 30-34 27 437 861 3 748 0:19:30 0:02:40 271 0:34:18 19.2 0:01:54 369 0:23:53 0:07:58
27 BOB CARMONA LAWNDALE 1:22:21 MALE 50-54 15 440 121 8 476 0:16:39 0:02:20 524 0:37:23 17.7 0:01:13 465 0:24:46 0:08:15
28 STEPHEN LUDWIG HAWTHORNE 1:22:24 MALE 35-39 59 442 496 1 .     .   .   .    
29 BOB MEST LONG BEACH 1:23:15 MALE 40-44 58 467 543 7 596 0:17:46 0:03:34 296 0:34:34 19.1 0:02:21 494 0:25:00 0:08:20
30 JENNIFER BRICKNER SANTA CLARITA 1:23:59 FEMALE 40-44 16 483 86 6 457 0:16:28 0:03:10 523 0:37:23 17.7 0:01:41 510 0:25:17 0:08:26
31 JUDY SMITH LOS ANGELES 1:24:11 FEMALE 35-39 12 490 744 3 409 0:16:01 0:03:31 536 0:37:32 17.6 0:02:23 457 0:24:44 0:08:15
32 DAVID BROWN VENICE 1:24:48 MALE 25-29 43 511 92 5 241 0:14:41 0:03:00 544 0:37:40 17.5 0:01:35 720 0:27:52 0:09:17
33 MARK SILVERMAN LONG BEACH 1:25:07 MALE 35-39 68 523 734 1 701 0:18:57 0:02:47 563 0:38:00 17.4 0:02:09 296 0:23:14 0:07:45
34 DEREK DUNN SUNSET BEACH 1:26:09 MALE 25-29 48 552 902 5 790 0:20:14 0:01:29 404 0:35:56 18.4 0:01:28 673 0:27:02 0:09:01
35 KRISTIN MCARTHUR LOS ANGELES 1:27:16 FEMALE 30-34 32 578 945 3 447 0:16:25 0:03:41 389 0:35:46 18.5 0:01:50 804 0:29:34 0:09:51
36 CLAUDINA MERCADO HERMOSA BEACH 1:29:26 FEMALE 30-34 37 643 542 3 631 0:18:07 0:02:12 684 0:40:29 16.3 0:01:13 692 0:27:25 0:09:08
37 DAMIAN CASTRELLON SAN GABRIEL 1:30:03 MALE 35-39 78 653 133 1 675 0:18:33 0:03:08 639 0:39:28 16.7 0:01:42 680 0:27:12 0:09:04
38 ADAM BLUMENTHAL LOS ANGELES 1:30:04 MALE COLLEGIATE 9 654 74 6 635 0:18:08 0:03:30 590 0:38:30 17.1 0:01:56 725 0:28:00 0:09:20
39 KRISTIN MCNEALUS LONG BEACH 1:31:28 FEMALE 20-24 18 679 1213 4 576 0:17:35 0:04:01 717 0:41:12 16.0 0:01:34 676 0:27:06 0:09:02
40 LUIS GARCIA CARSON 1:33:01 MALE CLYDES 48 711 264 1 703 0:18:58 0:04:24 785 0:43:02 15.3 0:01:12 528 0:25:25 0:08:28
41 KEN WALKER TORRANCE 1:35:56 MALE 55-59 10 765 810 8 698 0:18:54 0:01:42 632 0:39:18 16.8 0:01:19 927 0:34:43 0:11:34
42 RACHEL RIVERA WILMINGTON 1:37:35 FEMALE 40-44 38 803 670 6 841 0:21:14 0:02:52 788 0:43:05 15.3 0:01:54 762 0:28:30 0:09:30
43 ANDREW MAZ LOS ANGELES 1:41:28 MALE 35-39 92 863 529 1 864 0:21:40 0:04:14 372 0:35:28 18.6 0:02:32 958 0:37:35 0:12:32
44 CRAIG SCHOENBAUM CULVER CITY 1:43:46 MALE 45-49 57 887 990 7 512 0:16:57 0:01:56 972 0:59:53 11.0 0:02:35 237 0:22:25 0:07:28
45 KIMBERLY CROSSLAND TORRANCE 1:50:49 FEMALE 40-44 44 936 1230 6 657 0:18:20 0:06:11 919 0:49:03 13.5 0:04:22 894 0:32:53 0:10:58