LA Tri Club Race Results - 2007
Long Beach Triathlon - 09/23/2007, Long Beach, California
0.5 Mile Swim, 11 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
        Total Div   Gender Swim   Bike   Run Run   Memb
Obs O'All Name Time Place Division Place Time T1 Time T2 Time Pace Bib# ID
1 2 ANDREW LOCKTON 0:58:12 2/9 Elite 2/9 09:53.3 02:07.8 29:22.1 00:41.1 16:07.6 5:23 1233 4687
2 33 JOSEPH OLIVEIRA 1:05:26 6/82 AG 24/528 11:56.2 2:19 30:46.8 01:06.1 19:18.4 6:27 96 5410
3 40 MICHAEL RAEMER 1:05:58 4/74 AG 29/528 11:55.1 02:37.2 29:53:00 00:57.4 20:34.9 6:52 1091 5390
4 45 JAMES HARTZBERG 1:06:48 9/82 AG 33/528 10:23.2 03:04.9 31:36.8 01:08.9 20:34.5 6:52 751 5023
5 46 SIMON DRAVER 1:06:51 5/74 AG 34/528 10:04.8 02:45.1 33:00.8 00:53.5 20:06.8 6:43 1282 166
6 75 LAWRENCE TARTE 1:09:02 1/17 AG 58/528 11:34.7 3:18 31:15.5 01:13.9 21:40.2 7:14 290 634
7 90 LOU BRIONES 1:10:19 2/17 AG 71/528 13:34.7 03:21.7 30:43.6 01:04.3 21:34.5 7:12 250 76
8 99 SCOTT TAYLOR 1:10:50 13/74 AG 77/528 12:26.2 03:10.4 31:39.3 01:04.2 22:30.4 7:31 1109 5613
9 115 DAVID TARTAGLIO 1:11:45 13/55 AG 90/528 13:47.2 03:17.9 32:36.4 0:43 21:20.4 7:07 121 812
10 138 JAVIER FERNANDEZ 1:12:54 18/94 AG 110/528 14:33.3 03:56.1 32:57.9 01:22.2 20:04.1 6:42 1260 4082
11 149 NATHAN BALFANZ 1:13:27 8/29 AG 120/528 15:13.6 03:04.2 32:56.6 01:09.2 21:03.3 7:02 709 6231
12 164 LAURA BENNETT 1:14:12 6/44 AG 17/313 11:39.4 03:34.8 34:14.6 1:12 23:30.9 7:51 461 5571
13 176 VINCE HERRON 1:14:44 23/74 AG 141/528 10:12 03:57.8 34:12.6 01:35.8 24:46.4 8:16 60 5886
14 178 ROBERT GRESL 1:14:50 24/74 AG 143/528 14:19.6 03:27.2 32:08:00 01:02.7 23:52.2 7:58 1049 6076
15 190 CYNTHIA DEMARCO 1:15:22 4/54 AG 22/313 17:49.1 03:10.8 33:36.6 01:08.2 19:36.9 6:33 31 5496
16 200 EDDIE FELIX 1:15:40 9/85 Clyde 9/85 14:14.6 3:18 34:05.3 01:09.9 22:51.9 7:38 1262 988
17 203 VERENA SISA 1:15:42 1/38 Athena 1/38 13:47.2 03:20.6 33:12.9 01:05.6 24:15.5 8:06 552 6463
18 214 DARWIN FOGT 1:16:03 24/86 AG 167/528 13:53.6 04:25.9 33:30.3 1:10 23:02.9 7:41 389 4787
19 218 MATTHEW MILLER 1:16:15 31/74 AG 172/528 14:48 03:23.6 33:26.1 01:06.4 23:31.3 7:51 1083 418
20 238 BILL ROPP 1:17:09 29/94 AG 186/528 14:13.5 4:02 32:15.1 02:21.9 24:17.1 8:06 224 5518
21 274 DON PARKS 1:18:23 36/94 AG 212/528 12:23.7 03:21.4 35:32.2 01:06.8 25:59.4 8:40 217 5266
22 284 SHIGGY ICHINOMIYA 1:18:47 39/94 AG 219/528 13:31.3 05:04.8 36:59.2 01:17.9 21:54.1 7:19 1204 5659
23 310 CAMILLE BINGCANG 1:19:39 11/44 AG 40/313 12:50.6 03:40.5 35:47.2 01:41.3 25:39.6 8:34 463 6133
24 311 JOHN GILLAM 1:19:42 42/94 AG 238/528 10:27.7 04:45.1 38:33.5 02:28.2 23:27.8 7:50 187 5029
25 320 DAVID VIED 1:19:55 27/55 AG 245/528 17:04.4 04:35.9 33:46.8 01:17.7 23:10.9 7:44 1118 4996
26 324 MARIE ALLAN 1:20:07 6/59 AG 42/313 12:50.6 03:20.5 36:49.3 01:27.5 25:39.1 8:34 456 6185
27 350 BARBARA FLEMING 1:20:51 9/54 AG 48/313 14:33.7 03:56.5 34:52.6 01:13.5 26:14.5 8:45 43 6099
28 363 TODD SHIELDS 1:21:23 44/74 AG 275/528 12:48.7 04:31.8 36:27.1 01:55.2 25:40.5 8:34 1103 5794
29 374 KAVEH MOAZZAMI 1:21:58 45/82 AG 282/528 13:57.2 05:14.3 35:13.4 01:44.8 25:48.5 8:37 783 6317
30 418 ANGUS KENNEDY 1:23:29 51/74 AG 313/528 14:49.1 04:44.1 40:33.8 01:45.1 21:37.4 7:13 1062 6255
31 419 REBEKAH PRINCE 1:23:29 15/44 AG 64/313 10:43.8 05:44.8 39:25.4 02:22.1 25:12.5 8:25 99 6158
32 429 JOSHUA OPPENHUIS 1:23:49 27/85 Clyde 27/85 18:10.8 04:37.3 33:19.8 01:31.4 26:09.6 8:44 343 6419
33 456 MARY DAVIS 1:24:50 5/35 AG 73/313 13:43.7 04:03.6 36:07.3 01:21.8 29:34:00 9:52 843 5288
34 463 STEPHANIE ROBEY 1:25:01 6/35 AG 75/313 15:01.3 04:38.5 37:34.6 01:38.9 26:08.3 8:43 904 5249
35 471 LAUREN WAGMAN 1:25:17 13/35 AG 77/313 11:45.8 04:19.9 39:37.2 02:04.2 27:30.4 9:11 656 5825
36 475 DANA SPENCER 1:25:22 12/45 AG 80/313 12:16.1 04:29.1 36:47.7 01:33.4 30:16.1 10:06 1253 5412
37 570 JOHN COLLINS 1:29:10 24/38 AG 398/528 14:45.2 05:34.4 34:55.7 01:57.8 31:57.2 10:40 252 6427
38 658 JOANNA JULIN 1:33:08 21/35 AG 145/313 14:32.2 04:34.4 41:18.8 01:36.9 31:05.7 10:22 601 5638
39 659 J.J. SWAN 1:33:12 25/45 AG 146/313 17:05.8 06:12.1 43:38.1 02:36.7 23:39.2 7:54 648 6430
40 692 INBAL GVILI 1:34:55 26/35 AG 159/313 16:27.6 05:11.6 43:40.8 01:21.7 28:13.2 9:25 592 6275
41 723 SCOTT HOWES 1:36:22 11/17 AG 459/528 19:34.6 06:19.2 41:26.1 03:30.6 25:31.5 8:31 260 4739
42 725 EMILY BELANGER 1:36:29 7/17 AG 172/313 17:20.1 05:40.4 38:04.9 02:17.5 33:06.2 11:03 1309 6437
43 768 JURI FUJII 1:38:46 30/59 AG 195/313 - - - - 32:30.7 10:51 493 5945
44 824 ALEXIS DUGDALE 1:43:20 75/82 AG 493/528 18:03.3 7:47 40:27.6 02:49.7 34:12.7 11:25 736 4641
45 836 CARL HANSON 1:44:50 12/13 AG 497/528 16:51.2 06:58.1 41:45.6 02:34.9 36:40.4 12:14 257 4645
46 848 SHARI SIPKA 1:45:49 34/45 AG 237/313 22:07.2 06:25.4 47:19.9 01:35.8 28:20.6 9:27 643 6335
47 849 LARISA HAMADA 1:45:49 35/44 AG 238/313 22:06.4 06:27.2 46:19.1 02:35.5 28:21.4 9:28 500 6360
48 858 ANDREA CIMINI 1:46:37 39/59 AG 243/313 19:56.6 09:21.2 47:00.4 02:35.1 27:43.8 9:15 471 6244
49 938 HEATHER SHENKMAN 2:01:50 27/38 Athena 27/38 14:43.2 04:14.3 10:56.6 02:03.6 29:52.9 9:58 114 6141
50 949 JOCELYN ATKINSON 2:05:36 29/38 Athena 29/38 14:29.1 09:04.1 52:04.7 02:43.8 47:14.8 15:45 663 5793
51 952 JULIE MILLER 2:05:43 30/38 Athena 30/38 20:57.5 08:12.8 49:15.1 01:57.5 45:19.9 15:07 688 2764
questions about race results? Email RaceResults@LATriClub.com