LA Tri Club Race Results - 2006
Long Beach Triathlon - 09/24/2006, Long Beach, California
0.5 Mile Swim, 11 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim Swim   Bike Bike Bike   Run Run Run       Memb
Obs O'All Name City Time Place Division Rank Time T1 Rank Time MPH T2 Rank Time Pace Wave Age Bib# ID
1 33 JIM MACLEOD LONG BEACH 1:05:52 7 MALE 40-44 69 0:12:26 0:01:49 76 0:31:00 21.29 0:01:18 41 0:19:19 0:06:26 8 41 1080 3627
2 36 JOSEPH OLIVEIRA LOS ANGELES 1:06:08 3 MALE 25-29 155 0:13:43 0:01:32 49 0:30:22 21.73 0:01:38 23 0:18:53 0:06:18 6 28 702 5410
3 40 SIMON DRAVER WOODLAND HILLS 1:06:15 8 MALE 40-44 22 0:11:22 0:01:53 144 0:32:20 20.41 0:00:59 52 0:19:40 0:06:33 8 43 1135 166
4 43 JENNIFER CHALMERS HUNTINGTON BEAC 1:06:30 1 FEMALE 35-39 33 0:11:49 0:01:43 60 0:30:39 21.53 0:01:47 90 0:20:32 0:06:51 4 35 167 5402
5 63 DAVID NOYES LONG BEACH 1:08:10 8 MALE 35-39 136 0:13:20 0:01:39 124 0:31:57 20.66 0:01:13 69 0:20:01 0:06:40 1 39 690 1768
6 68 SCOTT MURRAY TRABUCO CANYON 1:08:36 8 MALE 30-34 111 0:13:09 0:01:35 29 0:29:45 22.18 0:02:11 195 0:21:56 0:07:19 3 33 665 3965
7 80 MIKE SANDOVAL LAGUNA BEACH 1:09:10 14 MALE 40-44 143 0:13:26 0:02:49               8 42 1089 987
8 97 NICOLE STETSON LANCASTER 1:10:10 3 FEMALE 30-34 17 0:11:11 0:01:45 223 0:33:43 19.57 0:00:56 260 0:22:35 0:07:32 4 30 1153 5312
9 103 LOU BRIONES LOS ANGELES 1:10:34 1 MALE 55-59 292 0:15:05 0:01:29 93 0:31:21 21.05 0:01:13 154 0:21:26 0:07:09 2 58 115 76
10 108 JOHNNY HOSSELL LOS ANGELES 1:10:45 7 MALE CLYDES 89 0:12:48 0:02:29 89 0:31:15 21.12 0:02:09 213 0:22:04 0:07:21 2   457 5421
11 116 MICHAEL FARMER LONG BEACH 1:11:12 14 MALE 30-34 238 0:14:41 0:03:25 195 0:33:09 19.91 0:01:22 15 0:18:35 0:06:12 3 33 283 3075
12 169 DAVID TARTAGLIO PASADENA 1:13:48 18 MALE 45-49 258 0:14:50 0:03:25 158 0:32:32 20.29 0:01:22 164 0:21:39 0:07:13 8 48 908 812
13 176 EDDIE FELIX LONG BEACH 1:14:11 10 MALE CLYDES 124 0:13:16 0:01:59 313 0:34:59 18.87 0:01:50 217 0:22:07 0:07:22 2   1146 988
14 229 CODY PALOSAARI LONG BEACH 1:16:07 19 MALE 25-29 498 0:16:53 0:03:22 109 0:31:35 20.9 0:01:25 280 0:22:52 0:07:37 6 28 1177 4859
15 255 RODNEY ROBERTSON RANCHO PALOS VE 1:17:20 40 MALE 40-44 203 0:14:17 0:02:10 411 0:36:19 18.17 0:02:01 254 0:22:33 0:07:31 8 40 785 4886
16 293 AUDRA LALLEY SANTA MONICA 1:18:39 8 FEMALE 35-39 334 0:15:26 0:02:49 390 0:36:04 18.3 0:01:22 291 0:22:58 0:07:39 4 38 532 1798
17 312 CHRISTOPHER PROVATO SANTA MONICA 1:19:03 39 MALE 30-34 160 0:13:47 0:02:28 238 0:33:54 19.47 0:02:46 575 0:26:08 0:08:43 3 33 751 5093
18 315 MARK SILVERMAN LONG BEACH 1:19:06 40 MALE 35-39 429 0:16:15 0:02:00 275 0:34:26 19.17 0:02:04 415 0:24:21 0:08:07 1 39 1088 3078
19 320 MICHAEL SULLIVAN PASADENA 1:19:12 48 MALE 40-44 327 0:15:22 0:02:04 272 0:34:24 19.19 0:01:34 547 0:25:48 0:08:36 8 44 895 5285
20 343 JOHANNE VIED SAUGUS 1:20:04 6 FEMALE 40-44 474 0:16:37 0:02:06 299 0:34:50 18.95 0:01:40 453 0:24:50 0:08:17 7 41 950 4773
21 376 BRIAN GONOSEY HERMOSA BEACH 1:21:04 44 MALE 30-34 108 0:13:07 0:02:34 375 0:35:54 18.38 0:01:45 707 0:27:44 0:09:15 3 33 360 5391
22 384 JESSE RODRIGUEZ DOWNEY 1:21:23 46 MALE 30-34 426 0:16:14 0:02:19 485 0:37:17 17.7 0:01:28 384 0:24:05 0:08:01 3 33 791 4056
23 394 MARY DAVIS EL SEGUNDO 1:21:48 5 FEMALE 45-49 421 0:16:12 0:03:03 229 0:33:49 19.52 0:01:26 678 0:27:18 0:09:06 7 47 224 5288
24 431 CRAIG KAIN LONG BEACH 1:22:52 51 MALE 45-49 851 0:20:39 0:02:15 365 0:35:43 18.48 0:01:44 250 0:22:30 0:07:30 8 45 1169 4366
25 435 DON PARKS GRANADA HILLS 1:23:04 56 MALE 35-39 330 0:15:23 0:02:02 587 0:38:32 17.13 0:01:10 555 0:25:57 0:08:39 1 37 715 5266
26 449 JOHN URIBE LOS ANGELES 1:23:33 55 MALE 40-44 432 0:16:16 0:02:59 297 0:34:48 18.97 0:02:54 614 0:26:36 0:08:52 8 42 1073 5254
27 462 KATHLEEN CULLEN TORRANCE 1:23:50 12 FEMALE 40-44 288 0:15:04 0:02:56 539 0:37:57 17.39 0:02:16 526 0:25:37 0:08:32 7 41 213 3970
28 463 DAVID ATTYAH LOS ANGELES 1:23:51 60 MALE 35-39 154 0:13:42 0:02:47 343 0:35:25 18.64 0:02:31 810 0:29:26 0:09:49 1 39 53 5095
29 499 MARC MICHELIC VALENCIA 1:25:18 26 MALE 20-24 892 0:21:23 0:02:53 301 0:34:52 18.93 0:01:25 447 0:24:45 0:08:15 6 20 624 5386
30 500 LAUREN PERLEY HERMOSA BEACH 1:25:20 4 FEMALE ATHENA 293 0:15:06 0:02:45 569 0:38:24 17.19 0:01:35 692 0:27:30 0:09:10 5   725 5407
31 513 THOMAS DELUCA SAN PEDRO 1:25:46 60 MALE 40-44 790 0:19:48 0:04:17 241 0:33:55 19.46 0:02:01 542 0:25:45 0:08:35 8 44 236 5356
32 622 LAURIE NYE LONG BEACH 1:29:04 29 FEMALE 35-39 636 0:18:12 0:03:03 583 0:38:29 17.15 0:01:50 691 0:27:30 0:09:10 4 35 1067 2667
33 659 ELAINE ZINNGRABE LONG BEACH 1:30:15 26 FEMALE 30-34 787 0:19:46 0:03:29 508 0:37:30 17.6 0:01:58 696 0:27:32 0:09:11 4 32 1082 3363
34 663 CHRIS LOMELI MANHATTAN BEACH 1:30:30 15 MALE 50-54 179 0:13:59 0:02:16 789 0:42:00 15.71 0:01:14 881 0:31:01 0:10:20 2 50 561 5332
35 695 ASYA ZIKRANOVA BURBANK 1:31:44 23 FEMALE 40-44 913 0:22:06 0:04:09 748 0:41:06 16.06 0:01:31 281 0:22:52 0:07:37 7 43 1017 5089
36 713 MICHAEL FELITON LOS ANGELES 1:32:45 79 MALE 35-39 400 0:16:02 0:02:59 929 0:46:31 14.19 0:01:32 534 0:25:41 0:08:34 1 35 295 4730
37 733 DANA HANSEN LONG BEACH 1:33:39 4 FEMALE 50-54 545 0:17:15 0:02:18 722 0:40:24 16.34 0:02:22 893 0:31:20 0:10:27 7 53 400 2713
38 743 MARTHA SPELMAN PLAYA DEL REY 1:33:59 5 FEMALE 50-54 778 0:19:41 0:03:15 552 0:38:09 17.3 0:01:49 886 0:31:05 0:10:22 7 52 871 4314
39 802 WILLIAM DAVIS LONG BEACH 1:36:46 10 MALE 60-64 558 0:17:19 0:04:23 551 0:38:07 17.32 0:03:19 961 0:33:39 0:11:13 2 60 226 4188
40 809 TANYA VALENTINE LONG BEACH 1:37:07 37 FEMALE 30-34 1009 0:24:36 0:03:39 503 0:37:28 17.62 0:02:32 786 0:28:52 0:09:37 4 32 939 4932
41 846 SCOTT HOWES CERRITOS 1:39:16 12 MALE 55-59 789 0:19:47 0:02:28 768 0:41:31 15.9 0:03:33 916 0:31:57 0:10:39 2 58 458 4739
42 850 DAVID EADS LOS ANGELES 1:39:30 91 MALE 40-44 985 0:23:26 0:05:49 425 0:36:31 18.07 0:03:13 858 0:30:31 0:10:10 8 44 262 1967
43 878 NICHELLE NAKANO CULVER CITY 1:40:52 46 FEMALE 35-39 488 0:16:46 0:03:29 896 0:45:20 14.56 0:04:41 865 0:30:36 0:10:12 4 37 668 1877
44 905 EMILY POLADIAN WOODLAND HILLS 1:42:49 25 FEMALE 20-24 629 0:18:06 0:02:51 895 0:45:18 14.57 0:01:13 993 0:35:21 0:11:47 5 22 742 3694
45 924 TRACI FELLMAN BURBANK 1:44:27 49 FEMALE 35-39 969 0:23:17 0:03:59 830 0:43:18 15.24 0:02:24 899 0:31:29 0:10:30 4 38 296 5224
46 955 STEVEN HERBERT CULVER CITY 1:47:13 71 MALE CLYDES 433 0:16:16 0:05:04 928 0:46:24 14.22 0:01:38 1029 0:37:51 0:12:37 2   424 5305
47 975 CARL HANSON SIGNAL HILL 1:49:27 12 MALE 60-64 915 0:22:09 0:06:01 766 0:41:30 15.9 0:03:02 1015 0:36:45 0:12:15 2 60 403 4645
48 1003 AMY GAINES SHERMAN OAKS 1:53:27 50 FEMALE 30-34 843 0:20:31 0:03:03 921 0:46:08 14.31 0:02:53 1048 0:40:52 0:13:37 4 31 1145 5423
49 1005 LILLIAN FERNLEY BURBANK 1:53:35 38 FEMALE 45-49 979 0:23:22 0:04:23 962 0:48:12 13.69 0:01:54 1002 0:35:44 0:11:55 7 48 298 4379
50 1011 JENNI LUKE PLAYA DEL REY 1:54:20 51 FEMALE 30-34 749 0:19:17 0:02:58 1054 1:00:20 10.94 0:02:21 808 0:29:24 0:09:48 4 33 569 5337
questions about race results? Email RaceResults@LATriClub.com