LA Tri Club Race Results - 2005
Long Beach Triathlon - 09/25/05 Long Beach, California
0.5 Mile Swim, 11 Mile Bike, 3 Mile Run
questions about race results? Email RaceResults@LATriClub.com

Obs ovrplace name category divplace age city finish swim_rank swim t1 bike_rank bike bike_mph t2 run_rank run run_pace bib wave
1 4 BRIAN FONG MALE OVERALL AGE GROUP 1 48 SHERMAN OAKS 0:57:52 4 0:09:54 0:01:34 1 0:27:12 24.26 0:00:53 28 0:18:19 0:06:06 443 7
2 15 TREVOR BLAIR MALE 25-29 2 28 SANTA MONICA 1:01:51 32 0:11:40 0:01:20 8 0:28:35 23.09 0:01:10 51 0:19:06 0:06:22 211 5
3 36 ROBERT SHAW MALE 25-29 5 26 LONG BEACH 1:05:08 173 0:14:05 0:02:00 12 0:28:47 22.93 0:01:14 49 0:19:02 0:06:21 908 5
4 39 JIM MACLEOD MALE 40-44 4 40 LONG BEACH 1:06:00 107 0:12:57 0:01:39 65 0:31:08 21.2 0:00:59 58 0:19:17 0:06:26 683 7
5 44 DAVID LIPSCHUTZ MALE 35-39 10 35 HERMOSA BEACH 1:06:41 73 0:12:28 0:01:07 145 0:32:51 20.09 0:00:44 65 0:19:31 0:06:30 662 1
6 45 JUSTIN YETTER MALE 30-34 8 33 LONG BEACH 1:06:42 106 0:12:56 0:01:42 28 0:29:58 22.02 0:01:20 128 0:20:46 0:06:55 94 2
7 48 GREGORY DARBONNE MALE 40-44 6 40 LONG BEACH 1:06:51 158 0:13:47 0:01:36 54 0:30:50 21.41 0:01:17 60 0:19:21 0:06:27 348 7
8 93 LAWRENCE TARTE MALE 50-54 3 54 MANHATTAN BEACH 1:09:26 169 0:14:01 0:01:49 77 0:31:25 21.01 0:01:16 135 0:20:55 0:06:58 581 8
9 111 MARTINA STURM FEMALE 30-34 3 30 GLENDALE 1:10:39 197 0:14:17 0:02:14 78 0:31:26 21 0:01:29 161 0:21:13 0:07:04 127 3
10 143 EDDIE FELIX MALE CLYDES 7 . LONG BEACH 1:12:17 231 0:14:39 0:01:51 178 0:33:27 19.73 0:01:15 146 0:21:05 0:07:02 1164 8
11 150 JAVIER FERNANDEZ MALE 35-39 24 37 LONG BEACH 1:12:28 458 0:16:38 0:01:53 125 0:32:20 20.41 0:01:49 80 0:19:48 0:06:36 425 1
12 174 JIM DAVIDSON MALE 35-39 29 35 LONG BEACH 1:13:35 448 0:16:34 0:01:56 148 0:33:01 19.99 0:00:58 147 0:21:06 0:07:02 352 1
13 186 CHRIS PLANTE MALE 30-34 29 32 LONG BEACH 1:14:09 174 0:14:05 0:02:20 250 0:34:28 19.15 0:01:24 221 0:21:52 0:07:17 819 2
14 224 CRAIG KAIN MALE 40-44 31 44 LONG BEACH 1:16:03 489 0:16:51 0:02:45 272 0:34:51 18.94 0:01:24 92 0:20:12 0:06:44 569 7
15 225 DAVID BROWN MALE 25-29 21 27 LOS ANGELES 1:16:08 311 0:15:22 0:02:23 249 0:34:26 19.17 0:01:36 269 0:22:21 0:07:27 29 5
16 226 RAYMOND WATERS MALE 40-44 32 43 LONG BEACH 1:16:08 236 0:14:43 0:03:34 267 0:34:42 19.02 0:02:30 121 0:20:39 0:06:53 1040 7
17 228 KEVIN ARAI MALE 30-34 37 30 LOS ANGELES 1:16:12 205 0:14:25 0:02:13 234 0:34:11 19.31 0:01:25 425 0:23:58 0:07:59 35 2
18 241 REI KASAI MALE 25-29 22 29 LOS ANGELES 1:16:40 339 0:15:38 0:03:28 160 0:33:09 19.91 0:01:20 346 0:23:05 0:07:42 576 5
19 292 JIM MURRAY MALE 60-64 2 60 MANHATTEN BCH 1:18:33 381 0:16:04 0:02:12 314 0:35:32 18.57 0:01:15 388 0:23:30 0:07:50 377 8
20 320 SCOTT GOLDBERG MALE 45-49 32 46 MANHATTAN BEACH 1:19:31 383 0:16:06 0:03:07 240 0:34:17 19.25 0:01:21 498 0:24:40 0:08:13 478 7
21 341 LESLEY WILLIAMS FEMALE 30-34 10 30 PLAYA DEL REY 1:20:22 396 0:16:13 0:02:42 550 0:38:37 17.09 0:01:10 206 0:21:40 0:07:13 1060 3
22 369 JESSE RODRIGUEZ MALE 30-34 50 32 DOWNEY 1:21:09 361 0:15:54 0:02:11 520 0:38:16 17.25 0:01:13 392 0:23:35 0:07:52 863 2
23 371 LEONARD IMADA MALE 55-59 5 56 LOS ANGELES 1:21:16 410 0:16:20 0:01:51 338 0:35:47 18.44 0:01:19 601 0:25:59 0:08:40 553 8
24 485 CHRISTOPHER MENJOU MALE CLYDES 30 . TORRANCE 1:24:54 97 0:12:49 0:02:19 508 0:38:07 17.32 0:01:50 832 0:29:49 0:09:56 22 8
25 543 MICHELE BLACKMORE FEMALE 45-49 8 45 LONG BEACH 1:26:52 266 0:15:01 0:03:39 484 0:37:45 17.48 0:01:35 797 0:28:52 0:09:37 209 6
26 548 HAROLD REED MALE CLYDES 34 . LOS ANGELES 1:27:08 402 0:16:16 0:03:57 387 0:36:25 18.12 0:03:09 705 0:27:21 0:09:07 844 8
27 581 ELAINE ZINNGRABE FEMALE 30-34 16 31 LONG BEACH 1:28:26 654 0:18:23 0:02:43 566 0:38:48 17.01 0:01:56 655 0:26:36 0:08:52 1091 3
28 590 PHIL LAWRENCE MALE 40-44 69 41 EL SEGUNDO 1:28:51 330 0:15:32 0:03:17 644 0:40:05 16.47 0:01:50 759 0:28:07 0:09:22 629 7
29 594 ADAM BLUMENTHAL MALE COLLEGIATE 6 . USC 1:28:55 588 0:17:47 0:02:54 625 0:39:43 16.62 0:01:42 667 0:26:49 0:08:56 219 6
30 612 LAURA ROGERS FEMALE 40-44 10 41 LOS ANGELES 1:29:26 414 0:16:21 0:04:11 681 0:40:46 16.19 0:01:50 629 0:26:18 0:08:46 867 6
31 620 DEBBIE CHAVEZ FEMALE 40-44 11 42 HERMOSA BEACH 1:29:43 668 0:18:33 0:04:18 594 0:39:17 16.8 0:02:02 563 0:25:34 0:08:31 303 6
32 700 JENNIFER JOHNSON FEMALE 30-34 26 31 HERMOSA BEACH 1:33:04 888 0:22:31 0:02:39 543 0:38:33 17.12 0:01:38 730 0:27:43 0:09:14 562 3
33 786 RACHEL RIVERA FEMALE 40-44 18 44 WILMINGTON 1:36:32 829 0:20:48 0:03:34 740 0:41:53 15.76 0:02:08 764 0:28:09 0:09:23 856 6
34 788 PETER WOODRUFF MALE 60-64 8 64 LONG BEACH 1:36:45 715 0:19:04 0:04:17 591 0:39:13 16.83 0:01:45 906 0:32:26 0:10:49 1071 8
35 806 RACHELLE COLQUITT FEMALE 30-34 37 31 PASADENA 1:38:19 243 0:14:47 0:02:33 957 0:55:09 11.97 0:00:52 521 0:24:58 0:08:19 325 3
36 822 TODD HOLLOWAY MALE 40-44 85 40 SHERMAN OAKS 1:39:32 452 0:16:37 0:04:50 607 0:39:28 16.72 0:02:45 939 0:35:52 0:11:57 541 7
37 841 HEATHER KLINE FEMALE 30-34 40 34 PALOS VERDES ES 1:40:33 560 0:17:32 0:06:47 652 0:40:10 16.43 0:02:13 926 0:33:51 0:11:17 592 3
38 904 ORLANDO RIVERA MALE 50-54 31 51 CASTAIC 1:46:54 960 0:27:19 0:06:52 565 0:38:47 17.02 0:02:50 880 0:31:06 0:10:22 115 8
39 906 WILLIAM DAVIS MALE 55-59 15 59 LONG BEACH 1:47:07 871 0:21:54 0:05:47 785 0:43:03 15.33 0:03:57 907 0:32:26 0:10:49 355 8
40 919 LESIA CHOPKO FEMALE ATHENA 30 . LOS ANGELES 1:48:32 927 0:24:25 0:05:02 885 0:47:04 14.02 0:01:20 865 0:30:41 0:10:14 307 4

email questions to RaceResults@LATriClub.com