LA Tri Club Race Results - 2012 | |||||||||||||||||||||||||||||||||
Life Time Tri Chicago | |||||||||||||||||||||||||||||||||
August 26, 2012 -- Chicago, IL | |||||||||||||||||||||||||||||||||
Olympic Distance | |||||||||||||||||||||||||||||||||
1.5K Swim, 40K Bike, 10K Run | |||||||||||||||||||||||||||||||||
O'All | Div | Sex | Swim | Bike | Run | ||||||||||||||||||||||||||||
Obs | Bib # | Name | City | Sex | Age | Class | Time | Rank | Rank | Rank | Time | Rank | T1 | Time | Rank | mph | T2 | Time | Rank | Pace | |||||||||||||
1 | 5220 | Zarani Barrow | Los Angeles, CA | M | 40 | Clydes M40+ | 3:27:41 | 2250 | 25 | 1682 | 0:46:57 | 2655 | 0:05:41 | 1:24:53 | 1880 | 17.9 | 0:04:44 | 1:24:53 | 2002 | 0:10:33 | |||||||||||||
questions about race results? Email RaceResults@LATriClub.com |