LA Tri Club Race Results - 2012 | ||||||||||||||||||||||
Lavaman Waikoloa Triathlon | ||||||||||||||||||||||
April 1, 2012 -- Waikoloa Village, The Big Island, HI | ||||||||||||||||||||||
1.5K Swim, 40K Bike, 10K Mile Run | ||||||||||||||||||||||
Bib | Div | O'All | Swim | Bike | Run | |||||||||||||||||
Obs | # | Name | City | Gender | Age | Div | Rank | Rank | Time | Rank | Time | Pace | T1 | Rank | Time | Pace | Rank | T2 | Rank | Time | Pace | |
1 | 793 | John Carlisle | Los Angeles, CA | M | 43 | M40-44 | 72 | 598 | 3:11:30 | 752 | 0:35:25 | 0:02:13 | 0:01:37 | 433 | 1:21:14 | 18.3 | 317 | 0:01:28 | 767 | 1:11:48 | 0:11:35 | |
questions about race results? Email RaceResults@LATriClub.com |