LA Tri Club Race Results - 2012 | |||||||||||||||||||||||
Lake Okoboji Triathlon | |||||||||||||||||||||||
July 21, 2012 -- Arnolds Park, IA | |||||||||||||||||||||||
0.6 Mile Swim, 18 Mile Bike, 4.5 Mile Run | |||||||||||||||||||||||
Swim | Bike | Run | Overall | Sex | Div | ||||||||||||||||||
Obs | Bib # | Name | City | Time | Place | T1 | Time | Place | T2 | Time | Place | Ttl Time | Rank | Sex | Age | Rank | Rank | ||||||
1 | 369 | Peggy McDowell-Cramer | Santa Monica, CA | 0:20:36 | 157 | 0:02:43 | 1:00:11 | 151 | 0:01:15 | 0:55:56 | 0:00:00 | 0.10173611 | 199 | F | 71 | 65 | 1 | ||||||
questions about race results? Email RaceResults@LATriClub.com |