LA Tri Club Race Results - 2004 |
LA Triathlon Sprint Race Results - 9/12/04 Los Angeles, California |
0.4 Mile Swim, 20 Mile Bike, 3.1 Mile Run |
Obs | name | cityl | division | divplace | ovrplace | bibnumber | wave | swim_rank | swimtime | t1 | bike_rank | biketime | bike_mph | t2 | run_rank | runtime | run_minmile | totaltime |
1 | ERIC SHIMOMURA | ORANGE | MALE 30-34 | 1 | 7 | 2077 | 13 | 14 | 0:12:18 | 0:01:16 | 12 | 0:57:17 | 21.0 | 0:01:00 | 10 | 0:21:15 | 0:06:51 | 1:33:06 |
2 | DARRELL RODRIGUEZ | HERMOSA BEACH | MALE 35-39 | 6 | 16 | 2058 | 13 | 10 | 0:12:04 | 0:00:54 | 50 | 1:04:01 | 18.8 | 0:01:25 | 19 | 0:22:04 | 0:07:07 | 1:40:28 |
3 | RUBEN LOPEZ | DOWNEY | MALE COLLEGIATE | 3 | 24 | 1661 | 13 | 58 | 0:14:13 | 0:02:10 | 22 | 1:00:17 | 19.9 | 0:01:35 | 33 | 0:23:20 | 0:07:32 | 1:41:35 |
4 | JOSEPH MESSER | HERMOSA BEACH | MALE 25-29 | 2 | 26 | 2026 | 13 | 43 | 0:13:47 | 0:01:37 | 55 | 1:04:20 | 18.7 | 0:01:17 | 18 | 0:22:01 | 0:07:06 | 1:43:02 |
5 | DAVID DAIGLE | PACIFIC PALISADES | MALE 40-44 | 5 | 50 | 1916 | 13 | 106 | 0:15:33 | 0:03:00 | 53 | 1:04:19 | 18.7 | 0:01:36 | 47 | 0:24:05 | 0:07:46 | 1:48:33 |
6 | GUILLAUME REYNET | HERMOSA BEACH | MALE 30-34 | 8 | 51 | 2057 | 13 | 105 | 0:15:32 | 0:03:30 | 61 | 1:04:56 | 18.5 | 0:02:12 | 25 | 0:22:33 | 0:07:16 | 1:48:42 |
7 | BILL BERRY | LOS ANGELES | MALE 30-34 | 9 | 55 | 2114 | 13 | 142 | 0:16:31 | 0:02:03 | 35 | 1:02:12 | 19.3 | 0:02:28 | 99 | 0:26:33 | 0:08:34 | 1:49:47 |
8 | RYAN MCCOY | PLAYA DEL REY | MALE 20-24 | 3 | 59 | 2020 | 13 | 37 | 0:13:36 | 0:02:00 | 128 | 1:10:45 | 17.0 | 0:01:35 | 24 | 0:22:31 | 0:07:16 | 1:50:27 |
9 | JUSTIN WOMACK | IRVINE | MALE COLLEGIATE | 7 | 61 | 2252 | 13 | 9 | 0:12:02 | 0:02:43 | 112 | 1:09:44 | 17.2 | 0:02:17 | 42 | 0:23:44 | 0:07:39 | 1:50:30 |
10 | KEITH HO | MONROVIA | MALE PUBLIC SERVICE | 3 | 81 | 1972 | 13 | 116 | 0:15:52 | 0:03:08 | 71 | 1:05:38 | 18.3 | 0:01:27 | 146 | 0:28:42 | 0:09:16 | 1:54:47 |
11 | THOMAS ROSE | SHERMAN OAKS | MALE 25-29 | 12 | 90 | 2061 | 13 | 71 | 0:14:31 | 0:02:27 | 107 | 1:08:32 | 17.5 | 0:01:51 | 159 | 0:29:13 | 0:09:25 | 1:56:34 |
12 | MICHAEL JORDAN | BAKERSFIELD | MALE 30-34 | 14 | 91 | 1985 | 13 | 264 | 0:19:35 | 0:03:21 | 66 | 1:05:26 | 18.3 | 0:01:43 | 100 | 0:26:36 | 0:08:35 | 1:56:41 |
13 | COREY WARD | SIMI VALLEY | MALE CLYDES | 4 | 92 | 2094 | 13 | 158 | 0:16:53 | 0:02:22 | 104 | 1:08:24 | 17.5 | 0:01:34 | 119 | 0:27:28 | 0:08:52 | 1:56:41 |
14 | ARVIN FAJARDO | LOS ANGELES | MALE 30-34 | 15 | 95 | 1940 | 13 | 162 | 0:16:57 | 0:03:05 | 110 | 1:09:18 | 17.3 | 0:01:50 | 90 | 0:26:02 | 0:08:24 | 1:57:12 |
15 | JIM MURRAY | MANHATTAN BEACH | MALE 55-59 | 3 | 96 | 2042 | 13 | 181 | 0:17:11 | 0:03:41 | 102 | 1:08:21 | 17.6 | 0:02:02 | 89 | 0:26:02 | 0:08:24 | 1:57:17 |
16 | ERIC BLOCK | MANHATTAN BEACH | MALE 35-39 | 15 | 97 | 1895 | 13 | 96 | 0:15:19 | 0:04:21 | 115 | 1:09:51 | 17.2 | 0:01:59 | 85 | 0:25:48 | 0:08:19 | 1:57:18 |
17 | WILLIAM TRAPP | TORRANCE | MALE 30-34 | 18 | 107 | 2085 | 13 | 246 | 0:19:06 | 0:03:26 | 49 | 1:03:54 | 18.8 | 0:02:42 | 184 | 0:30:28 | 0:09:50 | 1:59:36 |
18 | KRISTIAN WERNER | STEVENSON RANCH | MALE PUBLIC SERVICE | 4 | 109 | 2097 | 13 | 151 | 0:16:48 | 0:03:18 | 148 | 1:12:05 | 16.7 | 0:02:08 | 78 | 0:25:31 | 0:08:14 | 1:59:50 |
19 | EDWARD BARRIOS | REDONDO BEACH | MALE 25-29 | 14 | 114 | 1889 | 13 | 94 | 0:15:17 | 0:03:30 | 111 | 1:09:36 | 17.2 | 0:02:18 | 183 | 0:30:25 | 0:09:49 | 2:01:06 |
20 | FRED WINTER | TAOS | MALE 55-59 | 4 | 128 | 2102 | 13 | 119 | 0:15:57 | 0:03:14 | 162 | 1:13:15 | 16.4 | 0:02:20 | 138 | 0:28:23 | 0:09:09 | 2:03:09 |
21 | ROBERT REISS | LOS ANGELES | MALE 55-59 | 5 | 130 | 2056 | 13 | 185 | 0:17:25 | 0:02:47 | 122 | 1:10:07 | 17.1 | 0:02:06 | 196 | 0:30:49 | 0:09:56 | 2:03:14 |
22 | TAMARA ADELMAN | SANTA MONICA | FEMALE 30-34 | 2 | 138 | 2131 | 14 | 191 | 0:17:34 | 0:02:38 | 125 | 1:10:30 | 17.0 | 0:03:10 | 201 | 0:30:59 | 0:10:00 | 2:04:51 |
23 | JUSTIN ZACKHAM | LA | MALE SUPER CLYDES | 5 | 143 | 2254 | 13 | 104 | 0:15:31 | 0:03:14 | 135 | 1:11:08 | 16.9 | 0:01:56 | 254 | 0:33:18 | 0:10:45 | 2:05:07 |
24 | CACKEY MILTENBERGER | SANTA MONICA | FEMALE 20-24 | 3 | 146 | 2195 | 14 | 32 | 0:13:24 | 0:01:57 | 250 | 1:19:13 | 15.2 | 0:02:05 | 148 | 0:28:49 | 0:09:18 | 2:05:28 |
25 | SEAN WRIGHT | STUDIO CITY | MALE 40-44 | 13 | 152 | 2104 | 13 | 108 | 0:15:37 | 0:03:47 | 124 | 1:10:27 | 17.0 | 0:02:20 | 268 | 0:33:59 | 0:10:58 | 2:06:10 |
26 | FABIAN SILVA | WEST COVINA | MALE 25-29 | 18 | 154 | 2078 | 13 | 59 | 0:14:14 | 0:02:44 | 272 | 1:22:11 | 14.6 | 0:01:57 | 79 | 0:25:31 | 0:08:14 | 2:06:37 |
27 | JOHN MARKARIAN | WEST VAN NUYS | MALE 35-39 | 23 | 182 | 1104 | 13 | 188 | 0:17:28 | 0:04:00 | 212 | 1:16:42 | 15.7 | 0:02:58 | 134 | 0:28:08 | 0:09:05 | 2:09:16 |
28 | DONNY HALL | IRVINE | MALE 30-34 | 34 | 218 | 1963 | 13 | 257 | 0:19:22 | 0:05:52 | 264 | 1:20:49 | 14.9 | 0:02:41 | 108 | 0:27:01 | 0:08:43 | 2:15:45 |
29 | CLAUDINA MERCADO | HERMOSA BEACH | FEMALE 30-34 | 10 | 229 | 1498 | 14 | 221 | 0:18:22 | 0:03:41 | 247 | 1:19:02 | 15.2 | 0:02:16 | 279 | 0:34:46 | 0:11:13 | 2:18:07 |
30 | MICHAEL WONG | SANTA MONICA | MALE 35-39 | 29 | 230 | 2103 | 13 | 297 | 0:21:21 | 0:03:00 | 192 | 1:15:18 | 15.9 | 0:03:14 | 294 | 0:35:29 | 0:11:27 | 2:18:22 |
31 | PHIL LAWRENCE | EL SEGUNDO | MALE 40-44 | 21 | 248 | 1999 | 13 | 202 | 0:17:55 | 0:05:49 | 235 | 1:18:20 | 15.3 | 0:03:17 | 297 | 0:35:45 | 0:11:32 | 2:21:06 |
32 | VANESA ESTRADA | LOS ANGELES | FEMALE 25-29 | 8 | 250 | 2280 | 14 | 333 | 0:23:03 | 0:04:26 | 252 | 1:19:48 | 15.0 | 0:01:35 | 241 | 0:32:21 | 0:10:26 | 2:21:13 |
33 | SHANNON KELLEY | HERMOSA BEACH | FEMALE 35-39 | 4 | 254 | 2261 | 14 | 277 | 0:20:10 | 0:06:28 | 296 | 1:25:25 | 14.1 | 0:02:49 | 104 | 0:26:49 | 0:08:39 | 2:21:41 |
34 | ADAM BLUMENTHAL | LOS ANGELES | MALE COLLEGIATE | 15 | 264 | 1896 | 13 | 208 | 0:18:00 | 0:07:07 | 256 | 1:20:12 | 15.0 | 0:03:12 | 270 | 0:34:07 | 0:11:00 | 2:22:38 |
35 | JACKIE YUKAWA | PASADENA | FEMALE 55-59 | 1 | 270 | 2240 | 14 | 306 | 0:22:02 | 0:03:26 | 260 | 1:20:29 | 14.9 | 0:02:16 | 303 | 0:36:15 | 0:11:42 | 2:24:28 |
36 | NATALIE MURACIOV | BURBANK | FEMALE 20-24 | 8 | 284 | 2197 | 14 | 286 | 0:20:47 | 0:06:51 | 278 | 1:22:58 | 14.5 | 0:04:01 | 235 | 0:32:03 | 0:10:20 | 2:26:40 |
37 | DAVID EADS | LONG BEACH | MALE 40-44 | 24 | 286 | 1938 | 13 | 228 | 0:18:32 | 0:04:46 | 275 | 1:22:48 | 14.5 | 0:04:27 | 307 | 0:36:34 | 0:11:48 | 2:27:07 |
38 | THOMAS CHEN | PLAYA DEL REY | MALE 30-34 | 41 | 295 | 1906 | 13 | 374 | 0:35:18 | 0:02:31 | 158 | 1:13:04 | 16.4 | 0:02:50 | 286 | 0:34:57 | 0:11:16 | 2:28:40 |
39 | LAURAINE GIBBONS | SHERMAN OAKS | FEMALE 40-44 | 5 | 305 | 2166 | 14 | 272 | 0:19:59 | 0:04:49 | 323 | 1:30:53 | 13.2 | 0:04:27 | 207 | 0:31:13 | 0:10:04 | 2:31:21 |
40 | CHARLIE FEIGLE | REDONDO BEACH | MALE CLYDES | 17 | 306 | 1941 | 13 | 302 | 0:21:31 | 0:04:09 | 291 | 1:24:17 | 14.2 | 0:03:31 | 327 | 0:38:14 | 0:12:20 | 2:31:42 |
41 | ANDREW STEIER | VALENCIA | MALE 30-34 | 44 | 321 | 2081 | 13 | 274 | 0:20:04 | 0:03:43 | 282 | 1:23:25 | 14.4 | 0:04:02 | 364 | 0:45:07 | 0:14:33 | 2:36:21 |
42 | DENISE VUICH | SANTA MONICA | FEMALE 40-44 | 6 | 322 | 2232 | 14 | 203 | 0:17:56 | 0:04:33 | 321 | 1:30:13 | 13.3 | 0:03:14 | 347 | 0:40:48 | 0:13:10 | 2:36:44 |
43 | STEPHANIE NAJMI | SANTA MONICA | FEMALE 35-39 | 10 | 329 | 2198 | 14 | 129 | 0:16:19 | 0:05:30 | 339 | 1:36:46 | 12.4 | 0:03:25 | 333 | 0:38:47 | 0:12:31 | 2:40:47 |
44 | JESSICA WALTERS | WEST LOS ANGELES | FEMALE 20-24 | 12 | 339 | 2233 | 14 | 256 | 0:19:21 | 0:05:38 | 345 | 1:38:05 | 12.2 | 0:02:04 | 357 | 0:44:05 | 0:14:13 | 2:49:13 |
45 | PATRICIA TODD | ALHAMBRA | FEMALE 50-54 | 1 | 343 | 2225 | 14 | 356 | 0:26:12 | 0:07:50 | 338 | 1:34:54 | 12.6 | 0:04:17 | 318 | 0:37:31 | 0:12:06 | 2:50:44 |
46 | JEANNE KIM | REDONDO BEACH | FEMALE 25-29 | 15 | 367 | 2182 | 14 | 353 | 0:25:40 | 0:09:19 | 350 | 1:40:27 | 12.0 | 0:04:35 | 371 | 0:50:17 | 0:16:13 | 3:10:18 |
47 | BRANDICE FRIEDMAN | MARINA DEL REY | FEMALE 35-39 | 18 | 379 | 2165 | 14 | 352 | 0:25:33 | 0:07:02 | 374 | 2:02:42 | 9.8 | 0:07:58 | 373 | 0:51:35 | 0:16:38 | 3:34:50 |
' |