LA Tri Club Race Results - 2012
LA Triathlon Series #1
April 15, 2012  --  San Dimas, CA
Championship Individual
500 Meter Swim, 24 K Bike, 5K Run
              O'All Class Sex Swim   Bike   Run
Obs Bib # Name City Sex Age Class Rank Time Rank Rank Rank Time Pace T1 Rank Time Pace T2 Rank Time Pace
1 1 Eric Davolt Arcadia, CA M 40 M40-44 18 1:13:17 4 17 30 0:08:48 0:17:36 0:01:35 18 0:40:54 21.20 0:00:53 35 0:21:07 0:06:48
2 26 Robert Hutchison Valencia, CA M 48 M45-49 33 1:15:20 5 30 73 0:09:39 0:19:18 0:03:59 20 0:41:02 21.10 0:01:26 9 0:19:14 0:06:12
3 99 Peter Brantley Playa del Rey, CA M 44 M40-44 45 1:17:36 8 41 184 0:11:44 0:23:28 0:01:08 56 0:43:32 19.90 0:01:07 20 0:20:05 0:06:28
4 277 Anthony Ross Los Angeles, CA M 43 M40-44 47 1:17:43 9 43 79 0:09:42 0:19:24 0:00:51 51 0:43:11 20.10 0:00:57 85 0:23:02 0:07:25
5 108 Greg Guinasso Glendale, CA M 37 M35-39 78 1:21:16 11 70 126 0:10:40 0:21:20 0:02:26 100 0:46:17 18.70 0:01:25 23 0:20:28 0:06:36
6 27 Emily Berkin Santa Monica, CA F 18 F15-19 91 1:22:46 1 12 38 0:08:58 0:17:56 0:01:28 162 0:49:17 17.60 0:01:11 53 0:21:52 0:07:03
7 117 Sheila King Diamond Bar, CA F 51 F50-54 105 1:25:02 1 15 122 0:10:36 0:21:12 0:01:52 149 0:48:23 17.90 0:02:12 57 0:21:59 0:07:05
8 292 Paul Keltner Santa Monica, CA M 43 M40-44 113 1:25:52 19 96 150 0:11:07 0:22:14 0:02:18 92 0:45:46 18.90 0:03:13 98 0:23:28 0:07:34
9 11 Azriel Aharon Los Angeles, CA M 42 M40-44 136 1:28:10 23 115 149 0:11:07 0:22:14 0:02:25 104 0:46:42 18.50 0:01:58 166 0:25:58 0:08:22
10 218 Jordan Beal Santa Monica, CA M 33 M30-34 147 1:29:08 21 122 146 0:11:01 0:22:02 0:01:33 185 0:50:56 17.00 0:01:32 113 0:24:06 0:07:46
11 199 Craig McClelland Malibu, CA M 52 M50-54 154 1:30:07 8 128 138 0:10:49 0:21:38                
12 160 Amy Chavez Santa Monica, CA F 47 F45-49 183 1:33:58 6 33 180 0:11:42 0:23:24 0:02:45 195 0:51:52 16.70 0:01:32 169 0:26:07 0:08:25
13 216 Gail Gottfried Sierra Madre, CA F 46 F45-49 201 1:38:13 7 40 49 0:09:12 0:18:24 0:02:02 190 0:51:20 16.90 0:02:00 265 0:33:39 0:10:51
14 104 Robert Goce West Covina, CA M 39 M35-39 215 1:41:07 22 166 255 0:14:56 0:29:52 0:02:48 183 0:50:44 17.10 0:02:36 229 0:30:03 0:09:41
15 200 Janice Loughman Santa Monica, CA F 48 F45-49 244 1:46:00 11 64 223 0:13:00 0:26:00 0:03:50 258 0:59:36 14.50 0:02:01 193 0:27:33 0:08:52
16 119 Heather Carter Marina del Rey, CA F 50 F50-54 271 2:00:29 9 83 226 0:13:03 0:26:06 0:03:14 278 1:05:33 13.20 0:02:16 276 0:36:23 0:11:44
17 147 Sarah Ingersoll Pasadena, CA F 70 F70-74 281 2:09:09 1 88 250 0:14:48 0:29:36 0:07:04 274 1:04:22 13.40 0:04:22 282 0:38:33 0:12:26
Express Individual
300 Meter Swim, 12 K Bike, 5K Run
              O'All Class Gender Swim   Bike   Run
Obs Bib # Name City Sex Age Class Rank Time Rank Rank Rank Time Pace T1 Rank Time Pace T2 Rank Time Pace
1 565 Lamar Sepulveda Los Angeles, CA M 55 M55-59 20 0:58:49 1 19 27 0:06:56 0:23:06 0:01:25 20 0:24:38 18.00 0:00:46 23 0:25:04 0:08:05
2 587 William Robinson Los Angeles, CA M 52 Clydes 85 1:29:48 6 59 98 0:21:05 1:10:16 0:03:14 60 0:30:21 14.60 0:02:29 76 0:32:39 0:10:31
questions about race results? Email RaceResults@LATriClub.com