LA Tri Club Race Results - 2013
LA Triathlon Series #1
April 7, 2013  --  San Dimas, CA
Championship Individual
500 Meter Swim, 24 K Bike, 5K Run
              O'All Class Sex Swim   Bike   Run
Obs Bib # Name City Sex Age Class Rank Time Rank Rank Rank Time Pace T1 Rank Time Pace T2 Rank Time Pace
1 470 Duncan Reid Palos Verdes Estates, CA M 15 M15-19 7 1:06:29 1 7 6 0:06:48 0:13:36 0:01:32 25 0:39:21 22.00 0:00:45 5 0:18:03 0:05:49
2 21 Anthony Ross Los Angeles, CA M 44 M40-44  52 1:15:24 10 49 104 0:09:35 0:19:10 0:01:50 29 0:39:29 21.90 0:01:17 110 0:23:13 0:07:29
3 71 Cameron Thomas Rancho Palos Verdes, CA M 39 M35-39 81 1:19:02 13 76 10 0:07:12 0:14:24 0:01:39 112 0:44:51 19.30 0:01:05 130 0:24:15 0:07:49
4 46 Hiroko Kobayashi Torrance, CA F 45 F45-49 107 1:23:01 2 12 201 0:11:37 0:23:14 0:02:19 99 0:44:04 19.70 0:01:21 123 0:23:40 0:07:38
5 352 William Kampf Los Angeles, CA M 37 M35-39 129 1:25:17 19 112 190 0:11:30 0:23:00 0:03:07 150 0:46:51 18.50 0:01:42 70 0:22:07 0:07:08
6 127 Michael Avon Pasadena, CA M 62 M60-64 136 1:25:56 1 119 134 0:10:15 0:20:30 0:03:05 145 0:46:18 18.70 0:01:52 134 0:24:26 0:07:52
7 125 Paul Semnacher Los Angeles, CA M 64 M60-64 155 1:29:29 3 135 154 0:10:45 0:21:30 0:03:28 147 0:46:28 18.60 0:01:34 197 0:27:14 0:08:47
8 305 Matt Tarnay Torrance, CA M 70 M70-74 163 1:30:23 2 139 59 0:08:56 0:17:52 0:03:02 216 0:50:52 17.00 0:01:09 180 0:26:24 0:08:30
9 192 William Rustrum Los Angeles, CA M 42 M40-44  185 1:32:38 29 153 92 0:09:23 0:18:46 0:02:20 104 0:44:18 19.50 0:01:44 309 0:34:53 0:11:15
10 387 Steve Richards Long Beach, CA M 49 M45-49 202 1:35:19 14 162 98 0:09:27 0:18:54 0:04:41 249 0:53:06 16.30 0:02:13 166 0:25:52 0:08:20
11 374 Amy Chavez Santa Monica, CA F 48 F45-49 208 1:36:21 10 43 204 0:11:43 0:23:26 0:03:44 233 0:52:13 16.60 0:02:01 184 0:26:40 0:08:36
12 375 Angel Chavez Santa Monica, CA M   M55-59 251 1:42:05 14 183 254 0:12:55 0:25:50 0:04:30 234 0:52:16 16.60 0:02:19 253 0:30:05 0:09:42
13 70 Tina Halamicek Lancaster, CA F 57 F55-59 270 1:46:01 7 76 211 0:11:50 0:23:40 0:04:19 290 0:57:30 15.00 0:01:52 263 0:30:30 0:09:50
14 19 Melissa Erwin Redondo Beach, CA F 33 F30-34 329 2:08:13 14 111 304 0:14:52 0:29:44 0:04:25 331 1:15:00 11.50 0:01:40 293 0:32:16 0:10:24
Express Individual
300 Meter Swim, 12 K Bike, 5K Run
              O'All Class Gender Swim   Bike   Run
Obs Bib # Name City Sex Age Class Rank Time Rank Rank Rank Time Pace T1 Rank Time Pace T2 Rank Time Pace
1 602 Carol Roda Santa Monica, CA F 46 F45-49 124 1:38:07 11 50 129 0:16:09 0:54:56 0:06:31 115 0:36:00 12.30 0:02:53 112 0:36:14 0:11:41
questions about race results? Email RaceResults@LATriClub.com