LA Triathlon 2001 #Request.onload#>

Jamba Juice LA Triathlon
September 9, 2001
1.5k / 40k / 10k

    age sex class
swim
swim
rank
T1
bike
bike
rank
mph
T2
run
run
rank
pace
final
overall
overdiv
CHRIS MCCORMACK 27 M M PRO 17:51 3 00:29 53:06 2 27.1 01:44 32:31 3 05:14 1:45:43 1 1
JOHN JERICIAU 39 M M 35-39 20:07 54 01:31 59:53 52 24.0 02:23 37:05 43 05:58 2:01:01 40 1
HOLGER BECKMANN 36 M M 35-39 21:59 127 01:02 59:15 35 24.3 02:28 36:54 36 05:57 2:01:41 47 2
JAKE TAYLOR* 32 M CA M 30-39 2 20:47 79 01:10 1:02:18 115 23.1 01:36 37:39 52 06:04 2:03:32 55 1
SCOTT NEUBAUER 29 M M 25-29 22:46 156 01:09 59:46 47 24.0 01:37 38:44 72 06:14 2:04:04 58 2
JIM PASSARO 35 M M 35-39 22:55 165 00:52 59:20 37 24.2 02:17 41:25 144 06:40 2:06:51 75 9
BILL MCDERMOTT 50 M M 50-54 24:21 253 01:39 1:00:16 59 23.8 02:30 38:28 67 06:12 2:07:16 81 1
MICHAEL MCCORMICK 39 M M 35-39 21:16 106 01:42 1:01:28 82 23.4 02:25 40:52 127 06:35 2:07:45 83 13
JOHN HERRERA 28 M M 25-29 21:41 119 01:27 1:02:45 133 22.9 01:35 42:56 218 06:55 2:10:26 110 10
NICK GARDNER 36 M M 35-39 22:13 135 01:24 1:02:58 148 22.8 02:23 41:37 154 06:42 2:10:37 113 20
MATT MILLER 25 M M 25-29 20:05 52 01:06 1:04:29 222 22.3 02:50 42:14 191 06:48 2:10:46 117 12
PAUL KING 38 M M 35-39 22:23 141 01:27 1:02:45 134 22.9 02:39 41:50 163 06:44 2:11:05 122 24
CARLOS VIZCARRA 28 M M 25-29 26:36 465 02:38 1:03:47 177 22.5 02:13 35:49 28 05:46 2:11:06 123 13
DANNY MONTOYA 28 M M 25-29 26:29 455 01:40 1:02:22 117 23 01:49 39:05 79 06:18 2:11:28 127 15
CHUCK TEIXEIRA 41 M M 40-44 30:07 916 01:10 1:01:33 85 23.3 01:55 37:31 50 06:03 2:12:18 133 7
CHRIS SMITH 24 M M 20-24 22:08 133 01:11 1:05:20 281 22 01:40 41:59 171 06:46 2:12:20 134 6
FRANK SIERING 36 M M 35-39 26:13 423 01:38 58:22 29 24.6 02:33 43:38 250 07:02 2:12:25 135 27
PATRICK SCHMIDT 20 M MCOLLEGIATE 28:15 652 01:08 1:00:41 67 23.7 01:41 40:57 130 06:36 2:12:43 137 7
JAMIE SILBER 38 M M 35-39 22:58 169 01:02 1:04:34 230 22.3 02:47 41:28 147 06:41 2:12:50 139 28
OLIVER DORIGO 38 M M 35-39 25:16 323 01:50 1:00:40 66 23.7 03:05 42:41 215 06:53 2:13:34 145 30
BRIAN WEINTRAUB 44 M M 40-44 22:35 148 00:40 1:06:10 339 21.7 02:14 42:37 208 06:52 2:14:17 153 10
TERENCE YOUNG 35 M M 35-39 23:02 175 02:26 1:01:39 91 23.3 03:27 43:48 262 07:03 2:14:24 157 31
DREW WICKS 27 M M 25-29 23:43 214 01:40 1:03:57 185 22.5 02:00 43:14 229 06:58 2:14:36 162 23
SHERRY COONS 37 F F 35-39 25:01 305 00:36 1:02:55 144 22.8 01:56 44:09 285 07:07 2:14:38 167 1
BENJAMIN MARTIN 33 M M 30-34 28:00 631 01:42 1:02:48 137 22.9 02:41 39:30 87 06:22 2:14:42 169 19
MARK ELLIS 24 M M 20-24 24:11 245 01:17 1:05:24 287 22 02:19 42:03 174 06:46 2:15:16 180 9
TROY BIDDLE 35 M M 35-39 25:24 334 01:34 1:03:55 181 22.5 02:34 42:03 176 06:46 2:15:32 184 36
BEN SACKS 25 M M 25-29 22:57 167 01:13 1:04:08 200 22.4 01:43 45:36 386 07:21 2:15:37 186 27
MICHAEL PARTEE 27 M M 25-29 21:32 114 01:24 1:03:58 189 22.5 01:43 47:15 531 07:37 2:15:53 188 28
TYLER SMITH 27 M M 25-29 22:16 138 01:30 1:04:35 234 22.2 02:03 46:21 449 07:28 2:16:47 201 32
MATTHEW ARMSTRONG 33 M M 30-34 22:15 137 01:41 1:07:20 431 21.3 02:43 43:40 252 07:02 2:17:40 212 26
LAWRENCE TARTE 50 M M 50-54 27:21 558 01:39 1:01:46 97 23.3 01:45 45:09 362 07:17 2:17:43 214 3
COLIN CLINTON 33 M M 30-34 25:55 385 01:24 1:05:00 266 22.1 02:05 43:32 244 07:01 2:17:58 216 27
EVAN BARTELHEIM 35 M M 35-39 28:54 746 02:37 1:03:50 178 22.5 03:09 39:35 91 06:23 2:18:08 218 40
SIMON DRAVER 38 M M 35-39 22:52 161 01:47 1:05:40 303 21.9 02:32 45:23 373 07:19 2:18:15 221 41
RAY TAYLOR 28 M M 25-29 26:21 434 02:05 1:06:09 337 21.7 01:55 42:03 177 06:47 2:18:35 227 37
RICHARD ELDER 26 M M 25-29 20:19 59 01:55 1:09:43 666 20.6 02:47 43:51 266 07:04 2:18:37 229 38
ANTHONY ARMSTRONG 33 M M 30-34 24:17 250 00:48 1:07:25 438 21.3 02:01 45:04 352 07:16 2:19:37 239 29
SEAN MORRISON 31 M CA M 30-39 2 24:14 247 01:58 1:06:55 390 21.5 01:42 44:48 336 07:13 2:19:39 241 5
KONRAD RIBEIRO 29 M M 25-29 19:57 46 02:15 1:05:17 276 22 02:08 50:28 786 08:08 2:20:08 252 44
ANDREW DAVIS 25 M M 25-29 21:11 99 01:12 1:04:50 252 22.2 03:10 50:13 768 08:05 2:20:38 268 49
LUIS CANALES 28 M M 25-29 25:31 349 01:54 1:03:00 149 22.8 02:50 47:52 566 07:43 2:21:10 278 51
BRETT BLOOM 31 M M 30-34 28:01 633 01:29 1:09:14 603 20.7 02:07 40:34 114 06:32 2:21:26 284 36
MIKE LAZORCHAK 32 M M 30-34 22:14 136 02:30 1:10:28 717 20.4 02:45 43:34 245 07:01 2:21:32 287 37
LARRY TURKHEIMER 44 M CA M 40+ 1 25:37 358 01:56 1:07:11 417 21.4 02:48 44:02 280 07:06 2:21:35 289 2
CHRISTOPHER STEPHENSON 36 M M 35-39 33:14 1282 01:12 1:03:03 152 22.8 02:25 41:58 170 06:46 2:21:53 291 47
JON STANGE 38 M M 35-39 26:23 436 02:58 1:04:31 225 22.3 03:49 44:18 295 07:08 2:22:00 296 48
DENNIS WOODSIDE 32 M M 30-34 27:25 569 01:56 1:09:22 621 20.7 02:26 40:58 131 06:36 2:22:08 303 39
TOM PETERS 33 M CA M 30-39 2 27:07 523 01:54 1:02:56 145 22.8 02:34 47:41 560 07:41 2:22:15 305 6
DAVID COHEN 39 M M 35-39 25:46 371 02:13 1:07:18 427 21.3 03:08 43:55 271 07:05 2:22:21 309 49
JACK GANNON 39 M M 35-39 26:31 457 02:33 1:08:01 489 21.1 04:21 41:47 162 06:44 2:23:15 330 51
KAHLIL SABBAGH 31 M CA M 30-39 2 26:21 433 03:17 1:05:46 311 21.8 03:03 45:21 371 07:18 2:23:49 351 9
J. LOPEZ 41 M M 40-44 26:11 420 03:01 1:05:41 306 21.9 04:31 44:28 310 07:10 2:23:54 356 32
PAUL HEKIMIAN 34 M M 30-34 25:49 376 01:04 1:06:44 376 21.5 02:02 48:20 604 07:47 2:24:01 360 53
SAM DIMAGGIO 34 M M 30-34 29:26 829 01:37 1:05:13 275 22 02:09 45:37 390 07:21 2:24:03 362 54
HAYLEY SAIN 32 F F 30-34 25:23 331 01:37 1:10:43 736 20.3 02:10 44:22 298 07:09 2:24:17 367 4
BRIAN SEASTROM 25 M M 25-29 29:30 837 02:54 1:06:55 396 21.5 01:43 43:29 240 07:00 2:24:33 373 69
MICHAEL PETERS 33 M M 30-34 29:27 834 01:33 1:03:18 159 22.7 02:34 47:40 558 07:41 2:24:34 376 57
KARA ROSSI 31 F F 30-34 28:48 730 01:40 1:06:57 398 21.5 02:03 45:08 359 07:16 2:24:38 377 5
MARCUS GEORGE 20 M M 20-24 26:08 410 02:20 1:13:30 970 19.5 01:27 41:27 146 06:41 2:24:53 387 19
MATTHEW TARNAY 58 M M 55-59 23:58 232 01:03 1:10:46 743 20.3 02:09 46:56 503 07:34 2:24:53 388 1
DEREK SLYE 34 M M 30-34 27:20 553 01:57 1:07:03 406 21.4 02:01 46:34 473 07:30 2:24:56 390 62
RICHARD RISTY 32 M M 30-34 29:03 770 01:11 1:06:18 350 21.7 01:42 46:43 487 07:32 2:24:59 394 63
BRETT MACKNIGHT 32 M M 30-34 22:52 162 03:22 1:09:13 601 20.8 02:46 46:51 500 07:33 2:25:06 399 67
RADFORD HALLMAN 24 M M 20-24 29:04 772 01:16 1:04:13 207 22.4 01:48 48:44 640 07:51 2:25:07 400 20
STEFAN FURST 44 M M 40-44 28:36 705 03:19 1:09:08 597 20.8 01:52 42:13 190 06:48 2:25:10 404 38
KEN FANCHER 31 M M 30-34 33:50 1334 00:58 1:03:36 169 22.6 02:13 44:36 320 07:11 2:25:15 407 68
ILIA JIMENEZ 34 F F 30-34 32:53 1239 01:24 1:07:55 480 21.1 02:35 40:48 123 06:34 2:25:38 420 6
LUCA ROBINO 33 M M 30-34 31:12 1056 01:29 1:04:46 250 22.2 01:46 46:35 475 07:30 2:25:49 422 72
SUSANNE MCNEIL 34 F F 30-34 26:21 432 02:17 1:10:42 731 20.3 02:39 43:56 275 07:05 2:25:57 428 7
PAUL BELLGRAPH 34 M CA M 30-39 2 26:03 396 01:56 1:07:18 425 21.3 02:05 48:50 651 07:52 2:26:14 437 11
CRAIG GILBERT 52 M M 50-54 27:25 570 01:41 1:06:59 402 21.4 02:16 47:58 572 07:44 2:26:21 442 10
JOE TRABA 30 M M 30-34 34:48 1407 01:33 1:04:51 255 22.2 01:38 43:46 259 07:03 2:26:37 452 79
CLAUDIA CAMPOS 40 F F 40-44 26:46 484 01:20 1:08:27 527 21 02:38 47:27 543 07:39 2:26:41 454 2
CHRISTOPHER DROZD 40 M M 40-44 29:08 785 01:44 1:05:59 329 21.8 03:19 46:45 491 07:32 2:26:57 462 46
JAMES GAVER 36 M M 35-39 27:28 578 01:51 1:08:12 503 21.1 02:49 46:47 494 07:32 2:27:09 467 65
DONALD LOPERENA JR. 32 M M 30-34 29:24 823 02:32 1:09:04 592 20.8 02:10 44:17 293 07:08 2:27:29 469 81
TRAVIS BURRELL 32 M M 30-34 27:24 567 01:29 1:11:32 812 20.1 02:40 44:23 299 07:09 2:27:30 471 82
JENIFER PADILLA 29 F F 25-29 30:11 925 01:34 1:10:32 722 20.4 01:54 43:57 276 07:05 2:28:10 498 12
CLINT LIEN 38 M M 35-39 26:39 469 01:59 1:06:45 378 21.5 03:27 49:39 720 08:00 2:28:31 508 71
ROB COLLINS 33 M CA M 30-39 3 25:22 327 02:05 1:09:32 638 20.7 01:52 49:42 725 08:01 2:28:35 511 2
CARMELA BADER-PINILLOS 36 F F 35-39 24:24 259 01:08 1:11:39 819 20 02:00 49:44 731 08:01 2:28:56 523 11
TOM DUKET 58 M M 55-59 29:08 783 01:36 1:11:48 836 20 02:38 43:47 260 07:03 2:28:59 525 5
KEN KRECH 46 M M 45-49 26:04 402 01:44 1:10:45 742 20.3 02:31 48:12 593 07:46 2:29:18 536 16
JOSE ABADIN 40 M M 40-44 28:01 632 02:42 1:08:56 578 20.8 03:15 46:31 468 07:30 2:29:27 539 52
TED WOERNER 44 M M 40-44 28:29 688 01:28 1:09:55 679 20.5 03:19 46:22 452 07:28 2:29:35 545 53
TED MCDONALD 30 M M 30-34 29:18 809 02:40 1:10:07 691 20.5 01:38 45:58 413 07:24 2:29:42 548 99
TIMOTHY CHRISTOPHER 35 M M 35-39 27:10 537 01:51 1:08:56 579 20.8 02:45 49:00 665 07:54 2:29:44 550 79
DAVID SCHMIDT 29 M M 25-29 29:39 859 03:34 1:08:23 521 21 02:06 46:01 417 07:25 2:29:45 551 89
MIKE BOLDRICK 41 M M 40-44 28:24 675 01:52 1:10:31 720 20.4 02:53 46:04 419 07:25 2:29:47 552 54
JOHN WHITE 46 M M 45-49 26:36 464 01:46 1:06:51 386 21.5 02:10 52:38 964 08:29 2:30:03 558 18
HOWARD SMIT 37 M M 35-39 27:57 619 03:38 1:03:43 173 22.5 03:47 51:01 844 08:13 2:30:08 559 80
BRUCE WORRILOW 40 M M 40-44 26:05 404 02:26 1:06:55 392 21.5 03:28 51:13 865 08:15 2:30:08 560 55
VICTOR GARIBAY 27 M M 25-29 26:54 499 02:01 1:10:48 748 20.3 02:23 48:05 581 07:45 2:30:14 563 91
ALEX BELL 31 M M 30-34 29:08 782 01:03 1:07:19 429 21.3 01:55 50:48 819 08:11 2:30:14 564 102
CRAIG MOSS 28 M M 25-29 33:08 1266 02:54 1:09:48 670 20.6 02:56 41:52 165 06:45 2:30:39 577 92
MATT MIGUELENA 34 M M 30-34 28:24 674 02:25 1:10:59 765 20.2 02:33 46:28 460 07:29 2:30:51 581 106
ADAM GLUCKSMAN 15 M M 10-19 23:35 202 01:12 1:11:22 795 20.1 02:21 52:20 938 08:26 2:30:51 582 9
ROBERT HUSSER 40 M M 40-44 31:49 1133 01:05 1:08:11 499 21.1 02:31 47:14 528 07:37 2:30:53 583 57
CHASE KREITLER 14 M M 10-19 23:56 229 01:01 1:12:54 923 19.7 01:54 51:05 854 08:14 2:30:53 584 10
HUGO AULER 40 M M 40-44 28:31 691 02:16 1:08:35 539 20.9 02:53 48:44 639 07:51 2:31:00 589 58
RYAN SENTER 27 M M 25-29 28:52 739 03:17 1:08:57 581 20.8 03:00 47:38 556 07:41 2:31:47 610 97
GEORGE ROHLINGER 35 M CA M 30-39 2 00:00 0 00:00 00:00 0 0 00:00 00:00 1948 00:00 2:31:58 620 15
DANIEL MORIHIRO 33 M M 30-34 29:45 873 03:23 1:10:19 706 20.4 02:59 46:07 427 07:26 2:32:34 636 113
CRAIG CHAMBERLAIN 28 M M 25-29 27:25 571 02:17 1:09:29 633 20.7 02:07 52:04 919 08:23 2:33:23 660 106
WADE HEWITT 30 M M 30-34 28:56 752 02:23 1:08:04 494 21.1 02:19 51:48 899 08:21 2:33:32 664 118
JERRY SHANDREW 33 M CA M 30-39 1 20:24 65 01:26 1:14:35 1048 19.3 01:55 55:22 1168 08:55 2:33:44 667 16
CLAUDIO PINTO 37 M M 35-39 25:36 357 02:12 1:13:53 997 19.4 03:08 49:04 680 07:54 2:33:55 672 98
JOHN DAVENPORT 27 M M 25-29 31:18 1071 02:09 1:11:05 773 20.2 01:56 47:30 547 07:39 2:34:01 678 108
MARK HUGHES 49 M M 45-49 36:25 1541 02:20 1:10:22 709 20.4 01:38 43:28 239 07:00 2:34:16 684 28
JOSEPH MAKSIMCZYK 35 M M 35-39 29:33 846 01:32 1:14:00 1006 19.4 02:39 46:45 489 07:32 2:34:31 688 100
MATT WALLS 33 M M 30-34 24:21 254 02:06 1:10:12 697 20.5 02:34 55:29 1179 08:56 2:34:44 693 128
WILL HARTLEY 47 M M 45-49 27:21 557 04:25 1:09:10 599 20.8 03:38 50:22 779 08:07 2:34:58 705 30
ALEX HALL 30 M M 30-34 28:23 668 02:54 1:10:17 704 20.4 02:49 50:44 810 08:10 2:35:08 711 131
GERALD TURPIN 30 M M 30-34 27:35 593 03:47 1:11:48 835 20 03:18 48:57 663 07:53 2:35:27 719 134
CRAIG HAGGMARK 44 M M 40-44 29:43 867 02:42 1:09:00 584 20.8 03:15 50:52 826 08:12 2:35:34 722 70
GREG HELLER 39 M M 35-39 25:39 366 02:41 1:13:00 930 19.7 04:31 49:41 723 08:00 2:35:34 723 106
ALAN GLAZER 32 M M 30-34 30:02 901 02:29 1:07:42 456 21.2 01:40 53:46 1066 08:40 2:35:41 725 135
ROBERT HOHERD 48 M M 45-49 27:16 546 02:46 1:06:59 401 21.4 03:23 55:51 1207 09:00 2:36:16 743 33
LAWRENCE SPEAR 34 M M 30-34 28:27 684 02:38 1:14:22 1034 19.3 02:02 49:06 684 07:55 2:36:38 752 141
J TODD JONES 36 M M 35-39 26:07 409 02:21 1:10:55 758 20.3 04:30 52:42 968 08:30 2:36:38 753 109
JIM MICALI 37 M M 35-39 28:35 703 02:01 1:09:43 667 20.6 03:56 53:00 995 08:33 2:37:17 778 112
ROBERT COOPER 38 M M 35-39 22:42 152 03:14 1:11:08 781 20.2 03:29 56:47 1269 09:09 2:37:21 781 113
KEITH WASSMUTH 44 M M 40-44 28:45 723 02:51 1:10:50 750 20.3 03:27 51:45 893 08:20 2:37:39 791 74
LISA UHRIG 40 F F 40-44 33:13 1280 02:04 1:13:44 988 19.5 02:55 45:49 405 07:23 2:37:46 798 7
AL MARTINEZ 42 M CA M 40+ 2 28:24 676 03:07 1:10:37 728 20.3 02:16 53:22 1025 08:36 2:37:49 802 8
CHRISTOPHER RISING 32 M CA M 30-39 2 26:39 472 03:18 1:11:53 839 20 02:35 53:25 1033 08:37 2:37:52 803 18
MICHAEL SCHEINBERG 44 M M 40-44 26:33 458 02:43 1:10:24 712 20.4 03:35 54:40 1126 08:49 2:37:56 805 75
NOEL RODRIGUEZ 35 M M 35-39 25:31 351 01:58 1:08:31 531 21 03:38 58:19 1349 09:24 2:38:00 810 120
TIMOTHY SHOUP 27 M M 25-29 30:02 902 03:12 1:13:09 945 19.6 02:09 49:36 716 07:59 2:38:09 819 123
MARK LYTLE 42 M CA M 40+ 2 26:43 478 01:39 1:13:21 960 19.6 02:32 54:46 1131 08:50 2:39:03 843 9
SCOTT WALTERS 35 M CA M 30-39 2 30:05 908 03:06 1:11:26 803 20.1 02:22 52:09 922 08:24 2:39:09 847 21
ANDREW GRAFF 41 M M 40-44 31:11 1053 03:25 1:07:27 440 21.3 04:32 52:40 966 08:29 2:39:17 848 82
MONICA AULER 41 F F 40-44 29:09 787 00:55 1:16:24 1165 18.8 02:19 50:39 805 08:10 2:39:29 853 8
JOHN JANISZEWSKI II 24 M M 20-24 37:23 1606 00:29 1:08:49 571 20.9 02:02 50:50 820 08:11 2:39:34 859 38
SAMIR SHAHIN 44 M CA M 40+ 2 32:48 1229 02:26 1:10:48 747 20.3 02:57 50:40 806 08:10 2:39:41 863 10
CHRIS OLSON 32 M CA M 30-39 2 30:28 958 03:41 1:14:32 1045 19.3 02:00 49:28 708 07:58 2:40:11 884 22
KAREN AYDELOTT 55 F F 55-59 28:50 732 02:30 1:09:21 616 20.7 03:07 56:22 1241 09:05 2:40:11 886 1
JONATHAN SOLOMON 30 M M 30-34 32:37 1210 02:16 1:11:46 828 20 02:20 51:35 887 08:19 2:40:35 897 167
ERICA SHEHANE 22 F F 20-24 26:25 444 01:55 1:17:30 1250 18.5 02:00 52:44 971 08:30 2:40:36 899 6
TIM MCPHILLIPS 38 M M 35-39 31:12 1055 03:07 1:16:25 1168 18.8 03:17 46:39 479 07:31 2:40:42 900 131
NIALL MACMENAMIN 26 M M 25-29 31:32 1095 02:29 1:13:18 956 19.6 02:54 50:41 807 08:10 2:40:55 906 136
FREDERIC UNO 47 M M 45-49 28:54 744 02:12 1:12:12 866 19.9 02:25 55:20 1165 08:55 2:41:05 910 38
DOUG JEFFREY 44 M M 40-44 29:10 793 02:30 1:08:47 569 20.9 03:34 57:14 1303 09:13 2:41:17 922 85
KEVIN NEWSON 33 M M 30-34 28:00 630 03:18 1:09:43 668 20.6 03:07 57:23 1312 09:15 2:41:34 926 174
KRISTI ANDERSON 32 F F 30-34 29:39 858 02:31 1:13:54 1000 19.4 02:15 53:24 1028 08:36 2:41:45 930 30
GIL SOLOMON 49 M M 45-49 30:49 1008 01:40 1:17:04 1215 18.6 01:22 50:51 824 08:12 2:41:48 932 40
CHRIS DEUCHAR 30 M M 30-34 32:10 1160 03:02 1:14:10 1020 19.4 03:11 49:46 736 08:01 2:42:22 941 179
MIKE KARABUYKOV 31 M M 30-34 28:56 749 01:45 1:12:46 910 19.7 02:01 56:57 1283 09:11 2:42:27 942 180
THOMAS LONG 44 M M 40-44 29:54 885 03:30 1:12:04 859 19.9 04:34 52:56 989 08:32 2:43:00 957 89
ERIC CAZENAVE 38 M M 35-39 32:42 1219 03:27 1:17:06 1218 18.6 02:55 47:19 536 07:37 2:43:32 973 139
GERRY MORTON 28 M M 25-29 32:41 1214 03:49 1:06:48 382 21.5 04:18 56:20 1238 09:05 2:43:58 981 144
RUSTY ORTIZ 31 M M 30-34 34:19 1373 02:21 1:10:52 752 20.3 02:21 54:04 1087 08:43 2:43:59 982 188
EDDIE AUSTIN 35 M CA M 30-39 2 30:06 911 03:21 1:10:29 718 20.4 03:24 56:43 1262 09:08 2:44:05 985 27
ANTHONY JENKINSON 30 M M 30-34 30:33 972 03:24 1:15:32 1106 19 02:26 52:10 925 08:24 2:44:06 986 189
STEFAN HIENZ 36 M M 35-39 32:51 1233 05:38 1:11:42 823 20 05:46 48:27 610 07:48 2:44:26 993 143
ANTHONY GENOVA 39 M M 35-39 29:08 784 03:53 1:14:04 1012 19.4 04:09 53:13 1011 08:35 2:44:28 994 144
JOHN HEBB 50 M M 50-54 34:03 1352 02:26 1:15:24 1097 19 02:29 50:06 761 08:04 2:44:29 995 26
SCOTT GOLDBERG 42 M M 40-44 29:37 857 02:17 1:10:45 740 20.3 03:13 58:50 1372 09:29 2:44:45 1006 94
GREG FISCHER 29 M CA M 29UND 1 32:54 1242 02:13 1:14:20 1032 19.3 02:26 52:58 991 08:32 2:44:52 1008 6
ALISON ARNOFF 37 F F 35-39 27:01 513 01:14 1:15:09 1081 19.1 02:12 59:38 1406 09:37 2:45:15 1015 18
RALPH EBERTS 45 M CA M 40+ 2 27:24 565 04:03 1:17:12 1226 18.6 03:26 53:41 1052 08:39 2:45:48 1031 13
MEGAN BRUCE 31 F F 30-34 26:57 502 01:52 1:23:52 1578 17.1 02:23 50:56 832 08:12 2:46:01 1036 36
MICHAEL KENNEY 31 M M 30-34 28:17 658 02:14 1:16:49 1199 18.7 02:01 56:39 1256 09:08 2:46:01 1037 194
JUDY PITTMAN 38 F F 35-39 29:19 812 01:37 1:13:04 938 19.7 03:24 58:45 1367 09:28 2:46:11 1043 19
CAROLINE DAHLLOF 28 F F 25-29 32:16 1174 02:45 1:17:36 1256 18.5 02:34 50:58 840 08:13 2:46:13 1047 32
MATTHEW CHONTOS 29 M M 25-29 32:02 1146 02:36 1:16:39 1182 18.7 02:20 52:36 961 08:29 2:46:14 1048 150
RICH GUZMAN 39 M M 35-39 31:10 1050 03:47 1:18:14 1314 18.4 03:53 49:18 698 07:57 2:46:24 1050 148
ROYDEN KRUSE 38 M M 35-39 29:39 860 04:38 1:14:27 1042 19.3 04:26 53:15 1015 08:35 2:46:26 1053 150
BILL WICK 40 M M 40-44 30:01 896 02:59 1:16:39 1181 18.7 03:39 53:29 1038 08:37 2:46:49 1062 99
CRAIG HOBART 33 M M 30-34 26:49 490 02:22 1:17:37 1258 18.5 03:17 56:44 1264 09:09 2:46:50 1063 195
DAVID SILVERMAN 33 M M 30-34 38:47 1669 01:54 1:10:53 755 20.3 02:23 53:12 1010 08:34 2:47:11 1073 198
NELL BUCKNER 26 F F 25-29 31:21 1075 01:51 1:17:53 1283 18.4 03:21 52:45 973 08:30 2:47:12 1074 34
DAVID MARTIN 33 M M 30-34 29:44 869 02:20 1:19:33 1386 18 03:08 52:32 956 08:28 2:47:18 1076 199
TIM COPELAND 30 M M 30-34 32:35 1208 01:35 1:21:50 1496 17.5 02:43 48:54 657 07:53 2:47:38 1085 203
JIM LUNDY 30 M CA M 30-39 3 31:04 1032 02:44 1:13:08 941 19.6 02:46 58:39 1364 09:27 2:48:22 1107 8
ANDREW PEEK 29 M M 25-29 29:30 839 05:09 1:16:49 1201 18.7 02:54 54:36 1120 08:48 2:49:00 1124 156
PAULINE MOJSIEWICZ 42 F CA F 40+ 5 37:27 1608 02:52 1:11:59 854 20 03:21 53:37 1050 08:38 2:49:17 1130 4
THOMAS TRIMBACH 46 M M 45-49 31:02 1029 02:08 1:21:04 1466 17.7 02:22 52:51 981 08:31 2:49:29 1135 53
MATTHEW DEHAVEN 42 M M 40-44 28:21 664 03:05 1:14:59 1069 19.2 02:48 1:00:38 1445 09:46 2:49:52 1146 102
ROBERT MONTECINOS 25 M M 25-29 28:56 750 03:54 1:13:02 932 19.7 03:17 1:00:46 1450 09:48 2:49:56 1147 158
KATHERINE MONAHAN 25 F F 25-29 35:05 1434 03:05 1:20:03 1417 17.9 02:18 49:29 709 07:58 2:50:02 1149 38
SARAH CLOSSEY 32 F F 30-34 32:20 1184 01:48 1:18:59 1350 18.2 02:33 54:55 1139 08:51 2:50:36 1166 45
GREG LUCIA 37 M CA M 30-39 2 30:34 978 03:33 1:14:56 1066 19.2 03:57 57:38 1323 09:17 2:50:40 1168 36
SCOTT MOORE 38 M M 35-39 32:19 1177 02:59 1:19:35 1387 18 03:47 52:29 952 08:28 2:51:11 1181 165
JIM MURRAY 56 M M 55-59 29:52 884 02:40 1:16:53 1204 18.7 05:45 56:07 1223 09:03 2:51:19 1186 14
JENNIFER GRANDY 27 F F 25-29 31:45 1122 03:53 1:13:43 986 19.5 02:52 59:35 1402 09:36 2:51:49 1194 44
C. JANE HARMAN 42 F CA F 40+ 6 28:05 642 03:04 1:16:14 1155 18.8 04:39 1:00:01 1420 09:40 2:52:05 1199 1
DAWN ELLINWOOD 31 F F 30-34 33:31 1305 02:11 1:17:15 1227 18.6 02:12 57:00 1289 09:11 2:52:11 1203 47
MARY REID 47 F F 45-49 36:25 1542 02:25 1:13:48 993 19.5 02:29 57:05 1294 09:12 2:52:13 1204 6
ERIC THORSON 41 M M 40-44 27:10 536 03:21 1:21:57 1502 17.5 03:33 56:22 1242 09:05 2:52:25 1212 110
JONATHAN WU 19 M M 10-19 40:48 1763 07:57 1:12:25 888 19.8 02:34 49:08 685 07:55 2:52:54 1221 15
TRISHA ORTIZ 31 F F 30-34 34:28 1382 02:27 1:18:05 1301 18.4 03:00 55:00 1146 08:52 2:53:01 1224 50
BILL BUCKLEY 39 M M 35-39 31:40 1113 02:48 1:18:36 1336 18.3 04:38 55:24 1170 08:56 2:53:06 1227 169
STEPHEN CORNEY 33 M CA M 30-39 2 27:20 556 02:21 1:17:19 1234 18.6 02:44 1:03:25 1568 10:13 2:53:11 1232 37
DIANA SOFKO 31 F F 30-34 35:55 1501 03:16 1:15:28 1102 19 02:51 55:58 1216 09:01 2:53:31 1241 51
EDITH LEE 24 F F 20-24 27:14 545 02:04 1:23:59 1583 17.1 01:53 58:29 1358 09:26 2:53:41 1245 14
MARIO AMADOR 36 M M 35-39 34:08 1363 05:19 1:14:13 1025 19.3 04:14 55:52 1209 09:00 2:53:49 1248 174
JOHN ROUSE 25 M M 25-29 29:58 891 05:01 1:15:45 1122 19 03:02 1:00:02 1421 09:41 2:53:51 1249 170
JAMES WINETT 35 M M 35-39 30:28 962 02:39 1:17:10 1220 18.6 03:34 59:59 1419 09:40 2:53:52 1250 175
MICHAEL BORDY 49 M M 45-49 30:01 899 03:51 1:17:57 1293 18.4 03:48 58:15 1344 09:23 2:53:53 1251 56
PAIGE DUNN 28 F F 25-29 31:41 1114 02:36 1:19:13 1361 18.1 02:16 58:20 1350 09:24 2:54:08 1256 49
DENISE YOUNG 35 F F 35-39 33:11 1273 02:23 1:20:04 1419 17.9 03:00 55:37 1188 08:58 2:54:17 1257 29
COLE MECRAY 29 M M 25-29 29:49 880 01:57 1:14:40 1054 19.2 02:40 1:05:11 1629 10:30 2:54:20 1260 172
CHARLES HILL 52 M M 50-54 34:56 1424 01:51 1:15:09 1083 19.1 02:57 59:36 1403 09:36 2:54:31 1265 34
