LA Tri Club Race Results - 2005 |
Los Angeles Triathlon - Sprint - 09/11/05 Los Angeles, California |
0.4 Mile Swim, 20 Mile Bike, 3.1 Mile Run |
questions about race results? Email RaceResults@LATriClub.com |
Obs | name | gender | city | ovrplace | totaltime | division | divplace | age | swimrank | swimtime | t1 | bikerank | biketime | bike_mph | t2 | runrank | runtime | run_pace | bib | wave |
1 | JAMES MILLER | M | NEWBURY PARK | 4 | 1:36:19 | MALE 40-44 | 1 | 43 | 20 | 0:12:21 | 0:01:53 | 3 | 0:56:29 | 21.25 | 0:04:14 | 8 | 0:21:22 | 0:06:53 | 2032 | 14 |
2 | JOHN DOYLE | M | SOUTH PASADENA | 10 | 1:39:04 | MALE 50-54 | 1 | 51 | 39 | 0:13:08 | 0:01:45 | 11 | 0:59:23 | 20.21 | 0:02:53 | 12 | 0:21:55 | 0:07:04 | 1988 | 14 |
3 | NEVA DAY | F | MANHATTAN BCH | 15 | 1:41:48 | FEMALE OVERALL | 1 | 36 | 25 | 0:12:29 | 0:01:40 | 15 | 0:59:47 | 20.07 | 0:03:39 | 50 | 0:24:13 | 0:07:49 | 2292 | 15 |
4 | RACHEL DUNBABIN | F | HERMOSA BEACH | 18 | 1:43:05 | FEMALE OVERALL | 2 | 29 | 37 | 0:13:04 | 0:01:33 | 26 | 1:02:23 | 19.24 | 0:02:50 | 30 | 0:23:15 | 0:07:30 | 2177 | 15 |
5 | KENT ZAMORA | M | MONROVIA | 19 | 1:43:14 | MALE 35-39 | 2 | 39 | 62 | 0:14:01 | 0:00:59 | 25 | 1:02:05 | 19.33 | 0:03:32 | 17 | 0:22:37 | 0:07:18 | 1891 | 13 |
6 | LAWRENCE TARTE | M | MANHATTAN BEACH | 26 | 1:45:11 | MALE 50-54 | 3 | 54 | 51 | 0:13:30 | 0:01:48 | 22 | 1:01:49 | 19.41 | 0:03:46 | 53 | 0:24:18 | 0:07:50 | 2113 | 14 |
7 | PETER BRANTLEY | M | TORRANCE | 35 | 1:48:17 | MALE CLYDES | 1 | . | 161 | 0:16:06 | 0:02:20 | 34 | 1:03:10 | 19 | 0:03:44 | 23 | 0:22:57 | 0:07:24 | 1966 | 14 |
8 | AARON FURLONG | M | SANTA MONICA | 48 | 1:51:02 | MALE 35-39 | 6 | 37 | 5 | 0:11:07 | 0:02:34 | 108 | 1:09:27 | 17.28 | 0:04:17 | 38 | 0:23:37 | 0:07:37 | 1830 | 13 |
9 | ROBB STROM | M | LOS ANGELES | 51 | 1:51:24 | MALE 45-49 | 5 | 45 | 72 | 0:14:26 | 0:02:31 | 42 | 1:04:42 | 18.55 | 0:03:47 | 99 | 0:25:58 | 0:08:23 | 2069 | 14 |
10 | NOAH GORDON | M | SANTA MONICA | 69 | 1:55:27 | MALE 30-34 | 4 | 31 | 35 | 0:12:57 | 0:01:43 | 130 | 1:10:54 | 16.93 | 0:02:55 | 129 | 0:26:58 | 0:08:42 | 1901 | 13 |
11 | MARCOS EFRON | M | BEVERLY HILLS | 73 | 1:55:58 | MALE 30-34 | 6 | 30 | 145 | 0:15:50 | 0:02:44 | 87 | 1:07:52 | 17.68 | 0:04:14 | 80 | 0:25:18 | 0:08:10 | 1824 | 13 |
12 | JASON AXE | M | LOS ANGELES | 90 | 1:58:03 | MALE 30-34 | 9 | 34 | 265 | 0:17:53 | 0:02:48 | 90 | 1:08:00 | 17.65 | 0:03:47 | 90 | 0:25:35 | 0:08:15 | 1894 | 13 |
13 | GREGORY ROBERTS | M | PACIFIC PALISAD | 91 | 1:58:12 | MALE SUPER CLYD | 1 | . | 66 | 0:14:09 | 0:02:07 | 50 | 1:05:38 | 18.28 | 0:04:24 | 275 | 0:31:54 | 0:10:17 | 2106 | 14 |
14 | BILL BERRY | M | LOS ANGELES | 92 | 1:58:23 | MALE 35-39 | 13 | 35 | 94 | 0:14:51 | 0:02:33 | 56 | 1:05:53 | 18.21 | 0:05:03 | 232 | 0:30:03 | 0:09:42 | 1807 | 13 |
15 | HEIDI PIERCE | F | W HOLLYWOOD | 97 | 1:58:57 | FEMALE 30-34 | 2 | 30 | 111 | 0:15:05 | 0:03:21 | 124 | 1:10:32 | 17.01 | 0:04:44 | 78 | 0:25:15 | 0:08:09 | 2296 | 15 |
16 | JUSTIN JAVIER | M | LOS ANGELES | 110 | 1:59:33 | MALE COLLEGIATE | 9 | . | 180 | 0:16:26 | 0:02:25 | 65 | 1:06:17 | 18.1 | 0:05:05 | 212 | 0:29:20 | 0:09:28 | 2015 | 14 |
17 | AVRON ANSTEY | M | LOS ANGELES | 117 | 2:00:25 | MALE 40-44 | 12 | 44 | 91 | 0:14:48 | 0:03:54 | 112 | 1:09:46 | 17.2 | 0:04:31 | 144 | 0:27:26 | 0:08:51 | 2117 | 14 |
18 | JAMES WILLIAMS | M | ALTA LOMA | 123 | 2:01:00 | MALE COLLEGIATE | 12 | . | 301 | 0:18:44 | 0:04:01 | 113 | 1:09:54 | 17.17 | 0:04:48 | 36 | 0:23:33 | 0:07:36 | 2086 | 14 |
19 | STEPHANIE ARNDT | F | LOS ANGELES | 130 | 2:01:55 | FEMALE 35-39 | 2 | 39 | 229 | 0:17:17 | 0:02:33 | 131 | 1:10:55 | 16.92 | 0:05:22 | 96 | 0:25:48 | 0:08:19 | 2157 | 15 |
20 | MATTHEW NISONGER | M | LOS ANGELES | 141 | 2:03:37 | MALE 30-34 | 13 | 31 | 93 | 0:14:50 | 0:02:53 | 202 | 1:15:08 | 15.97 | 0:05:28 | 82 | 0:25:18 | 0:08:10 | 1864 | 13 |
21 | KEITH HO | M | MONROVIA | 143 | 2:03:52 | MALE PUBLIC SER | 4 | . | 214 | 0:17:00 | 0:02:26 | 122 | 1:10:22 | 17.05 | 0:05:12 | 196 | 0:28:52 | 0:09:19 | 2127 | 14 |
22 | ROBERT REISS | M | LOS ANGELES | 151 | 2:05:13 | MALE 55-59 | 6 | 56 | 191 | 0:16:35 | 0:03:27 | 115 | 1:10:04 | 17.13 | 0:04:45 | 235 | 0:30:22 | 0:09:48 | 2119 | 14 |
23 | ALLYSON THURBER | F | SHERMAN OAKS | 168 | 2:07:18 | FEMALE 45-49 | 1 | 49 | 159 | 0:16:05 | 0:03:32 | 167 | 1:12:41 | 16.51 | 0:05:42 | 211 | 0:29:18 | 0:09:27 | 2248 | 15 |
24 | TONY PEREZ | M | WHITTIER | 169 | 2:07:31 | MALE 30-34 | 17 | 34 | 185 | 0:16:30 | 0:03:25 | 150 | 1:11:47 | 16.72 | 0:07:01 | 192 | 0:28:48 | 0:09:17 | 1939 | 13 |
25 | CINDY KRAMER | F | SHERMAN OAKS | 173 | 2:08:30 | FEMALE 45-49 | 2 | 46 | 179 | 0:16:24 | 0:02:21 | 241 | 1:17:48 | 15.42 | 0:05:03 | 127 | 0:26:54 | 0:08:41 | 2267 | 15 |
26 | TARA BUCOY | F | SANTA MONICA | 182 | 2:09:33 | FEMALE 25-29 | 4 | 28 | 207 | 0:16:52 | 0:02:37 | 261 | 1:19:19 | 15.13 | 0:04:40 | 107 | 0:26:05 | 0:08:25 | 2166 | 15 |
27 | TARA REBELE | F | MANHATTAN BEACH | 189 | 2:10:31 | FEMALE 25-29 | 5 | 28 | 31 | 0:12:45 | 0:05:34 | 271 | 1:20:11 | 14.97 | 0:05:57 | 106 | 0:26:04 | 0:08:25 | 2236 | 15 |
28 | JACKIE KIWATA | F | WEST HOLLYWOOD | 202 | 2:12:06 | FEMALE 25-29 | 6 | 26 | 195 | 0:16:39 | 0:04:36 | 237 | 1:17:36 | 15.46 | 0:05:48 | 145 | 0:27:27 | 0:08:51 | 2211 | 15 |
29 | DAVID LEVINE | M | LOS ANGELES | 226 | 2:15:06 | MALE 35-39 | 24 | 38 | 141 | 0:15:48 | 0:03:15 | 250 | 1:18:34 | 15.27 | 0:03:56 | 306 | 0:33:33 | 0:10:49 | 1848 | 13 |
30 | NOELA HUESO | F | PASADENA | 230 | 2:15:29 | FEMALE 35-39 | 12 | 38 | 227 | 0:17:16 | 0:03:23 | 245 | 1:18:08 | 15.36 | 0:05:27 | 253 | 0:31:15 | 0:10:05 | 2197 | 15 |
31 | JULIET SALAZAR | F | LOS ANGELES | 233 | 2:15:34 | FEMALE 30-34 | 8 | 31 | 341 | 0:21:08 | 0:03:44 | 230 | 1:17:14 | 15.54 | 0:04:51 | 189 | 0:28:37 | 0:09:14 | 2241 | 15 |
32 | JENNIFER GROS | F | VALLEY VILLAGE | 236 | 2:15:44 | FEMALE ATHENA | 2 | . | 182 | 0:16:27 | 0:02:20 | 259 | 1:19:08 | 15.16 | 0:05:55 | 276 | 0:31:54 | 0:10:17 | 2191 | 15 |
33 | NICHELLE NAKANO | F | LOS ANGELES | 237 | 2:15:45 | FEMALE 35-39 | 13 | 36 | 68 | 0:14:15 | 0:04:47 | 246 | 1:18:18 | 15.33 | 0:06:35 | 271 | 0:31:50 | 0:10:16 | 2229 | 15 |
34 | ELAINE ZINNGRABE | F | LONG BEACH | 239 | 2:15:46 | FEMALE 30-34 | 9 | 31 | 222 | 0:17:12 | 0:03:59 | 225 | 1:16:57 | 15.59 | 0:06:18 | 257 | 0:31:20 | 0:10:06 | 2281 | 15 |
35 | DANIEL JOHNSON | M | MOORPARK | 240 | 2:15:48 | MALE 40-44 | 26 | 41 | 369 | 0:23:26 | 0:04:23 | 133 | 1:11:03 | 16.89 | 0:05:48 | 251 | 0:31:08 | 0:10:02 | 2016 | 14 |
36 | VIVIAN GRIMALDO | F | 248 | 2:16:42 | FEMALE 40-44 | 5 | 41 | 367 | 0:22:48 | 0:04:03 | 213 | 1:15:31 | 15.89 | 0:06:46 | 152 | 0:27:34 | 0:08:54 | 2299 | 15 | |
37 | EDWARD SALAZAR | M | LOS ANGELES | 258 | 2:18:58 | MALE CLYDES | 13 | . | 154 | 0:15:58 | 0:04:02 | 227 | 1:17:06 | 15.56 | 0:05:52 | 348 | 0:36:00 | 0:11:37 | 2050 | 14 |
38 | LAWRENCE MILLER | M | MARINA DEL REY | 261 | 2:19:37 | MALE 35-39 | 27 | 37 | 223 | 0:17:14 | 0:03:23 | 298 | 1:22:46 | 14.5 | 0:06:28 | 222 | 0:29:46 | 0:09:36 | 1860 | 13 |
39 | LORI CHRISTOPHER | F | LOS ANGELES | 279 | 2:22:45 | FEMALE 35-39 | 14 | 37 | 258 | 0:17:45 | 0:04:08 | 301 | 1:23:17 | 14.41 | 0:07:00 | 239 | 0:30:35 | 0:09:52 | 2170 | 15 |
40 | MICHAEL MCCAFFERY | M | LOS ANGELES | 288 | 2:24:22 | MALE 60-64 | 5 | 61 | 311 | 0:19:30 | 0:05:12 | 304 | 1:23:44 | 14.33 | 0:07:02 | 198 | 0:28:54 | 0:09:19 | 2029 | 14 |
41 | IRIS SANTIN | F | VALENCIA | 290 | 2:24:27 | FEMALE 35-39 | 17 | 38 | 336 | 0:20:43 | 0:04:39 | 238 | 1:17:44 | 15.44 | 0:06:53 | 320 | 0:34:28 | 0:11:07 | 2242 | 15 |
42 | TONY ESTRADA | M | TARZANA | 302 | 2:26:56 | MALE 35-39 | 30 | 35 | 209 | 0:16:54 | 0:07:17 | 340 | 1:28:01 | 13.63 | 0:07:59 | 124 | 0:26:45 | 0:08:38 | 1827 | 13 |
43 | JACK SCHROEDER | M | PACIFIC PALISAD | 307 | 2:27:13 | MALE 65-69 | 1 | 67 | 329 | 0:20:27 | 0:03:45 | 269 | 1:20:01 | 15 | 0:06:37 | 350 | 0:36:23 | 0:11:44 | 2058 | 14 |
44 | KATHLEEN KNOLL | F | HERMOSA BEACH | 311 | 2:27:37 | FEMALE 35-39 | 18 | 39 | 178 | 0:16:23 | 0:04:54 | 358 | 1:31:06 | 13.17 | 0:04:59 | 234 | 0:30:15 | 0:09:46 | 2266 | 15 |
45 | NOAM DRAZIN | M | LOS ANGELES | 331 | 2:30:11 | MALE CLYDES | 16 | . | 143 | 0:15:49 | 0:07:58 | 307 | 1:24:11 | 14.25 | 0:06:44 | 335 | 0:35:29 | 0:11:27 | 1990 | 14 |
46 | DAVID MANKOWITZ | M | LOS ANGELES | 332 | 2:30:12 | MALE SUPER CLYD | 8 | . | 136 | 0:15:41 | 0:08:03 | 310 | 1:24:12 | 14.25 | 0:06:44 | 336 | 0:35:31 | 0:11:28 | 2026 | 14 |
47 | GRACE TENG | F | TORRANCE | 338 | 2:31:58 | FEMALE 25-29 | 14 | 25 | 242 | 0:17:26 | 0:05:43 | 378 | 1:35:17 | 12.59 | 0:06:28 | 132 | 0:27:04 | 0:08:44 | 2278 | 15 |
48 | ROBERTA SILVERMAN | F | SHERMAN OAKS | 339 | 2:32:08 | FEMALE 50-54 | 3 | 50 | 395 | 0:29:10 | 0:04:12 | 302 | 1:23:24 | 14.39 | 0:06:08 | 207 | 0:29:14 | 0:09:26 | 2285 | 15 |
49 | HAMILTON CALONGE | REDONDO BEACH | 347 | 2:35:18 | MALE 45-49 | 24 | 47 | 379 | 0:24:55 | 0:05:11 | 303 | 1:23:28 | 14.38 | 0:07:05 | 321 | 0:34:38 | 0:11:10 | 1970 | 14 | |
50 | STEPHANIE NAJMI | F | SANTA MONICA | 354 | 2:38:48 | FEMALE 35-39 | 19 | 37 | 125 | 0:15:26 | 0:06:09 | 365 | 1:32:35 | 12.96 | 0:07:42 | 354 | 0:36:56 | 0:11:55 | 2228 | 15 |
51 | DAVID FELKER | M | LOS ANGELES | 360 | 2:39:45 | MALE 45-49 | 25 | 48 | 322 | 0:20:14 | 0:03:54 | 288 | 1:21:44 | 14.68 | 0:08:08 | 391 | 0:45:45 | 0:14:45 | 2121 | 14 |
52 | LESIA CHOPKO | F | LOS ANGELES | 391 | 2:58:40 | FEMALE 35-39 | 22 | 35 | 371 | 0:23:35 | 0:07:15 | 373 | 1:34:23 | 12.71 | 0:14:18 | 369 | 0:39:09 | 0:12:38 | 2169 | 15 |
53 | BRANDICE FRIEDMAN | F | TARZANA | 392 | 2:58:51 | FEMALE 35-39 | 23 | 36 | 324 | 0:20:18 | 0:04:26 | 379 | 1:35:33 | 12.56 | 0:09:31 | 394 | 0:49:03 | 0:15:49 | 2182 | 15 |
email questions to RaceResults@LATriClub.com |