LA Tri Club Race Results - 2007
Kaiser Permanente Los Angeles Triathlon, Olympic - 09/09/2007, Los Angeles, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim Swim   Bike Bike   Run Run       Memb
Obs O'All Name City Time Place Division Div Pl Time T1 Div Pl Time T2 Div Pl Time Penalty Bib# Age ID
1 34 HOLGER BECKMANN Redondo Beach 2:10:03 2 MOALL 29 0:25:59 1:23 5 1:02:44 2:17 12 0:37:41   1476 42 41
2 60 DANIEL BRIENZA Arlington, VA 2:18:31 3 M25-29 19 0:29:19 2:08 3 1:04:02 2:23 2 0:40:41   386 26 6042
3 78 DEREK STEER Los Angeles 2:21:44 1 M20-24 12 0:29:36 2:02 1 1:02:20 2:14 5 0:45:33   1473 22 4499
4 84 JAMES HARTZBERG Redondo Beach 2:22:27 9 M25-29 6 0:25:59 1:42 16 1:08:35 2:33 12 0:43:40   436 28 5023
5 106 WILLIAM ARNOT San Rafael 2:24:48 9 M35-39 51 0:32:20 2:06 6 1:05:31 2:42 12 0:42:11   699 36 5599
6 109 OLIVER DORIGO Santa Monica 2:25:10 6 M40-44 19 0:30:21 1:49 5 1:05:39 2:32 17 0:44:51   1507 44 165
7 123 PETER SMITH Redondo Beach 2:27:25 5 M30-34 77 0:34:52 1:59 2 1:03:52 2:37 12 0:44:07   286 31 6084
8 124 VICTOR GARIBAY Los Angeles 2:27:26 6 M30-34 18 0:29:04 2:46 8 1:08:56 2:36 11 0:44:05   346 33 220
9 132 JOSEPH OLIVEIRA Los Angeles 2:28:20 16 M25-29 32 0:31:12 1:42 19 1:08:57 2:43 14 0:43:48   482 29 5410
10 146 DAVID FICKBOHM Santa Monica 2:29:38 2 CLYDE 5 0:29:04 3:50 3 1:05:08 3:44 7 0:47:54   1077 45 1443
11 169 ROY SILVER Beverly Hills 2:31:43 13 M30-34 11 0:27:57 2:25 31 1:12:07 2:18 30 0:46:57   218 34 5630
12 173 PETER BRANTLEY Torrance 2:32:12 3 CLYDE 26 0:36:23 2:03 6 1:08:46 2:38 2 0:42:24   1067 38 3533
13 178 DEREK BRAUCH Manhattan Beach 2:32:37 16 M30-34 26 0:30:06 2:24 25 1:11:35 2:48 20 0:45:46   213 34 6090
14 183 ANDREW HANNAN Santa Monica 2:33:01 17 M30-34 20 0:29:20 1:49 15 1:10:37 2:21 41 0:48:55   296 32 4307
15 195 JOHN LOGSDON Marina Del Rey 2:33:55 21 M30-34 63 0:33:14 2:26 29 1:11:46 2:56 9 0:43:35   265 32 6438
16 198 TED CRAVER Pacific Palisad 2:34:02 1 M55-59 5 0:29:53 3:15 7 1:12:10 3:40 4 0:45:07   1749 55 6072
17 204 CLAUDIA CAMPOS Pacific Palisad 2:34:36 1 F45-49 2 0:29:28 1:57 3 1:12:27 2:43 1 0:48:02   1163 46 99
18 208 DARIN NELLIS Westchester 2:34:48 19 M35-39 78 0:34:13 1:40 16 1:09:09 2:55 24 0:46:53   636 38 5584
19 209 LUIS AGUILAR Van Nuys 2:34:55 8 MCOLL 20 0:39:53 3:08 5 1:09:43 1:50 2 0:40:23   1455 19 5797
20 220 MICHAEL IRELAND Santa Monica 2:35:51 15 M40-44 67 0:35:50 1:52 4 1:05:18 3:07 43 0:49:45   1406 40 4657
21 221 MICHAEL AVON Encino 2:35:54 2 M55-59 14 0:32:00 2:33 6 1:12:08 2:57 6 0:46:18   1728 56 776
22 225 MICHAEL RAEMER Huntington Beac 2:36:12 17 M40-44 27 0:31:42 2:04 20 1:09:50 2:50 44 0:49:48   1300 42 5390
23 226 CHRISTOPHER TARNAY Malibu 2:36:20 24 M35-39 25 0:30:15 1:22 37 1:12:39 3:16 42 0:48:51   690 39 632
24 227 PATRICIA COLLINS Wilmington, DE 2:36:27 13 FELITE 9 0:30:04 2:01 12 1:12:28 2:27 13 0:49:29   54 39 3790
25 231 CHRISTOPHER PROVATO Santa Monica 2:36:43 26 M30-34 14 0:28:19 2:04 23 1:11:28 2:19 78 0:52:35   180 34 5093
26 233 JOSE ABADIN Beverly Hills 2:36:58 18 M45-49 23 0:31:25 3:41 14 1:10:08 2:52 22 0:48:54   1651 46 1
27 238 TED MCDONALD Santa Monica 2:37:14 25 M35-39 79 0:34:14 1:32 29 1:11:39 2:27 31 0:47:23   739 36 395
28 245 SCOTT SCHROEDER Topanga 2:37:33 27 M35-39 16 0:29:00 2:10 35 1:12:29 3:03 59 0:50:52   753 38 2723
29 251 CARLY CHAMBERLIN Venice 2:37:51 1 F20-24 6 0:31:12 1:59 1 1:13:06 2:39 1 0:48:57   836 24 5925
30 253 MICHAEL SCHIEPKE Los Angeles 2:38:04 21 M45-49 37 0:33:03 3:42 44 1:15:21 3:10 10 0:42:51   1620 45 4945
31 254 JAMES HECZKO Manhattan Beach 2:38:05 20 M40-44 17 0:30:13 3:18 35 1:12:56 3:14 30 0:48:26   1493 42 4785
32 257 GRICELDA GAMBOA Los Angeles 2:38:11 6 F30-34 17 0:33:48 1:32 5 1:14:44 2:15 3 0:45:53   913 30 6422
33 261 LARRY TURKHEIMER Los Angeles 2:38:26 12 M50-54 14 0:30:07 2:15 17 1:12:12 4:01 11 0:49:53   1811 50 655
34 262 CRAIG COOPER Beverly Hills 2:38:27 23 M40-44 24 0:30:50 3:07 38 1:13:17 2:35 31 0:48:39   1484 40 1188
35 268 ELIZABETH KOLLAR Manhattan Beach 2:38:50 2 F45-49 7 0:33:26 2:30 2 1:10:55 3:05 2 0:48:55   1028 48 3331
36 272 MATTHEW POPIEL Northridge 2:39:16 31 M25-29 41 0:32:27 4:50 42 1:15:18 3:05 10 0:43:38   418 25 5563
37 275 MICHAEL FARMER Long Beach 2:39:25 32 M30-34 74 0:34:31 4:20 65 1:16:06 2:59 5 0:41:30   220 34 3075
38 295 RICHARD KERTZNER Calabasas 2:40:26 4 M55-59 6 0:30:05 2:16 8 1:12:38 2:55 11 0:52:35   1797 57 952
39 307 JIM MACLEOD Long Beach 2:41:02 31 M40-44 41 0:33:38 2:47 71 1:16:02 3:01 22 0:45:37   1460 42 3627
40 312 BRIAN SHARP West Hollywood 2:41:20 38 M35-39 35 0:30:55 3:23 23 1:11:08 2:42 81 0:53:12   558 37 3971
41 314 SEAN WHITLEY Woodland Hills 2:41:26 36 M30-34 105 0:37:23 2:48 11 1:09:35 3:10 39 0:48:32   310 34 5921
42 320 CHRISTIAN RATSCH Pacific Palisad 2:42:15 33 M40-44 36 0:33:16 3:48 29 1:11:43 2:52 49 0:50:38   1415 40 3913
43 329 STEPHANIE MORSE Los Angeles 2:42:34 3 F25-29 2 0:26:26 1:59 5 1:19:40 2:39 9 0:51:52   789 26 5186
44 334 WILLIAM WICKETT Lawndale 2:42:48 36 M25-29 36 0:31:29 1:44 44 1:15:55 2:39 53 0:51:03   372 29 5280
45 338 STEVE GLENN Santa Monica 2:42:55 36 M40-44 89 0:37:27 3:46 19 1:09:41 2:49 36 0:49:15   1264 43 3632
46 340 LOU BRIONES Los Angeles 2:43:01 6 M55-59 15 0:33:36 1:54 11 1:14:33 3:13 7 0:49:47   1812 59 76
47 349 LUIS LOPEZ Los Angeles 2:43:54 41 M30-34 45 0:31:50 2:08 56 1:15:26 2:35 74 0:51:57   207 32 4360
48 351 CHRIS NOONAN Santa Monica 2:43:57 47 M35-39 32 0:30:35 6:04 59 1:14:34 4:57 34 0:47:50   632 37 6252
49 356 MATTHEW SHAPIRO Los Angeles 2:44:12 49 M35-39 57 0:32:44 3:07 63 1:14:47 3:05 54 0:50:31   557 35 5531
50 359 MICHAEL MURPHY Marina Del Rey 2:44:19 43 M30-34 52 0:32:35 3:10 87 1:17:50 3:05 32 0:47:41   238 31 5774
51 362 NED FLUET Los Angeles 2:44:37 38 M25-29 37 0:31:59 3:14 64 1:19:43 2:58 28 0:46:46   456 29 5956
52 368 LYNNE FIEDLER Beverly Hills 2:44:56 4 F40-44 12 0:38:19 2:18 1 1:13:59 2:30 5 0:47:52   984 44 5950
53 369 MICHAEL ZEIGLER Huntington Beac 2:45:05 44 M30-34 65 0:33:16 1:29 39 1:13:33 2:50 87 0:53:58   130 33 4986
54 372 DAVID BROWN Los Angeles 2:45:12 39 M25-29 51 0:34:44 2:20 36 1:13:18 3:23 57 0:51:30   364 29 5645
55 373 MICHAEL ROE Venice 2:45:14 50 M35-39 29 0:30:29 2:00 21 1:10:55 3:06 138 0:58:46   564 39 3656
56 375 ERIC BLOCK Manhattan Beach 2:45:15 51 M35-39 45 0:32:07 3:04 98 1:19:22 3:22 30 0:47:22   657 39 3109
57 383 ALAN BERRO Beverly Hills 2:45:37 12 CLYDE 9 0:31:54 3:54 12 1:11:43 3:59 15 0:54:09   1144 46 1375
58 386 CHRISTIAN RAIGOSA Valencia 2:45:44 54 M35-39 92 0:34:47 2:04 49 1:13:43 4:37 55 0:50:35   678 36 3745
59 388 CHRISTOPHER ROSIEN Culver City 2:46:10 55 M35-39                   752 38 4707
60 409 DAVE WALLIS Hermosa Beach 2:46:50 53 M30-34 134 0:41:25 3:11 36 1:13:28 2:21 24 0:46:26   264 34 5723
61 413 PAUL SEMNACHER Los Angeles 2:46:59 11 M55-59 8 0:30:37 2:41 12 1:15:33 3:42 15 0:54:28   1737 58 4068
62 422 GIL SOLOMON West Hills 2:47:19 12 M55-59 11 0:31:30 2:46 16 1:17:09 3:04 13 0:52:52   1680 55 611
63 427 SARA MOOSER Los Angeles 2:47:26 9 F30-34 3 0:29:48 2:30 11 1:18:14 2:37 19 0:54:18   837 32 5540
64 437 THOMAS DUKET Topanga 2:47:44 8 M60-64 9 0:33:48 3:35 8 1:16:19 3:24 5 0:50:39   1710 64 171
65 439 LORI CHRISTENSEN Venice 2:48:04 5 F45-49 1 0:29:10 2:28 7 1:19:43 3:04 6 0:53:42   958 45 4848
66 442 BRIAN MORRI Culver City 2:48:19 63 M35-39 31 0:30:32 2:56 78 1:16:29 2:41 104 0:55:44   565 39 1403
67 457 TATUM YOUNT Manhattan Beach 2:48:43 7 F25-29 10 0:30:53 2:22 14 1:22:21 2:55 8 0:50:14   914 25 5334
68 459 JEFFERY MCFARLAND Manhattan Beach 2:48:49 51 M40-44 58 0:35:05 3:53 30 1:11:43 4:26 66 0:53:44   1365 44 4033
69 481 MATTHEW POWELL Ladera Ranch 2:49:58 70 M30-34 44 0:31:49 2:39 119 1:21:43 3:40 53 0:50:09   293 34 1952
70 482 ROBERT DUBOIS Beverly Hills 2:50:00 21 M50-54 24 0:33:51 3:13 24 1:16:31 2:58 22 0:53:29   1776 51 5918
71 487 JOEL ROYSTON Port Hueneme 2:50:08 41 M45-49 68 0:36:58 2:58 50 1:16:02 3:18 35 0:50:54   1565 48 4880
72 490 JAMIE HALPER Pacific Palisad 2:50:18 42 M45-49 65 0:36:37 4:29 51 1:16:09 3:05 29 0:50:00   1549 48 3621
73 491 JAVIER FERNANDEZ Long Beach 2:50:22 72 M35-39 116 0:37:50 3:16 99 1:19:24 3:31 19 0:46:23   664 39 4082
74 499 CORTNEY HAILE West Hollywood 2:50:47 11 F30-34 30 0:38:21 6:19 14 1:19:27 3:37 1 0:43:06   863 30 5658
75 500 BRIAN GONOSEY Hermosa Beach 2:50:49 74 M30-34 41 0:31:05 3:25 78 1:16:56 3:31 99 0:55:54   267 34 5391
76 502 RUSSEL CAFLISCH Manhattan Beach 2:51:02 23 M50-54 39 0:37:03 3:06 20 1:13:28 3:03 25 0:54:24   1771 53 5048
77 508 TREVOR PARRIS Santa Monica 2:51:05 50 M25-29 65 0:37:10 5:25 49 1:16:25 3:14 39 0:48:53   466 28 6320
78 509 JOSHUA WILKE West Hollywood 2:51:11 51 M25-29 30 0:31:06 3:41 51 1:16:40 3:38 71 0:56:08   441 28 5912
79 511 VINCE HERRON Los Angeles 2:51:15 15 CLYDE 1 0:27:08 2:23 27 1:19:37 3:37 21 0:58:32   1062 40 5886
80 514 WILLIAM HURST Canoga Park 2:51:20 58 M40-44 38 0:33:22 2:29 24 1:10:58 5:13 101 0:59:19   1517 42 2556
81 530 DAVID MANKOWITZ Los Angeles 2:52:12 1 CLYDE+ 10 0:36:50 2:45 4 1:15:34 3:03 1 0:54:02   1029 40 4426
82 535 LESLEY WILLIAMS Marina Del Rey 2:52:48 14 F30-34 21 0:34:52 4:00 13 1:19:16 4:58 10 0:49:44   875 32 4439
83 536 LAURA BENNETT Los Angeles 2:52:53 15 F30-34 6 0:30:51 3:16 12 1:18:19 3:39 24 0:56:51   814 33 5571
84 542 COLE MECRAY Los Angeles 2:53:05 78 M35-39 86 0:34:32 2:58 103 1:19:49 4:12 65 0:51:36   736 35 403
85 546 KELLY CALABIO Redondo Beach 2:53:35 47 M45-49 73 0:39:25 5:43 18 1:10:42 7:04 34 0:50:43   1621 46 4790
86 549 FREDERICK LACEY Santa Monica 2:53:46 65 M40-44 108 0:39:32 3:01 34 1:12:53 4:07 69 0:54:15   1416 43 6027
87 567 RYAN NEILL Tarzana 2:54:40 82 M35-39 90 0:34:42 3:58 75 1:16:11 3:02 116 0:56:49   550 37 5692
88 579 FRANK BOYLE Woodland Hills 2:55:08 84 M35-39 133 0:39:20 4:26 56 1:14:00 2:53 94 0:54:31   567 39 4322
89 580 RICK ALVES Redondo Beach 2:55:09 29 M50-54 34 0:35:14 2:49 18 1:12:15 3:41 41 0:61:12   1752 50 5593
90 583 CRAIG GLICK Westlake Villag 2:55:22 49 M45-49 67 0:36:55 3:22 37 1:14:21 3:40 66 0:57:05   1659 45 4832
91 594 DAVID CEFALI Sherman Oaks 2:55:53 50 M45-49 39 0:33:11 5:57 64 1:20:28 5:08 39 0:51:11   1607 45 5368
92 618 WILLIAM MATTHEWS Beverly Hills 2:56:57 90 M35-39 120 0:38:03 5:10 81 1:17:12 3:50 75 0:52:44   574 39 6043
93 623 SCOTT SEYMOUR Sherman Oaks 2:57:13 92 M35-39 132 0:39:06 4:11 73 1:16:02 3:51 89 0:54:05   606 38 6077
94 624 DAVID TARTAGLIO Pasadena 2:57:15 52 M45-49 69 0:37:01 3:01 58 1:18:32 3:18 55 0:55:26   1629 49 812
95 650 JODI YOUNG Redondo Beach 2:58:23 10 F35-39 14 0:37:38 3:22 9 1:19:23 3:20 13 0:54:42   967 38 5653
96 655 BILL ROPP Winnetka 2:58:37 99 M35-39 135 0:39:26 3:16 65 1:14:56 4:47 111 0:56:13   697 38 5518
97 660 JASON RUSSELL Los Angeles 2:58:57 100 M35-39 85 0:34:31 3:03 64 1:14:53 3:50 154 0:62:42   584 38 6119
98 662 KEVIN HINTON Venice 2:59:00 79 M40-44 47 0:34:19 2:50 69 1:15:57 3:41 117 0:62:15   1322 40 5830
99 672 AMANDA EBNER Los Angeles 2:59:24 6 F20-24 10 0:37:58 3:18 8 1:23:35 3:44 2 0:50:51   824 24 5524
100 689 MATTHEW BROOKS Los Angeles 3:00:19 103 M30-34 118 0:39:06 3:30 105 1:20:05 3:09 92 0:54:32   200 34 5090
101 707 NOAM DRAZIN Los Angeles 3:01:29 21 CLYDE 22 0:35:31 2:51 22 1:16:49 3:49 29 0:62:30   1052 37 4500
102 708 SHIGGY ICHINOMIYA Los Angeles 3:01:31 111 M35-39 109 0:36:57 4:07 138 1:24:15 3:27 77 0:52:48   746 37 5659
103 714 CHRISTY BERGIN Santa Monica 3:01:45 22 F30-34 15 0:33:19 2:08 24 1:22:38 3:26 27 0:60:15   907 30 5274
104 721 FREDERIC UNO Los Angeles 3:02:01 36 M50-54 30 0:34:42 3:11 25 1:16:33 3:53 46 0:63:44   1715 53 661
105 726 TREVOR SCHNEEBERGER Venice 3:02:06 106 M30-34 93 0:36:01 7:33 121 1:22:12 4:27 73 0:51:54   191 33 6108
106 729 ANDREW STANLEY Los Angeles 3:02:28 118 M35-39 64 0:33:00 4:42 125 1:21:50 5:31 126 0:57:27   669 38 6214
107 731 STEVEN SCHMIDT Newbury Park 3:02:31 23 CLYDE 20 0:34:24 3:28 28 1:20:21 4:10 24 0:60:10   1054 42 5503
108 735 ANTHONY CHIDONI Los Angeles 3:02:36 18 M55-59 20 0:35:30 4:22 27 1:26:06 3:24 14 0:53:15   1813 55 4083
109 743 ISAIAH MURO Westlake Villag 3:03:03 119 M35-39 136 0:39:46 5:23 128 1:22:11 4:07 66 0:51:39   642 38 5579
110 748 MARIE ALLAN Los Angeles 3:03:14 11 F35-39 9 0:33:51 2:49 16 1:23:33 3:46 17 0:59:16   1147 37 6185
111 749 JOHN URIBE Ormond Beach, FL 3:03:15 92 M40-44 81 0:37:05 4:04 86 1:18:42 4:04 102 0:59:22   1506 43 5254
112 768 DAVE MILLER Granada Hills 3:04:18 21 M55-59 16 0:33:39 6:08 15 1:16:36 4:39 26 0:63:18   1713 57 5721
113 774 DAVID ZERULL Rancho Palos Ve 3:04:36 96 M40-44 80 0:37:04 2:20 60 1:15:01 4:52 126 0:65:21   1361 43 3175
114 775 ANDREW GRAFF Los Angeles 3:04:44 63 M45-49 86 0:43:10 5:15 9 1:06:34 6:46 79 0:63:01   1634 47 242
115 791 BRUCE COMER Los Angeles 3:05:55 98 M40-44 37 0:33:17 4:44 105 1:20:54 4:55 116 0:62:07   1458 41 3817
116 795 ANGUS KENNEDY Los Angeles 3:06:03 99 M40-44 88 0:37:24 4:05 135 1:28:00 4:01 60 0:52:34   1371 41 6255
117 797 RAMON ICAMEN Stevenson Ranch 3:06:17 116 M30-34 151 0:45:35 3:23 49 1:14:39 5:05 111 0:57:37   240 33 5700
118 801 CHERYL ORR La Canada 3:06:22 9 F45-49 20 0:44:39 3:26 12 1:24:05 4:09 3 0:50:04   1020 45 5022
119 810 AMY ROBERTSON Santa Monica 3:06:59 13 F35-39 10 0:35:08 4:08 19 1:25:18 4:01 15 0:58:26   1143 36 4118
120 811 RICH WISE Mar Vista 3:07:01 26 CLYDE 29 0:37:15 4:01 26 1:18:35 5:19 28 0:61:53   1056 44 697
121 814 GEORGANN ABRAHAM Marina Del Rey 3:07:15 10 F45-49 14 0:39:07 4:05 10 1:22:32 3:57 9 0:57:35   976 49 6089
122 817 MATTHEW MILLER Hermosa Beach 3:07:24 100 M40-44 121 0:41:37 3:14 110 1:21:17 3:19 97 0:57:59   1388 40 418
123 830 KIRK ROSSBERG Torrance 3:08:13 68 M45-49 51 0:34:26 6:10 72 1:22:14 6:05 75 0:59:20   1640 49 5784
124 835 OSCAR JAIME South Pasadena 3:08:36 134 M35-39 145 0:41:03 3:12 136 1:23:37 3:51 119 0:56:53   689 35 6435
125 842 MAX ANDES Los Angeles 3:09:03 136 M35-39 131 0:38:59 2:53 131 1:22:42 3:27 147 0:61:03   531 38 6429
126 851 BRYAN LEVINE Valley Village 3:09:58 77 M25-29 58 0:35:24 5:56 83 1:25:19 3:36 82 0:59:45   430 27 5754
127 868 DOUGLAS CARLSON Burbank 3:11:17 72 M45-49 31 0:32:20 5:49 84 1:25:34 4:29 80 0:63:06   1647 49 6037
128 878 CAMILLE BINGCANG Playa Del Rey 3:11:40 27 F30-34 23 0:35:22 2:59 27 1:24:42 4:07 34 0:64:32   857 30 6133
129 882 YVETTE ANAYA Venice 3:11:57 28 F30-34 43 0:43:57 2:51 28 1:25:00 4:28 22 0:55:44   835 30 6170
130 883 MIKE LEE Carson 3:11:57 123 M30-34 135 0:41:28 4:47 111 1:20:43 3:32 131 0:61:29   137 30 4559
131 902 JASON SHEPPS Bh 3:13:19 128 M30-34 143 0:43:42 3:37 106 1:20:12 4:11 132 0:61:38   248 33 5241
132 924 THOMAS LONG Rancho Palos Ve 3:14:40 43 M50-54 27 0:34:05 8:17 39 1:21:48 4:36 49 0:65:56   1719 50 359
133 935 IVAN WOLKIND Los Angeles 3:16:02 31 CLYDE 11 0:32:21 3:45 31 1:23:02 4:47 38 0:72:09   1053 39 5739
134 940 PETER REALE Los Angeles 3:16:33 82 M45-49 44 0:33:53 2:26 79 1:24:33 3:30 96 0:72:12   1604 46 984
135 947 KEVIN CRILLEY Long Beach 3:17:02 116 M40-44 135 0:44:54 6:01 73 1:16:06 4:52 125 0:65:11   1486 44 2632
136 954 MIKE TARNAY Manhattan Beach 3:17:26 145 M35-39 41 0:32:02 6:40 157 1:27:18 9:11 152 0:62:16   756 39 6434
137 958 TOM HULICK Pasadena 3:17:30 32 CLYDE 19 0:34:15 4:47 35 1:24:53 5:34 35 0:68:03   1079 39 3905
138 959 JARED PAUL Los Angeles 3:17:32 87 M25-29 84 0:41:31 6:55 72 1:22:01 5:15 88 0:61:52   478 25 6194
139 965 NICOLE DUMOND Venice 3:17:52 22 F25-29 22 0:36:57 5:35 25 1:28:51 4:31 25 0:62:00   911 28 5342
140 987 SCOTT FREEMAN Santa Monica 3:19:52 50 M50-54 40 0:37:32 6:47 53 1:29:04 4:17 43 0:62:12   1783 54 6439
141 993 LORNA PAXTON Los Angeles 3:20:26 23 F35-39 11 0:35:46 3:04 27 1:31:23 4:01 25 0:66:13   1142 37 5908
142 995 CHRISTOPHER JERDE Los Angeles 3:20:43 151 M35-39 164 0:46:49 6:17 168 1:30:40 6:11 57 0:50:48   613 39 6098
143 996 JULIET SALAZAR Los Angeles 3:20:57 37 F30-34 39 0:42:19 3:34 42 1:31:55 4:21 25 0:58:49   881 33 4383
144 999 GAIL GOTTFRIED Sierra Madre 3:21:09 14 F40-44 4 0:31:01 2:34 15 1:27:21 4:27 22 0:75:48   961 41 4170
145 1011 LINO WIEHEN Venice 3:21:53 155 M35-39 121 0:38:04 5:21 149 1:25:47 3:31 167 0:69:11   618 37 5126
146 1025 KIMBERLY ROSENTHAL Topanga 3:23:17 16 F45-49 13 0:39:06 2:24 15 1:26:54 3:11 18 0:71:43   981 47 2634
147 1031 JAMES COLLINS Reseda 3:23:50 128 M40-44 140 0:46:45 5:03 143 1:31:32 2:38 96 0:57:53   1346 40 6330
148 1034 JONATHAN WERNICK Los Angeles 3:24:28 12 CLYDE+ 8 0:35:33 4:36 13 1:23:31 5:18 17 0:75:31   1122 39 6310
149 1038 SHAWN LUCAS Calabasas 3:24:56 158 M35-39 138 0:40:05 5:38 150 1:25:55 6:37 163 0:66:42   696 39 6436
150 1041 PAUL IMPELLEZZERI Alhambra 3:25:08 13 CLYDE+ 15 0:39:56 4:05 15 1:25:05 4:04 15 0:71:59   1111 33 5077
151 1046 TAWNI GOMES Long Beach 3:25:25 15 F40-44 22 0:49:36 6:10 19 1:42:24 6:13 1 0:41:04   991 43 5674
152 1073 MARY KANE Glendale 3:28:41 16 F40-44 19 0:45:13 3:11 6 1:19:52 3:27 24 0:77:00   968 44 1543
153 1083 ALISON WRIGLEY Marina Del Rey 3:29:32 17 F45-49 18 0:41:54 3:54 19 1:31:16 5:25 17 0:67:05   966 45 6183
154 1087 LAWRENCE TARTE Manhattan Beach 3:29:45 30 M55-59 7 0:30:32 2:22 1 1:02:40 2:58 8 0:51:16 1:00:00 1807 56 634
155 1091 ANTHONY SO San Marino 3:30:22 20 MCOLL 23 0:48:46 3:53 20 1:24:32 3:34 21 0:69:39   1452 20 6097
156 1093 EDWARD SALAZAR Los Angeles 3:30:32 16 CLYDE+ 14 0:39:38 4:55 18 1:30:35 4:43 14 0:70:44   1119 36 4384
157 1110 SARAH STEVENS Marina Del Rey 3:33:14 26 F35-39 28 0:43:29 4:04 24 1:29:21 5:17 27 0:71:05   960 35 5965
158 1111 FRANK DEESE Santa Monica 3:33:14 91 M45-49 61 0:36:22 5:10 98 1:31:29 4:03 97 0:76:12   1657 47 5213
159 1114 HEATHER SHENKMAN Los Angeles 3:33:26 44 F30-34 35 0:39:42 3:41 50 1:38:13 5:21 41 0:66:31   847 31 6141
160 1115 HOWARD HAMBURGER Glendale 3:33:29 138 M40-44 138 0:46:40 5:22 142 1:31:22 3:58 127 0:66:08   1298 40 1996
161 1124 MARC GERALDEZ Marina Del Rey 3:35:41 98 M25-29 109 0:52:57 4:03 90 1:27:04 3:52 98 0:67:47   405 27 6096
162 1125 JASON SCHWEGEL Redondo Beach 3:35:43 151 M30-34 83 0:35:08 3:24 159 1:38:46 3:50 154 0:74:37   185 33 6327
163 1126 NICOLAS WIEDER Los Angeles 3:35:52 93 M45-49 81 0:42:13 7:16 86 1:26:44 9:26 90 0:70:15   1569 48 690
164 1127 LUCAS SAYIN Los Angeles 3:36:05 21 MCOLL 13 0:37:13 4:36 21 1:25:01 5:13 24 0:84:04   1448 21 6147
165 1132 DAVE ANTON Porter Ranch 3:37:48 41 CLYDE 46 0:66:49 5:59 19 1:16:15 5:36 31 0:63:10   1048 49 742
166 1147 LAUREL SZETO Culver City 3:39:48 27 F35-39 27 0:42:38 2:57 25 1:29:28 5:10 30 0:79:37   1130 39 6440
167 1148 DANIEL JOHNSON Moorpark 3:39:54 142 M40-44 149 0:57:53 5:53 117 1:22:57 5:22 131 0:67:51   1252 43 4503
168 1150 STACIA LONG Manhattan Beach 3:39:57 48 F30-34 25 0:36:37 5:34 48 1:36:02 5:35 49 0:76:11   833 34 5666
169 1153 KATHY JARONESKI Los Angeles 3:40:37 20 F45-49 17 0:41:47 7:33 16 1:30:02 5:13 20 0:76:03   1148 46 5846
170 1164 MATTHEW RAGGHIANTI Westchester 3:43:52 173 M35-39 153 0:43:25 8:00 160 1:27:58 8:22 172 0:76:10   575 36 4658
171 1177 MAURICIO LEON Canyon Country 3:47:11 156 M30-34 163 0:56:59 7:22 148 1:28:17 5:57 151 0:68:37   268 33 6266
172 1180 MICHAEL MCCAFFERY Los Angeles 3:47:35 16 M60-64 18 0:51:18 5:59 18 1:39:07 6:06 15 0:65:06   1773 63 388
173 1191 ALEXIS DUGDALE Redondo Beach 3:52:04 104 M25-29 93 0:43:54 6:18 99 1:31:40 6:14 109 0:84:00   385 29 4641
174 1193 LEILANI ISHIKAWA Los Angeles 3:52:51 39 F25-29 39 0:48:00 6:20 39 1:41:26 5:23 37 0:71:44   858 28 5521
175 1200 CARL HANSON Signal Hill 3:55:17 18 M60-64 14 0:44:08 5:27 17 1:34:36 6:49 18 0:84:19   1687 61 4645
176 1201 JURI FUJII Cerritos 3:55:41 30 F35-39 24 0:40:49 8:04 28 1:34:42 6:22 32 0:85:46   1038 39 5945
177 1205 JOANNA JULIN Danville 3:58:57 14 ATHENA 13 0:45:29 4:28 16 1:44:14 5:53 13 0:78:55   1083 21 5638
178 1214 JOHN BANNES Fontana 4:04:16 19 CLYDE+ 20 0:50:41 4:42 20 1:38:33 6:29 19 0:83:52   1134 40 6444
179 1219 CARLOS VIZCARRA Los Angeles 4:09:19 160 M30-34 34 0:30:47 1:16 1 0:57:55 2:06 1 0:37:17 2:00:00 279 34 669
180 1235 SCOTT HOWES Cerritos 4:30:29 34 M55-59 35 0:56:00 4:54 33 1:42:00 13:51 34 0:93:46   1703 59 4739
181 9999 AVIJIT DATTA Bell Canyon   61 M50-54 59 0:51:45 3:19 56 1:32:42 3:09       1047 52 5555
182 9999 MARK BUNTZ Pasadena   165 M30-34 165 115:34:00 4:14 108 1:20:31 4:38       331 33 6114
183 9999 BRYAN TALBOT Los Angeles   178 M35-39 119 0:37:58 4:53 91 1:18:12 5:19       625 35 6036
questions about race results? Email RaceResults@LATriClub.com