LA Tri Club Race Results - 2006
Kaiser Permanente Los Angeles Triathlon, Olympic - 09/10/2006, Los Angeles, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim   Bike Bike   Run Run       Memb
Obs O'All Name   Time Place Division Time T1 Time MPH T2 Time Pace Wave Age Bib# ID
1 4 BRANDON DEL CAMPO LOS ANGELES 2:02:06 4 MALE ELITE 0:24:30 0:01:11 1:01:17 23.5 0:00:49 0:34:19 0:05:32 3   56 3639
2 27 HOLGER BECKMANN REDONDO BEACH 2:09:39 2 MALE 40-44 0:25:00 0:01:05 1:01:25 23.4 0:02:21 0:39:48 0:06:25 11 41 1615 41
3 17 LARA BROWN EL SEGUNDO, CA 2:12:42 4 PRO FEMALE 0:25:48 0:00:33 1:07:03 21.5 0:00:32 0:38:46 0:06:15 2   18 3844
4 43 JASON KURIAN MADISON 2:13:47 2 MALE 30-34 0:27:55 0:01:34 1:04:29 22.3 0:00:53 0:38:56 0:06:17 4 31 227 5222
5 49 JASON HOBSON BURBANK 2:15:25 2 MALE 35-39 0:28:29 0:02:00 1:02:07 23.2 0:01:45 0:41:04 0:06:37 7 35 842 3583
6 59 ROB SATTERTHWAITE LOS ANGELES 2:16:43 4 MALE 30-34 0:28:52 0:01:07 1:01:51 23.3 0:00:37 0:44:16 0:07:08 4 32 292 2153
7 60 DEREK USKERT VENICE 2:16:53 6 MALE 25-29 0:25:31 0:02:01 1:07:24 21.4 0:01:31 0:40:26 0:06:31 6 27 656 5223
8 93 JIM LUBINSKI LOS ANGELES 2:21:57 11 MALE 25-29 0:34:38 0:01:47 1:04:56 22.2 0:01:06 0:39:30 0:06:22 6 27 611 4988
9 97 SCOTT FOSTER LOS ANGELES 2:22:11 13 MALE 30-34 0:30:11 0:02:57 1:06:42 21.6 0:01:20 0:41:01 0:06:37 4 30 197 5282
10 101 OLIVER DORIGO SANTA MONICA 2:22:41 11 MALE 40-44 0:28:50 0:01:34 1:05:32 22.0 0:02:43 0:44:02 0:07:06 11 43 1645 165
11 15 DEBBIE RICHARDSON PALOS VERDES ES 2:22:56 2 FEMALE ELITE 0:25:41 0:01:32 1:11:53 20.0 0:01:13 0:42:37 0:06:52 3   70 4376
12 108 MIKE BUEHRER LOS ANGELES 2:23:19 16 MALE 30-34 0:31:06 0:02:04 1:04:37 22.3 0:00:58 0:44:34 0:07:11 4 31 161 3818
13 118 BRIAN NEWBEGIN MARINA DEL REY 2:24:29 12 MALE 35-39 0:25:40 0:01:44 1:10:07 20.5 0:01:19 0:45:39 0:07:22 7 37 894 5018
14 120 JOSEPH OLIVEIRA LOS ANGELES 2:24:35 17 MALE 25-29 0:29:12 0:02:40 1:06:38 21.6 0:02:19 0:43:46 0:07:04 6 28 626 5410
15 18 JENNIFER CHALMERS HUNTINGTON BEACH 2:25:02 3 FEMALE ELITE 0:26:09 0:01:16 1:11:25 20.2 0:00:54 0:45:18 0:07:18 3   55 5402
16 126 JAMES HARTZBERG REDONDO BEACH 2:25:31 18 MALE 25-29 0:25:52 0:02:10 1:08:16 21.1 0:01:39 0:47:34 0:07:40 6 27 586 5023
17 156 GREG GAMBAL PACIFIC PALISAD 2:27:27 17 MALE 35-39 0:30:11 0:02:45 1:07:54 21.2 0:01:54 0:44:43 0:07:13 7 39 819 5075
18 158 NICK ABBINANTI SIMI VALLEY 2:27:37 2 MALE PUBSERV 0:31:15 0:01:22 1:08:28 21.0 0:02:40 0:43:52 0:07:05 9   1329 4491
19 159 BRAD FRIEDMAN SANTA MONICA 2:27:45 23 MALE 25-29 0:28:55 0:03:19 1:12:49 19.8 0:01:22 0:41:20 0:06:40 6 29 572 4894
20 168 STEVEN BENSINGER LOS ANGELES 2:28:25 20 MALE 35-39 0:30:17 0:01:40 1:08:06 21.1 0:01:51 0:46:31 0:07:30 7 39 765 4522
21 175 COLBY GENRICH SANTA MONICA 2:29:00 25 MALE 25-29 0:23:38 0:03:16 1:08:49 20.9 0:01:39 0:51:38 0:08:20 6 28 576 2864
22 176 LARRY TURKHEIMER LOS ANGELES 2:29:03 3 MALE CLYDES               10   1585 655
23 186 MICHAEL RYAN LOMITA 2:29:33 32 MALE 30-34 0:33:22 0:03:18 1:10:09 20.5 0:01:23 0:41:21 0:06:40 4 34 286 4812
24 197 ANTHONY PRITZKER LOS ANGELES 2:30:15 9 MALE 45-49 0:27:56 0:01:53 1:11:22 20.2 0:02:26 0:46:38 0:07:31 12 45 1874 5243
25 217 TODD MITCHELL LOS ANGELES 2:31:20 25 MALE 40-44 0:30:33 0:03:18 1:10:38 20.4 0:02:49 0:44:02 0:07:06 11 40 1715 4873
26 218 PATRICIA COLLINS WILMINGTON 2:31:21 1 FEMALE 35-39 0:28:25 0:02:26 1:10:06 20.5 0:01:42 0:48:42 0:07:51 8 38 1047 3790
27 233 CRAIG COOPER BEVERLY HILLS 2:32:18 29 MALE 35-39 0:30:38 0:02:16 1:13:04 19.7 0:01:48 0:44:32 0:07:11 7 39 784 1188
28 234 DAVID LIPSCHUTZ HERMOSA BEACH 2:32:19 30 MALE 35-39 0:28:10 0:01:18 1:12:38 19.8 0:01:20 0:48:53 0:07:53 7 36 868 1539
29 246 CHRISTOPHER TARNAY MALIBU 2:33:13 34 MALE 35-39 0:29:53 0:01:16 1:10:52 20.3 0:01:33 0:49:39 0:08:01 7 38 949 632
30 261 ROBERT BORTOLIN REDONDO BEACH 2:34:02 5 MALE 20-24 0:30:59 0:02:16 1:12:23 19.9 0:01:44 0:46:40 0:07:32 9 24 1182 5350
31 263 MICHAEL BEAUREGARD LOS ANGELES 2:34:12 47 MALE 30-34 0:26:25 0:02:26 1:15:56 19.0 0:02:01 0:47:24 0:07:39 4 31 153 5043
32 266 ALEXANDER MIRIC PACIFIC PALISAD 2:34:30 30 MALE 40-44 0:33:33 0:03:23 1:09:14 20.8 0:03:38 0:44:42 0:07:13 11 40 1714 5240
33 273 ELIZABETH KOLLAR MANHATTAN BEACH 2:34:58 2 FEMALE 45-49 0:32:40 0:01:49 1:09:59 20.6 0:02:42 0:47:48 0:07:43 8 47 1120 3331
34 275 MARTINA MARCH LONG BEACH 2:34:59 2 FEMALE 35-39     1:23:21 17.3 0:02:13 0:54:06 0:08:44 8 37 1067 4979
35 283 MICHAEL AVON ENCINO 2:35:24 3 MALE 55-59 0:32:54 0:02:31 1:12:11 19.9 0:02:08 0:45:40 0:07:22 9 55 1267 776
36 286 KEN CARRINGTON REDONDO BEACH 2:35:38 32 MALE 40-44 0:28:49 0:01:40 1:11:59 20.0 0:02:19 0:50:52 0:08:12 11 44 1627 738
37 288 SCOTT SCHROEDER TOPANGA 2:35:40 41 MALE 35-39 0:28:30 0:01:33 1:13:49 19.5 0:02:13 0:49:35 0:08:00 7 37 927 2723
38 289 MO GELLER ENCINO 2:35:46 14 MALE 45-49 0:28:06 0:01:24 1:11:43 20.1 0:02:47 0:51:46 0:08:21 12 46 1830 870
39 292 NICOLE STETSON LANCASTER 2:35:54 5 FEMALE 30-34 0:25:41 0:02:17 1:17:16 18.6 0:01:26 0:49:14 0:07:56 5 30 489 5312
40 296 KEVIN PEARCE LOS ANGELES 2:36:04 50 MALE 30-34 0:32:52 0:02:25 1:12:57 19.7 0:01:49 0:46:01 0:07:25 4 32 268 4976
41 302 MAXIMILIAAN HOES RANCHO DOMINGUE 2:36:24 35 MALE 40-44 0:34:55 0:01:12 1:08:22 21.1 0:01:31 0:50:24 0:08:08 9 42 1365 4552
42 303 WADE HEWITT SANTA MONICA 2:36:25 43 MALE 35-39 0:31:24 0:02:53 1:10:26 20.4 0:01:52 0:49:50 0:08:02 7 35 840 271
43 306 GUY AVELLON LONG BEACH 2:36:34 1 MALE SUPER CLYDES 0:38:17 0:01:36 1:13:40 19.5 0:03:02 0:39:59 0:06:27 10   1495 4536
44 308 JULIE MCCARTHY WEST HOLLYWOOD 2:36:46 2 FEMALE COLLEGIATE 0:34:54 0:01:20 1:11:10 20.2 0:02:35 0:46:47 0:07:33 10   1460 5205
45 309 DARWIN FOGT PLAYA DEL REY 2:36:50 52 MALE 30-34 0:33:03 0:02:03 1:11:25 20.2 0:01:10 0:49:08 0:07:56 4 32 195 4787
46 319 MICHAEL LEE LOS ANGELES 2:37:14 6 MALE 20-24 0:29:07 0:01:49 1:16:46 18.8 0:01:51 0:47:41 0:07:42 9 24 1200 4559
47 322 DANNY FACCINI HERMOSA BEACH 2:37:22 48 MALE 35-39 0:30:08 0:02:00 1:15:19 19.1 0:01:42 0:48:13 0:07:47 7 35 803 2125
48 326 ROBERT HUSSER TOPANGA 2:37:37 17 MALE 45-49 0:36:01 0:01:47 1:10:22 20.5 0:02:54 0:46:34 0:07:31 12 45 1838 291
49 333 DAVID BROWN LOS ANGELES 2:38:01 42 MALE 25-29 0:32:42 0:03:06 1:10:41 20.4 0:02:25 0:49:07 0:07:55 6 28 540 3171
50 343 CHRISS LYONS NEWBURY PARK 2:38:17 7 FEMALE 30-34 0:32:10 0:02:34 1:11:17 20.2 0:01:01 0:51:15 0:08:16 5 32 472 1656
51 345 LISA NEWMAN-WISE ROSAMOND 2:38:22 1 FEMALE ATHENA 0:30:34 0:03:31 1:15:02 19.2 0:02:10 0:47:05 0:07:36 8   1150 5260
52 360 JIM MACLEOD LONG BEACH 2:39:05 8 MALE PUBSERV 0:30:23 0:01:23 1:09:05 20.8 0:02:09 0:56:05 0:09:03 9   1364 3627
53 361 PETER BRANTLEY TORRANCE 2:39:06 6 MALE CLYDES 0:40:37 0:01:34 1:10:48 20.3 0:02:01 0:44:06 0:07:07 10   1400 3533
54 366 HEIDI PIERCE LOS ANGELES 2:39:18 8 FEMALE 30-34 0:33:37 0:02:57 1:11:28 20.1 0:02:09 0:49:07 0:07:55 5 31 507 3990
55 370 PATRICK MCCULLOUGH SAN GABRIEL 2:39:25 45 MALE 40-44 0:26:57 0:01:58 1:15:15 19.1 0:02:27 0:52:48 0:08:31 11 41 1704 3019
56 371 RICHARD KERTZNER CALABASAS 2:39:26 6 MALE 55-59 0:30:21 0:01:33 1:13:25 19.6 0:02:42 0:51:25 0:08:18 9 56 1279 952
57 374 NELSON PENA LOS ANGELES 2:39:33 45 MALE 25-29 0:30:39 0:04:50 1:13:42 19.5       6 29 629 4744
58 380 KAHLIL BANKS GLENDALE 2:39:49 61 MALE 30-34 0:32:25 0:01:44 1:11:28 20.1 0:01:08 0:53:04 0:08:34 4 33 150 4685
59 384 JOHN AGNITCH ROLLING HILLS E 2:39:58 48 MALE 40-44 0:31:37 0:02:01 1:14:48 19.3 0:02:46 0:48:46 0:07:52 11 40 1608 5419
60 386 STEPHANIE MORSE SANTA MONICA 2:40:06 2 FEMALE 25-29 0:27:28 0:02:06 1:18:55 18.2 0:01:09 0:50:28 0:08:08 5 25 405 5186
61 387 BRIAN MORRI CULVER CITY 2:40:10 60 MALE 35-39 0:28:48 0:01:56 1:14:14 19.4 0:01:25 0:53:47 0:08:40 7 38 885 1403
62 390 PAUL SEMNACHER LOS  ANGELES 2:40:18 7 MALE 55-59 0:30:21 0:02:01 1:12:34 19.8 0:02:13 0:53:09 0:08:34 9 57 1292 4068
63 392 MICHAEL RAEMER HUNTINGTON BEACH 2:40:20 49 MALE 40-44 0:32:06 0:02:02 1:12:44 19.8 0:02:43 0:50:45 0:08:11 11 41 1731 5390
64 393 MICHAEL SCHIEPKE LOS ANGELES 2:40:27 50 MALE 40-44 0:37:01 0:03:34 1:11:54 20.0 0:04:48 0:43:10 0:06:58 11 44 1741 4945
65 407 TINA ROBINSON ENCINO 2:41:07 10 FEMALE 30-34 0:33:08 0:01:46 1:14:18 19.4 0:01:53 0:50:02 0:08:04 5 31 483 4013
66 411 MICHAEL ZEIGLER LONG BEACH 2:41:14 64 MALE 30-34 0:33:19 0:01:44 1:12:10 20.0 0:01:19 0:52:42 0:08:30 4 32 331 4986
67 427 CHRISTOPHER ROSIEN CULVER CITY 2:41:59 64 MALE 35-39 0:31:42 0:05:30 1:12:12 19.9 0:04:21 0:48:14 0:07:47 7 37 917 4707
68 433 LARRY O'BRIEN ALTADENA 2:42:17 55 MALE 40-44 0:32:21 0:02:53 1:12:41 19.8 0:03:03 0:51:19 0:08:17 11 42 1722 3776
69 443 MARK DAVIAU LOS ANGELES 2:42:49 71 MALE 30-34 0:29:12 0:02:33 1:17:51 18.5 0:01:58 0:51:15 0:08:16 4 30 179 3193
70 445 CHARLES LOVE REDONDO BEACH 2:42:53 10 MALE CLYDES 0:35:05 0:02:27 1:14:35 19.3 0:02:01 0:48:45 0:07:52 10   1426 4368
71 446 MICHAEL IRELAND SANTA MONICA 2:42:56 11 MALE CLYDES 0:35:05 0:02:29 1:08:34 21.0 0:03:07 0:53:41 0:08:39 10   1420 4657
72 464 TIM PETLIN SANTA MONICA 2:43:32 69 MALE 35-39 0:29:26 0:02:25 1:16:23 18.9 0:01:54 0:53:24 0:08:37 7 36 980 4255
73 465 DAVID ZERULL RANCHO PALOS VE 2:43:34 60 MALE 40-44 0:35:19 0:01:43 1:13:04 19.7 0:02:57 0:50:31 0:08:09 11 42 1769 3175
74 485 TY MAYBERRY LOS ANGELES 2:44:29 60 MALE 25-29 0:35:17 0:04:26 1:12:50 19.8 0:01:37 0:50:19 0:08:07 6 28 617 4843
75 489 WILLIAM HURST CANOGA PARK 2:44:32 64 MALE 40-44 0:33:39 0:01:45 1:10:22 20.5 0:03:04 0:55:42 0:08:59 11 41 1678 2556
76 492 ROBERT TAYLOR SOMIS 2:44:33 10 MALE 50-54 0:31:09 0:02:09 1:15:43 19.0 0:03:05 0:52:27 0:08:28 9 52 1256 3332
77 500 CRAIG SCHOENBAUM CULVER CITY 2:44:47 11 MALE 50-54 0:39:20 0:01:51 1:11:20 20.2 0:02:46 0:49:30 0:07:59 9 50 1252 2912
78 503 TATUM YOUNT SANTA MONICA 2:44:55 2 FEMALE 20-24 0:29:58 0:03:40 1:19:28 18.1 0:02:14 0:49:36 0:08:00 8 24 1037 5334
79 514 MICHAEL ROE VENICE 2:45:21 73 MALE 35-39 0:29:56 0:01:47 1:11:50 20.0 0:01:51 0:59:57 0:09:40 7 38 914 3656
80 534 KIRSTEN BRANTLEY TORRANCE 2:45:39 16 FEMALE 30-34 0:31:33 0:02:29 1:14:11 19.4 0:01:57 0:55:29 0:08:57 5 31 432 4924
81 538 THOMAS DUKET TOPANGA 2:45:48 3 MALE 60-64 0:35:06 0:01:44 1:15:19 19.1 0:03:36 0:50:03 0:08:04 9 63 1304 171
82 543 ERIC BLOCK MANHATTAN BEACH 2:45:50 77 MALE 35-39 0:30:49 0:03:11 1:22:02 17.6 0:02:07 0:47:41 0:07:41 7 38 769 3109
83 548 KEVIN CRILLEY WOODLAND HILLS 2:46:06 68 MALE 40-44 0:32:26 0:03:30 1:14:00 19.5 0:03:21 0:52:49 0:08:31 11 43 1772 2632
84 549 STEVEN CHIAMORI LOMITA 2:46:08 31 MALE 45-49 0:36:45 0:02:25 1:12:11 19.9 0:03:19 0:51:28 0:08:18 12 46 1920 3563
85 563 MOHAMAD ABDALLA REDONDO BEACH 2:46:33 88 MALE 30-34 0:31:05 0:05:56 1:16:29 18.8 0:03:36 0:49:27 0:07:59 4 34 141 1303
86 568 STEVE GLENN SANTA MONICA 2:46:53 71 MALE 40-44 0:41:21 0:04:34 1:10:01 20.6 0:02:55 0:48:02 0:07:45 11 42 1658 3632
87 585 NADEEM SROUJI SHERMAN OAKS 2:47:43 70 MALE 25-29 0:35:44 0:04:20 1:14:59 19.2 0:01:53 0:50:47 0:08:11 6 27 648 4446
88 586 SCOTT MOORE LA CRESCENTA 2:47:43 74 MALE 40-44 0:33:51 0:02:49 1:15:38 19.0 0:03:13 0:52:12 0:08:25 11 43 1716 433
89 597 TARA BUCOY SANTA MONICA 2:48:15 9 FEMALE 25-29 0:37:40 0:02:55 1:15:33 19.1 0:01:51 0:50:16 0:08:06 5 29 373 3848
90 602 CRAIG GILBERT VENICE 2:48:32 11 MALE 55-59 0:31:38 0:02:52 1:16:43 18.8 0:02:49 0:54:30 0:08:47 9 57 1275 230
91 605 RUSSEL CAFLISCH MANHATTAN BEACH 2:48:40 14 MALE 50-54 0:38:51 0:02:42 1:13:51 19.5 0:02:27 0:50:49 0:08:12 9 52 1219 5048
92 608 BJ WICKETT LAWNDALE 2:48:48 73 MALE 25-29 0:32:11 0:02:57 1:14:31 19.3 0:02:50 0:56:19 0:09:05 6 28 665 5280
93 618 KATHY WEIGEL LONG BEACH 2:49:12 6 FEMALE 40-44 0:32:42 0:03:30 1:20:49 17.8 0:02:12 0:49:59 0:08:04 8 42 1159 4865
94 623 MICHAEL KEULER PLAYA DEL REY 2:49:23 74 MALE 25-29 0:34:01 0:02:30 1:20:28 17.9 0:01:28 0:50:56 0:08:13 6 29 595 5258
95 632 GARY MICHELSEN GLENDORA 2:49:43 97 MALE 30-34 0:36:13 0:02:54 1:17:45 18.5 0:01:50 0:51:01 0:08:14 4 34 245 3945
96 634 CAROLINE RYAN SANTA MONICA 2:49:45 3 FEMALE 20-24 0:26:48 0:01:51 1:26:22 16.7 0:02:58 0:51:46 0:08:21 8 23 1032 4885
97 656 PATRICIA ANGLANO SANTA MONICA 2:50:26 23 FEMALE 30-34 0:44:36 0:02:03 1:16:05 18.9 0:01:56 0:45:46 0:07:23 5 34 423 3214
98 658 CHRISTOPHER PROVATO SANTA MONICA 2:50:29 102 MALE 30-34 0:30:12 0:03:11 1:13:45 19.5 0:01:10 1:02:11 0:10:02 4 33 272 5093
99 669 BRIAN MURPHY HERMOSA BEACH 2:50:55 18 MALE CLYDES 0:38:11 0:01:19 1:14:29 19.3 0:02:56 0:54:00 0:08:43 10   1433 4269
100 670 ROBERT LABERGE LOS ANGELES 2:50:59 81 MALE 40-44 0:44:41 0:01:56 1:09:00 20.9 0:03:15 0:52:07 0:08:24 11 43 1693 5414
101 681 DAVID TARTAGLIO PASADENA 2:51:13 38 MALE 45-49 0:38:24 0:02:26 1:16:43 18.8 0:03:41 0:49:59 0:08:04 12 48 1892 812
102 685 DAVID PRESCOTT CULVER CITY 2:51:24 102 MALE 35-39 0:40:04 0:02:35 1:14:34 19.3 0:01:37 0:52:34 0:08:29 7 35 906 511
103 688 DAVID OLESKY LOS ANGELES 2:51:48 106 MALE 30-34 0:36:41 0:02:02 1:19:34 18.1 0:01:20 0:52:11 0:08:25 4 30 259 2651
104 692 SCOTT DAVIES LOS ANGELES 2:52:05 83 MALE 40-44 0:32:40 0:02:31 1:13:44 19.5 0:04:15 0:58:55 0:09:30 11 42 1640 5300
105 697 HEATHER RICHARDS EL SEGUNDO 2:52:11 2 FEMALE ATHENA 0:34:52 0:02:32 1:17:42 18.5 0:02:14 0:54:51 0:08:51 8   1160 1785
106 721 TIM MCCARTHY RANCHO PALOS VE 2:53:23 18 MALE PUBSERV 0:37:42 0:02:36 1:16:19 18.9 0:04:43 0:52:02 0:08:24 9   1348 5172
107 755 JAMES HECZKO MANHATTAN BEACH 2:54:46 91 MALE 40-44 0:36:02 0:02:32 1:18:40 18.3 0:03:02 0:54:30 0:08:47 11 41 1784 4785
108 766 RICHARD VALDEZ NORTH HOLLYWOOD 2:55:03 115 MALE 35-39 0:36:21 0:05:51 1:25:24 16.9 0:02:24 0:45:03 0:07:16 7 37 956 5087
109 769 SARAH GOHMANN SANTA MONICA 2:55:17 7 FEMALE 20-24 0:32:28 0:03:14 1:18:33 18.3 0:02:19 0:58:43 0:09:28 8 24 1023 5004
110 770 JUSTIN EISENBERG TORRANCE 2:55:18 20 MALE PUBSERV 0:33:20 0:06:03 1:18:21 18.4 0:03:44 0:53:50 0:08:41 9   1338 4985
111 772 CHRISTOPHER MENJOU TORRANCE 2:55:20 6 MALE SUPER CLYDES 0:28:36 0:01:59 1:16:20 18.9 0:02:45 1:05:40 0:10:35 10   1503 4205
112 778 DAVID GENSLER PACIFIC PALISAD 2:55:36 7 MALE SUPER CLYDES 0:31:12 0:03:18 1:11:43 20.1 0:03:45 1:05:38 0:10:35 10   1413 1844
113 779 MARCOS EFRON BEVERLY HILLS 2:55:39 114 MALE 30-34 0:38:20 0:02:07 1:18:05 18.4 0:01:09 0:55:58 0:09:02 4 31 186 4277
114 781 LAUREN KRIEGER SANTA MONICA 2:55:49 94 MALE 40-44 0:40:33 0:03:20 1:17:32 18.6 0:02:57 0:51:27 0:08:18 11 44 1690 4611
115 804 TANIA CULLEN SANTA MONICA 2:56:50 27 FEMALE 30-34 0:35:42 0:03:53 1:17:04 18.7 0:03:15 0:56:56 0:09:11 5 30 443 4884
116 807 TOBIN ZERFAS LONG BEACH 2:56:58 118 MALE 30-34 0:30:38 0:02:42 1:22:56 17.4 0:02:05 0:58:37 0:09:27 4 33 332 5131
117 820 ERIN BENDER REDONDO BEACH 2:57:43 28 FEMALE 30-34 0:36:05 0:03:49 1:21:27 17.7 0:01:45 0:54:37 0:08:49 5 30 426 3950
118 829 DAVID MANKOWITZ LOS ANGELES 2:58:04 8 MALE SUPER CLYDES 0:35:14 0:02:48 1:17:58 18.5 0:03:30 0:58:34 0:09:27 10   1579 4426
119 830 CODY PALOSAARI LONG BEACH 2:58:06 90 MALE 25-29 0:45:23 0:05:33 1:13:17 19.6 0:02:58 0:50:55 0:08:13 6 28 628 4859
120 835 DAVID ATTYAH LOS ANGELES 2:58:17 126 MALE 35-39 0:29:26 0:01:54 1:19:51 18.0 0:02:33 1:04:33 0:10:25 7 39 759 5095
121 859 FREDERIC UNO LOS ANGELES 2:59:16 22 MALE 50-54 0:35:14 0:02:14 1:16:11 18.9 0:04:33 1:01:04 0:09:51 9 52 1259 661
122 875 AUDRA LALLEY SANTA MONICA 3:00:09 16 FEMALE 35-39 0:36:31 0:02:58 1:26:11 16.7 0:02:11 0:52:18 0:08:26 8 38 1064 1798
123 885 RICH WISE MAR VISTA 3:00:32 104 MALE 40-44 0:37:36 0:03:52 1:14:03 19.4 0:03:24 1:01:37 0:09:56 11 43 1785 697
124 886 TOM HIGA LA CANADA 3:00:32 132 MALE 35-39 0:45:54 0:02:53 1:16:11 18.9 0:02:32 0:53:02 0:08:33 7 38 841 4703
125 902 TAMRA BLAIR HERMOSA BEACH 3:01:01 17 FEMALE 35-39 0:44:10 0:01:50 1:18:12 18.4 0:02:27 0:54:22 0:08:46 8 36 1042 5200
126 903 FRANK BOYLE WOODLAND HILLS 3:01:07 134 MALE 35-39 0:41:14 0:04:00 1:17:01 18.7 0:01:52 0:57:00 0:09:12 7 38 771 4322
127 917 JIM GOOSSEN CASTAIC 3:01:50 138 MALE 35-39 0:42:20 0:03:21 1:16:01 18.9 0:02:06 0:58:02 0:09:22 7 39 823 3635
128 919 TERRI INGEVALDSSON TORRANCE 3:01:56 11 FEMALE 40-44 0:37:28 0:02:23 1:25:22 16.9 0:03:00 0:53:43 0:08:40 8 40 1098 4479
129 925 GIL SOLOMON WEST HILLS 3:02:16 24 MALE 50-54 0:33:57 0:02:29 1:21:56 17.6 0:04:32 0:59:22 0:09:35 9 54 1254 611
130 939 MICHAEL SULLIVAN PASADENA 3:02:52 112 MALE 40-44 0:34:22 0:03:07 1:23:21 17.3 0:03:56 0:58:06 0:09:22 11 44 1746 5285
131 947 MICHAEL FELITON LOS ANGELES 3:03:07 143 MALE 35-39 0:36:46 0:03:58 1:17:35 18.6 0:02:38 1:02:10 0:10:02 7 35 806 4730
132 950 MIKE PHELAN REDONDO BEACH 3:03:17 138 MALE 30-34 0:37:52 0:05:27 1:22:59 17.4 0:02:37 0:54:22 0:08:46 4 34 270 5002
133 956 BERNARDINE THOMAS SHERMAN OAKS 3:03:43 33 FEMALE 30-34 0:36:34 0:04:00 1:21:32 17.7 0:03:50 0:57:47 0:09:19 5 33 490 4627
134 959 MICHAEL MENDOZA VENICE 3:03:47 146 MALE 35-39 0:40:27 0:03:26 1:19:24 18.1 0:03:06 0:57:24 0:09:16 7 35 979 3679
135 965 AMIR VOKSHOOR SHERMAN OAKS 3:04:01 148 MALE 35-39 0:40:07 0:04:57 1:22:09 17.5 0:04:53 0:51:55 0:08:22 7 36 961 2340
136 978 MATT MOLINE LOS ANGELES 3:04:37 150 MALE 35-39 0:41:43 0:02:18 1:24:00 17.1 0:01:48 0:54:48 0:08:50 7 35 884 5335
137 989 CRAIG ZAPH LOS ANGELES 3:05:07 151 MALE 35-39 0:37:26 0:04:16 1:16:42 18.8 0:03:22 1:03:21 0:10:13 7 37 973 1064
138 1004 JOEL ROYSTON NEWBURY PARK 3:06:21 62 MALE 45-49 0:46:55 0:03:16 1:18:12 18.4 0:04:46 0:53:12 0:08:35 12 47 1880 4880
139 1008 NOAM DRAZIN LOS ANGELES 3:06:28 33 MALE CLYDES 0:37:18 0:02:07 1:20:27 17.9 0:02:37 1:03:59 0:10:19 10   1410 4500
140 1010 SARAH EVANS VENICE 3:06:45 19 FEMALE 35-39 0:38:21 0:02:22 1:22:35 17.4 0:02:29 1:00:58 0:09:50 8 35 1053 4660
141 1017 LUIS CANALES MARINA DEL REY 3:07:01 119 MALE 40-44 0:32:24 0:05:32 1:21:16 17.7 0:03:12 1:04:37 0:10:25 11 40 1781 100
142 1024 DARA RICHMAN LOS ANGELES 3:07:21 22 FEMALE 25-29 0:45:18 0:03:37 1:26:28 16.7 0:01:32 0:50:26 0:08:08 5 27 411 4943
143 1028 THOMAS LONG RANCHO PALOS VE 3:07:39 63 MALE 45-49 0:37:14 0:06:06 1:18:31 18.3 0:04:20 1:01:28 0:09:55 12 49 1850 359
144 1034 JULIET SALAZAR LOS ANGELES 3:07:48 38 FEMALE 30-34 0:42:03 0:02:42 1:26:43 16.6       5 32 485 4383
145 1035 JAMES STONE REDONDO BEACH 3:07:48 18 MALE 55-59 0:40:04 0:03:39 1:22:33 17.4 0:03:22 0:58:10 0:09:23 9 55 1295 2608
146 1036 TODD MITCHELL SANTA MONICA 3:08:00 65 MALE 45-49 0:30:13 0:05:12 1:22:33 17.4 0:06:40 1:03:22 0:10:13 12 45 1863 4873
147 1038 BRIAN LYNCH PVE 3:08:04 34 MALE CLYDES 0:37:29 0:03:16 1:22:45 17.4 0:03:34 1:01:00 0:09:50 10   1428 5325
148 1042 GREGORY MCROBBIE LOS ANGELES 3:08:11 107 MALE 25-29 0:35:03 0:04:44 1:22:29 17.5 0:03:25 1:02:30 0:10:05 6 29 618 5315
149 1045 MICHELE WARSHAY SANTA MONICA 3:08:21 39 FEMALE 30-34 0:38:06 0:04:11 1:22:57 17.4 0:04:49 0:58:18 0:09:24 5 32 495 4313
150 1048 JENNIFER KRAMER SANTA MONICA 3:08:25 40 FEMALE 30-34 0:35:24 0:03:49 1:29:26 16.1 0:02:03 0:57:43 0:09:19 5 32 465 4789
151 1050 GARO BALKIAN THOUSAND OAKS 3:08:33 159 MALE 35-39 0:37:48 0:04:54 1:22:30 17.5 0:02:27 1:00:54 0:09:49 7 37 762 5381
152 1055 PETER REALE LOS ANGELES 3:08:52 68 MALE 45-49 0:33:31 0:02:29 1:21:19 17.7 0:03:47 1:07:46 0:10:56 12 45 1875 984
153 1059 DON PARKS GRANADA HILLS 3:09:21 160 MALE 35-39 0:34:18 0:02:37 1:28:36 16.3 0:02:10 1:01:40 0:09:57 7 37 901 5266
154 1073 CHERYL ORR LA CANADA 3:10:23 16 FEMALE 40-44 0:46:35 0:02:22 1:27:49 16.4 0:03:02 0:50:35 0:08:10 8 44 1107 5022
155 1090 SUZANNE HEE LOS ANGELES 3:11:50 22 FEMALE 35-39               8 37 1056 4851
156 1098 SEAN WHITLEY WOODLAND HILLS 3:12:13 149 MALE 30-34 0:40:01 0:04:58 1:28:01 16.4 0:04:34 0:54:39 0:08:49 4 33 324 5000
