LA Tri Club Race Results - 2005
Los Angeles Triathlon - Olympic Distance - 09/11/05 Los Angeles, California
1.5 K Swim, 40 K Bike, 10 K Run
questions about race results? Email RaceResults@LATriClub.com

Obs name gender city ovrplace totaltime division divplace age swimrank swimtime t1 bikerank biketime bike_mph t2 runrank runtime run_pace bib wave
1 JEFF SNEED M LA CANADA 15 2:02:50 MALE PRO 15 . 12 0:21:21 0:00:23 18 1:03:45 22.59 0:00:56 11 0:36:25 0:05:52 33 1
2 HOLGER BECKMANN M REDONDO BEACH 8 2:03:46 MALE ELITE 6 . 26 0:22:52 0:00:52 19 1:03:28 22.69 0:00:50 4 0:35:44 0:05:46 115 3
3 LARA COPPINGER F EL SEGUNDO 25 2:11:40 FEMALE PRO 8 . 25 0:23:54 0:00:26 25 1:05:49 21.88 0:00:41 28 0:40:49 0:06:35 2 2
4 TREVOR BLAIR M DEL MAR 25 2:12:33 MALE 25-29 4 28 67 0:24:02 0:00:52 31 1:04:59 22.16 0:01:45 50 0:40:55 0:06:36 709 6
5 GARY MCARDLE M   31 2:14:29 MALE 35-39 4 39 218 0:27:05 0:01:24 15 1:03:10 22.8 0:02:32 36 0:40:18 0:06:30 944 7
6 GARRETT UNDERDOWN M MANHATTAN BEACH 38 2:15:08 MALE ELITE 12 . 76 0:24:08 0:01:24 89 1:07:59 21.18 0:01:06 42 0:40:31 0:06:32 116 3
7 BYRON BEEDE M LOS ANGELES 43 2:16:15 MALE 30-34 8 33 22 0:22:41 0:01:26 82 1:07:42 21.27 0:01:07 93 0:43:19 0:06:59 183 4
8 RICH BERGSUND M MANHATTAN BEACH 62 2:20:03 MALE 40-44 5 41 122 0:25:32 0:01:29 47 1:05:49 21.88 0:03:16 108 0:43:57 0:07:05 1513 11
9 GARY BUB M PACIFIC PALISID 83 2:23:12 MALE 40-44 7 40 238 0:27:22 0:01:51 160 1:10:05 20.55 0:03:05 48 0:40:49 0:06:35 1636 11
10 LARRY TURKHEIMER M LOS ANGELES 98 2:24:28 MALE CLYDES 2 . 183 0:26:24 0:01:54 165 1:10:13 20.51 0:03:09 84 0:42:48 0:06:54 1429 10
11 DEBBIE RICHARDSON F PALOS VERDES ES 103 2:24:55 FEMALE 40-44 1 42 94 0:25:00 0:02:19 326 1:14:01 19.46 0:02:28 54 0:41:07 0:06:38 1085 8
12 ANDREW HANNAN M LOS ANGELES 104 2:25:01 MALE 30-34 19 30 139 0:25:47 0:01:41 127 1:09:03 20.85 0:01:37 221 0:46:53 0:07:34 246 4
13 JAMES PARK M MANHATTAN BEACH 113 2:25:38 MALE 20-24 4 24 117 0:25:26 0:02:28 54 1:06:18 21.72 0:03:30 255 0:47:56 0:07:44 1209 9
14 DAVID LIPSCHUTZ M REDONDO BEACH 114 2:25:53 MALE 35-39 15 35 91 0:24:55 0:01:20 224 1:11:38 20.1 0:01:43 185 0:46:17 0:07:28 834 7
15 ALAN MORELLI M PACIFIC PALISAD 117 2:26:15 MALE CLYDES 3 . 56 0:23:44 0:01:46 92 1:08:04 21.16 0:02:29 362 0:50:12 0:08:06 1393 10
16 DEREK STEER M OCCIDENTAL 121 2:26:31 MALE COLLEGIATE 16 . 370 0:28:53 0:01:16 137 1:09:20 20.77 0:02:28 124 0:44:34 0:07:11 1420 10
17 BOBBY DOYLE M SAUGUS 124 2:26:42 MALE HIGH SCHOO 3 . 276 0:27:51 0:02:12 173 1:10:25 20.45 0:02:51 96 0:43:23 0:07:00 1161 9
18 PHILIP YIM M GLENDALE 125 2:26:47 MALE 25-29 18 25 318 0:28:20 0:02:04 193 1:10:56 20.3 0:01:56 99 0:43:31 0:07:01 691 6
19 DREW WICKS M PLAYA DEL REY 135 2:27:22 MALE 30-34 22 31 85 0:24:41 0:01:39 226 1:11:40 20.09 0:01:36 250 0:47:46 0:07:42 363 4
20 GREGORY DARBONNE M LONG BEACH 137 2:27:45 MALE 40-44 13 40 246 0:27:31 0:01:39 150 1:09:47 20.64 0:03:06 164 0:45:42 0:07:22 1633 11
21 PATRICIA COLLINS F WILMINGTON 140 2:28:21 FEMALE 35-39 1 37 164 0:26:13 0:02:09 132 1:09:11 20.81 0:02:41 264 0:48:07 0:07:46 986 8
22 MIKE BUEHRER M LOS ANGELES 141 2:28:28 MALE 30-34 23 30 439 0:29:44 0:02:05 108 1:08:27 21.04 0:01:23 214 0:46:49 0:07:33 192 4
23 ANTHONY ANDERSON M VENICE 143 2:28:29 MALE 30-34 25 30 483 0:30:08 0:02:28 315 1:13:51 19.5 0:02:08 32 0:39:54 0:06:26 170 4
24 CLAUDIA CAMPOS F PACIFIC PALISAD 149 2:29:10 FEMALE 40-44 2 44 242 0:27:26 0:01:37 198 1:11:02 20.27 0:02:13 217 0:46:52 0:07:34 981 8
25 ZACHARY TUCKER M SANTA MONICA 153 2:29:18 MALE 30-34 29 30 553 0:30:50 0:02:12 229 1:11:53 20.03 0:01:51 79 0:42:32 0:06:52 350 4
26 JIM MACLEOD M LONG BEACH 163 2:29:48 MALE 40-44 16 40 223 0:27:08 0:02:21 258 1:12:43 19.8 0:02:55 127 0:44:41 0:07:12 1569 11
27 ANTHONY DELUCA M HOLLYWOOD 166 2:29:52 MALE 30-34 36 33 101 0:25:06 0:03:02 262 1:12:49 19.78 0:02:07 211 0:46:48 0:07:33 218 4
28 BRIAN SHARP M W HOLLYWOOD 168 2:30:09 MALE 35-39 22 35 126 0:25:37 0:02:23 280 1:13:06 19.7 0:02:09 222 0:46:54 0:07:34 948 7
29 MICHAEL AVON M GLENDALE 172 2:30:14 MALE 50-54 4 54 363 0:28:49 0:02:04 225 1:11:39 20.1 0:02:48 131 0:44:54 0:07:15 1137 9
30 MARK LEE M HUNTINGTON BEACH 176 2:30:38 MALE 30-34 39 30 20 0:22:37 0:03:25 378 1:14:48 19.25 0:03:18 198 0:46:30 0:07:30 289 4
31 ROBERT TAYLOR M SOMIS 188 2:31:35 MALE 50-54 5 51 209 0:26:56 0:01:07 145 1:09:39 20.67 0:02:47 414 0:51:06 0:08:14 1237 9
32 KORY KLEM M BEVERLY HILLS 192 2:31:44 MALE 30-34 44 32 385 0:29:04 0:01:33 206 1:11:14 20.22 0:01:19 284 0:48:34 0:07:50 274 4
33 SUSANNE MCNEIL F LOS ANGELES 200 2:32:30 FEMALE 35-39 3 38 217 0:27:02 0:02:27 374 1:14:44 19.27 0:02:50 152 0:45:27 0:07:20 1098 8
34 KAHLIL SABBAGH M LOS ANGELES 206 2:33:01 MALE CLYDES 5 . 325 0:28:22 0:03:17 112 1:08:35 21 0:03:57 300 0:48:50 0:07:53 1413 10
35 SCOTT KNUTSON M REDONDO BEACH 215 2:33:51 MALE 20-24 6 23 103 0:25:09 0:01:41 391 1:15:05 19.18 0:03:14 293 0:48:42 0:07:51 1185 9
36 ERIC TRACY M MANHATTAN BEACH 220 2:34:07 MALE 30-34 47 30 180 0:26:22 0:02:06 136 1:09:18 20.78 0:01:43 583 0:54:38 0:08:49 390 4
37 JOSH BIRDSALL M VENICE 230 2:34:40 MALE 30-34 50 32 35 0:23:10 0:02:09 325 1:14:01 19.46 0:01:24 553 0:53:56 0:08:42 188 4
38 CHARLES LOVE M REDONDO BEACH 233 2:34:46 MALE 35-39 30 39 530 0:30:36 0:02:16 228 1:11:51 20.04 0:02:08 254 0:47:55 0:07:44 836 7
39 ROBERT LAWRENCE M SANTA MONICA 245 2:35:36 MALE 50-54 7 53 158 0:26:05 0:02:32 366 1:14:36 19.3 0:03:26 307 0:48:57 0:07:54 1192 9
40 CRAIG COOPER M BEVERLY HILLS 247 2:35:41 MALE 35-39 31 38 243 0:27:27 0:03:37 500 1:16:40 18.78 0:02:28 154 0:45:29 0:07:20 774 7
41 ROBERT HUSSER M TOPANGA 249 2:35:46 MALE 40-44 25 44 649 0:32:20 0:01:51 134 1:09:16 20.79 0:03:46 283 0:48:33 0:07:50 1557 11
42 CHERRYL ROSE F HERMOSA BEACH 251 2:35:53 FEMALE 45-49 1 45 251 0:27:35 0:02:29 341 1:14:19 19.38 0:02:49 291 0:48:41 0:07:51 1049 8
43 CHRISS LYONS F NEWBURY PARK 254 2:36:06 FEMALE 30-34 3 31 441 0:29:45 0:02:32 233 1:11:58 20.01 0:01:37 364 0:50:14 0:08:06 527 5
44 ADAM ASHMANN M LOS ANGELES 267 2:36:50 MALE 25-29 30 27 220 0:27:07 0:03:16 156 1:09:56 20.59 0:02:14 566 0:54:17 0:08:45 578 6
45 PAUL SEMNACHER M LOS AANGELES 269 2:36:51 MALE 55-59 2 56 353 0:28:36 0:01:33 289 1:13:12 19.67 0:02:44 393 0:50:46 0:08:11 1225 9
46 MARTINA STURM F GLENDALE 270 2:36:51 FEMALE 30-34 4 30 464 0:29:58 0:03:06 231 1:11:57 20.01 0:02:14 333 0:49:36 0:08:00 513 5
47 RANDY CHAPMAN M GRANADA HILLS 271 2:37:02 MALE 25-29 31 28 319 0:28:20 0:02:16 424 1:15:31 19.07 0:02:00 305 0:48:55 0:07:53 594 6
48 JEFFREY MELICHAR M   276 2:37:12 MALE 50-54 9 50 575 0:31:09 0:02:51 120 1:08:51 20.92 0:03:28 398 0:50:53 0:08:12 1268 9
49 KIRSTEN MELBYE F SANTA MONICA 297 2:38:06 FEMALE 25-29 4 29 429 0:29:38 0:02:36 539 1:17:15 18.64 0:01:40 224 0:46:57 0:07:34 488 5
50 RICHARD KERTZNER M CALABASAS 302 2:38:15 MALE 55-59 3 55 268 0:27:48 0:02:14 291 1:13:16 19.65 0:02:59 467 0:51:57 0:08:23 1181 9
51 STEVEN STEINER M VENICE 305 2:38:19 MALE 35-39 39 38 463 0:29:57 0:01:55 544 1:17:27 18.59 0:02:34 194 0:46:26 0:07:29 1100 7
52 JAMES BOWER M LA CRESCENTA 306 2:38:20 MALE 50-54 11 50 402 0:29:11 0:02:15 200 1:11:04 20.26 0:03:57 462 0:51:53 0:08:22 1146 9
53 AMY AUKSTIKALNIS F SANTA MONICA 311 2:38:27 FEMALE 40-44 4 40 96 0:25:02 0:02:38 517 1:16:56 18.72 0:02:50 407 0:51:01 0:08:14 971 8
54 LUIS LOPEZ M LOS ANGELES 319 2:38:38 MALE 30-34 67 30 372 0:28:58 0:02:17 284 1:13:08 19.69 0:01:33 507 0:52:42 0:08:30 299 4
55 MARTIN WEISS M LOS ANGELES 324 2:38:53 MALE 40-44 33 42 544 0:30:44 0:02:02 174 1:10:26 20.44 0:03:23 489 0:52:17 0:08:26 1617 11
56 TONY PAYNE M PASADENA 326 2:38:58 MALE 40-44 34 44 247 0:27:32 0:03:24 306 1:13:35 19.57 0:04:06 369 0:50:21 0:08:07 1593 11
57 GUILLAUME REYNET M REDONDO BEACH 328 2:39:01 MALE 35-39 45 35 434 0:29:40 0:03:08 523 1:17:01 18.7 0:02:46 195 0:46:27 0:07:29 863 7
58 CRAIG GILBERT M VENICE 340 2:39:36 MALE 55-59 5 56 309 0:28:11 0:02:32 295 1:13:21 19.63 0:02:49 508 0:52:43 0:08:30 1164 9
59 NICK ABBINANTI M SIMI VALLEY 347 2:40:04 MALE PUBLIC SER 6 . 420 0:29:29 0:01:40 207 1:11:18 20.2 0:04:01 531 0:53:36 0:08:39 1248 9
60 ERIC BLOCK M MANHATTAN BEACH 363 2:40:56 MALE 35-39 49 37 298 0:28:04 0:04:24 609 1:18:24 18.37 0:02:53 233 0:47:11 0:07:37 760 7
61 MARK DAVIAU M SANTA MONICA 375 2:41:33 MALE 25-29 43 29 194 0:26:39 0:02:42 630 1:18:52 18.26 0:03:07 363 0:50:13 0:08:06 611 6
62 EVAN DORN M ALTADENA 376 2:41:36 MALE 30-34 75 31 336 0:28:27 0:01:59 283 1:13:06 19.7 0:01:00 694 0:57:04 0:09:12 220 4
63 MO GELLER M ENCINO 384 2:42:02 MALE 45-49 16 45 170 0:26:15 0:01:18 245 1:12:19 19.91 0:03:58 753 0:58:12 0:09:23 1698 12
64 JIM DAVIDSON M LONG BEACH 390 2:42:22 MALE 35-39 55 35 711 0:33:16 0:02:26 305 1:13:34 19.57 0:02:13 397 0:50:53 0:08:12 781 7
65 KATE BALMER F HERMOSA BEACH 393 2:42:32 FEMALE 30-34 9 31 726 0:33:34 0:02:34 272 1:12:57 19.74 0:02:00 428 0:51:27 0:08:18 431 5
66 GREG LEWIS M NORTHRIDGE 396 2:42:45 MALE 40-44 43 42 275 0:27:51 0:02:36 323 1:13:59 19.46 0:03:33 590 0:54:46 0:08:50 1568 11
67 CHRIS PLANTE M LONG BEACH 398 2:42:54 MALE 30-34 82 32 330 0:28:24 0:02:52 648 1:19:05 18.21 0:02:17 366 0:50:16 0:08:07 330 4
68 JEFFREY ALEXANDER M DOWNEY 402 2:43:05 MALE 30-34 83 31 611 0:31:44 0:02:34 266 1:12:53 19.76 0:01:54 554 0:54:00 0:08:43 168 4
69 JAIME BALBOA M LOS ANGELES 406 2:43:26 MALE 35-39 57 36 213 0:26:59 0:03:00 496 1:16:39 18.79 0:02:58 547 0:53:50 0:08:41 756 7
70 PETER NORTON M HERMOSA BEACH 411 2:43:34 MALE 35-39 59 39 577 0:31:11 0:02:57 186 1:10:39 20.38 0:03:10 633 0:55:37 0:08:58 937 7
71 MATT O'MARA M SANTA MONICA 421 2:44:00 MALE 25-29 50 28 14 0:21:52 0:01:38 781 1:22:28 17.46 0:02:06 649 0:55:56 0:09:01 661 6
72 MIKE JANSON M LOS ANGELES 427 2:44:21 MALE 30-34 87 31 617 0:31:48 0:03:12 578 1:18:00 18.46 0:02:48 281 0:48:33 0:07:50 383 4
73 JAMES HALPER M PACIFIC PALISAD 429 2:44:26 MALE 45-49 20 46 767 0:34:20 0:03:35 371 1:14:43 19.27 0:02:22 324 0:49:26 0:07:58 1702 12
74 WILLIAM HURST M SHERMAN OAKS 440 2:44:49 MALE 40-44 45 40 523 0:30:31 0:01:49 133 1:09:12 20.81 0:04:32 779 0:58:45 0:09:29 1556 11
75 MICHAEL ROE M VENICE 453 2:45:28 MALE 35-39 66 37 231 0:27:12 0:02:16 333 1:14:10 19.42 0:02:33 797 0:59:17 0:09:34 870 7
76 ADAM SANDERSON M LOS ANGELES 454 2:45:28 MALE 45-49 23 45 425 0:29:35 0:02:39 460 1:16:03 18.93 0:04:33 501 0:52:38 0:08:29 1730 12
77 MATTHEW LESNICK M SANTA MONICA 464 2:46:18 MALE 35-39 69 36 675 0:32:40 0:03:01 407 1:15:14 19.14 0:04:18 413 0:51:05 0:08:14 933 7
78 KEVIN DAY M SHERMAN OAKS 469 2:46:31 MALE 40-44 47 43 202 0:26:52 0:02:50 473 1:16:12 18.9 0:04:13 665 0:56:24 0:09:06 1532 11
79 TISH ALLEN F REDONDO BEACH 471 2:46:31 FEMALE 40-44 7 40 742 0:33:50 0:02:04 466 1:16:05 18.93 0:02:46 450 0:51:46 0:08:21 967 8
80 ERIC SKELLEY M REDONDO BEACH 479 2:46:56 MALE 35-39 72 36 867 0:36:04 0:02:25 384 1:14:57 19.21 0:03:15 365 0:50:15 0:08:06 886 7
81 KEVIN JONES M FEDERAL WAY 484 2:47:08 MALE 20-24 10 24 690 0:32:56 0:03:36 493 1:16:37 18.79 0:03:37 372 0:50:22 0:08:07 1179 9
82 MICHAEL BROCHU M PASADENA 488 2:47:15 MALE 25-29 56 25 634 0:32:05 0:02:14 811 1:23:26 17.26 0:02:41 213 0:46:49 0:07:33 590 6
83 KEVIN ARAI M LOS ANGELES 489 2:47:19 MALE 30-34 98 30 465 0:29:58 0:02:47 480 1:16:21 18.86 0:01:25 681 0:56:48 0:09:10 172 4
84 CHRIS GONZALES M WHITTIER 495 2:47:28 MALE 35-39 76 38 777 0:34:26 0:02:56 733 1:20:55 17.8 0:02:38 200 0:46:33 0:07:31 802 7
85 CIRO BENITEZ M LOS ANGELES 499 2:47:37 MALE 30-34 99 31 890 0:36:25 0:02:09 417 1:15:24 19.1 0:03:02 385 0:50:37 0:08:10 186 4
86 WAYNE JONESS M CULVER CITY 500 2:47:37 MALE 40-44 49 43 853 0:35:49 0:07:28 301 1:13:31 19.59 0:04:06 207 0:46:43 0:07:32 1560 11
87 TIM MCPHILLIPS M OAK PARK 504 2:47:46 MALE 40-44 50 42 428 0:29:37 0:04:11 622 1:18:39 18.31 0:03:01 491 0:52:18 0:08:26 1574 11
88 KRISTIAN WERNER M STEVENSON RANCH 507 2:47:55 MALE 40-44 52 41 864 0:36:02 0:03:13 462 1:16:03 18.93 0:03:43 303 0:48:54 0:07:53 1618 11
89 PAUL TILDEN M VAN NUYS 511 2:48:12 MALE 25-29 57 28 835 0:35:26 0:01:18 361 1:14:33 19.32 0:01:43 614 0:55:12 0:08:54 681 6
90 MARTY LLOYD M SANTA MONICA 512 2:48:18 MALE 35-39 81 37 607 0:31:42 0:05:56 714 1:20:32 17.88 0:04:29 161 0:45:39 0:07:22 954 7
91 JASON HEALEY M STEVENSON RANCH 513 2:48:20 MALE 30-34 100 34 843 0:35:33 0:02:57 596 1:18:14 18.41 0:01:29 360 0:50:07 0:08:05 253 4
92 ROM LEVITZKY M CSULA 516 2:48:32 MALE COLLEGIATE 39 . 848 0:35:44 0:01:37 320 1:13:55 19.48 0:03:27 546 0:53:49 0:08:41 1465 10
93 MOHAMAD ABDALLA M REDONDO BEACH 521 2:48:42 MALE 30-34 101 33 562 0:30:56 0:05:44 555 1:17:34 18.56 0:02:46 444 0:51:42 0:08:20 162 4
94 DAVID RICHARDS M LOS ANGELES 524 2:48:54 MALE 30-34 102 32 788 0:34:37 0:02:51 370 1:14:38 19.29 0:01:55 598 0:54:53 0:08:51 387 4
95 KIRSTEN BRANTLEY F TORRANCE 526 2:48:59 FEMALE 30-34 13 30 408 0:29:21 0:02:23 545 1:17:28 18.59 0:02:18 720 0:57:29 0:09:16 436 5
96 CHRIS REGAN M NEWHALL 528 2:49:02 MALE 30-34 103 33 733 0:33:43 0:03:04 531 1:17:08 18.67 0:03:05 473 0:52:02 0:08:24 334 4
97 CHRISTINA CORD F LOS ANGELES 533 2:49:18 FEMALE ATHENA 1 . 458 0:29:54 0:02:14 599 1:18:16 18.4 0:03:02 642 0:55:52 0:09:01 1101 8
98 CHRISTIAN WIANS M SANTA CLARITA 550 2:50:08 MALE SUPER CLYD 4 . 811 0:35:01 0:02:09 110 1:08:30 21.02 0:02:59 888 1:01:29 0:09:55 1443 10
99 GIL SOLOMON M WEST HILLS 552 2:50:13 MALE 50-54 13 53 485 0:30:08 0:01:46 577 1:17:55 18.48 0:03:27 689 0:56:57 0:09:11 1231 9
100 KAREN AYDELOTT F PASADENA 558 2:50:31 FEMALE 55-59 1 59 350 0:28:34 0:02:40 363 1:14:34 19.31 0:03:50 865 1:00:54 0:09:49 972 8
101 SABINE HUEMER F HERMOSA BEACH 560 2:50:39 FEMALE 40-44 9 41 849 0:35:44 0:02:07 373 1:14:44 19.27 0:02:32 631 0:55:32 0:08:57 1011 8
102 ELIZABETH CAMPBELL F REDONDO BEACH 572 2:51:20 FEMALE 30-34 14 30 431 0:29:39 0:02:11 779 1:22:22 17.48 0:02:04 608 0:55:04 0:08:53 440 5
103 STEVE GLENN M SANTA MONICA 574 2:51:38 MALE 40-44 64 41 .     .     0:06:54 336 0:49:39 0:08:01 1649 11
104 DAVID ZERULL M RANCHO PALOS VE 575 2:51:45 MALE 40-44 65 41 627 0:31:56 0:04:23 397 1:15:08 19.17 0:04:48 626 0:55:30 0:08:57 1626 11
105 MICHAEL KENNEY M WOODLAND HILLS 585 2:52:00 MALE 35-39 93 35 661 0:32:33 0:02:58 769 1:21:54 17.58 0:02:54 441 0:51:41 0:08:20 823 7
106 KATIE TREMBLY F USC 586 2:52:00 FEMALE COLLEGIA 7 . 82 0:24:31 0:02:19 837 1:24:09 17.11 0:03:23 726 0:57:38 0:09:18 1474 10
107 MARSH JACKSON M LONG BEACH 587 2:52:04 MALE 40-44 66 42 871 0:36:08 0:03:22 504 1:16:43 18.77 0:04:06 446 0:51:45 0:08:21 1559 11
108 ANN VASEY F TORRANCE 597 2:52:28 FEMALE 35-39 6 38 323 0:28:22 0:02:42 771 1:21:56   0:03:02 669 0:56:26 0:09:06 1065 8
109 KATHERINE VICARIO F TORRANCE 614 2:53:06 FEMALE COLLEGIA 8 . 933 0:37:37 0:01:45 585 1:18:08 18.43 0:02:56 503 0:52:40 0:08:30 1434 10
110 ANDREW KOSOVE M LOS ANGELES 615 2:53:10 MALE 35-39 99 35 659 0:32:30 0:05:49 461 1:16:03 18.93 0:03:14 632 0:55:34 0:08:58 829 7
111 DAVID TARTAGLIO M PASADENA 616 2:53:12 MALE 45-49 35 47 606 0:31:41 0:02:08 612 1:18:27 18.36 0:04:07 683 0:56:49 0:09:10 1740 12
112 SIDNEY BATEMAN F HERMOSA BEACH 618 2:53:18 FEMALE 30-34 15 34 582 0:31:18 0:03:01 710 1:20:27 17.9 0:02:28 656 0:56:04 0:09:03 432 5
113 FREDERIC UNO M LOS ANGELES 620 2:53:28 MALE 50-54 17 52 453 0:29:50 0:02:15 347 1:14:22 19.36 0:05:14 894 1:01:47 0:09:58 1239 9
114 RAY EASTWOOD M PALOS VERDES 623 2:53:36 MALE 60-64 3 63 687 0:32:54 0:03:19 571 1:17:49 18.51 0:04:43 596 0:54:51 0:08:51 1279 9
115 RICH WISE M MAR VISTA 624 2:53:38 MALE CLYDES 15 . 630 0:31:58 0:02:37 632 1:18:53 18.25 0:04:10 652 0:56:00 0:09:02 1498 10
116 ION MUSLEA M MENLO PARK 625 2:53:52 MALE 35-39 100 38 930 0:37:30 0:03:37 394 1:15:06 19.17 0:02:47 597 0:54:52 0:08:51 850 7
117 DAVID FORTIN M SHERMAN OAKS 637 2:54:28 MALE 30-34 118 33 468 0:29:59 0:02:19 702 1:20:20 17.93 0:01:59 819 0:59:51 0:09:39 228 4
118 SCOTT MOORE M LA CRESCENTA 643 2:54:40 MALE 40-44 77 42 600 0:31:33 0:03:50 587 1:18:09 18.43 0:04:20 680 0:56:48 0:09:10 1629 11
119 JIM SCHLAGER M MANHATTAN BEACH 647 2:54:51 MALE 40-44 78 41 831 0:35:21 0:03:33 562 1:17:39 18.54 0:04:34 540 0:53:44 0:08:40 1602 11
120 CLIFTON TIBBETTS M MANHATTAN BEACH 652 2:55:00 MALE 30-34 119 33 796 0:34:46 0:02:36 467 1:16:06 18.92 0:02:02 806 0:59:30 0:09:36 348 4
121 DAVID GENSLER M PACIFIC PALISAD 661 2:55:21 MALE SUPER CLYD 5 . 322 0:28:21 0:03:30 350 1:14:25 19.35 0:05:49 921 1:03:16 0:10:12 1658 10
122 ANDREAS EBERT M HAMBURG 662 2:55:23 MALE 40-44 80 41 942 0:37:55 0:03:32 569 1:17:43 18.53 0:04:20 464 0:51:53 0:08:22 1534 11
123 ERIC CAZENAVE M SANT MONICA 666 2:55:41 MALE 40-44 81 42 774 0:34:26 0:04:02 755 1:21:35 17.65 0:03:19 492 0:52:19 0:08:26 1522 11
124 CRAIG ZAPH M LOS ANGELES 670 2:55:53 MALE 35-39 111 36 622 0:31:52 0:04:00 524 1:17:01 18.7 0:02:54 829 1:00:06 0:09:42 916 7
125 MICHAEL MENDOZA M VENICE 687 2:56:52 MALE 30-34 120 34 672 0:32:38 0:02:06 916 1:27:06 16.53 0:03:10 459 0:51:52 0:08:22 315 4
126 MITRA HERRON F LOS ANGELES 699 2:57:26 FEMALE 40-44 11 41 760 0:34:13 0:02:00 703 1:20:20 17.93 0:03:22 722 0:57:31 0:09:17 1009 8
127 FERNANDO ALVAREZ M RESEDA 701 2:57:27 MALE 35-39 119 39 1012 0:40:19 0:04:20 747 1:21:22 17.7 0:03:45 247 0:47:41 0:07:42 753 7
128 CODY GONZALEZ M SAN PEDRO 702 2:57:30 MALE 20-24 14 23 940 0:37:52 0:02:35 387 1:14:59 19.2 0:03:37 764 0:58:27 0:09:26 1254 9
129 MEGAN MCGOVERN F SANTA MONICA 711 2:57:43 FEMALE 35-39 11 35 552 0:30:50 0:03:47 792 1:22:51 17.38 0:04:22 644 0:55:53 0:09:01 1032 8
130 CAROLYN PRESTON F WESTLAKE VILLAG 713 2:57:44 FEMALE 35-39 12 39 888 0:36:24 0:03:50 813 1:23:32 17.24 0:03:19 387 0:50:40 0:08:10 1095 8
131 RUSTY ORTIZ M ALTADENA 715 2:57:48 MALE 35-39 121 35 818 0:35:09 0:02:35 494 1:16:37 18.79 0:02:27 870 1:01:00 0:09:50 856 7
132 MICHAEL BACHENHEIMER M SANTA MONICA 721 2:58:10 MALE 25-29 69 29 979 0:38:56 0:02:14 862 1:24:36 17.02 0:01:56 377 0:50:28 0:08:08 579 6
133 MICHAEL BORDY M LOS ANGELES 730 2:58:37 MALE 50-54 21 53 588 0:31:23 0:02:51 744 1:21:20 17.7 0:04:50 754 0:58:13 0:09:23 1145 9
134 CINDY BIBLE F REDONDO BEACH 737 2:58:57 FEMALE ATHENA 2 . 863 0:36:02 0:03:12 558 1:17:35 18.56 0:02:59 793 0:59:09 0:09:32 975 8
135 CHRISTINA KANE F GLENDALE 741 2:59:09 FEMALE 20-24 5 24 749 0:33:57 0:02:14 838 1:24:09 17.11 0:03:53 602 0:54:56 0:08:52 1079 8
136 TIMOTHY PETLIN M SANTA MONICA 743 2:59:23 MALE 35-39 123 35 293 0:28:00 0:03:48 829 1:23:56 17.16 0:03:23 836 1:00:16 0:09:43 956 7
137 JEFF CUATTO M SANTA MONICA 747 2:59:33 MALE 30-34 134 31 771 0:34:24 0:01:54 743 1:21:20 17.7 0:02:22 809 0:59:33 0:09:36 214 4
138 ANTHONY CHIDONI M LOS ANGELES 759 3:00:24 MALE 50-54 23 53 813 0:35:03 0:02:59 882 1:25:22 16.87 0:04:36 496 0:52:24 0:08:27 1150 9
139 DIANE HENRY F SANTA MONICA 763 3:00:32 FEMALE 30-34 21 33 905 0:36:41 0:02:19 646 1:19:04 18.21 0:03:56 768 0:58:32 0:09:27 464 5
140 PETER SHERMAN M VENICE 767 3:00:43 MALE 35-39 127 38 526 0:30:34 0:04:41 864 1:24:37 17.02 0:03:29 716 0:57:22 0:09:15 940 7
141 CHRISTY NOEL F MANHATTAN BEACH 769 3:00:58 FEMALE 35-39 14 38 967 0:38:39 0:03:49 676 1:19:40 18.08 0:04:21 575 0:54:29 0:08:47 1038 8
142 TOM HULICK M PASADENA 777 3:01:39 MALE CLYDES 25 . 378 0:29:00 0:03:35 613 1:18:29 18.35 0:04:32 978 1:06:03 0:10:39 1362 10
143 STEVEN HEIN M LOS ANGELES 794 3:02:52 MALE 30-34 139 31 579 0:31:14 0:03:21 887 1:25:33 16.83 0:01:35 880 1:01:09 0:09:52 255 4
144 ERIC TAYLOR M UCLA 795 3:02:53 MALE COLLEGIATE 46 . 960 0:38:26 0:02:04 939 1:28:17 16.31 0:03:40 375 0:50:26 0:08:08 1426 10
145 BRIAN MURPHY M HERMOSA BEACH 800 3:03:30 MALE CLYDES 27 . 846 0:35:40 0:02:39 754 1:21:31 17.67 0:03:10 849 1:00:30 0:09:46 1396 10
146 DAVID MACDONALD M MANHATTAN BEACH 802 3:03:38 MALE CLYDES 28 . 413 0:29:24 0:04:59 766 1:21:48 17.6 0:07:12 834 1:00:15 0:09:43 1382 10
147 JASON GABELSBERG M REDONDO BEACH 804 3:03:47 MALE SUPER CLYD 10 . 558 0:30:54 0:05:26 735 1:21:04 17.76 0:07:04 798 0:59:19 0:09:34 1348 10
148 STEVE SALEM M MANHATTAN BEACH 810 3:04:11 MALE 40-44 95 40 964 0:38:32 0:04:08 422 1:15:28 19.08 0:05:41 842 1:00:22 0:09:44 1600 11
149 ABRAHAM MORRISON M MANHATTAN BEACH 812 3:04:20 MALE 30-34 142 30 779 0:34:29 0:07:56 721 1:20:36 17.87 0:03:59 713 0:57:20 0:09:15 319 4
