LA Tri Club Race Results - 2007
Kaiser Permanente Los Angeles Triathlon, Sprint - 09/09/2007, Los Angeles, California
0.4 Mile Swim, 20 Mile Bike, 3.1 Mile Run
questions about race results? Email RaceResults@LATriClub.com
          Total Div   Swim Swim   Bike Bike   Run Run     Memb
Obs O'All Name City Time Place Division Rank Time T1 Rank Time T2 Rank Time Age Bib# ID
1 2 BRIAN FONG Sherman Oaks 1:30:40 2 MOALL 4 10:42 1:58 2 0:54:07 2:18 10 0:21:36 49 2879 1175
2 8 ANDREW HABERKORN El Segundo 1:38:07 1 M20-24 1 12:18 2:23 1 0:57:37 2:14 4 0:23:36 22 2562 6400
3 32 NATHAN BALFANZ Malibu 1:46:21 2 M20-24 9 15:36 2:11 3 1:03:10 2:21 3 0:23:05 24 2415 6231
4 34 CHRISS LYONS Newbury Park 1:47:53 2 FOALL 5 13:46 3:03 3 1:03:15 2:29 12 0:25:21 33 3067 1656
5 52 ROBB STROM Los Angeles 1:50:40 5 M45-49 10 15:05       2:15 6 0:25:24 47 2890 1541
6 54 PATRICIA ANGLANO Santa Monica 1:50:48 1 F35-39       2 1:08:19 2:29 1 0:24:07 35 3070 3214
7 58 CODY PALOSAARI Long Beach 1:51:18 6 M25-29 32 18:31 3:56 1 0:58:59 3:37 14 0:26:17 29 2465 4859
8 72 EDDIE FELIX Long Beach 1:53:27 3 CLYDE 4 15:49 3:45 6 1:06:02 2:51 3 0:25:01 41 2680 988
9 75 CARLO CIRIELLO La 1:53:44 13 M30-34 6 14:06 3:29 13 1:06:51 3:31 18 0:25:49 31 2363 6405
10 80 JULIAN FORMAN Los Angeles 1:54:47 14 M30-34 17 15:42 2:57 15 1:07:28 3:39 12 0:25:03 33 2468 4689
11 93 JOHN AGNITCH Rolling Hills E 1:57:20 10 M40-44 9 14:46 3:56 14 1:08:33 3:18 10 0:26:48 41 2899 5419
12 96 DANNY FACCINI Hermosa Beach 1:57:48 8 M35-39 6 14:55 2:28 24 1:10:23 2:16 23 0:27:47 36 2593 2125
13 117 PETER OTTOMANELLI Santa Monica 1:59:44 6 CLYDE 8 17:13 3:41 5 1:05:58 3:46 6 0:29:08 26 2685 5929
14 124 TARA REBELE Manhattan Beach 2:00:17 3 F30-34 3 13:57 2:56 3 1:14:31 2:40 1 0:26:16 30 2971 4208
15 129 KAREN BAUER Los Angeles 2:00:50 3 F40-44 2 15:00 2:29 3 1:09:14 3:12 10 0:30:57 42 3042 4599
16 152 TAMRA BLAIR Hermosa Beach 2:03:01 4 F35-39 4 17:24 2:30 5 1:12:06 3:11 4 0:27:52 37 3022 5200
17 160 JENS WALLRABE Venice 2:03:32 3 CLYDE+ 2 17:10 5:09 2 1:06:53 5:01 1 0:29:20 45 2701 5831
18 184 JOSHUA OPPENHUIS Playa Del Rey 2:06:23 22 M35-39 39 17:46 4:09 21 1:08:56 4:07 38 0:31:27 36 2373 6419
19 193 CRAIG DIAMOND Los Angeles 2:07:56 25 M35-39 11 15:51 6:21 37 1:12:54 5:11 20 0:27:41 38 2354 6286
20 194 MARK NICHOLS Ladera Ranch 2:08:03 26 M35-39 10 15:48 3:01 30 1:11:34 3:49 51 0:33:53 39 2575 5698
21 195 TODD SHIELDS Los Angeles 2:08:07 20 M40-44 13 15:39 5:01 22 1:13:52 3:36 27 0:30:02 41 2790 5794
22 200 SHANNON COGGINS Sherman Oaks 2:08:26 6 F25-29 27 20:32 4:06 2 1:09:49 4:34 13 0:29:27 27 2713 6202
23 213 LEONARD IMADA Los Angeles 2:09:13 6 M55-59 4 18:32 2:36 7 1:11:38 3:20 7 0:33:09 58 2880 2653
24 220 DARREN MARCZ Rolling Hills 2:09:55 25 M25-29 6 14:15 3:58 30 1:15:47 6:08 30 0:29:49 28 2418 6193
25 221 STEVE COLUMBARO Manhattan Beach 2:09:59 26 M30-34 8 14:23 7:07 26 1:12:04 5:53 31 0:30:34 31 2370 6416
26 224 MICHAEL MOORE Manhattan Beach 2:10:10 2 M65-69 2 21:14 4:45 2 1:13:22 5:01 1 0:25:49 66 2871 5096
27 230 ROSENDO SALAZAR Hermosa Beach 2:11:06 27 M30-34 10 14:25 4:26 34 1:14:18 4:18 41 0:33:41 33 2399 6234
28 254 REBEKAH PRINCE Los Angeles 2:12:45 6 F30-34 2 13:02 3:48 12 1:20:23 6:19 6 0:29:16 33 3008 6158
29 257 DONALD FONG Playa Del Rey 2:13:02 18 M45-49 30 20:43 5:04 20 1:14:29 5:05 9 0:27:43 45 2792 5478
30 272 KEITH NEVES Hollywood 2:14:31 31 M30-34 34 18:52 6:45 31 1:13:17 4:39 33 0:30:59 31 2585 6329
31 280 JOHN THUM West Hollywood 2:15:30 26 M40-44 23 17:17 5:23 21 1:13:35 5:09 33 0:34:09 44 2789 5783
32 283 JOHN COLLINS Long Beach 2:15:42 8 M50-54 9 16:54 4:43 7 1:12:58 4:23 14 0:36:47 50 2930 6427
33 299 PETER ALLEN Los Angeles 2:16:59 21 M45-49 29 20:28 5:59 26 1:18:26 2:51 15 0:29:18 49 2906 6431
34 302 HUNTER TEMPLE Santa Fe, NM 2:17:22 1 M70-74 1 16:36 3:25 1 1:11:02 5:40 1 0:40:41 72 2827 5911
35 305 MAX MILLER Culver City 2:17:30 35 M30-34 38 19:52 9:44 27 1:12:06 7:20 25 0:28:29 32 2361 5931
36 306 TASMIN DE BEERS Malibu 2:17:33 9 M50-54 3 14:18 7:11       1 0:21:14 51 2781 5181
37 313 JONATHAN STEIN Santa Monica 2:18:18 10 M50-54 8 16:08 3:58 13 1:20:09 4:50 12 0:33:16 50 2877 619
38 316 TIM JOHNSON Culver City 2:18:38 11 CLYDE 10 18:48 4:41 11 1:14:25 5:32 13 0:35:14 35 2676 5963
39 331 MARK SCHUMACHER San Diego 2:20:16 7 CLYDE+ 4 17:17 3:47 9 1:20:06 3:40 9 0:35:28 51 2699 6012
40 334 SEAN MCCOLLOUGH Los Angeles 2:20:29 31 M40-44 38 22:56 9:03 24 1:14:06 4:54 24 0:29:33 42 2875 5453
41 346 NATALIE MURACIOV Burbank 2:21:34 17 F25-29 23 20:10 5:02 13 1:18:41 4:21 20 0:33:21 25 2654 3622
42 351 CHRISTOPHER NORTHUP Los Angeles 2:21:47 32 M40-44 10 15:04 5:21 33 1:18:56 5:52 36 0:36:37 44 2845 6107
43 353 STACY KRAVETZ Los Angeles 2:21:59 8 F35-39 8 18:50 3:56 12 1:26:35 5:18 3 0:27:22 38 3060 6432
44 357 LARRY NICHOLS Irvine 2:23:00 12 CLYDE 16 23:16 8:46 9 1:11:55 7:09 12 0:31:56 43 2751 6363
45 359 J.J. SWAN Sherman Oaks 2:23:05 18 F25-29 24 20:15 4:23 23 1:27:14 4:58 4 0:26:16 29 2668 6430
46 363 AARON LEVY Los Angeles 2:23:47 27 M45-49 5 14:27 5:44 29 1:20:03 5:13 35 0:38:21 48 2924 5432
47 366 TAMURA FATHERREE Los Angeles 2:24:27 12 F40-44 10 18:05 7:23 14 1:20:49 4:49 13 0:33:23 42 3062 5451
48 368 KIMBERLY MORGAN Los Angeles 2:24:33 14 F40-44 11 18:11 3:26 15 1:21:38 3:50 20 0:37:29 40 3054 5463
49 369 CHRISTINA PICKETT Los Angeles 2:24:43 19 F25-29 12 17:16 5:36 24 1:31:05 3:00 7 0:27:47 26 2639 6104
50 375 ANDREW KINDFULLER Santa Monica 2:25:24 28 M45-49 25 19:17 6:37 31 1:21:07 8:46 17 0:29:40 47 2828 6415
51 393 OSCAR MARTINEZ Torrance 2:27:47 14 CLYDE 15 22:12 9:23 13 1:17:04 7:25 11 0:31:45 33 2677 6080
52 403 TONY ALEXANDER   2:29:26 9 CLYDE+ 12 27:59 5:46 6 1:16:44 4:43 7 0:34:16 31 2723 5697
53 413 MARY WILSON Santa Monica 2:31:33 4 F50-54 6 21:45 6:05 5 1:27:10 4:38 4 0:31:57 53 2978 6190
54 416 EMILY BELANGER Oak Park 2:31:42 5 F50-54 4 20:15 4:44 2 1:19:32 6:19 5 0:40:54 52 3012 6437
55 420 MATTHEW EANET Los Angeles 2:32:26 41 M25-29 39 19:46 6:26 42 1:29:35 4:19 38 0:32:22 29 2427 6149
56 429 ERIN HUGHES Redondo Beach 2:34:49 24 F25-29 20 18:54 4:45 29 1:36:34 5:33 11 0:29:05 25 2652 4375
57 433 STACY TAGER Tarzana 2:36:08 19 F40-44 16 21:07 4:56 17 1:25:11 6:09 22 0:38:46 41 3078 4235
58 437 MAHESH CHUGANI Culver City 2:36:24 38 M40-44 41 26:52 8:56 39 1:26:18 4:19 26 0:30:00 42 2913 5406
59 450 JONATHAN MEYERS Los Angeles 2:38:21 39 M40-44 39 24:05 6:44 37 1:24:51 5:17 38 0:37:26 43 2918 6175
60 496 ESTHER TUDOR Sierra Madre 2:52:35 11 F45-49 10 24:29 8:09 11 1:36:09 6:16 8 0:37:34 48 2974 6163
61 505 LISA DORDICK Beverly Hills 2:57:20 22 F40-44 23 25:38 4:39 23 1:44:20 7:03 17 0:35:43 42 3016 3517
62 509 JENNIFER JORDAN Burbank 2:58:39 19 F35-39 17 26:24 7:06 18 1:35:13 6:46 19 0:43:12 38 2975 5392
63 999 LIV HOLMBERG Los Angeles   25 F40-44 20 22:23             43 2986 5600
questions about race results? Email RaceResults@LATriClub.com