LA Tri Club Race Results - 2012
ITU World Triathlon - San Diego 
May 12, 2012  --  San Diego, CA
Olympic Distance
1.5 K Swim, 40 K Bike, 10 K Run
        Overall     Swim   Bike   Run
Obs Bib # Name City Place Time Div Div Place Div O'all Time Pace T1 Div O'all Time K/Hr T2 Div O'all Time Pace/K
1 1062 Eric Burnett Los Angeles, CA 20 2:13:56 M25-29 4 19 260 0:27:09 0:01:49 0:01:18 6 27 1:10:24 34.1 0:01:11 1 18 0:33:55 0:03:21
2 1579 Yu Yumoto Tokyo, Japan 29 2:15:29 M30-34 6 14 83 0:23:42 0:01:35 0:01:23 1 20 1:09:22 34.6 0:01:27 12 83 0:39:13 0:03:56
3 1347 Bodie Olmos Venice, CA 45 2:19:02 M35-39 5 23 231 0:26:43 0:01:47 0:01:46 6 47 1:11:49 33.4 0:01:32 4 50 0:37:14 0:03:44
4 1399 Jeffrey Ku Altadena, CA 63 2:21:55 M35-39 9 20 200 .:26:06 0:01:45 0:02:11 11 91 1:14:09 32.4 0:01:33 6 62 0:37:58 0:03:48
5 971 Todd Martin Calabasas, CA 87 2:24:40 M40-44 10 66 467 0:30:46 0:02:40 0:02:24 10 66 1:12:58 32.9 0:01:29 3 48 0:37:06 0:03:43
6 810 Stacey Stern Pacific Palisades, CA 131 2:28:30 W40-44 2 2 165 0:25:36 0:01:43 0:02:18 3 213 1:18:41 30.5 0:01:27 4 120 0:40:29 0:04:03
7 902 Eric Davolt Arcadia, CA 195 2:33:40 M40-44 24 21 216 0:26:31 0:01:47 0:02:02 35 223 1:19:04 30.4 0:01:54 30 265 0:44:10 0:04:25
8 535 Mo Geller Encino, CA 269 2:39:09 M50-54 15 10 171 0:25:42 0:01:43 0:01:53 20 315 1:21:37 29.4 0:01:46 20 454 0:48:13 0:04:50
9 969 Doug MacLaren Los Angeles, CA 286 2:40:39 M40-44 37 65 463 0:30:41 0:02:03 0:02:53 41 277 1:20:31 29.8 0:02:09 35 273 0:44:25 0:04:27
10 1341 Greg Guinasso Glendale, CA 303 2:41:26 M35-39 34 66 573 0:32:17 0:02:10 0:02:26 50 441 1:24:42 28.3 0:01:50 13 109 0:40:12 0:04:02
11 236 Kevin Berg Northridge, CA 359 2:44:12 M55-59 17 7 210 0:26:19 0:01:46 0:02:48 17 336 1:22:11 29.2 0:02:25 25 561 0:50:31 0:05:04
12 533 Alan Berro Beverly Hills, CA 368 2:45:22 M50-54 21 13 203 0:26:09 0:01:45 0:03:33 25 399 1:23:45 28.7 0:02:50 27 491 0:49:06 0:04:55
13 1158 Anna Wills Santa Monica, CA 414 2:48:46 W30-34 16 20 440 0:30:21 0:02:02 0:02:33 11 369 1:22:28 28.9 0:02:11 23 585 0:50:54 0:05:06
14 1492 Sebastian Kouladjian Glendale, CA 437 2:50:44 M30-34 57 78 660 0:33:35 0:02:15 0:02:04 55 401 1:23:45 28.7 0:02:22 66 488 0:49:01 0:04:55
15 885 Eric Block Sioux Falls, SD 444 2:51:00 M40-44 63 114 845 0:36:59 0:02:28 0:03:11 52 395 1:23:40 28.7 0:02:29 38 284 0:44:43 0:04:29
16 1309 Christopher Mason Playa del Rey, CA 449 2:51:27 M35-39 54 55 498 0:31:13 0:02:05 0:02:50 72 607 1:26:37 27.1 0:02:23 42 369 0:46:26 0:04:39
17 305 Michael Avon Encino, CA 478 2:53:38 M60-64 8 12 668 0:33:45 0:02:15 0:03:04 6 448 1:24:53 28.3 0:02:30 9 513 0:49:28 0:04:57
18 1120 Rafael Zavala Los Angeles, CA 515 2:55:10 M40-44 74 118 872 0:37:45 0:02:31 0:02:43 73 467 1:25:11 28.2 0:01:54 57 426 0:47:39 0:04:46
19 329 Lou Briones Los Angeles, CA 524 2:55:33 M65-69 6 5 421 0:30:02 0:02:01 0:02:28 5 416 1:24:10 28.5 0:02:09 4 576 0:50:46 0:05:05
20 1455 Michael Nemiroff Playa Vista, CA 525 2:55:35 M30-34 72 53 458 0:30:39 0:02:03 0:03:19 92 719 1:32:00 26.1 0:02:19 61 416 0:47:19 0:04:44
21 603 Michael Egan El Segundo, CA 552 2:57:11 M45-49 62 66 551 0:31:58 0:02:28 0:03:21 71 556 1:27:32 27.4 0:02:14 72 643 0:52:07 0:05:13
22 658 James Garfield Santa Monica, CA 585 2:58:52 M45-49 70 105 977 0:40:51 0:02:44 0:03:05 56 414 1:24:02 28.6 0:02:13 49 477 0:48:42 0:04:53
23 408 Liv Holmberg Los Angeles, CA 630 3:01:54 W45-49 17 23 795 0:36:02 0:02:25 0:02:36 14 629 1:29:20 26.9 0:02:35 18 608 0:51:23 0:05:09
24 367 Audra Lalley Santa Monica, CA 634 3:02:25 W45-49 18 27 818 0:36:30 0:02:26 0:02:17 18 717 1:31:53 26.1 0:01:54 15 528 0:49:53 0:05:00
25 647 Russell Trice Torrance, CA 646 3:03:09 M45-49 77 83 721 0:34:47 0:02:20 0:02:33 94 793 1:34:30 25.4 0:02:43 51 470 0:48:38 0:04:53
26 986 Miguel Oliveira Los Angeles, CA 650 3:03:36 M40-44 100 112 826 0:36:37 0:02:27 0:02:12 106 699 0:31:22 26.3 0:01:59 81 616 0:51:29 0:05:09
27 589 Jeff Gust Beverly Hills, CA 675 3:05:03 M45-49 80 98 902 0:38:23 0:02:34 0:04:34 66 526 1:26:34 27.7 0:02:42 78 681 0:52:53 0:05:18
28 523 Craig McClelland Malibu, CA 689 3:06:15 M50-54 39 36 527 0:31:41 0:02:07 0:03:33 49 806 1:34:59 25.3 0:02:18 38 717 0:53:46 0:05:23
29 1230 Mary Latorres Playa Vista, CA 693 3:06:23 W35-39 24 30 664 0:33:38 0:02:15 0:04:23 26 705 1:31:31 26.2 0:03:10 34 714 0:53:42 0:05:23
30 1531 Jordan Beal Santa Monica, CA 696 3:06:26 M30-34 89 103 1000 0:41:56 0:02:48 0:02:41 94 738 1:32:29 26 0:02:41 59 382 0:46:42 0:04:41
31 1464 Jonathan Silva Glendale, CA 712 3:07:12 M30-34 91 106 1018 0:43:02 0:02:53 0:03:45 77 566 1:27:51 27.3 0:03:09 73 512 0:49:27 0:04:57
32 785 Sheri Soldatke Santa Monica, CA 741 3:09:43 W40-44 35 26 598 0:32:40 0:02:11 0:02:44 38 773 1:34:02 25.5 0:02:07 44 868 0:58:11 0:05:50
33 1251 Shelly Williams Long Beach, CA 757 3:10:58 W35-39 29 20 481 0:30:58 0:02:04 0:02:14 32 828 1:35:41 25.1 0:02:30 50 909 0:59:38 0:05:58
34 1229 Heather Shenkman Sherman Oaks, CA 759 3:11:04 W35-39 30 31 680 0:33:58 0:02:16 0:02:28 38 904 1:38:48 24.3 0:04:13 27 627 0:51:39 0:05:10
35 4784 Cheryl Ku Altadena, CA 769 3:12:12 W40-44 37 63 1065 0:46:08 0:03:05 0:03:48 30 644 1:29:48 26.7 0:02:19 26 541 0:50:11 0:05:02
36 1043 Andy Lynch   780 3:13:36 M25-29 43 33 891 0:32:33 0:02:11 0:04:00 45 860 1:36:59 24.7 0:03:31 44 823 0:56:35 0:05:40
37 899 Francisco Cortes Venice, CA 783 3:13:52 M40-44 116 67 474 0:30:53 0:02:04 0:06:29 133 899 1:38:32 24.4 0:04:21 106 712 0:53:40 0:05:22
38 1586 Scott Taylor Santaquin, UT 806 3:15:48 M30-34 95 90 830 0:36:41 0:02:27 0:03:00 104 931 1:40:13 23.9 0:01:55 88 736 0:54:00 0:05:24
39 318 Leonard Imada Los Angeles, CA 812 3:16:37 M60-64 17 23 998 0:41:48 0:02:48 0:02:53 18 700 1:31:23 26.3 0:02:28 14 863 0:58:07 0:05:49
40 409 Laurie King Malibu, CA 818 3:17:05 W45-49 24 26 817 0:36:29 0:02:26 0:05:58 22 872 1:37:30 24.6 0:03:16 22 726 0:53:54 0:05:24
41 1214 Alison Chavez Santa Monica, CA 820 3:17:06 W35-39 37 40 774 0:35:30 0:02:22 0:03:12 42 932 1:40:16 23.9 0:02:45 37 783 0:55:25 0:05:33
42 431 Kimberly Rosenthal Topanga, CA 839 3:18:24 W50-54 14 13 786 0:35:52 0:02:24 0:02:25 12 733 1:32:19 26 0:01:58 22 1025 1:05:53 0:06:36
43 1186 Lauren Lucarelli Santa Monica, CA 853 3:19:22 W30-34 33 43 893 0:38:12 0:02:33 0:03:52 36 982 1:43:22 23.2 0:02:51 24 600 0:51:07 0:05:07
44 343 Raymond Eastwood Palos Verdes, CA 887 3:23:10 M70-74 5 6 983 0:40:18 0:2;42 0:05:09 4 805 1:34:55 25.3 0:03:25 3 904 0:59:25 0:05:57
45 1171 Erin McGinnis Redondo Beach, CA 891 3:23:22 W30-34 35 39 871 1:37:42 0:02:31 0:03:54 35 971 1:42:43 23.4 0:02:45 34 816 0:56:19 0:05:38
46 1121 Yanfeng Zhang Studio City, CA 896 3:23:47 M40-44 130 143 1009 0:42:29 0:02:50 0:05:08 132 895 1:38:24 24.4 0:03:59 105 720 0:53:49 0:05:23
47 953 Roland Kelly Los Angeles, CA 912 3:25:53 M40-44 132 76 528 0:31:42 0:02:07 0:04:15 142 1001 1:44:30 23 0:04:07 134 952 1:01:17 0:06:08
48 397 Janice Loughman Santa Monica, CA 922 3:26:54 W45-49 27 35 998 0:41:41 0:02:47 0:04:02 28 969 1:42:34 23.4 0:02:39 24 805 0:55:59 0:05:36
49 384 Susan Moon Pacific Palisades, CA 923 3:26:59 W45-49 28 38 1039 0:44:20 0:02:58 0:03:02 25 939 1:40:26 23.9 0:03:57 27 778 0:55:17 0:05:32
50 377 Beverly Atkins Los Angeles, CA 929 3:27:20 W45-49 29 22 741 0:35:04 0:02:21 0:03:44 24 933 1:40:16 23.9 0:05:24 33 986 1:02:54 0:06:18
51 1269 Kristen Shryock Manhattan Beach, CA 934 3:27:42 W35-39 43 55 1021 0:43:07 0:02:53 0:04:18 44 990 1:44:02 23.1 0:04:09 30 644 0:52:08 0:05:13
52 621 Glenn Mantel Santa Monica, CA 1007 3:41:10 M45-49 111 109 1025 0:43:20 0:02:54 0:03:16 102 850 1:36:39 24.8 0:04:40 117 1092 1:13:17 0:07:20
53 1185 Abby Megginson Los Angeles, CA 1056 3:55:40 W30-34 49 38 870 0:37:43 0:02:31 0:01:48 46 1073 1:53:17 21.2 0:02:19 52 1110 1:20:35 0:08:04
54 1254 Geri Ulrey Los Angeles, CA 1084 4:19:16 W35-39 59 60 1074 0:47:25 0:03:10 0:04:35 63 1115 2:08:03 18.7 0:02:59 65 1101 1:16:15 0:07:38
 
questions about race results? Email RaceResults@LATriClub.com