LA Tri Club Race Results - 2012
Ironman Wisconsin
September 9, 2012  -- Madison, WI 
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
        Overall       Div Swim   Bike       Run
Obs Bib # Name City Place Ttl Time Age Sex Div Place Time O'all Div Sex Pace T1 Time O'all Div Sex Pace T2 Time O'all Div Sex Pace
1 217 Jeffry Ku Altadena, CA 117 10:33:33 38 M M35-39 26 1:05:06 246 27 196 0:01:41 0:06:25 5:51:44 244 48 224 19.1 0:04:34 3:25:44 117 26 107 0:07:51
2 225 Adrian Valdivieso Santa Monica, CA 377 11:32:47 36 M M35-39 69 1:06:41 309 39 247 0:01:43 0:07:26 6:12:41 559 99 499 18 0:04:12 4:01:47 377 69 331 0:09:13
3 1245 Jeremaih Radel Los Angeles, CA 816 12:26:02 29 M M25-29 80 1:00:02 71 8 58 0:01:33 0:06:29 6:50:47 1052 94 894 16.4 0:02:45 4:25:59 816 80 683 0:10:09
4 189 Sebastian Kouladjian Glendale, CA 831 12:27:21 31 M M30-34 132 1:23:29 1407 203 1090 0:02:08 0:08:08 6:20:11 956 145 819 17.7 0:05:24 4:30:39 831 132 694 0:10:19
5 798 Pam Benjatanaporn Playa del Rey, CA 1163 13:06:45 41 F F40-44 45 1:39:34 2159 107 554 0:02:34 0:08:58 6:37:47 1503 55 286 16.9 0:04:44 4:36:42 1163 45 223 0:10:31
6 902 Audra Lalley Santa Monica, CA 1217 13:13:12 45 F F45-49 30 1:26:20 1650 55 386 0:02:14 0:09:11 6:52:17 1518 40 295 16.3 0:03:41 4:41:43 1217 30 241 0:10:45
7 1895 Jim Dowd Santa Monica, CA 1476 13:45:00 40 M M40-44 262 1:09:00 477 79 355 0:01:47 0:07:20 6:10:20 555 111 495 18.2 0:07:29 6:11:21 1476 262 1163 0:14:10
8 142 Cheryll Ku Altadena, CA 1526 13:51:30 40 F F40-44 65 1:46:11 2308 118 609 0:02:48 0:13:29 7:12:16 2025 96 466 15.5 0:06:42 4:30:59 1526 65 331 0:10:20
9 753 Sheri Soldatke Santa Monica, CA 1605 14:03:38 40 F F40-44 73 1:21:53 1346 54 305 0:02:07 0:12:47 7:07:20 1686 65 348 15.7 0:08:44 5:13:34 1605 73 353 0:11:58
10 300 Jason Russell Santa Monica, CA 2109 15:45:31 44 M M40-44 359 1:39:42 2162 369 1608 0:02:34 0:09:05 6:43:30 1584 290 1277 16.7 0:09:08 7:04:06 2109 359 1582 0:16:11
questions about race results? Email RaceResults@LATriClub.com