LA Tri Club Race Results - 2010
Ford Ironman St. George  (05/01/2010, St. George, Utah)
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
            Total   Div Swim   Bike   Run   Memb
Obs O'All Name City State Time Division Place Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Bib# ID
1 46 KATHLEEN PALLARDY SANTA MONICA CA 10:20:45 WPRO 5 8 86 0:59:33 1:33 4:54 7 110 5:48:56 19.3 2:33 4 36 3:24:49 7:50 63 8100
2 103 WILLIAM MUDD CULVER CITY CA 11:01:35 M35-39 18 160 879 1:18:39 2:03 3:49 26 140 5:55:01 18.9 1:33 14 91 3:42:33 8:30 1195 8000
3 383 AARON DALRYMPLE REDONDO BEACH CA 12:29:20 M30-34 54 130 1071 1:23:01 2:10 5:46 63 472 6:32:13 17.1 3:44 47 366 4:24:36 10:06 773 7807
4 448 IAN ANDES LOS ANGELES CA 12:40:22 M35-39 90 8 60 0:56:44 1:29 6:54 82 431 6:28:57 17.3 7:58 140 745 4:59:48 11:27 964 6428
5 545 KEVIN BERG NORTHRIDGE CA 13:00:28 M50-54 33 12 314 1:07:37 1:46 11:32 44 663 6:47:45 16.5 6:38 36 593 4:46:56 10:58 71 5676
6 548 JAMES HARTZBERG REDONDO BEACH CA 13:01:30 M30-34 75 10 101 1:00:35 1:35 8:10 97 731 6:53:12 16.3 6:05 76 665 4:53:28 11:13 814 7867
7 583 CHERRYL ROSE HERMOSA BEACH CA 13:12:37 W50-54 3 7 814 1:17:31 2:01 7:01 3 769 6:55:25 16.2 4:40 3 606 4:48:00 11:00 567 2614
8 596 BRIAN O'NEILL REDONDO BEACH CA 13:15:07 M30-34 81 165 1475 1:32:52 2:25 8:45 78 585 6:41:17 16.7 6:01 69 586 4:46:12 10:56 881 7265
9 697 SCOTT MOORE LA CRESCENTA CA 13:31:53 M45-49 88 76 648 1:14:45 1:57 14:12 113 906 7:06:41 15.7 8:36 69 602 4:47:39 10:59 1942 433
10 705 JOHN LOGSDON MARINA DEL REY CA 13:33:19 M35-39 129 55 310 1:07:33 1:45 8:43 162 870 7:03:55 15.9 7:26 145 807 5:05:41 11:41 1151 6438
11 734 JAMES CANETE LOS ANGELES CA 13:38:20 M30-34 92 103 818 1:17:40 2:01 14:36 103 791 6:56:47 16.1 7:16 93 767 5:02:01 11:32 760 8050
12 742 DAVID STROUP LANCASTER CA 13:38:56 M50-54 51 99 1323 1:28:25 2:18 6:31 100 1312 7:39:57 14.6 3:58 21 318 4:20:04 9:56 2186 1984
13 759 DAVID LEE SAN JOSE CA 13:41:45 M45-49 96 150 1317 1:28:22 2:18 14:27 69 537 6:37:50 16.9 4:45 105 925 5:16:21 12:05 1908 7705
14 766 BARRY LEONARD PANORAMA CITY CA 13:42:36 M55-59 16 57 1613 1:38:18 2:33 9:26 29 1135 7:25:40 15.1 6:21 7 347 4:22:51 10:02 2257 7324
15 804 LOU BRIONES LOS ANGELES CA 13:49:14 M60-64 9 17 1144 1:24:22 2:12 9:04 10 668 6:48:15 16.5 5:17 9 992 5:22:16 12:19 2314 76
16 879 GARY MICHELSEN GLENDORA CA 14:00:39 M35-39 164 120 676 1:15:08 1:57 8:00 175 925 7:08:43 15.7 5:21 173 1007 5:23:27 12:21 1185 3945
17 915 KATRIN SZARDENINGS TORRANCE CA 14:09:39 W45-49 23 4 212 1:04:35 1:41 7:47 49 1593 8:12:35 13.6 5:56 14 500 4:38:46 10:39 512 7596
18 929 JEFFREY RABITH MARINA DEL REY CA 14:11:14 M35-39 170 115 644 1:14:43 1:57 8:50 177 957 7:11:32 15.6 4:52 188 1091 5:31:17 12:39 1228 7619
19 1027 ROBERT KEATING TORRANCE CA 14:30:19 M40-44 194 207 1162 1:24:41 2:12 16:18 197 992 7:13:45 15.5 12:11 198 1006 5:23:24 12:21 2391 4718
20 1066 BRENT BOYCE HUNTINGTON BEAC CA 14:34:48 M50-54 82 39 640 1:14:40 1:57 11:43 71 967 7:12:22 15.5 7:37 99 1245 5:48:26 13:18 2061 5987
21 1096 PAUL OSTERHOUT PASADENA CA 14:39:35 M50-54 85 89 1237 1:26:29 2:15 9:43 114 1422 7:51:18 14.3 8:03 54 793 5:04:02 11:37 2156 5261
22 1146 MAX ANDES SANTA MONICA CA 14:50:35 M40-44 223 153 815 1:17:35 2:01 6:56 179 891 7:05:39 15.8 4:14 262 1443 6:16:11 14:22 1330 6429
23 1147 MARK ANDERSON SANTA MONICA CA 14:50:35 M35-39 211 19 106 1:00:45 1:35 14:25 122 631 6:45:32 16.6 13:18 275 1561 6:36:35 15:09 963 5430
24 1162 LISA GILLMANN SHERMAN OAKS CA 14:53:40 W35-39 43 52 1308 1:28:06 2:17 8:07 49 1428 7:51:45 14.2 6:41 45 956 5:19:00 12:11 257 6868
25 1163 DONNY HALL CULVER CITY CA 14:53:42 M35-39 217 274 1610 1:38:08 2:33 12:04 227 1211 7:31:15 14.9 9:27 171 1001 5:22:47 12:20 1088 7934
26 1234 THOMAS DULL LOS ANGELES CA 15:07:53 M55-59 35 44 1348 1:28:57 2:19 11:17 20 845 7:02:06 15.9 7:53 49 1460 6:17:40 14:25 2232 5849
27 1252 REGINA DETOLVE VALENCIA CA 15:11:43 W40-44 48 69 1596 1:37:23 2:32 10:06 40 1179 7:29:16 15 6:19 53 1249 5:48:39 13:19 344 806
28 1253 LAMAR SEPULVEDA LOS ANGELES CA 15:11:43 M50-54 98 88 1235 1:26:28 2:15 17:39 118 1479 7:58:45 14 4:00 79 1031 5:24:51 12:24 2176 4292
29 1258 CHRISTINA DERONDE CALABASAS CA 15:13:34 W40-44 49 32 907 1:19:04 2:03 15:24 19 680 6:49:11 16.4 6:38 65 1588 6:43:16 15:24 343 7629
30 1331 PAUL WARZOCHA STUDIO CITY CA 15:32:07 M40-44 257 272 1493 1:33:37 2:26 17:47 207 1039 7:17:53 15.3 11:52 260 1415 6:10:58 14:10 1744 3693
31 1455 SHELLY WILLIAMS SHERMAN OAKS CA 16:01:43 W35-39 68 21 651 1:14:47 1:57 7:59 64 1571 8:09:12 13.7 7:03 69 1487 6:22:41 14:37 327 693
32 1479 ALISON CHAVEZ SANTA MONICA CA 16:08:59 W30-34 57 31 915 1:19:27 2:04 11:11 57 1614 8:16:27 13.5 8:04 60 1429 6:13:50 14:17 74 6783
33 1495 TIM WATTERS CALABASAS CA 16:13:02 M35-39 268 198 1097 1:23:39 2:11 10:40 234 1272 7:36:22 14.7 11:50 281 1609 6:50:31 15:41 1298 7895
34 1534 STACIA LONG MANHATTAN BEACH CA 16:24:48 W35-39 71 47 1281 1:27:25 2:16 12:35 73 1649 8:23:13 13.4 11:05 65 1412 6:10:29 14:09 278 5666
35 1593 RAYMOND EASTWOOD PALOS VERDES ES CA 16:41:40 M65-69 5 4 1578 1:36:45 2:31 18:26 3 1423 7:51:23 14.3 11:18 5 1591 6:43:48 15:25 2366 174
36 1611 JASON RUSSELL SANTA MONICA CA 16:46:09 M40-44 299 293 1625 1:39:02 2:34 9:24 282 1484 7:59:14 14 8:41 295 1607 6:49:48 15:39 1670 6119
questions about race results? Email RaceResults@LATriClub.com