LA Tri Club Race Results - 2012 | ||||||||||||
Kellogg's Nutri Grain Ironman New Zealand | ||||||||||||
March 3, 2012 -- Taupo, New Zealand | ||||||||||||
3.8K Swim, 180K Bike, 42.2K Run | ||||||||||||
Bib | Overall | Category | Swim | Bike | Run | |||||||
Obs | # | Name | City | Time | Place | Place | Cat | Time | Time | Time | ||
1 | 1146 | Ken Reiter | El Segundo, CA | 5:41:49 | 779 | 91 | M45-49 | 0:40:49 | 2:58:00 | 1:49:47 | ||
questions about race results? Email RaceResults@LATriClub.com |