LA Tri Club Race Results - 2012
Ironman Mont-Tremblant
August 19, 2012  --  Mont-Tremblant, Quebec, Canada
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
        Overall         Swim   Bike   Run
Obs Bib # Name City Place Time Sex Age Div Div Place Time O'all Div Sex Pace T1 Time O'all Div Sex km/hr T2 Time O'all Div Sex min/km
1 1247 Tom Wood Pacific Palisades, CA 155 10:22:27 M 46 M45-49 17 1:02:10 184 17 162 0:01:38 0:06:19 5:19:53 115 12 109 33.80 0:03:09 3:50:56 155 17 147 0:05:28
2 2235 Stacey Stern Pacific Palisades, CA 174 10:27:29 F 42 F40-44 1 1:05:21 341 13 47 0:01:43 0:04:52 5:43:25 260 4 24 31.48 0:01:33 3:32:18 174 1 11 0:05:01
3 519 Bodie Olmos Venice, CA 281 10:47:10 M 37 M35-39 65 1:05:14 333 56 288 0:01:43 0:07:03 5:41:17 359 75 336 31.68 0:03:32 3:50:04 281 65 261 0:05:27
4 767 Josh Talley Santa Monica, CA 529 11:19:44 M 40 M40-44 113 1:20:40 1386 260 1101 0:02:07 0:10:03 5:40:25 619 130 568 31.76 0:02:48 4:05:48 529 113 472 0:05:49
: 5 1513 Alex Garcia Manhattan Beach, CA 904 12:01:03 M 50 M50-54 96 1:22:58 1544 166 1211 0:02:11 0:07:45 5:58:59 918 104 814 30.12 0:04:47 4:26:34 904 96 781 0:06:19
6 2468 Cherryl Rose Los Angeles, CA 910 12:01:43 F 52 F50-54 9 1:15:17 969 24 184 0:01:58 0:07:10 6:07:41 928 11 106 29.41 0:02:57 4:28:38 910 9 123 0:06:21
7 1966 Stephanie Baker Marina del Rey, CA 1137 12:33:37 F 29 F25-29 13 1:08:02 175 6 75 0:01:08 0:10:16 6:50:20 1486 19 262 26.35 0:06:54 4:18:05 1137 13 187 0:06:06
8 2171 Lisa Gillman Sherman Oaks, CA 1471 13:16:21 F 40 F40-44 72 1:25:35 1673 87 365 0:02:15 0:09:21 6:43:42 1596 77 303 26.78 0:08:48 4:48:55 1471 72 283 0:06:50
9 564 Mark Anderson Santa Monica, CA 1585 13:36:33 M 38 M35-39 220 1:03:12 208 40 182 0:01:39 0:10:43 6:29:12 1130 179 975 27.78 0:14:18 5:38:58 1585 220 1267 0:08:01
10 1894 Tom Dull Los Angeles, CA 2017 15:47:23 M 60 M60-34 26 1:36:38 2023 24 1544 0:02:33 0:10:14 7:46:44 2066 25 1582 23.17 0:07:28 6:06:19 2017 26 1552 0:08:40
 
questions about race results? Email RaceResults@LATriClub.com