LA Tri Club Race Results - 2012 | |||||||||||||||
Ironman Melborne | |||||||||||||||
Sunday, March 24, 2012 -- Melborne, Victoria, Australia | |||||||||||||||
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run | |||||||||||||||
Bib | Overall | Div | Sex | Swim | Bike | Run | |||||||||
Obs | # | Name | City | Place | Time | Division | Rank | Rank | Time | T1 | Time | T2 | Time | ||
1 | 1600 | Peggy McDowell-Kramer | Santa Monica, CA | 1422 | 16:50:22 | F70-74 | 1 | 238 | 1:24:33 | 0:05:49 | 7:34:14 | 0:05:15 | 7:37:58 | ||
questions about race results? Email RaceResults@LATriClub.com |