LA Tri Club Race Results - 2006
Ford Ironman World Championship - 10/21/2006, Kailua-Kona, Hawaii
2.4 Mile Swim, 112 Mile Bike, 26.2 Mile Run
questions about race results? Email RaceResults@LATriClub.com
                  Swim   Bike   Run   Memb
Obs O'All Name City State Time Place Division Div O'All Time Pace T1 Div O'All Time Pace T2 Div O'All Time Pace Bib# ID
1 430 HOLGER BECKMANN Redondo Beac CA 10:07:18 54/216 M40-44 51 495 1:06:41 1:46 3:03 69 533 5:18:12 21.1 4:12 55 437 3:35:11 8:13 856 41
2 600 JASON KURIAN Santa Monica CA 10:28:49 129/182 M30-34 138 919 1:14:08 1:58 4:15 85 404 5:10:55 21.6 4:59 130 796 3:54:33 8:58 1476 5222
3 919 JULIE GUTHRIE Redondo Beac CA 11:14:37 29/69 W30-34 40 1012 1:16:24 2:01 3:21 34 1085 5:58:29 18.7 4:08 26 759 3:52:17 8:52 1570 4680
4 1151 NELLIE BUCKNER El Segundo CA 11:57:33 54/69 W30-34 44 1059 1:17:08 2:02 4:21 53 1195 6:08:17 18.2 5:54 45 1133 4:21:55 10:00 1546 85
5 1179 CHERRYL ROSE Hermosa Beac CA 12:04:48 18/49 W45-49 21 1165 1:19:40 2:06 4:19 12 1182 6:07:19 18.3 4:38 28 1184 4:28:54 10:16 732 2614
6 1451 JEFFERY MCFARLAND Manhattan Be CA 13:50:00 200/216 M40-44 194 1449 1:32:09 2:26 10:29 208 1555 7:10:22 15.6 10:57 183 1290 4:46:06 10:56 789 4033
7 1623 KRISTI JOHNSON Los Angeles CA 16:49:33 21/21 W18-24 21 1567 1:41:14 2:40 6:00 21 1659 8:06:49 13.8 8:40 21 1615 6:46:52 15:32 1773 4512
8 1660 PEGGY MCDOWELL-CRAMER Santa Monica CA DNF 2/6 W65-69 1 1516 1:36:30 2:33 4:34 3 1669 8:34:19 13.1 5:07         251 396
9 1661 NICK MARTIN Redondo Beac CA DNF 182/182 M30-34 181 1662 1:58:11 3:07 7:56 182 1663 8:15:18 13.6 17:25         1394 3467
questions about race results? Email RaceResults@LATriClub.com